MOREHD
ELON
Preview not available
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Dalman Alexander vs. Hunter Harding (Vince Dawson III gains possession) | |||
| 19:39 | Vince Dawson III misses two point jump shot | |||
| 19:37 | Clayton Parker offensive rebound | |||
| 19:34 | Chase Dawson misses three point jump shot | |||
| 19:32 | Phoenix defensive rebound | |||
| 19:07 | Josh Dalton misses three point jump shot | |||
| 19:05 | Vince Dawson III defensive rebound | |||
| 18:38 | +2 | Clayton Parker makes two point hook shot | 2-0 | |
| 18:24 | +3 | Bryson Cokley makes three point jump shot | 2-3 | |
| 17:51 | Clayton Parker misses two point hook shot | |||
| 17:49 | Josh Dalton defensive rebound | |||
| 17:27 | +2 | Josh Dalton makes two point dunk (Randall Pettus II assists) | 2-5 | |
| 17:09 | Randall Pettus II shooting foul (Izaiah Day draws the foul) | |||
| 17:09 | +1 | Izaiah Day makes regular free throw 1 of 3 | 3-5 | |
| 17:09 | +1 | Izaiah Day makes regular free throw 2 of 3 | 4-5 | |
| 17:09 | +1 | Izaiah Day makes regular free throw 3 of 3 | 5-5 | |
| 16:53 | Randall Pettus II misses three point jump shot | |||
| 16:51 | Caleb Zhu offensive rebound | |||
| 16:48 | +2 | Caleb Zhu makes two point layup | 5-7 | |
| 16:40 | Chase Dawson turnover (lost ball) | |||
| 16:29 | +3 | Raúl Villar makes three point jump shot | 5-10 | |
| 16:08 | +2 | Dalman Alexander makes two point jump shot (Izaiah Day assists) | 7-10 | |
| 15:44 | Randall Pettus II misses two point jump shot | |||
| 15:43 | Eagles defensive rebound | |||
| 15:43 | TV timeout | |||
| 15:31 | Dalman Alexander misses two point layup | |||
| 15:29 | Dalman Alexander offensive rebound | |||
| 15:20 | +2 | Clayton Parker makes two point hook shot | 9-10 | |
| 15:05 | Raúl Villar misses three point jump shot | |||
| 15:03 | Dalman Alexander defensive rebound | |||
| 14:54 | +2 | Chase Dawson makes two point jump shot | 11-10 | |
| 14:38 | +3 | Randall Pettus II makes three point jump shot (Caleb Zhu assists) | 11-13 | |
| 14:12 | Iker Garmendia shooting foul (Clayton Parker draws the foul) | |||
| 14:12 | +1 | Clayton Parker makes regular free throw 1 of 2 | 12-13 | |
| 14:12 | +1 | Clayton Parker makes regular free throw 2 of 2 | 13-13 | |
| 13:55 | Davion Cunningham personal foul | |||
| 13:49 | Hunter Harding offensive foul | |||
| 13:49 | Hunter Harding turnover (offensive foul) | |||
| 13:37 | Davion Cunningham misses two point jump shot | |||
| 13:35 | Cam Thrower defensive rebound | |||
| 13:28 | +3 | Cam Thrower makes three point jump shot (Isaiah Mbeng assists) | 13-16 | |
| 13:07 | Clayton Parker turnover (lost ball) (Cam Thrower steals) | |||
| 13:01 | Randall Pettus II misses three point jump shot | |||
| 12:59 | Tayvion Tangiora defensive rebound | |||
| 12:50 | +2 | Chase Dawson makes two point jump shot | 15-16 | |
| 12:35 | +3 | Cam Thrower makes three point jump shot (Isaiah Mbeng assists) | 15-19 | |
| 12:11 | Chase Dawson misses two point jump shot | |||
| 12:09 | Hunter Harding defensive rebound | |||
| 12:03 | Isaiah Mbeng misses three point jump shot | |||
| 12:01 | Randall Pettus II offensive rebound | |||
| 11:51 | Randall Pettus II misses three point jump shot | |||
| 11:49 | Clayton Parker defensive rebound | |||
| 11:30 | Davion Cunningham misses two point jump shot | |||
| 11:28 | Iker Garmendia defensive rebound | |||
| 11:19 | +2 | Randall Pettus II makes two point layup | 15-21 | |
| 11:09 | Eagles 30 second timeout | |||
| 10:57 | Kyrell Shaw misses three point jump shot | |||
| 10:55 | Eagles offensive rebound | |||
| 10:55 | Hunter Harding personal foul | |||
| 10:55 | +3 | Vince Dawson III makes three point jump shot (Kenyata Carbon assists) | 18-21 | |
| 10:40 | +3 | Cam Thrower makes three point jump shot (Isaiah Mbeng assists) | 18-24 | |
| 10:18 | Kyrell Shaw misses two point jump shot | |||
| 10:16 | Josh Dalton defensive rebound | |||
| 9:50 | Kyrell Shaw shooting foul (Josh Dalton draws the foul) | |||
| 9:50 | +1 | Josh Dalton makes regular free throw 1 of 2 | 18-25 | |
| 9:50 | +1 | Josh Dalton makes regular free throw 2 of 2 | 18-26 | |
| 9:30 | Tayvion Tangiora turnover (traveling) | |||
| 9:11 | Raúl Villar turnover (lost ball) (Dalman Alexander steals) | |||
| 9:05 | Clayton Parker misses three point jump shot | |||
| 9:03 | Bryson Cokley defensive rebound | |||
| 8:47 | Caleb Zhu misses two point hook shot | |||
| 8:45 | Kenyata Carbon defensive rebound | |||
| 8:45 | Caleb Zhu personal foul | |||
| 8:29 | Chase Dawson misses two point jump shot | |||
| 8:27 | Clayton Parker offensive rebound | |||
| 8:24 | +3 | Vince Dawson III makes three point jump shot (Clayton Parker assists) | 21-26 | |
| 8:00 | Josh Dalton misses two point jump shot | |||
| 7:58 | Randall Pettus II offensive rebound | |||
| 7:58 | Randall Pettus II misses two point jump shot | |||
| 7:56 | Vince Dawson III defensive rebound | |||
| 7:49 | Vince Dawson III turnover (out of bounds) | |||
| 7:49 | TV timeout | |||
| 7:38 | +3 | Bryson Cokley makes three point jump shot | 21-29 | |
| 7:16 | Kenyata Carbon misses three point jump shot | |||
| 7:14 | Phoenix defensive rebound | |||
| 7:14 | Clayton Parker personal foul | |||
| 6:56 | Kenyata Carbon shooting foul (Randall Pettus II draws the foul) | |||
| 6:56 | +1 | Randall Pettus II makes regular free throw 1 of 3 | 21-30 | |
| 6:56 | Randall Pettus II misses regular free throw 2 of 3 | |||
| 6:56 | +1 | Randall Pettus II makes regular free throw 3 of 3 | 21-31 | |
| 6:39 | Chase Dawson misses two point layup | |||
| 6:37 | Clayton Parker offensive rebound | |||
| 6:37 | Caleb Zhu blocks Clayton Parker's two point layup | |||
| 6:35 | Dalman Alexander offensive rebound | |||
| 6:35 | +2 | Dalman Alexander makes two point layup | 23-31 | |
| 6:18 | Bryson Cokley misses three point jump shot | |||
| 6:16 | Clayton Parker defensive rebound | |||
| 6:02 | Clayton Parker misses two point hook shot | |||
| 6:00 | Raúl Villar defensive rebound | |||
| 5:44 | Bryson Cokley misses three point jump shot | |||
| 5:42 | Clayton Parker defensive rebound | |||
| 5:26 | Clayton Parker misses three point jump shot | |||
| 5:24 | Randall Pettus II defensive rebound | |||
| 5:18 | Randall Pettus II turnover (lost ball) (Clayton Parker steals) | |||
| 4:59 | +2 | Justin Payne makes two point jump shot | 25-31 | |
| 4:38 | Izaiah Day shooting foul (Iker Garmendia draws the foul) | |||
| 4:38 | +1 | Iker Garmendia makes regular free throw 1 of 2 | 25-32 | |
| 4:38 | +1 | Iker Garmendia makes regular free throw 2 of 2 | 25-33 | |
| 4:27 | Izaiah Day turnover (lost ball) (Isaiah Mbeng steals) | |||
| 4:16 | Cam Thrower misses two point layup | |||
| 4:14 | Clayton Parker defensive rebound | |||
| 4:04 | +2 | Clayton Parker makes two point hook shot (Chase Dawson assists) | 27-33 | |
| 3:43 | +3 | Iker Garmendia makes three point jump shot (Cam Thrower assists) | 27-36 | |
| 3:16 | Chase Dawson misses three point jump shot | |||
| 3:14 | Iker Garmendia defensive rebound | |||
| 3:05 | Iker Garmendia misses three point jump shot | |||
| 3:03 | Eagles defensive rebound | |||
| 3:03 | TV timeout | |||
| 2:53 | Iker Garmendia personal foul | |||
| 2:46 | Iker Garmendia shooting foul (Clayton Parker draws the foul) | |||
| 2:46 | Clayton Parker misses regular free throw 1 of 2 | |||
| 2:46 | +1 | Clayton Parker makes regular free throw 2 of 2 | 28-36 | |
| 2:21 | Dalman Alexander shooting foul (Josh Dalton draws the foul) | |||
| 2:21 | +1 | Josh Dalton makes regular free throw 1 of 2 | 28-37 | |
| 2:21 | +1 | Josh Dalton makes regular free throw 2 of 2 | 28-38 | |
| 2:03 | Vince Dawson III misses three point jump shot | |||
| 2:01 | Eagles offensive rebound | |||
| 1:59 | Justin Payne misses three point jump shot | |||
| 1:57 | Isaiah Mbeng defensive rebound | |||
| 1:50 | Caleb Zhu turnover (traveling) | |||
| 1:27 | Caleb Zhu blocks Chase Dawson's two point layup | |||
| 1:25 | Bryson Cokley defensive rebound | |||
| 1:17 | Josh Dalton misses two point dunk | |||
| 1:15 | Justin Payne defensive rebound | |||
| 1:15 | Josh Dalton blocks Chase Dawson's two point jump shot | |||
| 1:13 | Bryson Cokley defensive rebound | |||
| 0:53 | Randall Pettus II turnover (lost ball) | |||
| 0:27 | +3 | Clayton Parker makes three point jump shot (Chase Dawson assists) | 31-38 | |
| 0:19 | Phoenix 30 second timeout | |||
| 0:01 | +3 | Randall Pettus II makes three point jump shot (Cam Thrower assists) | 31-41 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:32 | Josh Dalton misses two point layup | |||
| 19:30 | Vince Dawson III defensive rebound | |||
| 19:09 | Chase Dawson turnover (lost ball) (Bryson Cokley steals) | |||
| 18:52 | Chase Dawson personal foul | |||
| 18:52 | +3 | Randall Pettus II makes three point jump shot (Raúl Villar assists) | 31-44 | |
| 18:22 | +2 | Vince Dawson III makes two point layup (Clayton Parker assists) | 33-44 | |
| 18:02 | +2 | Josh Dalton makes two point jump shot | 33-46 | |
| 17:44 | +2 | Izaiah Day makes two point layup (Clayton Parker assists) | 35-46 | |
| 17:32 | +2 | Randall Pettus II makes two point jump shot | 35-48 | |
| 17:20 | Hunter Harding personal foul | |||
| 17:09 | Vince Dawson III misses two point layup | |||
| 17:07 | Caleb Zhu defensive rebound | |||
| 17:01 | Randall Pettus II turnover (lost ball) (Kenyata Carbon steals) | |||
| 16:56 | Josh Dalton blocks Dalman Alexander's two point layup | |||
| 16:54 | Chase Dawson offensive rebound | |||
| 16:45 | Josh Dalton blocks Dalman Alexander's two point layup | |||
| 16:43 | Raúl Villar defensive rebound | |||
| 16:36 | +3 | Randall Pettus II makes three point jump shot (Bryson Cokley assists) | 35-51 | |
| 16:26 | Eagles 30 second timeout | |||
| 16:00 | Eagles turnover (shot clock violation) | |||
| 16:00 | TV timeout | |||
| 15:46 | +3 | Bryson Cokley makes three point jump shot (Raúl Villar assists) | 35-54 | |
| 15:21 | Chase Dawson misses two point jump shot | |||
| 15:19 | Clayton Parker offensive rebound | |||
| 15:19 | +2 | Clayton Parker makes two point hook shot | 37-54 | |
| 14:53 | +2 | Josh Dalton makes two point layup (Randall Pettus II assists) | 37-56 | |
| 14:37 | Chase Dawson misses two point jump shot | |||
| 14:35 | Chase Dawson offensive rebound | |||
| 14:23 | Raúl Villar shooting foul (Clayton Parker draws the foul) | |||
| 14:23 | +1 | Clayton Parker makes regular free throw 1 of 2 | 38-56 | |
| 14:23 | +1 | Clayton Parker makes regular free throw 2 of 2 | 39-56 | |
| 14:08 | Isaiah Mbeng turnover (lost ball) (Clayton Parker steals) | |||
| 14:05 | +2 | Kenyata Carbon makes two point layup (Chase Dawson assists) | 41-56 | |
| 14:05 | Cam Thrower shooting foul (Kenyata Carbon draws the foul) | |||
| 14:05 | +1 | Kenyata Carbon makes regular free throw 1 of 1 | 42-56 | |
| 13:53 | Chase Dawson personal foul | |||
| 13:53 | +2 | Josh Dalton makes two point dunk (Isaiah Mbeng assists) | 42-58 | |
| 13:33 | Chase Dawson turnover (traveling) | |||
| 13:18 | Dacen Petty misses three point jump shot | |||
| 13:16 | Clayton Parker defensive rebound | |||
| 13:11 | Dacen Petty shooting foul (Vince Dawson III draws the foul) | |||
| 13:11 | +1 | Vince Dawson III makes regular free throw 1 of 2 | 43-58 | |
| 13:11 | +1 | Vince Dawson III makes regular free throw 2 of 2 | 44-58 | |
| 12:54 | Cam Thrower misses three point jump shot | |||
| 12:52 | Phoenix offensive rebound | |||
| 12:52 | Clayton Parker personal foul | |||
| 12:48 | Jaden Priester blocks Iker Garmendia's two point layup | |||
| 12:46 | Clayton Parker defensive rebound | |||
| 12:38 | Kenyata Carbon misses two point layup | |||
| 12:36 | Isaiah Mbeng defensive rebound | |||
| 12:30 | +3 | Bryson Cokley makes three point jump shot (Cam Thrower assists) | 44-61 | |
| 11:57 | Clayton Parker misses two point hook shot | |||
| 11:55 | Josh Dalton defensive rebound | |||
| 11:36 | Iker Garmendia misses three point jump shot | |||
| 11:34 | Josh Dalton offensive rebound | |||
| 11:34 | +2 | Josh Dalton makes two point layup | 44-63 | |
| 11:29 | TV timeout | |||
| 11:17 | Isaiah Mbeng personal foul | |||
| 11:08 | Cam Thrower blocks Davion Cunningham's two point layup | |||
| 11:06 | Bryson Cokley defensive rebound | |||
| 10:59 | Cam Thrower misses two point layup | |||
| 10:57 | Cam Thrower offensive rebound | |||
| 10:57 | Davion Cunningham shooting foul (Cam Thrower draws the foul) | |||
| 10:57 | +1 | Cam Thrower makes regular free throw 1 of 2 | 44-64 | |
| 10:57 | +1 | Cam Thrower makes regular free throw 2 of 2 | 44-65 | |
| 10:41 | Caleb Zhu personal foul | |||
| 10:39 | Iker Garmendia personal foul (Clayton Parker draws the foul) | |||
| 10:39 | +1 | Clayton Parker makes regular free throw 1 of 2 | 45-65 | |
| 10:39 | +1 | Clayton Parker makes regular free throw 2 of 2 | 46-65 | |
| 10:24 | +3 | Josh Dalton makes three point jump shot (Bryson Cokley assists) | 46-68 | |
| 10:02 | +2 | Kyrell Shaw makes two point jump shot | 48-68 | |
| 9:37 | Bryson Cokley misses three point jump shot | |||
| 9:35 | Clayton Parker defensive rebound | |||
| 9:25 | Caleb Zhu shooting foul (Kenyata Carbon draws the foul) | |||
| 9:25 | +1 | Kenyata Carbon makes regular free throw 1 of 2 | 49-68 | |
| 9:25 | +1 | Kenyata Carbon makes regular free throw 2 of 2 | 50-68 | |
| 9:09 | Bryson Cokley turnover (lost ball) (Kenyata Carbon steals) | |||
| 9:04 | +2 | Kyrell Shaw makes two point layup (Kenyata Carbon assists) | 52-68 | |
| 8:46 | +2 | Caleb Zhu makes two point layup (Josh Dalton assists) | 52-70 | |
| 8:38 | Kenyata Carbon misses three point jump shot | |||
| 8:36 | Bryson Cokley defensive rebound | |||
| 8:12 | Raúl Villar misses two point layup | |||
| 8:10 | Kyrell Shaw defensive rebound | |||
| 8:07 | Kenyata Carbon misses three point jump shot | |||
| 8:05 | Randall Pettus II defensive rebound | |||
| 7:39 | +2 | Caleb Zhu makes two point dunk (Raúl Villar assists) | 52-72 | |
| 7:32 | Eagles 30 second timeout | |||
| 7:14 | +2 | Clayton Parker makes two point layup (Kenyata Carbon assists) | 54-72 | |
| 7:06 | Izaiah Day personal foul | |||
| 6:57 | Josh Dalton misses two point jump shot | |||
| 6:55 | Chase Dawson defensive rebound | |||
| 6:42 | Clayton Parker misses two point hook shot | |||
| 6:40 | Vince Dawson III offensive rebound | |||
| 6:40 | Josh Dalton shooting foul (Vince Dawson III draws the foul) | |||
| 6:40 | Vince Dawson III misses regular free throw 1 of 2 | |||
| 6:40 | Vince Dawson III misses regular free throw 2 of 2 | |||
| 6:40 | Eagles offensive rebound | |||
| 6:14 | Randall Pettus II misses two point jump shot | |||
| 6:12 | Iker Garmendia offensive rebound | |||
| 6:12 | Iker Garmendia misses two point layup | |||
| 6:10 | Phoenix offensive rebound | |||
| 6:10 | Vince Dawson III personal foul | |||
| 5:52 | Iker Garmendia misses two point jump shot | |||
| 5:50 | Dacen Petty offensive rebound | |||
| 5:50 | Izaiah Day personal foul | |||
| 5:50 | +1 | Dacen Petty makes regular free throw 1 of 2 | 54-73 | |
| 5:50 | +1 | Dacen Petty makes regular free throw 2 of 2 | 54-74 | |
| 5:34 | Clayton Parker misses two point layup | |||
| 5:32 | Izaiah Day offensive rebound | |||
| 5:26 | Clayton Parker turnover (lost ball) (Josh Dalton steals) | |||
| 5:10 | Josh Dalton turnover (bad pass) (Kenyata Carbon steals) | |||
| 5:07 | Kenyata Carbon turnover (bad pass) | |||
| 4:48 | +2 | Randall Pettus II makes two point layup (Iker Garmendia assists) | 54-76 | |
| 4:30 | Dacen Petty personal foul | |||
| 4:30 | +1 | Izaiah Day makes regular free throw 1 of 2 | 55-76 | |
| 4:30 | +1 | Izaiah Day makes regular free throw 2 of 2 | 56-76 | |
| 4:11 | +2 | Josh Dalton makes two point dunk (Raúl Villar assists) | 56-78 | |
| 4:01 | +2 | Clayton Parker makes two point layup (Justin Payne assists) | 58-78 | |
| 4:01 | Iker Garmendia shooting foul (Clayton Parker draws the foul) | |||
| 4:01 | Iker Garmendia technical foul | |||
| 4:01 | +1 | Clayton Parker makes technical free throw 1 of 2 | 59-78 | |
| 4:01 | Clayton Parker misses technical free throw 2 of 2 | |||
| 4:01 | Eagles offensive rebound | |||
| 4:01 | +1 | Clayton Parker makes regular free throw 1 of 1 | 60-78 | |
| 3:43 | +2 | Caleb Zhu makes two point dunk (Randall Pettus II assists) | 60-80 | |
| 3:21 | Justin Payne misses three point jump shot | |||
| 3:19 | Phoenix defensive rebound | |||
| 3:19 | TV timeout | |||
| 2:55 | Korbin Dixon misses two point jump shot | |||
| 2:53 | Caleb Zhu offensive rebound | |||
| 2:47 | Isaiah Mbeng misses three point jump shot | |||
| 2:45 | Eagles defensive rebound | |||
| 2:45 | Caleb Zhu personal foul | |||
| 2:45 | +1 | Tayvion Tangiora makes regular free throw 1 of 2 | 61-80 | |
| 2:45 | Tayvion Tangiora misses regular free throw 2 of 2 | |||
| 2:45 | Dacen Petty defensive rebound | |||
| 2:16 | Isaiah Mbeng misses three point jump shot | |||
| 2:14 | Dacen Petty offensive rebound | |||
| 2:14 | Davion Cunningham personal foul (Dacen Petty draws the foul) | |||
| 2:14 | Dacen Petty misses regular free throw 1 of 2 | |||
| 2:14 | +1 | Dacen Petty makes regular free throw 2 of 2 | 61-81 | |
| 2:00 | Tayvion Tangiora offensive foul | |||
| 2:00 | Tayvion Tangiora turnover (offensive foul) | |||
| 1:31 | +3 | Isaiah Mbeng makes three point jump shot | 61-84 | |
| 1:25 | Tayvion Tangiora offensive foul | |||
| 1:25 | Tayvion Tangiora turnover (offensive foul) | |||
| 1:10 | Caleb Zhu turnover (lost ball) (Malik Gillespie steals) | |||
| 1:04 | Malik Gillespie turnover (lost ball) (Isaiah Mbeng steals) | |||
| 0:39 | Isaiah Mbeng turnover (lost ball) (Malik Gillespie steals) | |||
| 0:32 | Davion Cunningham misses two point jump shot | |||
| 0:30 | Korbin Dixon defensive rebound | |||
| 0:00 | Phoenix turnover (shot clock violation) | |||
| 0:00 | End of period |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Phoenix turnover (shot clock violation) | 0:00 |
| Korbin Dixon defensive rebound | 0:30 |
| Davion Cunningham misses two point jump shot | 0:32 |
| Isaiah Mbeng turnover (lost ball) (Malik Gillespie steals) | 0:39 |
| Malik Gillespie turnover (lost ball) (Isaiah Mbeng steals) | 1:04 |
| Caleb Zhu turnover (lost ball) (Malik Gillespie steals) | 1:10 |
| Tayvion Tangiora turnover (offensive foul) | 1:25 |
| Tayvion Tangiora offensive foul | 1:25 |
| |
+ 3 | Isaiah Mbeng makes three point jump shot | 1:31 |
| Tayvion Tangiora turnover (offensive foul) | 2:00 |
| Tayvion Tangiora offensive foul | 2:00 |
| Team Stats | ||
|---|---|---|
| Points | 61 | 84 |
| Field Goals | 19-54 (35.2%) | 28-58 (48.3%) |
| 3-Pointers | 3-14 (21.4%) | 15-30 (50.0%) |
| Free Throws | 20-25 (80.0%) | 13-15 (86.7%) |
| Total Rebounds | 33 | 35 |
| Offensive | 10 | 9 |
| Defensive | 16 | 21 |
| Team | 7 | 5 |
| Assists | 11 | 19 |
| Steals | 8 | 5 |
| Blocks | 1 | 6 |
| Turnovers | 12 | 11 |
| Fouls | 16 | 20 |
| Technicals | 0 | 1 |
Video Carousel
20 PTS, 4 REB, 3 AST
|
| Team Stats | |||
|---|---|---|---|
| Morehead State 3-4 | 81.5 PPG | 40.3 RPG | 17.7 APG |
| Elon 3-3 | 70.0 PPG | 37.2 RPG | 12.8 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Parker F | 16.0 PPG | 4.5 RPG | 2.0 APG | 58.5 FG% |
|
00
|
. Pettus II G | 10.6 PPG | 3.0 RPG | 0.4 APG | 45.5 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| C. Parker F | 24 PTS | 11 REB | 3 AST | ||
| R. Pettus II G | 20 PTS | 4 REB | 3 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Parker | 24 | 11 | 3 | 7/15 | 1/3 | 9/11 | 2 | 2 | 0 | 2 | 4 | 7 |
| V. Dawson III | 10 | 4 | 0 | 3/6 | 2/3 | 2/4 | 1 | 0 | 0 | 1 | 1 | 3 |
| I. Day | 7 | 1 | 1 | 1/1 | 0/0 | 5/5 | 3 | 0 | 0 | 1 | 1 | 0 |
| C. Dawson | 4 | 3 | 3 | 2/11 | 0/2 | 0/0 | 2 | 0 | 0 | 3 | 2 | 1 |
| D. Alexander | 4 | 3 | 0 | 2/5 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Parker | 24 | 11 | 3 | 7/15 | 1/3 | 9/11 | 2 | 2 | 0 | 2 | 4 | 7 |
| V. Dawson III | 10 | 4 | 0 | 3/6 | 2/3 | 2/4 | 1 | 0 | 0 | 1 | 1 | 3 |
| I. Day | 7 | 1 | 1 | 1/1 | 0/0 | 5/5 | 3 | 0 | 0 | 1 | 1 | 0 |
| C. Dawson | 4 | 3 | 3 | 2/11 | 0/2 | 0/0 | 2 | 0 | 0 | 3 | 2 | 1 |
| D. Alexander | 4 | 3 | 0 | 2/5 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Carbon | 5 | 1 | 3 | 1/5 | 0/3 | 3/3 | 1 | 3 | 0 | 1 | 0 | 1 |
| K. Shaw | 4 | 1 | 0 | 2/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Payne | 2 | 1 | 1 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Tangiora | 1 | 1 | 0 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 3 | 0 | 1 |
| D. Cunningham | 0 | 0 | 0 | 0/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Winkleman | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wright | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Priester | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Gillespie | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 61 | 26 | 11 | 19/54 | 3/14 | 20/25 | 16 | 8 | 1 | 12 | 10 | 16 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| R. Pettus II | 20 | 4 | 3 | 7/13 | 4/7 | 2/3 | 1 | 0 | 0 | 3 | 2 | 2 |
| J. Dalton | 19 | 4 | 1 | 7/12 | 1/2 | 4/4 | 1 | 1 | 3 | 1 | 1 | 3 |
| B. Cokley | 12 | 5 | 2 | 4/7 | 4/7 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 |
| R. Villar | 3 | 2 | 4 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| H. Harding | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| R. Pettus II | 20 | 4 | 3 | 7/13 | 4/7 | 2/3 | 1 | 0 | 0 | 3 | 2 | 2 |
| J. Dalton | 19 | 4 | 1 | 7/12 | 1/2 | 4/4 | 1 | 1 | 3 | 1 | 1 | 3 |
| B. Cokley | 12 | 5 | 2 | 4/7 | 4/7 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 |
| R. Villar | 3 | 2 | 4 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| H. Harding | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Thrower | 11 | 2 | 3 | 3/6 | 3/4 | 2/2 | 1 | 1 | 1 | 0 | 1 | 1 |
| C. Zhu | 8 | 3 | 1 | 4/5 | 0/0 | 0/0 | 4 | 0 | 2 | 2 | 2 | 1 |
| I. Garmendia | 5 | 3 | 1 | 1/6 | 1/3 | 2/2 | 6 | 0 | 0 | 0 | 1 | 2 |
| I. Mbeng | 3 | 2 | 4 | 1/4 | 1/4 | 0/0 | 1 | 2 | 0 | 2 | 0 | 2 |
| D. Petty | 3 | 3 | 0 | 0/1 | 0/1 | 3/4 | 2 | 0 | 0 | 0 | 2 | 1 |
| B. Sehlhorst | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dixon | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Sarenac | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Brabec | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Olander | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Safran | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 84 | 30 | 19 | 28/58 | 15/30 | 13/15 | 20 | 5 | 6 | 11 | 9 | 21 |