|
|
|
| CHARLO |
| TULSA |
Tulsa rolls past Charlotte 42-14 for fourth straight win
Charlotte 49ers, N.C. (AP) Baylor Hayes threw four touchdown passes, three of them to Oran Singleton Jr., and Tulsa Golden Hurricane blew past Charlotte 42-14 on Saturday.
The Golden Hurricane (7-4, 4-3 American Conference) won their fourth consecutive game and fifth in the last six.
Singleton has 10 touchdown catches this season and six in the last three games. Hayes has thrown 10 of his 20 TD passes in those three games.
After a scoreless first quarter, Charlotte got on the board with Conner Harrell's 21-yard touchdown pass to Jaden Barnes. Hayes and Singleton then connected on a 55-yard TD and it was 7-7 at halftime.
Charlotte (1-10, 1-6) went ahead again on Khamani Alexander's 68-yard touchdown run on the first play of the second half.
Hayes tied it with a 9-yard touchdown run then added three more TD passes before Trequan Jones wrapped up the scoring with a 70-yard run.
Hayes completed 21 of 29 passes for 285 yards, Singleton had 116 yards on seven receptions and Jones finished with 109 yards on 10 carries.
Alexander had 93 yards rushing for the 49ers.
Tulsa has outscored its last three opponents 140-45.
Tulsa: The Golden Hurricane, already bowl-eligible for the first time since 2021, wrap up the regular season at UTSA on Friday.
Charlotte: The 49ers finish with a home game against Navy next Saturday. ---
Sign up for Top 25 poll alerts here. Visit the Top 25 here and see AP’s full college football coverage here.
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
|
K. Alexander
5 RB 93 RuYds, RuTD, 2 RECs |
|
|
B. Hayes
10 QB 285 PaYds, 4 PaTDs, 2 RuYds, RuTD |
| Team Stats | ||
|---|---|---|
| 1st Downs | 12 | 25 |
| Rushing | 6 | 7 |
| Passing | 4 | 17 |
| Penalty | 2 | 1 |
| 3rd Down Conv | 4-14 | 4-12 |
| 4th Down Conv | 0-3 | 1-1 |
| Total Net Yards | 259 | 482 |
| Total Plays | 60 | 68 |
| Avg Gain | 4.3 | 7.1 |
| Net Yards Rushing | 173 | 197 |
| Rush Attempts | 31 | 39 |
| Avg Rush Yards | 5.6 | 5.1 |
| Yards Passing | 86 | 285 |
| Comp. - Att. | 18-29 | 21-29 |
| Yards Per Pass | 2.6 | 8.0 |
| Penalties - Yards | 4-40 | 6-65 |
| Touchdowns | 2 | 6 |
| Rushing TDs | 1 | 2 |
| Passing TDs | 1 | 4 |
| Other | 0 | 0 |
| Turnovers | 1 | 1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Int. Thrown | 0 | 0 |
| Punts - Avg | 7-45.1 | 7-39.9 |
| Return Yards | 3 | 9 |
| Punts - Returns | 2-3 | 4-9 |
| Kickoffs - Returns | 0-0 | 0-0 |
| Int. - Returns | 0-0 | 0-0 |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT |
|
C. Harrell
15 QB
|
C. Harrell | 16/26 | 69 | 1 | 0 | ||||||||||||||||||||||||||||
|
J. White
10 QB
|
J. White | 2/3 | 17 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|
K. Alexander
5 RB
|
K. Alexander | 10 | 93 | 1 | 68 | ||||||||||||||||||||
|
D. Perteet
6 RB
|
D. Perteet | 6 | 34 | 0 | 10 | ||||||||||||||||||||
|
C. Harrell
15 QB
|
C. Harrell | 5 | 27 | 0 | 13 | ||||||||||||||||||||
|
H. Rutledge
21 RB
|
H. Rutledge | 4 | 9 | 0 | 6 | ||||||||||||||||||||
|
J. Cobb
24 RB
|
J. Cobb | 2 | 5 | 0 | 4 | ||||||||||||||||||||
|
J. White
10 QB
|
J. White | 3 | 4 | 0 | 9 | ||||||||||||||||||||
|
D. Eley
89 WR
|
D. Eley | 1 | 1 | 0 | 1 |
| Receiving | TAR | REC | YDS | TD | LG |
|
J. Barnes
1 WR
|
J. Barnes | 9 | 7 | 40 | 1 | 21 | ||||||||||||||||||||||
|
Z. Collick
8 WR
|
Z. Collick | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||
|
B. Dawyot
19 TE
|
B. Dawyot | 3 | 2 | 10 | 0 | 9 | ||||||||||||||||||||||
|
T. Boston
4 WR
|
T. Boston | 2 | 2 | 7 | 0 | 4 | ||||||||||||||||||||||
|
D. Eley
89 WR
|
D. Eley | 5 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
|
H. Rutledge
21 RB
|
H. Rutledge | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
|
L. Mauldin
3 TE
|
L. Mauldin | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
|
K. Alexander
5 RB
|
K. Alexander | 4 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||
|
D. Perteet
6 RB
|
D. Perteet | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
|
J. Hampton
2 WR
|
J. Hampton | 1 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT |
|
C. Simpson
9 DL
|
C. Simpson | 2-0 | 2.0 | 0 | ||||||||||||||||||||
|
S. Sangarie
55 DL
|
S. Sangarie | 1-0 | 1.0 | 0 | ||||||||||||||||||||
|
D. White
88 DL
|
D. White | 1-0 | 1.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
A. Bui
84 K
|
A. Bui | 0/0 | 0 | 2/2 | 2 |
| Punting | NO | AVG | IN20 | LG |
|
I. Kelly
44 P
|
I. Kelly | 7 | 45.1 | 2 | 62 |
| Kickoff Returns | NO | AVG | LG | TD |
|
D. Eley
89 WR
|
D. Eley | 2 | 12.0 | 15 | 0 | ||||||||||||||||||||||||
|
K. Alexander
5 RB
|
K. Alexander | 1 | 16.0 | 16 | 0 | ||||||||||||||||||||||||
|
Z. Collick
8 WR
|
Z. Collick | 1 | 6.0 | 6 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
J. Barnes 1 WR
|
J. Barnes | 2 | 1.5 | 4 | 0 |
| Passing | CP/ATT | YDS | TD | INT |
|
B. Hayes
10 QB
|
B. Hayes | 21/29 | 285 | 4 | 0 | ||||||||||||||||||||||||||||
|
J. Calloway
7 WR
|
J. Calloway | 0/0 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|
T. Jones
3 RB
|
T. Jones | 10 | 109 | 1 | 70 | ||||||||||||||||||||
|
D. Alston
6 RB
|
D. Alston | 12 | 73 | 0 | 20 | ||||||||||||||||||||
|
O. Singleton Jr.
2 WR
|
O. Singleton Jr. | 2 | 11 | 0 | 6 | ||||||||||||||||||||
|
D. Williams II
5 QB
|
D. Williams II | 1 | 4 | 0 | 4 | ||||||||||||||||||||
|
J. Ross
9 WR
|
J. Ross | 1 | 4 | 0 | 4 | ||||||||||||||||||||
|
S. Davis
23 RB
|
S. Davis | 2 | 3 | 0 | 2 | ||||||||||||||||||||
|
B. Hayes
10 QB
|
B. Hayes | 10 | 2 | 1 | 9 | ||||||||||||||||||||
|
J. Calloway
7 WR
|
J. Calloway | 1 | -9 | 0 | 0 |
| Receiving | TAR | REC | YDS | TD | LG |
|
O. Singleton Jr.
2 WR
|
O. Singleton Jr. | 8 | 7 | 116 | 3 | 55 | ||||||||||||||||||||||
|
J. Ross
9 WR
|
J. Ross | 7 | 5 | 74 | 0 | 34 | ||||||||||||||||||||||
|
J. Calloway
7 WR
|
J. Calloway | 7 | 4 | 70 | 0 | 35 | ||||||||||||||||||||||
|
D. Wells Jr.
1 WR
|
D. Wells Jr. | 2 | 2 | 10 | 0 | 16 | ||||||||||||||||||||||
|
T. Jones
3 RB
|
T. Jones | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
|
D. Alston
6 RB
|
D. Alston | 2 | 2 | 7 | 1 | 12 | ||||||||||||||||||||||
|
C. Gacayan II
82 TE
|
C. Gacayan II | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|
G. McAtee
11 TE
|
G. McAtee | 1 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT |
|
J. George
11 DL
|
J. George | 1-0 | 1.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
O. Carey
10 K
|
O. Carey | 0/0 | 0 | 6/6 | 6 |
| Punting | NO | AVG | IN20 | LG |
|
M. Tulen
29 P
|
M. Tulen | 7 | 39.9 | 2 | 53 |
| Kickoff Returns | NO | AVG | LG | TD |
|
D. Alston
6 RB
|
D. Alston | 1 | 15.0 | 15 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
O. Singleton Jr. 2 WR
|
O. Singleton Jr. | 4 | 2.3 | 6 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 12:40 | CHARLO 19 | 5:04 | 10 | 51 | Downs |
| 3:51 | CHARLO 25 | 3:15 | 6 | 18 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 13:23 | CHARLO 23 | 1:33 | 3 | 7 | Punt |
| 11:46 | TULSA 23 | 0:45 | 2 | 23 | TD |
| 9:45 | CHARLO 25 | 1:33 | 3 | 5 | Punt |
| 3:57 | CHARLO 10 | 2:09 | 3 | -4 | Punt |
| 1:05 | CHARLO 20 | 1:05 | 5 | 1 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | CHARLO 32 | 0:14 | 1 | 68 | TD |
| 11:33 | CHARLO 30 | 2:24 | 5 | 17 | Punt |
| 7:03 | CHARLO 30 | 2:03 | 3 | 8 | Punt |
| 1:01 | CHARLO 45 | 1:04 | 4 | 7 | Downs |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 11:51 | CHARLO 25 | 1:56 | 3 | 9 | Punt |
| 9:13 | CHARLO 25 | 5:59 | 10 | 44 | Downs |
| 1:05 | CHARLO 25 | 1:05 | 2 | 5 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | TULSA 25 | 2:20 | 5 | 20 | Punt |
| 7:36 | TULSA 30 | 3:45 | 8 | 5 | Punt |
| 0:36 | TULSA 15 | 2:13 | 5 | 21 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 11:50 | TULSA 28 | 0:04 | 1 | -5 | Fumble |
| 11:01 | TULSA 29 | 1:16 | 3 | 71 | TD |
| 8:12 | TULSA 40 | 4:15 | 7 | 16 | Punt |
| 1:48 | TULSA 39 | 0:43 | 3 | 8 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 14:46 | TULSA 25 | 3:13 | 9 | 75 | TD |
| 9:09 | TULSA 8 | 2:06 | 6 | 92 | TD |
| 5:00 | TULSA 20 | 2:07 | 3 | -7 | Punt |
| 2:53 | TULSA 48 | 1:52 | 5 | 52 | TD |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:57 | TULSA 48 | 3:06 | 7 | 52 | TD |
| 9:55 | TULSA 25 | 0:42 | 3 | 75 | TD |
| 3:14 | TULSA 31 | 2:09 | 3 | 7 | Punt |
- Punt (5 plays, 20 yards, 2:20 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) I.Kelly kicks 65 yards from CHAR 35 to the TLSA End Zone. Touchback. |
| +4 YD | 1 & 10 - TULSA 25 (15:00 - 1st) B.Hayes rushed for 4 yards. Tackled by CHAR at TLSA 29. |
| +10 YD | 2 & 6 - TULSA 29 (14:37 - 1st) B.Hayes pass complete. Catch made by J.Calloway for 10 yards. Tackled by CHAR at TLSA 39. |
| +5 YD | 1 & 10 - TULSA 39 (14:09 - 1st) D.Alston rushed for 5 yards. Tackled by CHAR at TLSA 44. |
| No Gain | 2 & 5 - TULSA 44 (13:35 - 1st) B.Hayes steps back to pass. Pass incomplete intended for J.Ross. |
| +1 YD | 3 & 5 - TULSA 44 (13:26 - 1st) D.Alston rushed for 1 yard. Tackled by CHAR at TLSA 45. |
| Punt | 4 & 4 - TULSA 45 (12:50 - 1st) M.Tulen punts 36 yards to CHAR 19 Center-A.Fedigan. Downed by T.Williams. |
- Downs (10 plays, 51 yards, 5:04 poss)
| Result | Play |
|---|---|
| +8 YD | 1 & 10 - CHARLO 19 (12:40 - 1st) C.Harrell pass complete. Catch made by J.Barnes for 8 yards. Tackled by TLSA at CHAR 27. |
| +3 YD | 2 & 2 - CHARLO 27 (12:10 - 1st) H.Rutledge rushed for 3 yards. Tackled by TLSA at CHAR 30. |
| No Gain | 1 & 10 - CHARLO 30 (11:37 - 1st) C.Harrell steps back to pass. Pass incomplete intended for B.Dawyot. |
| +6 YD | 2 & 10 - CHARLO 30 (11:32 - 1st) H.Rutledge rushed for 6 yards. Tackled by TLSA at CHAR 36. |
| +5 YD | 3 & 4 - CHARLO 36 (10:56 - 1st) C.Harrell pass complete. Catch made by D.Eley for 5 yards. Tackled by TLSA at CHAR 41. |
| +5 YD | 1 & 10 - CHARLO 41 (10:08 - 1st) C.Harrell pass complete. Catch made by H.Rutledge for 5 yards. Tackled by TLSA at CHAR 46. PENALTY on TLSA-C.Thompson Face Mask (15 Yards) 15 yards accepted. |
| Penalty | 1 & 10 - TULSA 39 (9:45 - 1st) PENALTY on CHAR-CHAR False Start 5 yards accepted. No Play. |
| +13 YD | 1 & 15 - TULSA 44 (9:31 - 1st) C.Harrell rushed for 13 yards. Tackled by TLSA at TLSA 31. |
| No Gain | 2 & 2 - TULSA 31 (9:05 - 1st) H.Rutledge rushed for 0 yards. Tackled by TLSA at TLSA 31. |
| +1 YD | 3 & 2 - TULSA 31 (8:24 - 1st) D.Eley rushed for 1 yard. Tackled by TLSA at TLSA 30. |
| No Gain | 4 & 1 - TULSA 30 (7:41 - 1st) H.Rutledge rushed for 0 yards. Tackled by TLSA at TLSA 30. |
- Punt (8 plays, 5 yards, 3:45 poss)
| Result | Play |
|---|---|
| +4 YD | 1 & 10 - TULSA 30 (7:36 - 1st) T.Jones rushed for 4 yards. Tackled by CHAR at TLSA 34. |
| +8 YD | 2 & 6 - TULSA 34 (7:09 - 1st) B.Hayes pass complete. Catch made by J.Ross for 8 yards. Tackled by CHAR at TLSA 42. |
| No Gain | 1 & 10 - TULSA 42 (6:46 - 1st) B.Hayes steps back to pass. Pass incomplete intended for O.Singleton. |
| +1 YD | 2 & 10 - TULSA 42 (6:42 - 1st) D.Alston rushed for 1 yard. Tackled by CHAR at TLSA 43. |
| +10 YD | 3 & 9 - TULSA 43 (6:23 - 1st) B.Hayes pass complete. Catch made by J.Ross for 10 yards. Pushed out of bounds by CHAR at CHAR 47. The Replay Official reviewed the runner was in bounds and the play was upheld. |
| -5 YD | 1 & 10 - CHARLO 47 (5:47 - 1st) B.Hayes pass complete. Catch made by D.Alston for -5 yards. Tackled by CHAR at TLSA 48. |
| No Gain | 2 & 15 - TULSA 48 (5:10 - 1st) B.Hayes rushed for yards. Tackled by CHAR at CHAR 43. PENALTY on TLSA-J.Adams Offensive Holding 10 yards accepted. No Play. |
| No Gain | 2 & 25 - TULSA 38 (4:51 - 1st) B.Hayes steps back to pass. Pass incomplete intended for J.Calloway. |
| Sack | 3 & 25 - TULSA 38 (4:45 - 1st) B.Hayes steps back to pass. Sacked at TLSA 35 for -3 yards (C.Simpson). |
| Punt | 4 & 28 - TULSA 35 (4:03 - 1st) M.Tulen punts 40 yards to CHAR 25 Center-A.Fedigan. Fair catch by J.Barnes. |
- Punt (6 plays, 18 yards, 3:15 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - CHARLO 25 (3:51 - 1st) C.Harrell steps back to pass. Pass incomplete intended for D.Eley. |
| +4 YD | 2 & 10 - CHARLO 25 (3:47 - 1st) K.Alexander rushed for 4 yards. Tackled by TLSA at CHAR 29. |
| +8 YD | 3 & 6 - CHARLO 29 (3:10 - 1st) C.Harrell pass complete. Catch made by J.Barnes for 8 yards. Tackled by TLSA at CHAR 37. |
| +1 YD | 1 & 10 - CHARLO 37 (2:46 - 1st) C.Harrell pass complete. Catch made by B.Dawyot for 1 yard. Tackled by TLSA at CHAR 38. |
| +3 YD | 2 & 9 - CHARLO 38 (2:04 - 1st) K.Alexander rushed for 3 yards. Tackled by TLSA at CHAR 41. |
| +2 YD | 3 & 6 - CHARLO 41 (1:19 - 1st) C.Harrell pass complete. Catch made by J.Barnes for 2 yards. Tackled by TLSA at CHAR 43. |
| Punt | 4 & 4 - CHARLO 43 (0:42 - 1st) I.Kelly punts 42 yards to TLSA 15 Center-H.Searcy. O.Singleton returned punt from the TLSA 15. Tackled by CHAR at TLSA 15. |
- Punt (5 plays, 21 yards, 2:13 poss)
| Result | Play |
|---|---|
| +11 YD | 1 & 10 - TULSA 15 (0:36 - 1st) B.Hayes pass complete. Catch made by O.Singleton for 11 yards. Tackled by CHAR at TLSA 26. |
| +12 YD | 1 & 10 - TULSA 26 (0:05 - 1st) B.Hayes pass complete. Catch made by O.Singleton for 12 yards. Tackled by CHAR at TLSA 38. |
| -6 YD | 1 & 10 - TULSA 38 (15:00 - 2nd) B.Hayes pass complete. Catch made by D.Wells for -9 yards. Lateral to J.Calloway to TLSA 29 for 0 yards. Tackled by CHAR at TLSA 29. |
| +8 YD | 2 & 19 - TULSA 29 (14:11 - 2nd) D.Alston rushed for 8 yards. Tackled by CHAR at TLSA 37. |
| Sack | 3 & 11 - TULSA 37 (14:04 - 2nd) B.Hayes steps back to pass. Sacked at TLSA 36 for -1 yards (D.White). |
| Punt | 4 & 12 - TULSA 36 (13:31 - 2nd) M.Tulen punts 41 yards to CHAR 23 Center-A.Fedigan. Fair catch by J.Barnes. |
- Punt (3 plays, 7 yards, 1:33 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - CHARLO 23 (13:23 - 2nd) C.Harrell pass complete. Catch made by J.Barnes for 0 yards. Tackled by TLSA at CHAR 23. |
| No Gain | 2 & 10 - CHARLO 23 (12:46 - 2nd) C.Harrell steps back to pass. Pass incomplete intended for K.Alexander. |
| +7 YD | 3 & 10 - CHARLO 23 (12:42 - 2nd) C.Harrell rushed for 7 yards. Tackled by TLSA at CHAR 30. |
| Punt | 4 & 3 - CHARLO 30 (12:00 - 2nd) I.Kelly punts 48 yards to TLSA 22 Center-H.Searcy. O.Singleton returned punt from the TLSA 22. Tackled by CHAR at TLSA 28. |
- Fumble (1 plays, -5 yards, 0:04 poss)
| Result | Play |
|---|---|
| -5 YD | 1 & 10 - TULSA 28 (11:50 - 2nd) B.Hayes rushed for -5 yards. B.Hayes FUMBLES forced by CHAR. Fumble RECOVERED by CHAR-C.Simpson at TLSA 23. Tackled by TLSA at TLSA 23. |
- Touchdown (2 plays, 23 yards, 0:45 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - TULSA 23 (11:46 - 2nd) C.Harrell rushed for 2 yards. Tackled by TLSA at TLSA 21. |
| +21 YD | 2 & 8 - TULSA 21 (11:07 - 2nd) C.Harrell pass complete. Catch made by J.Barnes for 21 yards. TOUCHDOWN. |
| PAT Good | (11:01 - 2nd) A.Bui extra point is good. |
- Touchdown (3 plays, 71 yards, 1:16 poss)
| Result | Play |
|---|---|
| Kickoff | (11:01 - 2nd) I.Kelly kicks 51 yards from CHAR 35 to the TLSA 14. D.Alston returns the kickoff. Tackled by CHAR at TLSA 29. |
| +5 YD | 1 & 10 - TULSA 29 (10:54 - 2nd) O.Singleton rushed for 5 yards. Tackled by CHAR at TLSA 34. |
| +11 YD | 2 & 5 - TULSA 34 (10:22 - 2nd) B.Hayes pass complete. Catch made by J.Ross for 11 yards. Pushed out of bounds by CHAR at TLSA 45. |
| +55 YD | 1 & 10 - TULSA 45 (9:53 - 2nd) B.Hayes pass complete. Catch made by O.Singleton for 55 yards. TOUCHDOWN. |
| PAT Good | (9:45 - 2nd) O.Carey extra point is good. |
- Punt (3 plays, 5 yards, 1:33 poss)
| Result | Play |
|---|---|
| Kickoff | (9:45 - 2nd) M.Hauck kicks 65 yards from TLSA 35 to the CHAR End Zone. Touchback. |
| +5 YD | 1 & 10 - CHARLO 25 (9:45 - 2nd) D.Perteet rushed for 5 yards. Tackled by TLSA at CHAR 30. |
| No Gain | 2 & 5 - CHARLO 30 (9:11 - 2nd) C.Harrell pass complete. Catch made by D.Perteet for 0 yards. Tackled by TLSA at CHAR 30. |
| No Gain | 3 & 5 - CHARLO 30 (8:23 - 2nd) C.Harrell steps back to pass. Pass incomplete intended for D.Eley. |
| Punt | 4 & 5 - CHARLO 30 (8:21 - 2nd) I.Kelly punts 30 yards to TLSA 40 Center-H.Searcy. Downed by G.McGee. |
- Punt (7 plays, 16 yards, 4:15 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - TULSA 40 (8:12 - 2nd) B.Hayes steps back to pass. Pass incomplete intended for G.McAtee. |
| +10 YD | 2 & 10 - TULSA 40 (8:06 - 2nd) T.Jones rushed for 10 yards. Tackled by CHAR at TLSA 50. |
| +4 YD | 1 & 10 - TULSA 50 (7:29 - 2nd) J.Ross rushed for 4 yards. Tackled by CHAR at CHAR 46. |
| +8 YD | 2 & 6 - CHARLO 46 (6:51 - 2nd) B.Hayes pass complete. Catch made by T.Jones for 8 yards. Pushed out of bounds by CHAR at CHAR 38. |
| +3 YD | 1 & 10 - CHARLO 38 (6:19 - 2nd) B.Hayes rushed for 3 yards. Tackled by CHAR at CHAR 35. |
| Sack | 2 & 7 - CHARLO 35 (5:33 - 2nd) J.Calloway steps back to pass. Sacked at CHAR 44 for -9 yards (C.Simpson). |
| No Gain | 3 & 16 - CHARLO 44 (4:46 - 2nd) B.Hayes rushed for 0 yards. Tackled by CHAR at CHAR 44. |
| Punt | 4 & 16 - CHARLO 44 (4:04 - 2nd) M.Tulen punts 34 yards to CHAR 10 Center-A.Fedigan. Fair catch by J.Barnes. |
- Punt (3 plays, -4 yards, 2:09 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - CHARLO 10 (3:57 - 2nd) K.Alexander rushed for 0 yards. Tackled by TLSA at CHAR 10. |
| -2 YD | 2 & 10 - CHARLO 10 (3:18 - 2nd) C.Harrell pass complete. Catch made by K.Alexander for -2 yards. Tackled by TLSA at CHAR 8. |
| -2 YD | 3 & 12 - CHARLO 8 (2:33 - 2nd) C.Harrell rushed for -2 yards. Tackled by TLSA at CHAR 6. |
| Punt | 4 & 14 - CHARLO 6 (2:00 - 2nd) I.Kelly punts 46 yards to TLSA 48 Center-H.Searcy. O.Singleton returned punt from the TLSA 48. Tackled by CHAR at CHAR 36. PENALTY on TLSA-W.Goodwyn Offensive Holding 10 yards accepted. |
- Punt (3 plays, 8 yards, 0:43 poss)
| Result | Play |
|---|---|
| -3 YD | 1 & 10 - TULSA 39 (1:48 - 2nd) D.Alston rushed for -3 yards. Tackled by CHAR at TLSA 36. |
| +6 YD | 2 & 13 - TULSA 36 (1:25 - 2nd) B.Hayes pass complete. Catch made by O.Singleton for 6 yards. Pushed out of bounds by CHAR at TLSA 42. |
| +5 YD | 3 & 7 - TULSA 42 (1:20 - 2nd) B.Hayes pass complete. Catch made by O.Singleton for 5 yards. Tackled by CHAR at TLSA 47. |
| Punt | 4 & 2 - TULSA 47 (1:12 - 2nd) M.Tulen punts 53 yards to CHAR End Zone Center-A.Fedigan. Touchback. |
- End of Half (5 plays, 1 yards, 1:05 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - CHARLO 20 (1:05 - 2nd) C.Harrell steps back to pass. Pass incomplete intended for D.Eley. |
| +2 YD | 2 & 10 - CHARLO 20 (1:00 - 2nd) C.Harrell pass complete. Catch made by K.Alexander for 2 yards. Pushed out of bounds by TLSA at CHAR 22. |
| +13 YD | 3 & 8 - CHARLO 22 (0:54 - 2nd) K.Alexander rushed for 13 yards. Tackled by TLSA at CHAR 35. |
| No Gain | 1 & 10 - CHARLO 35 (0:49 - 2nd) C.Harrell steps back to pass. Pass incomplete intended for CHAR. |
| Penalty | 2 & 10 - CHARLO 35 (0:44 - 2nd) C.Harrell pass complete. Catch made by J.Barnes for yards. Tackled by TLSA at CHAR 41. PENALTY on CHAR-N.Cruji Offensive Facemask 15 yards accepted. No Play. |
| +1 YD | 2 & 25 - CHARLO 20 (0:30 - 2nd) K.Alexander rushed for 1 yard. Tackled by TLSA at CHAR 21. |
- Touchdown (1 plays, 68 yards, 0:14 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 3rd) M.Hauck kicks 48 yards from TLSA 35 to the CHAR 17. D.Eley returns the kickoff. Tackled by TLSA at CHAR 32. |
| +68 YD | 1 & 10 - CHARLO 32 (14:55 - 3rd) K.Alexander rushed for 68 yards. TOUCHDOWN. |
| PAT Good | (14:46 - 3rd) A.Bui extra point is good. |
- Touchdown (9 plays, 75 yards, 3:13 poss)
| Result | Play |
|---|---|
| Kickoff | (14:46 - 3rd) I.Kelly kicks 65 yards from CHAR 35 to the TLSA End Zone. Touchback. |
| +14 YD | 1 & 10 - TULSA 25 (14:46 - 3rd) B.Hayes pass complete. Catch made by J.Calloway for 14 yards. Tackled by CHAR at TLSA 39. |
| +13 YD | 1 & 10 - TULSA 39 (14:23 - 3rd) D.Alston rushed for 13 yards. Tackled by CHAR at CHAR 48. |
| +5 YD | 1 & 10 - CHARLO 48 (14:00 - 3rd) D.Alston rushed for 5 yards. Tackled by CHAR at CHAR 43. |
| +11 YD | 2 & 5 - CHARLO 43 (13:36 - 3rd) B.Hayes pass complete. Catch made by J.Ross for 11 yards. Tackled by CHAR at CHAR 32. |
| No Gain | 1 & 10 - CHARLO 32 (13:12 - 3rd) B.Hayes steps back to pass. Pass incomplete intended for J.Ross. |
| +7 YD | 2 & 10 - CHARLO 32 (13:07 - 3rd) T.Jones rushed for 7 yards. Tackled by CHAR at CHAR 25. |
| +4 YD | 3 & 3 - CHARLO 25 (12:36 - 3rd) B.Hayes rushed for 4 yards. Tackled by CHAR at CHAR 21. |
| +2 YD | 1 & 10 - CHARLO 21 (12:23 - 3rd) T.Jones rushed for 2 yards. Tackled by CHAR at CHAR 19. |
| Penalty | 2 & 8 - CHARLO 19 (11:43 - 3rd) B.Hayes steps back to pass. Pass incomplete intended for J.Ross. PENALTY on CHAR-C.Usher Defensive Pass Interference 15 yards accepted. No Play. |
| Penalty | 1 & Goal - CHARLO 4 (11:43 - 3rd) B.Hayes pass complete. Catch made by O.Singleton for yards. TOUCHDOWN. PENALTY on TLSA-J.Adams Ineligible Downfield Pass 5 yards accepted. No Play. |
| +9 YD | 1 & Goal - CHARLO 9 (11:35 - 3rd) B.Hayes rushed for 9 yards. TOUCHDOWN. |
| PAT Good | (11:33 - 3rd) O.Carey extra point is good. |
- Punt (5 plays, 17 yards, 2:24 poss)
| Result | Play |
|---|---|
| Kickoff | (11:33 - 3rd) M.Hauck kicks 44 yards from TLSA 35 to the CHAR 21. D.Eley returns the kickoff. Tackled by TLSA at CHAR 30. |
| Penalty | 1 & 10 - CHARLO 30 (11:31 - 3rd) C.Harrell steps back to pass. Pass incomplete intended for CHAR. PENALTY on TLSA-C.Williford Defensive Holding 10 yards accepted. No Play. |
| +8 YD | 1 & 10 - CHARLO 40 (11:26 - 3rd) D.Perteet rushed for 8 yards. Tackled by TLSA at CHAR 48. |
| +3 YD | 2 & 2 - CHARLO 48 (10:46 - 3rd) D.Perteet rushed for 3 yards. Tackled by TLSA at TLSA 49. |
| No Gain | 1 & 10 - TULSA 49 (9:50 - 3rd) C.Harrell pass INTERCEPTED at TLSA 21. Intercepted by T.Williams at TLSA 21. Tackled by CHAR at TLSA 21. The Replay Official reviewed the pass interception and the play was overturned. C.Harrell steps back to pass. Pass incomplete intended for J.Barnes. |
