Projections
Relief Pitcher season Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
66.33 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 62 | 32 | 60 | 3.8 | 1.39 | 131 | ||
|
|
43 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 37 | 13 | 38 | 5.86 | 1.19 | 75.5 | ||
|
|
30 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 25 | 11 | 35 | 5.4 | 1.53 | 25.5 | ||
|
|
59.33 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 49 | 22 | 63 | 4.55 | 1.43 | 87.5 | ||
|
|
57 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 64 | 19 | 48 | 3.63 | 1.18 | 126 | ||
|
|
29.67 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 26 | 9 | 30 | 6.07 | 1.31 | 39 | ||
|
|
63.67 | 4 | 2 | 0 | 5 | 3 | 1 | 3 | 60 | 32 | 50 | 3.39 | 1.29 | 146 | ||
|
|
73.67 | 11 | 2 | 0 | 4 | 3 | 1 | 0 | 84 | 32 | 62 | 3.54 | 1.28 | 166 | ||
|
|
88 | 13 | 3 | 0 | 8 | 3 | 0 | 0 | 85 | 25 | 80 | 3.68 | 1.19 | 214.5 | ||
|
|
57.33 | 10 | 3 | 0 | 5 | 3 | 0 | 0 | 47 | 17 | 54 | 3.45 | 1.24 | 129.5 | ||
|
|
55.67 | 9 | 3 | 0 | 2 | 3 | 0 | 0 | 56 | 21 | 48 | 5.34 | 1.24 | 97 | ||
|
|
48 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 51 | 23 | 48 | 5.25 | 1.48 | 65.5 | ||
|
|
31.33 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 41 | 17 | 29 | 4.31 | 1.47 | 40.5 | ||
|
|
33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 38 | 15 | 36 | 5.73 | 1.55 | 47 | ||
|
|
44.67 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 43 | 22 | 45 | 5.24 | 1.5 | 64.5 | ||
|
|
33.33 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 39 | 11 | 29 | 4.05 | 1.2 | 151.5 | ||
|
|
13.67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7 | 15 | 6.59 | 1.61 | 8.5 | ||
|
|
24.33 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 26 | 19 | 18 | 3.33 | 1.52 | 50 | ||
|
|
36.33 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 37 | 16 | 32 | 4.21 | 1.32 | 64.5 | ||
|
|
32 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 29 | 16 | 31 | 3.66 | 1.47 | 66.5 | ||
|
|
29.67 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | 11 | 32 | 4.25 | 1.45 | 45 | ||
|
|
55 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 47 | 19 | 59 | 4.75 | 1.42 | 66.5 | ||
|
|
16 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 20 | 6.75 | 1.63 | 6.5 | ||
|
|
26.33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 10 | 34 | 6.15 | 1.67 | 22.5 | ||
|
|
35.67 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 44 | 18 | 31 | 4.04 | 1.37 | 73 | ||
|
|
36.33 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 35 | 19 | 34 | 4.71 | 1.46 | 49.5 | ||
|
|
31.67 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 16 | 30 | 5.68 | 1.45 | 48 | ||
|
|
19.67 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 8 | 25 | 7.78 | 1.68 | 6.5 | ||
|
|
43.33 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 29 | 16 | 40 | 3.74 | 1.29 | 71.5 | ||
|
|
16.33 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 13 | 19 | 7.16 | 1.96 | 6.5 | ||
|
|
31.67 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 30 | 14 | 22 | 2.56 | 1.14 | 67 | ||
|
|
29.67 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 35 | 15 | 24 | 3.64 | 1.31 | 69.5 | ||
|
|
37.33 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 37 | 22 | 35 | 4.58 | 1.53 | 63.5 | ||
|
|
23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 9 | 21 | 4.3 | 1.3 | 30 | ||
Jose Fermin
RP LAA
|
34.33 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 39 | 23 | 25 | 4.46 | 1.4 | 67.5 | ||
|
|
18.67 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 23 | 15 | 14 | 3.86 | 1.55 | 67.5 | ||
|
|
14.33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 11 | 13 | 5.02 | 1.67 | 21.5 | ||
|
|
34.67 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 16 | 28 | 4.67 | 1.27 | 64.5 | ||
|
|
51 | 0 | 0 | 0 | 6 | 2 | 12 | 2 | 68 | 24 | 33 | 3.35 | 1.12 | 225 | ||
|
|
40 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 29 | 18 | 46 | 5.63 | 1.6 | 41.5 | ||
|
|
30.67 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 36 | 22 | 34 | 7.34 | 1.83 | 44 | ||
|
|
32.33 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 46 | 19 | 33 | 5.29 | 1.61 | 52 | ||
|
|
31.67 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 33 | 16 | 31 | 6.25 | 1.48 | 52.5 | ||
|
|
27.33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 9 | 24 | 5.27 | 1.21 | 51 | ||
|
|
23 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 20 | 15 | 29 | 7.43 | 1.91 | 19 | ||
|
|
35 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 16 | 34 | 5.14 | 1.43 | 53.5 | ||
|
|
64 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 61 | 18 | 50 | 2.81 | 1.06 | 157.5 | ||
|
|
76.33 | 5 | 0 | 0 | 3 | 2 | 4 | 2 | 74 | 24 | 56 | 2.95 | 1.05 | 200 | ||
|
|
37 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 11 | 43 | 5.11 | 1.46 | 55 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 8 | 23 | 7.08 | 1.52 | 17 | ||