Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Jaden Springer SF NO 28 15.4 38.5 11.2 77.8 0 0.0 22 0.79 14.3 0.51 8.2 0.29 7.5 0.27 0.0 0.0 38.8 1.39 90
Duop Reath PF POR 28 40 44.8 11.7 77 17 33.5 43.6 1.56 14.2 0.51 7.3 0.26 7.3 0.26 7.2 0.26 110.1 3.93 189
Jamison Battle PF TOR 27.7 35.8 50.1 6.3 88.7 22.3 42.8 38.3 1.38 14 0.51 4.9 0.18 7.1 0.26 0.0 0.0 95.3 3.44 159
Emanuel Miller PF CHI 27.7 28.3 59.1 6.4 74.4 11.9 40.1 23.5 0.85 14 0.51 7.9 0.29 7.1 0.26 0.0 0.0 69.3 2.5 121
Javonte Green SF DET 28 32 49.5 11.5 74.7 9.4 34.2 55.7 1.99 13.6 0.49 13.7 0.49 7.2 0.26 7.3 0.26 80.7 2.88 177
Lindy Waters III SF SA 27.7 23.7 49.4 0 0.0 14.2 39.3 19 0.69 13.4 0.48 7.1 0.26 5.1 0.18 0.0 0.0 55.3 2 103
Doug McDermott SF SAC 76.8 77 44.2 8.5 58.6 62.1 43.9 39.8 0.52 33.3 0.43 8 0.1 15.9 0.21 0.0 0.0 223.6 2.91 322
Noa Essengue SF CHI 75.8 109 52.3 30 69.6 22.1 37 128 1.69 32.5 0.43 15.3 0.2 27.8 0.37 10.3 0.14 266 3.51 456
Jeff Green PF HOU 28 31.9 49.8 18.3 81.7 10.7 34.2 29.5 1.05 12 0.43 0.0 0.0 7.4 0.26 7.2 0.26 95 3.39 148
Asa Newell PF ATL 76.8 107.5 51.3 34.5 69.6 22 36.7 132.9 1.73 32 0.42 15.4 0.2 28.3 0.37 14.3 0.19 268.9 3.5 467
Johnny Furphy SF IND 76.8 43.9 35.4 21.7 78.3 18.5 27.8 95.3 1.24 28.5 0.37 23.3 0.3 16.7 0.22 18 0.23 128.9 1.68 305
Hugo Gonzalez SF BOS 76.8 102.7 43.3 20.8 74.6 46.8 35.5 65.1 0.85 27.5 0.36 10.6 0.14 16.6 0.22 12.6 0.16 275.8 3.59 402
James Johnson PF IND 28 8 58.4 2.1 56.8 0 0.0 8.4 0.3 9.5 0.34 2.7 0.1 8.3 0.3 0.0 0.0 18.9 0.68 40
Jordan Walsh PF BOS 28 9.3 38.8 0 0.0 1.4 9.5 30 1.07 9.2 0.33 3.6 0.13 7.9 0.28 0.0 0.0 20.2 0.72 64
Nate Williams SF HOU 28 16 40 4.2 56.8 0 0.0 14.4 0.51 8.4 0.3 3.6 0.13 7.4 0.26 0.0 0.0 32 1.14 59
Jalen Bridges SF PHO 28 16.9 36.7 5.5 74.3 8.3 28.5 15 0.54 8.1 0.29 0.3 0.01 7.9 0.28 0.0 0.0 42.8 1.53 66
Koby Brea SF PHO 28 16 39.9 0 0.0 7.5 33.3 7.5 0.27 8.1 0.29 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 63
JT Thor PF WAS 28 19.4 45.4 5.1 61.4 7.2 33.3 33.2 1.19 8 0.29 3.2 0.11 7.4 0.26 7.3 0.26 46.8 1.67 99
Anthony Gill SF WAS 28 22.6 56.4 11.9 72.1 5.9 41 25 0.89 8 0.29 1.9 0.07 7.5 0.27 0.0 0.0 59.7 2.13 95
Chuma Okeke PF CLE 28 16 38.8 0 0.0 7.5 24.5 30.8 1.1 8 0.29 2.1 0.08 6.3 0.23 0.0 0.0 40.6 1.45 83
Johni Broome PF PHI 76.7 68.4 54.7 25.6 67.5 7.2 46.8 106.4 1.39 21.6 0.28 13.2 0.17 21 0.27 16.4 0.21 170.6 2.22 328
Liam McNeeley PF CHA 76.8 77.4 43 16.2 74.7 33.1 34.8 48.2 0.63 21.6 0.28 8.7 0.11 14.8 0.19 7.9 0.1 202.8 2.64 296
Olivier-Maxence Prosper PF MEM 28 17 41.8 13.9 65.9 0.9 6.2 35.7 1.28 7.7 0.28 7.5 0.27 3.1 0.11 0.0 0.0 43.1 1.54 98
Kessler Edwards SF DEN 28 18.8 47 3.7 77.1 7.9 49.7 29.7 1.06 7.7 0.28 7.9 0.28 0.7 0.03 4.1 0.15 46.3 1.65 102
AJ Lawson SF TOR 27.7 27.6 50 9.6 67.1 7.4 33.3 29.9 1.08 7.6 0.27 7.4 0.27 7.1 0.26 0.0 0.0 67.5 2.44 112
Alex Toohey SF GS 28 16.7 35.9 0 0.0 8.2 28.2 8 0.29 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 41.8 1.49 64
Hunter Tyson PF DEN 28 16 54.6 5.5 76.4 7.9 48.5 22.3 0.8 7.3 0.26 0.0 0.0 0.2 0.01 0.0 0.0 42.6 1.52 79
P.J. Tucker PF NY 28 8 32.8 0 0.0 7.2 48.6 37.6 1.34 7.3 0.26 7.5 0.27 6.9 0.25 0.0 0.0 24 0.86 76
Vlatko Cancar PF DEN 28 12.3 50.8 0 0.0 4.2 26.4 34.5 1.23 7.3 0.26 0.0 0.0 8.8 0.31 0.0 0.0 28.9 1.03 69
Jacob Toppin PF ATL 28 8.1 50.6 0 0.0 0.1 1.3 8 0.29 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 16.3 0.58 38
Kobe Brown PF LAC 28 9.1 28.4 0 0.0 1 6.5 21 0.75 7.2 0.26 1.9 0.07 4.3 0.15 0.0 0.0 19.3 0.69 52
Jamal Cain PF ORL 28 24 50 15.1 71.2 7.2 33.3 28.6 1.02 7.2 0.26 7.8 0.28 7.2 0.26 7.8 0.28 64 2.29 115
Saliou Niang SF CLE 28 16.3 34.5 0 0.0 7.8 27.1 7.5 0.27 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 41.2 1.47 63
Isaac Jones PF SAC 28 18 62.1 9.2 63.9 0 0.0 23.1 0.83 7.2 0.26 0.0 0.0 7.2 0.26 1.2 0.04 44 1.57 75
Caleb Houstan SF ATL 28 19.8 36.2 6.1 83.6 18.7 41.1 22.9 0.82 7.2 0.26 7.2 0.26 4.7 0.17 0.0 0.0 60.9 2.18 100
Julian Phillips PF CHI 27.7 23.4 59.2 6.6 76.7 7.4 33.6 22 0.79 7.1 0.26 8.1 0.29 7.1 0.26 0.0 0.0 54.7 1.97 91
Brooks Barnhizer SF OKC 28 16 40 0 0.0 7.9 32.6 7 0.25 6.1 0.22 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 59
Jamir Watkins SF WAS 28 16.2 40.5 0 0.0 7.4 25.8 7 0.25 4.8 0.17 0.0 0.0 0.0 0.0 0.0 0.0 40.4 1.44 57
John Tonje SF UTA 28 16 40 0 0.0 7.2 29.1 7 0.25 3.6 0.13 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 54
Keshad Johnson PF MIA 28 15 62.5 3.2 44.4 0 0.0 22.9 0.82 0.0 0.0 5.2 0.19 7 0.25 0.0 0.0 30 1.07 51
Tyler Smith SF MIL 28 16 50 5.4 75 7.6 49.4 16.4 0.59 0.0 0.0 0.0 0.0 6.6 0.24 0.0 0.0 40 1.43 49
Mohamed Diawara PF NY 28 15.9 49.7 5 69.4 0.1 1.4 8 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.9 1.14 39
Bogoljub Markovic PF MIL 28 16 50 5 69.4 0 0.0 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32 1.14 39
Chris Livingston PF MIL 28 8 43 4.7 65.3 0 0.0 19.6 0.7 0.0 0.0 0.0 0.0 3.4 0.12 0.0 0.0 16 0.57 32
Isaiah Crawford PF HOU 28 8 50 0 0.0 0 0.0 7 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16 0.57 23
Around the Web Promoted by Taboola