Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
AJ Lawson SF TOR 28.7 32.9 43.8 15.6 70.9 16 39.5 37.5 1.31 9.1 0.32 7.5 0.26 7.5 0.26 0.8 0.03 92.8 3.23 149
Javonte Green SF DET 28.7 32.7 44.9 13.6 80.5 15.6 39.5 44.2 1.54 7.8 0.27 15.5 0.54 7.4 0.26 7.9 0.28 91 3.17 166
Kelly Olynyk PF SA 28.7 32.6 56.5 16.8 74.3 8.2 34.9 47.6 1.66 27.4 0.95 7.8 0.27 14.9 0.52 4 0.14 82.3 2.87 181
Asa Newell PF ATL 28.7 32.6 64.6 4.5 55.6 7.4 33.5 28.2 0.98 7.4 0.26 7.4 0.26 7.4 0.26 8.1 0.28 73.4 2.56 124
Bryce McGowens SF NO 28.7 32.2 47.8 22.4 78.3 8.7 34.5 23.4 0.82 15 0.52 7.4 0.26 7.4 0.26 0.0 0.0 89.3 3.11 142
Kris Murray PF MEM 28.7 31 53.4 8.2 56.9 7.4 27.3 37.3 1.3 19.5 0.68 8.3 0.29 7.6 0.26 3.1 0.11 70.2 2.45 150
Tobi Lawal PF DAL 28.7 30.6 66.2 7.6 69.7 7.4 56.5 22.2 0.77 8 0.28 0.0 0.0 7.2 0.25 0.0 0.0 71.7 2.5 102
Trevon Brazile PF DEN 28.7 30.4 63.3 10.3 69.6 8.1 60.9 24.3 0.85 7.4 0.26 0.0 0.0 6.9 0.24 0.0 0.0 76.6 2.67 108
Nate Williams SF GS 29.1 28.1 47.9 7.8 78.8 8.3 29.3 17.3 0.59 8.5 0.29 8.9 0.31 15 0.52 0.0 0.0 68.5 2.35 96
Lajae Jones SF GS 29.1 27.8 45 6.5 73.9 17.5 37.9 10.4 0.36 8.5 0.29 8 0.27 8.2 0.28 0.0 0.0 76.8 2.64 104
Kobe Brown PF IND 28.7 26.5 53.8 6 78.9 7.4 33.3 35.3 1.23 16 0.56 4.3 0.15 7.4 0.26 0.0 0.0 61.2 2.13 125
Nick Martinelli PF LAC 28.7 25.9 62 6.4 69.6 7.4 50 25.5 0.89 7.6 0.26 0.0 0.0 7.2 0.25 0.0 0.0 60.5 2.11 94
Anthony Gill SF WAS 28.7 25.4 62 10.3 69.6 0.6 8.1 31.6 1.1 13.8 0.48 7.4 0.26 7.4 0.26 1.3 0.05 59 2.06 119
Noa Essengue SF CHI 28.7 25.4 52.6 9.9 69.7 8 50 21.2 0.74 7.9 0.28 1.7 0.06 7.5 0.26 0.0 0.0 66.5 2.32 97
Bryce Hopkins SF DEN 28.7 24.9 43.5 5.5 74.3 12.5 38.3 15.4 0.54 7.4 0.26 0.2 0.01 5.6 0.2 0.0 0.0 62.7 2.18 87
Tyler Nickel SF NY 28.7 24.7 44.3 5.6 73.7 14.8 41 14.6 0.51 7.4 0.26 2.7 0.09 6.4 0.22 0.0 0.0 65.8 2.29 91
Rayan Rupert SF PHI 28.7 24.6 44.4 7.7 77.8 7.4 33.3 35 1.22 13.1 0.46 7.5 0.26 7.4 0.26 0.0 0.0 60.2 2.1 121
E.J. Liddell PF BKN 28.7 24.6 59.6 6.2 81.6 7.4 33.3 29.7 1.03 7.7 0.27 0.0 0.0 7.4 0.26 8.2 0.29 57.6 2.01 103
Dalen Terry SF PHI 28.7 24.6 59.6 9.4 63.5 7.4 50 24.9 0.87 14.8 0.52 7.8 0.27 7.4 0.26 4 0.14 57.4 2 116
Ron Harper Jr. SF BOS 28.7 24.6 37.6 0 0.0 15.2 33.2 23.6 0.82 7.7 0.27 7.6 0.26 3.1 0.11 0.4 0.01 65.6 2.29 109
Dillon Mitchell PF BOS 28.7 24.6 51.1 6.2 68.9 7.6 35 23.4 0.82 7.7 0.27 0.0 0.0 8.3 0.29 0.0 0.0 65.6 2.29 96
Chris Cenac Jr. PF BOS 28.7 24.6 51.1 6.2 68.9 7.6 35 23.4 0.82 7.7 0.27 0.0 0.0 8.3 0.29 0.0 0.0 65.6 2.29 96
Micah Peavy SF MEM 28.7 24.6 40.9 5.6 75.7 7.4 24.7 22.8 0.79 14.8 0.52 8.2 0.29 7.4 0.26 0.0 0.0 57.4 2 110
Tyler Bilodeau PF BKN 28.7 24.6 60 6.4 68.8 7.4 50 22.2 0.77 7.4 0.26 0.0 0.0 7.4 0.26 0.0 0.0 59.5 2.07 89
Malique Lewis SF MIL 28.7 24.6 47.6 5.5 74.3 14.8 41.9 10 0.35 7.4 0.26 0.3 0.01 7.3 0.25 0.0 0.0 65.6 2.29 83
Noah Penda SF ORL 28.7 24.5 43.8 7.2 68.6 8.1 34 46.7 1.63 14.8 0.52 8.3 0.29 8.9 0.31 8.3 0.29 60.7 2.11 144
Liam McNeeley PF CHA 28.7 24.5 59.8 12.1 81.8 14.7 49.8 36.2 1.26 10 0.35 0.1 0 7.4 0.26 0.0 0.0 73.5 2.56 122
Josh Minott PF BKN 28.7 24.5 49.7 12 81.1 7.6 25.7 28.8 1 7.5 0.26 7.4 0.26 7.5 0.26 8.3 0.29 65.4 2.28 117
Alex Antetokounmpo SF MIL 28.7 24.3 50.3 13.4 74 14.5 40.3 17.7 0.62 7.6 0.26 5.1 0.18 7.4 0.26 0.0 0.0 72.9 2.54 103
Hugo Gonzalez SF BOS 28.7 23.9 43.1 4.2 46.7 7.6 26.4 52.4 1.83 7.7 0.27 7.6 0.26 8.4 0.29 6.9 0.24 63.6 2.22 137
John Konchar SF NY 29.9 23.8 53.7 6.3 75.9 7.8 32.8 63.6 2.13 24.3 0.81 16.9 0.57 8 0.27 9.8 0.33 56.9 1.9 187
Julian Phillips PF MIN 28.7 23.8 48.8 11.5 78.8 8.7 33.7 25.8 0.9 8.5 0.3 9 0.31 5.3 0.18 0.2 0.01 64 2.23 110
Keshad Johnson PF MIA 27.7 23.1 58.3 9.1 65.5 6.9 45.7 22.3 0.81 0.0 0.0 7.8 0.28 7.5 0.27 0.0 0.0 60.2 2.17 82
Rasheer Fleming SF PHO 28.7 21.7 43.7 4.2 55.3 10.2 33.2 31.9 1.11 6.5 0.23 8.8 0.31 7.9 0.28 9.4 0.33 54.4 1.9 109
Duop Reath PF PHO 28.7 20.9 46.3 6.8 89.5 11.6 38.2 25.7 0.9 8 0.28 3.2 0.11 1.5 0.05 0.3 0.01 54.6 1.9 98
Vince Williams Jr. PF UTA 17.5 20.7 37.5 7.2 78.3 9.5 30 27.6 1.58 27.5 1.57 4.7 0.27 13.1 0.75 0.3 0.02 52.4 2.99 126
Myron Gardner SF MIA 28.7 20.7 50.7 5.4 73 7.7 48.4 37.7 1.31 15.3 0.53 8 0.28 7.8 0.27 0.0 0.0 49.8 1.74 118
Lindy Waters III SF SA 28.7 20.4 39 0 0.0 12.1 33.9 17.4 0.61 8 0.28 7 0.24 5 0.17 0.0 0.0 52.1 1.82 87
Doug McDermott SF SAC 28.7 19.8 40.1 0.1 100 17.6 39.6 7.6 0.26 7.4 0.26 0.0 0.0 7.1 0.25 0.0 0.0 51.1 1.78 66
Pat Connaughton SF CHA 28.7 18.2 40.6 5.3 71.6 7.4 27.9 29.2 1.02 14.8 0.52 0.7 0.02 7.4 0.26 0.0 0.0 44.6 1.55 96
Jae'Sean Tate SF HOU 28.7 17.6 48.5 5 67.6 1.1 10 25.7 0.9 7.6 0.26 7.5 0.26 7.4 0.26 0.0 0.0 36.4 1.27 77
Isaac Jones PF DET 28.7 16.7 67.1 10.2 65 0 0.0 23.2 0.81 7.3 0.25 0.0 0.0 7.4 0.26 7.9 0.28 41.6 1.45 79
Nicolas Batum PF LAC 28.7 16.6 49.3 0 0.0 15 40.5 34.6 1.21 14.6 0.51 7.7 0.27 7.4 0.26 7.6 0.26 41.6 1.45 113
Jeff Green PF HOU 28.7 16.6 40.5 6.3 82.9 7.8 32.8 18.9 0.66 7.4 0.26 0.0 0.0 0.9 0.03 0.0 0.0 42 1.46 74
Joe Ingles SF MIN 28.7 13.8 69 0.1 100 5.9 47.2 10.9 0.38 23.8 0.83 9 0.31 8.1 0.28 0.0 0.0 33.3 1.16 92
Johnny Furphy SF IND 17.5 13.4 53.2 2.8 59.6 4.5 48.4 21.7 1.24 4.7 0.27 4.5 0.26 4.5 0.26 0.0 0.0 31.8 1.82 62
Malevy Leons PF GS 29.1 12.1 33 9.9 73.9 0 0.0 29.6 1.02 11.2 0.38 8.9 0.31 8.3 0.29 3.7 0.13 34.2 1.18 90
Adou Thiero SF LAL 29.1 8.3 50 9.1 61.1 0 0.0 22.4 0.77 7.5 0.26 1.1 0.04 7.5 0.26 0.0 0.0 24.9 0.86 55
Johni Broome PF LAC 28.7 8.2 24.6 3 33 0 0.0 24.2 0.84 7.6 0.26 1.5 0.05 0.5 0.02 0.0 0.0 16.4 0.57 56
Jacob Toppin PF ATL 28.7 8.2 33.3 0 0.0 0 0.0 7.4 0.26 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 16.4 0.57 38
Around the Web Promoted by Taboola