Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Isaiah Crawford PF HOU 28 8 50 0 0.0 0 0.0 7 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16 0.57 23
Chris Livingston PF MIL 28 8 43 4.7 65.3 0 0.0 19.6 0.7 0.0 0.0 0.0 0.0 3.4 0.12 0.0 0.0 16 0.57 32
Jacob Toppin PF ATL 28 8.1 50.6 0 0.0 0.1 1.3 8 0.29 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 16.3 0.58 38
Bogoljub Markovic PF MIL 28 16 50 5 69.4 0 0.0 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32 1.14 39
Mohamed Diawara PF NY 28 15.9 49.7 5 69.4 0.1 1.4 8 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.9 1.14 39
James Johnson PF IND 28 8 58.4 2.1 56.8 0 0.0 8.4 0.3 9.5 0.34 2.7 0.1 8.3 0.3 0.0 0.0 18.9 0.68 40
Tyler Smith SF MIL 28 16 50 5.4 75 7.6 49.4 16.4 0.59 0.0 0.0 0.0 0.0 6.6 0.24 0.0 0.0 40 1.43 49
Keshad Johnson PF MIA 28 15 62.5 3.2 44.4 0 0.0 22.9 0.82 0.0 0.0 5.2 0.19 7 0.25 0.0 0.0 30 1.07 51
Kobe Brown PF LAC 28 9.1 28.4 0 0.0 1 6.5 21 0.75 7.2 0.26 1.9 0.07 4.3 0.15 0.0 0.0 19.3 0.69 52
John Tonje SF UTA 28 16 40 0 0.0 7.2 29.1 7 0.25 3.6 0.13 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 54
Jamir Watkins SF WAS 28 16.2 40.5 0 0.0 7.4 25.8 7 0.25 4.8 0.17 0.0 0.0 0.0 0.0 0.0 0.0 40.4 1.44 57
Brooks Barnhizer SF OKC 28 16 40 0 0.0 7.9 32.6 7 0.25 6.1 0.22 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 59
Nate Williams SF HOU 28 16 40 4.2 56.8 0 0.0 14.4 0.51 8.4 0.3 3.6 0.13 7.4 0.26 0.0 0.0 32 1.14 59
Saliou Niang SF CLE 28 16.3 34.5 0 0.0 7.8 27.1 7.5 0.27 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 41.2 1.47 63
Koby Brea SF PHO 28 16 39.9 0 0.0 7.5 33.3 7.5 0.27 8.1 0.29 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 63
Jordan Walsh PF BOS 28 9.3 38.8 0 0.0 1.4 9.5 30 1.07 9.2 0.33 3.6 0.13 7.9 0.28 0.0 0.0 20.2 0.72 64
Alex Toohey SF GS 28 16.7 35.9 0 0.0 8.2 28.2 8 0.29 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 41.8 1.49 64
Jalen Bridges SF PHO 28 16.9 36.7 5.5 74.3 8.3 28.5 15 0.54 8.1 0.29 0.3 0.01 7.9 0.28 0.0 0.0 42.8 1.53 66
Vlatko Cancar PF DEN 28 12.3 50.8 0 0.0 4.2 26.4 34.5 1.23 7.3 0.26 0.0 0.0 8.8 0.31 0.0 0.0 28.9 1.03 69
Isaac Jones PF SAC 28 18 62.1 9.2 63.9 0 0.0 23.1 0.83 7.2 0.26 0.0 0.0 7.2 0.26 1.2 0.04 44 1.57 75
P.J. Tucker PF NY 28 8 32.8 0 0.0 7.2 48.6 37.6 1.34 7.3 0.26 7.5 0.27 6.9 0.25 0.0 0.0 24 0.86 76
Hunter Tyson PF DEN 28 16 54.6 5.5 76.4 7.9 48.5 22.3 0.8 7.3 0.26 0.0 0.0 0.2 0.01 0.0 0.0 42.6 1.52 79
Chuma Okeke PF CLE 28 16 38.8 0 0.0 7.5 24.5 30.8 1.1 8 0.29 2.1 0.08 6.3 0.23 0.0 0.0 40.6 1.45 83
Jaden Springer SF NO 28 15.4 38.5 11.2 77.8 0 0.0 22 0.79 14.3 0.51 8.2 0.29 7.5 0.27 0.0 0.0 38.8 1.39 90
Julian Phillips PF CHI 27.7 23.4 59.2 6.6 76.7 7.4 33.6 22 0.79 7.1 0.26 8.1 0.29 7.1 0.26 0.0 0.0 54.7 1.97 91
Anthony Gill SF WAS 28 22.6 56.4 11.9 72.1 5.9 41 25 0.89 8 0.29 1.9 0.07 7.5 0.27 0.0 0.0 59.7 2.13 95
Dillon Jones SF WAS 28 16 50 5.2 62.7 7.2 50 31.8 1.14 16.1 0.58 0.0 0.0 7.8 0.28 0.0 0.0 40 1.43 96
Olivier-Maxence Prosper PF MEM 28 17 41.8 13.9 65.9 0.9 6.2 35.7 1.28 7.7 0.28 7.5 0.27 3.1 0.11 0.0 0.0 43.1 1.54 98
JT Thor PF WAS 28 19.4 45.4 5.1 61.4 7.2 33.3 33.2 1.19 8 0.29 3.2 0.11 7.4 0.26 7.3 0.26 46.8 1.67 99
Colby Jones SF DET 28 16.3 34 5.3 63.1 0 0.0 30.4 1.09 14.4 0.51 7.9 0.28 7.2 0.26 7.3 0.26 33.3 1.19 100
Caleb Houstan SF ATL 28 19.8 36.2 6.1 83.6 18.7 41.1 22.9 0.82 7.2 0.26 7.2 0.26 4.7 0.17 0.0 0.0 60.9 2.18 100
Kessler Edwards SF DEN 28 18.8 47 3.7 77.1 7.9 49.7 29.7 1.06 7.7 0.28 7.9 0.28 0.7 0.03 4.1 0.15 46.3 1.65 102
Lindy Waters III SF SA 27.7 23.7 49.4 0 0.0 14.2 39.3 19 0.69 13.4 0.48 7.1 0.26 5.1 0.18 0.0 0.0 55.3 2 103
AJ Lawson SF TOR 27.7 27.6 50 9.6 67.1 7.4 33.3 29.9 1.08 7.6 0.27 7.4 0.27 7.1 0.26 0.0 0.0 67.5 2.44 112
Jaylon Tyson SF CLE 28 23.6 47.8 6 81.1 7.5 46.3 26.5 0.95 16 0.57 5.6 0.2 7.7 0.28 0.0 0.0 56.9 2.03 113
Svi Mykhailiuk SF UTA 28 25.4 36.9 5.7 78.1 14.7 30.9 24.3 0.87 15.6 0.56 7.2 0.26 14.4 0.51 0.0 0.0 66.9 2.39 115
Jamal Cain PF ORL 28 24 50 15.1 71.2 7.2 33.3 28.6 1.02 7.2 0.26 7.8 0.28 7.2 0.26 7.8 0.28 64 2.29 115
Emanuel Miller PF CHI 27.7 28.3 59.1 6.4 74.4 11.9 40.1 23.5 0.85 14 0.51 7.9 0.29 7.1 0.26 0.0 0.0 69.3 2.5 121
Gui Santos SF GS 28 19 46.9 9.6 75.6 7.5 32.8 39.1 1.4 14.8 0.53 7.7 0.28 7.9 0.28 0.0 0.0 53.5 1.91 122
Dalen Terry SF CHI 27.7 23.7 50 5.9 65.6 7.4 33.6 26.8 0.97 21.1 0.76 8.1 0.29 8.6 0.31 0.0 0.0 55.6 2.01 124
Kenyon Martin Jr. SF UTA 28 26.7 55.4 7.9 66.9 2.3 16 35.8 1.28 14.4 0.51 5.3 0.19 7.7 0.28 5.8 0.21 59.9 2.14 127
Dariq Whitehead SF BKN 28 31.9 46.6 4.3 58.1 21.5 44.1 20.1 0.72 15.5 0.55 6.5 0.23 7.7 0.28 0.0 0.0 80 2.86 129
Adou Thiero SF LAL 26.3 30.6 45.4 9.2 74.2 14.1 34.7 27.1 1.03 13.5 0.51 6.8 0.26 7 0.27 0.0 0.0 77.4 2.94 131
Riley Minix SF SA 28 32 49 7.6 74.5 14.4 33.2 25 0.89 14.5 0.52 7.2 0.26 7.2 0.26 0.0 0.0 80.3 2.87 134
Jae'Sean Tate SF HOU 28 25.1 47.1 9.1 67.4 4 22.1 39.8 1.42 16.9 0.6 7.3 0.26 7.4 0.26 0.0 0.0 62.3 2.23 135
Jae Crowder PF SAC 28 26.9 53.6 5.4 75 10.2 34.2 41.4 1.48 14.4 0.51 8.4 0.3 7.2 0.26 0.0 0.0 64.9 2.32 136
Noah Penda SF ORL 28 32 45.5 10.7 74.3 14.4 34.4 29.9 1.07 14.4 0.51 7.6 0.27 7.3 0.26 0.6 0.02 80 2.86 139
Daeqwon Plowden PF SAC 28 36.5 54.9 7.4 76.3 17.4 46.3 26.4 0.94 14.4 0.51 2.6 0.09 8.2 0.29 0.0 0.0 92.5 3.3 142
Kobe Sanders SF LAC 28 32.7 45.4 9.9 74.4 16 34.9 29.1 1.04 14.4 0.51 7.3 0.26 7.6 0.27 0.0 0.0 87 3.11 144
Micah Peavy SF NO 28 36.3 45.3 11 76.4 14.5 33.4 22.6 0.81 19.2 0.69 7.2 0.26 9 0.32 0.0 0.0 89 3.18 148
Around the Web Promoted by Taboola