Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Javon Small PG MEM 28 16 38.5 0 0.0 7.5 34.2 7.9 0.28 7.7 0.28 0.0 0.0 4.3 0.15 0.0 0.0 40 1.43 59
Will Richard SG GS 28 16 39.9 0 0.0 7.5 32.6 7.6 0.27 9 0.32 0.0 0.0 2.8 0.1 0.0 0.0 40 1.43 62
Cory Joseph PG ORL 28 16 40 5.3 73.6 7.2 32.4 16.9 0.6 21.6 0.77 7.6 0.27 7.2 0.26 0.0 0.0 40 1.43 100
Jahmai Mashack SG MEM 28 16 37.6 5.1 76.1 7.5 33 8.2 0.29 7.7 0.28 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 63
Ben Simmons PG LAC 28 19.7 61.6 4.1 53.2 0 0.0 54.5 1.95 80.3 2.87 7.3 0.26 17.5 0.63 7.2 0.26 39.4 1.41 251
Tyler Kolek PG NY 28 15.5 51.2 5.5 76.4 7.2 50 7.6 0.27 21.6 0.77 3.5 0.13 7.2 0.26 0.0 0.0 39 1.39 86
Pat Spencer SG GS 28 16 40 5.7 78.1 0 0.0 20.1 0.72 14.8 0.53 7.7 0.28 7.8 0.28 0.0 0.0 38.3 1.37 87
Reece Beekman PG DEN 28 16 32.9 5.5 76.4 0 0.0 22 0.79 29.4 1.05 14.1 0.5 7.9 0.28 0.0 0.0 32 1.14 119
Wendell Moore Jr. SG CHA 28 11.1 28 5.9 81.9 1.4 9.7 22 0.79 7.4 0.26 7.2 0.26 7.2 0.26 0.0 0.0 29.6 1.06 66
Mason Jones SG SAC 28 8 32.1 5.1 70.8 0 0.0 11.7 0.42 14.4 0.51 0.0 0.0 0.2 0.01 0.0 0.0 16.2 0.58 56
Cam Christie SG LAC 28 8 27.8 0 0.0 0 0.0 7.9 0.28 7.2 0.26 7.3 0.26 0.1 0 0.0 0.0 16 0.57 45
TyTy Washington Jr. PG LAC 28 8 20 3.2 50 0 0.0 7.6 0.27 11.7 0.42 6.1 0.22 0.1 0 0.0 0.0 16 0.57 53
Kyrie Irving PG DAL 30.4 256.3 48.9 90.4 90.1 70 40.7 121.5 4 140.7 4.63 34.8 1.14 57.1 1.88 11.1 0.37 673 22.14 1064
Scotty Pippen Jr. PG MEM 40.9 105.6 47.7 52.2 74.4 31.5 40.3 98.8 2.42 121.4 2.97 37.4 0.91 50 1.22 11.7 0.29 295.7 7.23 636
Dejounte Murray PG NO 44.7 310.1 45.4 120.1 80.3 80.3 35 213.3 4.77 267.3 5.98 65 1.45 116.6 2.61 12.9 0.29 820.1 18.35 1529
Jaden Ivey SG DET 57 319.5 44.4 160.2 74.4 102.4 36.4 202.5 3.55 199.3 3.5 49.9 0.88 141.1 2.48 26.8 0.47 902.6 15.84 1439
Tyler Herro SG MIA 63.8 496.6 46.1 187.1 87.3 181.8 37.9 312.5 4.9 339.9 5.33 52.9 0.83 145.6 2.28 9.1 0.14 1362.6 21.36 2271
Nikola Topic SG OKC 65.8 133.4 44.3 43.7 75.1 55.7 37.1 87.5 1.33 146.4 2.22 35.9 0.55 44.8 0.68 6.2 0.09 369.7 5.62 747
T.J. McConnell PG IND 66.8 356.8 50.9 63.6 77.9 22.1 34.3 222.8 3.34 451.3 6.76 89.1 1.33 127.4 1.91 15.8 0.24 800.9 11.99 1903
Kam Jones PG IND 66.8 88.4 43.3 15.4 75.1 36.2 34.9 27.7 0.41 64.6 0.97 9.7 0.15 16 0.24 0.0 0.0 233 3.49 383
Scoot Henderson PG POR 67.8 228.5 40.4 121.8 79.3 79.6 33.8 143.7 2.12 248.3 3.66 42 0.62 146.2 2.16 12.1 0.18 656 9.68 1204
Jared McCain PG PHI 68.7 364.1 49.7 133.9 87.5 158.8 44.8 142.6 2.08 175.5 2.55 40.9 0.6 87.2 1.27 0.0 0.0 1021.3 14.87 1468
Darius Garland PG CLE 70.8 484.5 45.5 196.2 86.1 179.7 38 199.5 2.82 456 6.44 83.9 1.19 194.4 2.75 7.1 0.1 1343.7 18.98 2351
De'Aaron Fox PG SA 71.7 583.9 45.8 298.7 77.3 147.6 33.9 288.7 4.03 397.9 5.55 122.8 1.71 183.2 2.56 33.7 0.47 1614.3 22.51 2672
Bilal Coulibaly SG WAS 71.7 245.6 42.2 122.3 72.8 80.1 32 314.9 4.39 178.9 2.5 79.7 1.11 117.6 1.64 45.7 0.64 690.6 9.63 1371
Lonzo Ball PG CLE 72.7 138.6 38.3 43.5 81.5 96.8 34.4 185.6 2.55 179.1 2.46 82.4 1.13 63.7 0.88 24.3 0.33 413.5 5.69 1000
Marcus Smart PG LAL 72.8 185.2 44.2 86.3 76.4 75.8 35.3 113.9 1.56 178.3 2.45 61.2 0.84 100.3 1.38 9.6 0.13 536 7.36 977
Brandon Ingram SG TOR 75.8 558.3 46.7 260.7 81.2 97.4 34.3 380.3 5.02 415.5 5.48 57.3 0.76 213.1 2.81 39.9 0.53 1474.7 19.46 2570
Jalen Green SG PHO 75.8 496.9 42.9 226.3 80.3 195.7 35.1 328.9 4.34 318.3 4.2 55.5 0.73 180.6 2.38 22 0.29 1416.2 18.68 2278
Coby White SG CHI 75.8 442.6 45.1 209.6 87.2 185.8 37.3 264 3.48 322.6 4.26 52.8 0.7 157.3 2.08 14.5 0.19 1280.5 16.89 2099
Immanuel Quickley PG TOR 75.8 392.9 43 223.7 85.8 158 38.3 276.3 3.65 391.5 5.16 57.2 0.75 124.2 1.64 7.7 0.1 1166.7 15.39 2166
Kevin Huerter SG CHI 75.8 228.4 42.8 32.2 74.7 117.8 34.9 196.6 2.59 147.6 1.95 52.9 0.7 59.8 0.79 21.8 0.29 606.5 8 1113
Tre Jones PG CHI 75.8 189.5 52.6 66.6 84.4 37.6 36 173.6 2.29 277.7 3.66 52.9 0.7 65 0.86 7.3 0.1 480.1 6.33 1204
Ja'Kobe Walter SG TOR 75.8 152.8 40 73.4 79.5 56.9 34.7 170.1 2.24 79 1.04 43.3 0.57 48.1 0.63 9.6 0.13 438.7 5.79 771
Isaac Okoro SG CHI 75.8 145.1 45.7 48.2 69 55.4 36.4 135.6 1.79 83.2 1.1 39.8 0.53 37.8 0.5 21.6 0.28 397.1 5.24 722
Jamal Shead PG TOR 75.8 137.7 41.1 38.3 76.8 45.6 32.8 81.1 1.07 216.1 2.85 42 0.55 76.6 1.01 7.6 0.1 361.7 4.77 848
Moses Moody SG GS 75.9 231.1 44 98.5 79.4 105.7 36.9 202.7 2.67 80 1.05 57.5 0.76 49.2 0.65 30.5 0.4 667.7 8.8 1069
Jalen Brunson PG NY 76.7 704.5 47.9 426.3 83.1 180 38.6 250.6 3.27 524.1 6.83 66.3 0.86 189.2 2.47 15.1 0.2 2014.7 26.27 3205
Tyrese Maxey PG PHI 76.7 676.5 45.4 357.2 87.4 242.7 37.5 245.7 3.2 443.3 5.78 97.6 1.27 150.7 1.96 27.1 0.35 1953.2 25.47 3059
Cam Thomas PG BKN 76.7 628.6 43.2 362.2 86.4 166.2 33.3 240.6 3.14 327.8 4.27 67.2 0.88 158.8 2.07 15.8 0.21 1785.4 23.28 2605
Jamal Murray PG DEN 76.7 599.1 46.3 230.3 87.5 189.9 39.6 302.7 3.95 459.1 5.99 93 1.21 172 2.24 43.2 0.56 1618.4 21.1 2803
James Harden PG LAC 76.7 450.1 43 397.7 87.4 213.1 37.5 383.5 5 642.3 8.37 98.8 1.29 270.2 3.52 49.9 0.65 1510.1 19.69 3056
Amen Thompson SG HOU 76.7 480.2 55.9 208.8 68.5 22.8 21.7 615.7 8.03 331.4 4.32 102.6 1.34 169.2 2.21 72.4 0.94 1192.1 15.54 2476
Stephon Castle SG SA 76.7 410.6 43.7 257.5 72.4 80.5 28.4 258.1 3.37 319.7 4.17 70.6 0.92 162.7 2.12 21.6 0.28 1159.6 15.12 1986
CJ McCollum PG WAS 76.7 422.3 42.6 95.3 76.7 211.4 38.1 239.6 3.12 256.6 3.35 50.5 0.66 115.3 1.5 29.5 0.38 1150.3 15 1867
Walter Clayton Jr. PG UTA 76.7 343.9 41.3 120.3 75 173.5 34.6 191.1 2.49 338.7 4.42 57.1 0.74 203.6 2.65 11 0.14 981.1 12.79 1714
Jordan Clarkson PG NY 76.7 306 42.1 161.6 84.6 89.6 33 179.3 2.34 220.9 2.88 45.8 0.6 105.5 1.38 9 0.12 860 11.21 1430
Dylan Harper SG SA 76.7 285.3 46.5 103.4 78.5 91.7 36.1 127.6 1.66 277.7 3.62 72.9 0.95 122.6 1.6 12.2 0.16 764.8 9.97 1410
Khris Middleton SG WAS 76.7 284.2 44.7 96.7 85 93.2 35.4 262.4 3.42 284.5 3.71 61.3 0.8 124.1 1.62 14.7 0.19 760.2 9.91 1543
Tre Johnson SG WAS 76.7 276.7 43.3 56.9 78.9 142.6 37.7 94.7 1.23 89.5 1.17 40.2 0.52 49.7 0.65 7.3 0.1 752.9 9.82 1024
Around the Web Promoted by Taboola