Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 55 | 1660 | 19.0 | 1046 | 200 | 347 | 73 | 16 | 788 | 401 | 284 | 99 | 193 | 145 |
| Losses | 17 | 571 | 17.1 | 290 | 70 | 98 | 16 | 3 | 259 | 108 | 111 | 32 | 53 | 42 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 15 | 495 | 17.1 | 256 | 72 | 92 | 15 | 4 | 207 | 99 | 86 | 29 | 39 | 29 |
| February Games | 11 | 309 | 15.7 | 173 | 29 | 73 | 15 | 2 | 136 | 69 | 44 | 14 | 32 | 21 |
| March Games | 15 | 435 | 17.2 | 258 | 54 | 97 | 15 | 4 | 207 | 103 | 78 | 22 | 41 | 30 |
| April Games | 7 | 216 | 18.1 | 127 | 28 | 39 | 11 | 2 | 106 | 51 | 41 | 12 | 17 | 13 |
| November Games | 11 | 368 | 24.1 | 265 | 38 | 73 | 15 | 4 | 190 | 94 | 68 | 25 | 61 | 52 |
| December Games | 13 | 408 | 19.8 | 257 | 49 | 71 | 18 | 3 | 201 | 93 | 78 | 29 | 56 | 42 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 45 | 1442 | 19.4 | 874 | 173 | 282 | 57 | 13 | 674 | 326 | 255 | 90 | 166 | 132 |
| After All-Star Game | 27 | 789 | 17.1 | 462 | 97 | 163 | 32 | 6 | 373 | 183 | 140 | 41 | 80 | 55 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 35 | 1097 | 18.9 | 662 | 115 | 231 | 49 | 8 | 519 | 254 | 194 | 65 | 127 | 89 |
| Road Games | 36 | 1097 | 18.1 | 652 | 153 | 210 | 38 | 10 | 513 | 247 | 194 | 63 | 115 | 95 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 72 | 2231 | 18.6 | 1336 | 270 | 445 | 89 | 19 | 1047 | 509 | 395 | 131 | 246 | 187 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse:Indianapolis, IN, US | 1 | 32 | 24.0 | 24 | 7 | 4 | 1 | 0 | 19 | 10 | 9 | 2 | 3 | 2 |
| Xfinity Mobile Arena:Philadelphia, PA, US | 1 | 21 | 11.0 | 11 | 5 | 7 | 1 | 0 | 8 | 4 | 4 | 1 | 2 | 2 |
| Scotiabank Arena:Toronto, ON, CA | 1 | 31 | 20.0 | 20 | 2 | 1 | 1 | 0 | 15 | 8 | 5 | 2 | 8 | 2 |
| Mortgage Matchup Center:Phoenix, AZ, US | 1 | 33 | 26.0 | 26 | 5 | 3 | 0 | 0 | 11 | 5 | 6 | 2 | 16 | 14 |
| Delta Center:Salt Lake City, UT, US | 1 | 35 | 31.0 | 31 | 5 | 5 | 0 | 1 | 13 | 10 | 9 | 6 | 6 | 5 |
| TD Garden:Boston, MA, US | 1 | 36 | 21.0 | 21 | 9 | 6 | 1 | 0 | 16 | 9 | 6 | 1 | 2 | 2 |
| Frost Bank Center:San Antonio, TX, US | 33 | 1048 | 19.1 | 629 | 110 | 218 | 48 | 8 | 499 | 243 | 186 | 62 | 117 | 81 |
| Rocket Arena:Cleveland, OH, US | 1 | 33 | 25.0 | 25 | 5 | 9 | 1 | 0 | 19 | 9 | 7 | 2 | 6 | 5 |
| Chase Center:San Francisco, CA, US | 2 | 57 | 19.0 | 38 | 4 | 12 | 5 | 0 | 23 | 15 | 7 | 4 | 4 | 4 |
| Little Caesars Arena:Detroit, MI, US | 1 | 33 | 10.0 | 10 | 7 | 7 | 2 | 0 | 17 | 4 | 5 | 0 | 4 | 2 |
| Madison Square Garden:New York, NY, US | 1 | 31 | 7.0 | 7 | 3 | 6 | 0 | 0 | 10 | 3 | 6 | 1 | 0 | 0 |
| Capital One Arena:Washington, DC, US | 1 | 33 | 27.0 | 27 | 7 | 6 | 0 | 1 | 19 | 10 | 7 | 5 | 3 | 2 |
| Smoothie King Center:New Orleans, LA, US | 1 | 30 | 14.0 | 14 | 4 | 7 | 1 | 0 | 11 | 4 | 5 | 2 | 4 | 4 |
| Paycom Center:Oklahoma City, OK, US | 2 | 67 | 21.5 | 43 | 9 | 8 | 2 | 1 | 28 | 17 | 9 | 5 | 4 | 4 |
| Spectrum Center:Charlotte, NC, US | 1 | 32 | 11.0 | 11 | 2 | 7 | 2 | 0 | 13 | 5 | 5 | 1 | 0 | 0 |
| Kia Center:Orlando, FL, US | 1 | 29 | 31.0 | 31 | 5 | 5 | 0 | 0 | 20 | 11 | 7 | 3 | 9 | 6 |
| Ball Arena:Denver, CO, US | 2 | 75 | 14.5 | 29 | 5 | 16 | 2 | 1 | 38 | 13 | 12 | 1 | 3 | 2 |
| State Farm Arena:Atlanta, GA, US | 1 | 22 | 8.0 | 8 | 5 | 8 | 1 | 0 | 11 | 4 | 3 | 0 | 0 | 0 |
| FedExForum:Memphis, TN, US | 1 | 30 | 9.0 | 9 | 5 | 8 | 0 | 1 | 18 | 4 | 8 | 1 | 0 | 0 |
| Moda Center:Portland, OR, US | 1 | 33 | 37.0 | 37 | 6 | 8 | 3 | 1 | 25 | 11 | 8 | 3 | 12 | 12 |
| Crypto.com Arena:Los Angeles, CA, US | 2 | 49 | 14.0 | 28 | 6 | 9 | 4 | 1 | 24 | 11 | 9 | 4 | 2 | 2 |
| Target Center:Minneapolis, MN, US | 2 | 66 | 18.5 | 37 | 10 | 8 | 2 | 0 | 34 | 16 | 10 | 2 | 3 | 3 |
| Barclays Center:Brooklyn, NY, US | 1 | 25 | 14.0 | 14 | 1 | 6 | 2 | 0 | 8 | 6 | 3 | 2 | 0 | 0 |
| Toyota Center:Houston, TX, US | 2 | 66 | 16.0 | 32 | 8 | 13 | 1 | 1 | 26 | 12 | 11 | 4 | 4 | 4 |
| United Center:Chicago, IL, US | 1 | 37 | 21.0 | 21 | 4 | 5 | 0 | 0 | 14 | 8 | 6 | 1 | 4 | 4 |
| Moody Center:Austin, TX, US | 2 | 49 | 16.5 | 33 | 5 | 13 | 1 | 0 | 20 | 11 | 8 | 3 | 10 | 8 |
| American Airlines Center:Dallas, TX, US | 1 | 32 | 17.0 | 17 | 3 | 7 | 0 | 0 | 16 | 7 | 7 | 3 | 0 | 0 |
| Golden 1 Center:Sacramento, CA, US | 1 | 22 | 15.0 | 15 | 5 | 6 | 1 | 0 | 10 | 5 | 5 | 3 | 2 | 2 |
| Fiserv Forum:Milwaukee, WI, US | 1 | 21 | 12.0 | 12 | 2 | 6 | 1 | 0 | 9 | 6 | 3 | 0 | 1 | 0 |
| Kaseya Center:Miami, FL, US | 1 | 29 | 14.0 | 14 | 3 | 6 | 1 | 0 | 13 | 5 | 4 | 1 | 3 | 3 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 2 | 53 | 17.0 | 34 | 10 | 17 | 4 | 0 | 27 | 13 | 7 | 2 | 10 | 6 |
| vs. Boston | 2 | 71 | 23.0 | 46 | 12 | 15 | 2 | 0 | 30 | 20 | 9 | 3 | 5 | 3 |
| vs. Brooklyn | 1 | 25 | 14.0 | 14 | 1 | 6 | 2 | 0 | 8 | 6 | 3 | 2 | 0 | 0 |
| vs. Charlotte | 2 | 67 | 14.0 | 28 | 8 | 11 | 4 | 1 | 29 | 11 | 9 | 2 | 5 | 4 |
| vs. Chicago | 2 | 60 | 14.0 | 28 | 6 | 11 | 2 | 0 | 22 | 11 | 9 | 1 | 6 | 5 |
| vs. Cleveland | 2 | 65 | 19.5 | 39 | 7 | 12 | 2 | 0 | 32 | 13 | 13 | 3 | 12 | 10 |
| vs. Dallas | 3 | 86 | 16.7 | 50 | 6 | 22 | 0 | 0 | 43 | 21 | 15 | 6 | 2 | 2 |
| vs. Denver | 4 | 144 | 20.0 | 80 | 14 | 30 | 3 | 2 | 78 | 31 | 36 | 9 | 13 | 9 |
| vs. Detroit | 2 | 66 | 19.5 | 39 | 12 | 10 | 4 | 1 | 39 | 16 | 15 | 4 | 6 | 3 |
| vs. Golden State | 4 | 126 | 18.8 | 75 | 13 | 27 | 8 | 1 | 59 | 30 | 20 | 9 | 6 | 6 |
| vs. Houston | 3 | 98 | 17.3 | 52 | 10 | 23 | 1 | 1 | 41 | 21 | 15 | 5 | 6 | 5 |
| vs. Indiana | 2 | 58 | 19.0 | 38 | 10 | 11 | 2 | 0 | 35 | 16 | 14 | 4 | 3 | 2 |
| vs. L.A. Clippers | 3 | 89 | 19.7 | 59 | 13 | 20 | 4 | 2 | 43 | 24 | 16 | 2 | 10 | 9 |
| vs. L.A. Lakers | 3 | 83 | 14.0 | 42 | 9 | 14 | 5 | 1 | 38 | 16 | 15 | 4 | 6 | 6 |
| vs. Memphis | 3 | 94 | 21.3 | 64 | 10 | 15 | 5 | 2 | 57 | 22 | 24 | 8 | 14 | 12 |
| vs. Miami | 1 | 29 | 14.0 | 14 | 3 | 6 | 1 | 0 | 13 | 5 | 4 | 1 | 3 | 3 |
| vs. Milwaukee | 2 | 44 | 15.0 | 30 | 6 | 10 | 1 | 0 | 19 | 12 | 7 | 3 | 7 | 3 |
| vs. Minnesota | 3 | 102 | 20.7 | 62 | 13 | 20 | 2 | 1 | 51 | 26 | 15 | 4 | 7 | 6 |
| vs. New Orleans | 3 | 96 | 16.7 | 50 | 9 | 17 | 2 | 0 | 33 | 17 | 15 | 7 | 13 | 9 |
| vs. New York | 2 | 69 | 16.5 | 33 | 4 | 13 | 3 | 0 | 31 | 14 | 14 | 2 | 4 | 3 |
| vs. Oklahoma City | 5 | 170 | 17.2 | 86 | 18 | 31 | 7 | 3 | 62 | 33 | 23 | 8 | 18 | 12 |
| vs. Orlando | 2 | 59 | 22.5 | 45 | 8 | 15 | 1 | 0 | 34 | 18 | 10 | 3 | 9 | 6 |
| vs. Philadelphia | 2 | 48 | 12.0 | 24 | 5 | 11 | 3 | 1 | 20 | 10 | 9 | 2 | 4 | 2 |
| vs. Phoenix | 3 | 88 | 21.3 | 64 | 15 | 14 | 1 | 0 | 37 | 17 | 16 | 5 | 29 | 25 |
| vs. Portland | 3 | 102 | 27.0 | 81 | 17 | 19 | 9 | 1 | 59 | 28 | 18 | 8 | 19 | 17 |
| vs. Sacramento | 3 | 84 | 20.3 | 61 | 9 | 22 | 3 | 0 | 41 | 23 | 16 | 8 | 8 | 7 |
| vs. Toronto | 1 | 31 | 20.0 | 20 | 2 | 1 | 1 | 0 | 15 | 8 | 5 | 2 | 8 | 2 |
| vs. Utah | 2 | 69 | 22.5 | 45 | 10 | 13 | 4 | 1 | 24 | 16 | 12 | 8 | 6 | 5 |
| vs. Washington | 2 | 58 | 16.5 | 33 | 10 | 9 | 3 | 1 | 27 | 11 | 11 | 6 | 7 | 5 |

