Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 46 | 6 | 16 | 22 | 24 | 73 | 8.2 | 1 | 0 | 0 | 2 | 1009:45 | 1307 | 32 |
| Games Lost | 36 | 4 | 7 | 11 | -36 | 69 | 5.8 | 0 | 0 | 1 | 0 | 789:24 | 1012 | 12 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 3 | 3 | 6 | 0 | 23 | 13.0 | 0 | 0 | 0 | 1 | 202:41 | 258 | 2 |
| Games in November | 12 | 1 | 4 | 5 | 0 | 17 | 5.9 | 0 | 0 | 1 | 0 | 264:15 | 347 | 4 |
| Games in December | 16 | 2 | 3 | 5 | -9 | 22 | 9.1 | 1 | 0 | 0 | 0 | 342:02 | 454 | 13 |
| Games in January | 15 | 1 | 5 | 6 | 4 | 32 | 3.1 | 0 | 0 | 0 | 0 | 326:59 | 420 | 6 |
| Games in February | 9 | 1 | 2 | 3 | -3 | 13 | 7.7 | 0 | 0 | 0 | 0 | 186:39 | 251 | 6 |
| Games in March | 15 | 1 | 5 | 6 | -3 | 25 | 4.0 | 0 | 0 | 0 | 1 | 342:18 | 418 | 6 |
| Games in April | 6 | 1 | 1 | 2 | -1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 134:15 | 171 | 7 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 26 | 4 | 7 | 11 | -3 | 42 | 9.5 | 0 | 0 | 0 | 2 | 569:35 | 744 | 13 |
| Outside Own Division | 56 | 6 | 16 | 22 | -9 | 100 | 6.0 | 1 | 0 | 1 | 0 | 1229:34 | 1575 | 31 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 41 | 1 | 8 | 9 | -12 | 69 | 1.4 | 0 | 0 | 0 | 0 | 904:13 | 1147 | 23 |
| Road Games | 41 | 9 | 15 | 24 | 0 | 73 | 12.3 | 1 | 0 | 1 | 2 | 894:56 | 1172 | 21 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 1 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21:33 | 26 | 0 |
| Scotiabank Arena | 1 | 0 | 0 | 0 | -1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 21:37 | 28 | 0 |
| Honda Center | 1 | 0 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 21:02 | 28 | 2 |
| T-Mobile Arena | 2 | 1 | 2 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 45:07 | 58 | 0 |
| TD Garden | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:50 | 32 | 0 |
| Rogers Arena | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:22 | 31 | 0 |
| Amalie Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23:45 | 27 | 0 |
| Little Caesars Arena | 1 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:23 | 30 | 0 |
| Climate Pledge Arena | 2 | 0 | 1 | 1 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 44:55 | 55 | 0 |
| Enterprise Center | 2 | 0 | 2 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 44:04 | 58 | 0 |
| Madison Square Garden | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:28 | 29 | 0 |
| KeyBank Center | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:28 | 26 | 0 |
| Capital One Arena | 1 | 0 | 0 | 0 | -4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 23:34 | 30 | 0 |
| Bell Centre | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 23:48 | 29 | 0 |
| Bridgestone Arena | 2 | 1 | 0 | 1 | -2 | 2 | 50.0 | 0 | 0 | 0 | 1 | 39:18 | 52 | 0 |
| Fla Live Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 27:32 | 33 | 0 |
| Scotiabank Saddledome | 1 | 1 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 22:26 | 32 | 0 |
| Canadian Tire Centre | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:58 | 27 | 2 |
| Prudential Center | 1 | 1 | 1 | 2 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 22:29 | 28 | 0 |
| Ball Arena | 2 | 2 | 1 | 3 | -2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 45:12 | 62 | 2 |
| Pnc Arena | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 24:10 | 27 | 0 |
| Canada Life Centre | 41 | 1 | 8 | 9 | -12 | 69 | 1.4 | 0 | 0 | 0 | 0 | 904:13 | 1147 | 23 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 21:25 | 27 | 0 |
| Crypto.com Arena | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 45:37 | 56 | 4 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 22:11 | 31 | 0 |
| United Center | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 40:47 | 60 | 0 |
| American Airlines Center | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 42:16 | 51 | 2 |
| Ubs Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:15 | 27 | 0 |
| Rogers Place | 2 | 1 | 1 | 2 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 42:31 | 55 | 2 |
| Xcel Energy Center | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 45:06 | 60 | 5 |
| Nationwide Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:19 | 27 | 2 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 32 | 2 | 6 | 8 | -8 | 59 | 3.4 | 0 | 0 | 0 | 0 | 701:00 | 892 | 17 |
| vs Western Conference Tms | 50 | 8 | 17 | 25 | -4 | 83 | 9.6 | 1 | 0 | 1 | 2 | 1098:09 | 1427 | 27 |
| vs Anaheim Ducks | 3 | 0 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 64:05 | 90 | 4 |
| vs Arizona Coyotes | 3 | 0 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 69:44 | 86 | 0 |
| vs Boston Bruins | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 44:26 | 59 | 0 |
| vs Buffalo Sabres | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 41:05 | 51 | 0 |
| vs Carolina Hurricanes | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 46:19 | 55 | 0 |
| vs Columbus Blue Jackets | 2 | 0 | 0 | 0 | -4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 38:10 | 52 | 2 |
| vs Calgary Flames | 3 | 1 | 1 | 2 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 69:03 | 87 | 0 |
| vs Chicago Blackhawks | 4 | 0 | 0 | 0 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 80:52 | 115 | 2 |
| vs Colorado Avalanche | 4 | 2 | 1 | 3 | -4 | 5 | 40.0 | 0 | 0 | 0 | 1 | 88:14 | 117 | 4 |
| vs Dallas Stars | 3 | 0 | 1 | 1 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 63:15 | 79 | 2 |
| vs Detroit Red Wings | 2 | 1 | 2 | 3 | 3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 45:58 | 55 | 2 |
| vs Edmonton Oilers | 3 | 1 | 2 | 3 | 1 | 9 | 11.1 | 1 | 0 | 0 | 0 | 68:06 | 84 | 2 |
| vs Florida Panthers | 2 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 45:09 | 55 | 5 |
| vs Los Angeles Kings | 3 | 0 | 1 | 1 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 64:52 | 82 | 6 |
| vs Minnesota Wild | 4 | 0 | 0 | 0 | -5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 91:15 | 118 | 5 |
| vs Montreal Canadiens | 2 | 0 | 0 | 0 | -2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 44:47 | 58 | 0 |
| vs New Jersey Devils | 2 | 1 | 1 | 2 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 45:54 | 57 | 0 |
| vs Nashville Predators | 4 | 2 | 0 | 2 | 0 | 7 | 28.6 | 0 | 0 | 0 | 1 | 85:42 | 113 | 0 |
| vs New York Islanders | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 40:26 | 53 | 0 |
| vs New York Rangers | 2 | 0 | 1 | 1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 43:57 | 57 | 0 |
| vs Ottawa Senators | 2 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 40:38 | 55 | 4 |
| vs Philadelphia Flyers | 2 | 0 | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 43:49 | 54 | 2 |
| vs Pittsburgh Penguins | 2 | 0 | 0 | 0 | -1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 47:09 | 63 | 0 |
| vs Seattle Kraken | 3 | 0 | 1 | 1 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 67:30 | 86 | 0 |
| vs San Jose Sharks | 3 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 66:35 | 82 | 0 |
| vs St. Louis Blues | 4 | 0 | 4 | 4 | 5 | 11 | 0.0 | 0 | 0 | 0 | 0 | 90:33 | 116 | 0 |
| vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 42:06 | 54 | 2 |
| vs Toronto Maple Leafs | 2 | 0 | 0 | 0 | -2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 44:53 | 57 | 0 |
| vs Vancouver Canucks | 3 | 1 | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 64:28 | 87 | 0 |
| vs Vegas Golden Knights | 3 | 1 | 2 | 3 | 0 | 10 | 10.0 | 0 | 0 | 0 | 0 | 63:55 | 85 | 2 |
| vs Washington Capitals | 2 | 0 | 0 | 0 | -3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 46:14 | 57 | 0 |

