Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 32 | 19 | 10 | 29 | 25 | 86 | 22.1 | 3 | 0 | 3 | 3 | 512:13 | 649 | 19 |
| Games Lost | 46 | 10 | 7 | 17 | -28 | 97 | 10.3 | 1 | 0 | 2 | 0 | 730:26 | 920 | 23 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 2 | 1 | 3 | 0 | 19 | 10.5 | 0 | 0 | 0 | 0 | 173:06 | 212 | 4 |
| Games in November | 14 | 4 | 3 | 7 | -3 | 26 | 15.4 | 1 | 0 | 0 | 2 | 190:38 | 268 | 11 |
| Games in December | 13 | 6 | 4 | 10 | 7 | 30 | 20.0 | 1 | 0 | 0 | 1 | 186:47 | 239 | 23 |
| Games in January | 16 | 5 | 5 | 10 | -5 | 35 | 14.3 | 0 | 0 | 3 | 0 | 276:14 | 341 | 2 |
| Games in February | 5 | 2 | 0 | 2 | -1 | 14 | 14.3 | 0 | 0 | 0 | 0 | 74:52 | 94 | 0 |
| Games in March | 10 | 7 | 4 | 11 | 0 | 28 | 25.0 | 2 | 0 | 1 | 0 | 186:42 | 226 | 2 |
| Games in April | 9 | 3 | 0 | 3 | -1 | 31 | 9.7 | 0 | 0 | 1 | 0 | 154:20 | 189 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Break | 78 | 29 | 17 | 46 | -3 | 183 | 15.8 | 4 | 0 | 5 | 3 | 1242:39 | 1569 | 42 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 25 | 9 | 5 | 14 | -5 | 64 | 14.1 | 2 | 0 | 2 | 0 | 392:34 | 501 | 30 |
| Outside Own Division | 53 | 20 | 12 | 32 | 2 | 119 | 16.8 | 2 | 0 | 3 | 3 | 850:05 | 1068 | 12 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 39 | 15 | 8 | 23 | -3 | 94 | 16.0 | 2 | 0 | 2 | 2 | 612:56 | 772 | 30 |
| Road Games | 39 | 14 | 9 | 23 | 0 | 89 | 15.7 | 2 | 0 | 3 | 1 | 629:43 | 797 | 12 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 28:30 | 41 | 0 |
| Scotiabank Arena | 32 | 10 | 7 | 17 | -3 | 67 | 14.9 | 1 | 0 | 1 | 2 | 488:37 | 618 | 28 |
| T-Mobile Arena | 2 | 0 | 0 | 0 | -2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 35:22 | 42 | 0 |
| TD Garden | 1 | 1 | 0 | 1 | -1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 13:48 | 22 | 2 |
| Rogers Arena | 2 | 2 | 2 | 4 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 35:39 | 40 | 0 |
| Benchmark International Arena | 2 | 1 | 1 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 35:09 | 43 | 0 |
| Little Caesars Arena | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 35:47 | 38 | 6 |
| Climate Pledge Arena | 8 | 5 | 1 | 6 | -1 | 30 | 16.7 | 1 | 0 | 1 | 0 | 141:15 | 174 | 2 |
| KeyBank Center | 2 | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 38:23 | 48 | 0 |
| Capital One Arena | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 26:04 | 34 | 2 |
| Bell Centre | 1 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:26 | 19 | 0 |
| Bridgestone Arena | 2 | 1 | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 29:50 | 38 | 0 |
| Amerant Bank Arena | 3 | 1 | 2 | 3 | 3 | 7 | 14.3 | 0 | 0 | 1 | 0 | 49:58 | 66 | 0 |
| Scotiabank Saddledome | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:54 | 21 | 0 |
| Ball Arena | 2 | 1 | 0 | 1 | 1 | 8 | 12.5 | 0 | 0 | 1 | 0 | 34:42 | 43 | 2 |
| Pnc Arena | 1 | 2 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 14:33 | 20 | 0 |
| Canada Life Centre | 2 | 1 | 0 | 1 | 2 | 5 | 20.0 | 0 | 0 | 1 | 0 | 33:43 | 42 | 0 |
| Ppg Paints Arena | 1 | 1 | 1 | 2 | 2 | 3 | 33.3 | 0 | 0 | 0 | 1 | 11:50 | 20 | 0 |
| United Center | 1 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 10:35 | 15 | 0 |
| American Airlines Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:54 | 16 | 0 |
| Ubs Arena | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:17 | 26 | 0 |
| Rogers Place | 2 | 1 | 0 | 1 | -2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 33:25 | 43 | 0 |
| Grand Casino Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:26 | 20 | 0 |
| Nationwide Arena | 3 | 0 | 0 | 0 | -1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 46:26 | 58 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 42 | 16 | 11 | 27 | 2 | 87 | 18.4 | 3 | 0 | 2 | 3 | 657:37 | 845 | 38 |
| vs Western Conference Tms | 36 | 13 | 6 | 19 | -5 | 96 | 13.5 | 1 | 0 | 3 | 0 | 585:02 | 724 | 4 |
| vs Boston Bruins | 2 | 1 | 0 | 1 | -2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 24:42 | 39 | 9 |
| vs Buffalo Sabres | 4 | 2 | 2 | 4 | 2 | 8 | 25.0 | 0 | 0 | 1 | 0 | 73:55 | 89 | 0 |
| vs Carolina Hurricanes | 2 | 2 | 1 | 3 | 3 | 3 | 66.7 | 0 | 0 | 0 | 0 | 29:24 | 42 | 2 |
| vs Columbus Blue Jackets | 4 | 0 | 0 | 0 | -2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 61:29 | 76 | 0 |
| vs Calgary Flames | 3 | 1 | 0 | 1 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 48:43 | 58 | 0 |
| vs Chicago Blackhawks | 3 | 0 | 0 | 0 | -1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 40:46 | 50 | 0 |
| vs Colorado Avalanche | 3 | 1 | 1 | 2 | -2 | 11 | 9.1 | 0 | 0 | 1 | 0 | 52:40 | 64 | 2 |
| vs Dallas Stars | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:54 | 16 | 0 |
| vs Detroit Red Wings | 4 | 0 | 1 | 1 | -2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 63:51 | 74 | 6 |
| vs Edmonton Oilers | 3 | 1 | 0 | 1 | -3 | 9 | 11.1 | 0 | 0 | 0 | 0 | 49:09 | 60 | 0 |
| vs Florida Panthers | 5 | 3 | 3 | 6 | 4 | 13 | 23.1 | 1 | 0 | 1 | 0 | 88:48 | 109 | 0 |
| vs Los Angeles Kings | 2 | 2 | 0 | 2 | -3 | 7 | 28.6 | 0 | 0 | 0 | 0 | 32:13 | 46 | 0 |
| vs Minnesota Wild | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 30:49 | 35 | 0 |
| vs Montreal Canadiens | 3 | 1 | 0 | 1 | -1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 43:00 | 59 | 0 |
| vs New Jersey Devils | 2 | 1 | 1 | 2 | 0 | 7 | 14.3 | 1 | 0 | 0 | 1 | 28:49 | 37 | 0 |
| vs Nashville Predators | 3 | 2 | 1 | 3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 44:54 | 55 | 0 |
| vs New York Islanders | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:17 | 26 | 0 |
| vs New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:24 | 18 | 0 |
| vs Ottawa Senators | 2 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 31:18 | 43 | 0 |
| vs Philadelphia Flyers | 3 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 46:12 | 63 | 0 |
| vs Pittsburgh Penguins | 3 | 3 | 1 | 4 | 4 | 8 | 37.5 | 0 | 0 | 0 | 2 | 44:00 | 60 | 2 |
| vs Seattle Kraken | 2 | 0 | 0 | 0 | -3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 33:08 | 40 | 2 |
| vs St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:34 | 28 | 0 |
| vs Tampa Bay Lightning | 4 | 2 | 1 | 3 | -1 | 11 | 18.2 | 0 | 0 | 0 | 0 | 61:24 | 76 | 17 |
| vs Vancouver Canucks | 3 | 2 | 2 | 4 | 2 | 6 | 33.3 | 1 | 0 | 0 | 0 | 48:27 | 59 | 0 |
| vs Vegas Golden Knights | 4 | 2 | 0 | 2 | -2 | 18 | 11.1 | 0 | 0 | 1 | 0 | 72:14 | 90 | 0 |
| vs Washington Capitals | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 26:04 | 34 | 2 |
| vs Winnipeg Jets | 3 | 1 | 1 | 2 | 3 | 8 | 12.5 | 0 | 0 | 1 | 0 | 52:42 | 63 | 0 |

