Townes lifts Loyola of Chicago past Valparaiso 56-51
Valparaiso Crusaders, Ind. (AP) Marques Townes had 18 points as Loyola of Chicago narrowly beat Valparaiso 56-51 on Sunday.
Cameron Krutwig had 12 points for Loyola of Chicago (16-9, 9-3 Missouri Valley Conference). Aher Uguak added seven rebounds.
Javon Freeman-Liberty had 17 points for the Crusaders (13-12, 6-6). Deion Lavender added 12 points. Jaume Sorolla had three blocks.
The Ramblers improve to 2-0 against the Crusaders on the season. Loyola of Chicago defeated Valparaiso 71-54 on Jan. 15. Loyola of Chicago matches up against Bradley on the road on Wednesday. Valparaiso plays Indiana State at home on Wednesday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Copyright 2019 by AP. Any commercial use or distribution without the express written consent of AP is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Valparaiso | |||
| 19:34 | Daniel Sackey missed jump shot | |||
| 19:32 | Defensive rebound by Clayton Custer | |||
| 19:21 | Marques Townes missed layup | |||
| 19:19 | Offensive rebound by Clayton Custer | |||
| 19:13 | Bad pass turnover on Cameron Krutwig, stolen by Daniel Sackey | |||
| 18:47 | Markus Golder missed jump shot | |||
| 18:45 | Defensive rebound by Cameron Krutwig | |||
| 18:36 | Shooting foul on Derrik Smits | |||
| 18:36 | +1 | Aher Uguak made 1st of 2 free throws | 1-0 | |
| 18:36 | Aher Uguak missed 2nd of 2 free throws | |||
| 18:36 | Defensive rebound by Javon Freeman | |||
| 18:08 | +2 | Derrik Smits made layup | 1-2 | |
| 17:46 | +2 | Cameron Krutwig made hook shot | 3-2 | |
| 17:26 | +3 | Daniel Sackey made 3-pt. jump shot, assist by Derrik Smits | 3-5 | |
| 16:54 | Marques Townes missed 3-pt. jump shot | |||
| 16:52 | Defensive rebound by Markus Golder | |||
| 16:25 | Offensive foul on Daniel Sackey | |||
| 16:25 | Turnover on Daniel Sackey | |||
| 16:06 | +2 | Franklin Agunanne made hook shot, assist by Aher Uguak | 5-5 | |
| 15:33 | Javon Freeman missed jump shot | |||
| 15:31 | Offensive rebound by Valparaiso | |||
| 15:32 | Shot clock violation turnover on Valparaiso | |||
| 15:21 | Clayton Custer missed 3-pt. jump shot | |||
| 15:19 | Defensive rebound by John Kiser | |||
| 14:52 | Offensive foul on Javon Freeman | |||
| 14:52 | Turnover on Javon Freeman | |||
| 14:29 | +2 | Marques Townes made driving layup | 7-5 | |
| 14:00 | Markus Golder missed jump shot | |||
| 13:58 | Defensive rebound by Aher Uguak | |||
| 13:52 | +3 | Marques Townes made 3-pt. jump shot, assist by Cooper Kaifes | 10-5 | |
| 13:32 | Personal foul on Cameron Krutwig | |||
| 13:19 | +3 | Javon Freeman made 3-pt. jump shot, assist by Deion Lavender | 10-8 | |
| 12:58 | +2 | Marques Townes made driving layup | 12-8 | |
| 12:25 | Jaume Sorolla missed layup | |||
| 12:23 | Offensive rebound by Valparaiso | |||
| 12:23 | Shot clock violation turnover on Valparaiso | |||
| 11:59 | +2 | Cameron Krutwig made layup | 14-8 | |
| 11:40 | +3 | Javon Freeman made 3-pt. jump shot, assist by Deion Lavender | 14-11 | |
| 11:21 | Lost ball turnover on Isaiah Bujdoso, stolen by Javon Freeman | |||
| 11:13 | +2 | Mileek McMillan made layup, assist by Javon Freeman | 14-13 | |
| 10:55 | Cameron Krutwig missed jump shot | |||
| 10:53 | Defensive rebound by Bakari Evelyn | |||
| 10:39 | +2 | Jaume Sorolla made jump shot, assist by Deion Lavender | 14-15 | |
| 10:11 | Clayton Custer missed layup, blocked by Javon Freeman | |||
| 10:09 | Defensive rebound by Jaume Sorolla | |||
| 10:04 | +2 | Mileek McMillan made layup, assist by Deion Lavender | 14-17 | |
| 9:31 | Marques Townes missed jump shot | |||
| 9:29 | Defensive rebound by Deion Lavender | |||
| 9:21 | Javon Freeman missed 3-pt. jump shot | |||
| 9:19 | Defensive rebound by Cameron Krutwig | |||
| 9:09 | Clayton Custer missed 3-pt. jump shot | |||
| 9:07 | Defensive rebound by Deion Lavender | |||
| 8:45 | Shooting foul on Cameron Krutwig | |||
| 8:45 | Javon Freeman missed 1st of 2 free throws | |||
| 8:45 | +1 | Javon Freeman made 2nd of 2 free throws | 14-18 | |
| 8:24 | Bad pass turnover on Clayton Custer | |||
| 7:59 | Markus Golder missed jump shot | |||
| 7:57 | Defensive rebound by Franklin Agunanne | |||
| 7:49 | Franklin Agunanne missed jump shot | |||
| 7:47 | Defensive rebound by Daniel Sackey | |||
| 7:20 | Shooting foul on Clayton Custer | |||
| 7:20 | Derrik Smits missed 1st of 2 free throws | |||
| 7:20 | Derrik Smits missed 2nd of 2 free throws | |||
| 7:20 | Defensive rebound by Franklin Agunanne | |||
| 7:07 | +2 | Franklin Agunanne made hook shot, assist by Marques Townes | 16-18 | |
| 6:30 | Lost ball turnover on Derrik Smits, stolen by Clayton Custer | |||
| 6:23 | Traveling violation turnover on Marques Townes | |||
| 6:05 | Personal foul on Marques Townes | |||
| 5:53 | Lost ball turnover on Derrik Smits, stolen by Bruno Skokna | |||
| 5:29 | Franklin Agunanne missed jump shot | |||
| 5:27 | Defensive rebound by Daniel Sackey | |||
| 4:46 | Daniel Sackey missed layup, blocked by Franklin Agunanne | |||
| 4:46 | Defensive rebound by Franklin Agunanne | |||
| 4:46 | Aher Uguak missed jump shot | |||
| 4:44 | Defensive rebound by Derrik Smits | |||
| 4:32 | Shooting foul on Franklin Agunanne | |||
| 4:32 | Derrik Smits missed 1st of 2 free throws | |||
| 4:32 | Defensive rebound by Aher Uguak | |||
| 4:32 | Derrik Smits missed 2nd of 2 free throws | |||
| 4:32 | Defensive rebound by Aher Uguak | |||
| 4:09 | Marques Townes missed layup | |||
| 4:07 | Defensive rebound by John Kiser | |||
| 4:01 | Javon Freeman missed layup | |||
| 3:59 | Offensive rebound by Derrik Smits | |||
| 3:54 | +2 | Derrik Smits made dunk | 16-20 | |
| 3:39 | Personal foul on Jaume Sorolla | |||
| 3:23 | +2 | Cameron Krutwig made hook shot, assist by Marques Townes | 18-20 | |
| 3:02 | Jaume Sorolla missed jump shot | |||
| 3:00 | Defensive rebound by Cameron Krutwig | |||
| 2:49 | Aher Uguak missed layup, blocked by Jaume Sorolla | |||
| 2:47 | Defensive rebound by Jaume Sorolla | |||
| 2:40 | +2 | Javon Freeman made jump shot | 18-22 | |
| 2:20 | Personal foul on Daniel Sackey | |||
| 2:11 | Franklin Agunanne missed layup, blocked by Jaume Sorolla | |||
| 2:09 | Defensive rebound by Jaume Sorolla | |||
| 2:03 | Javon Freeman missed 3-pt. jump shot | |||
| 2:01 | Offensive rebound by Jaume Sorolla | |||
| 1:38 | +2 | Bakari Evelyn made layup | 18-24 | |
| 1:17 | Shooting foul on John Kiser | |||
| 1:17 | +1 | Marques Townes made 1st of 2 free throws | 19-24 | |
| 1:17 | Marques Townes missed 2nd of 2 free throws | |||
| 1:17 | Defensive rebound by John Kiser | |||
| 58.0 | Traveling violation turnover on Bakari Evelyn | |||
| 41.0 | Marques Townes missed 3-pt. jump shot | |||
| 39.0 | Defensive rebound by John Kiser | |||
| 8.0 | Javon Freeman missed 3-pt. jump shot | |||
| 6.0 | Defensive rebound by Cooper Kaifes | |||
| 0.0 | +3 | Clayton Custer made 3-pt. jump shot, assist by Cooper Kaifes | 22-24 | |
| 0.0 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:48 | Bad pass turnover on Bruno Skokna | |||
| 19:28 | Daniel Sackey missed 3-pt. jump shot | |||
| 19:26 | Offensive rebound by Derrik Smits | |||
| 19:21 | +2 | Daniel Sackey made layup | 22-26 | |
| 18:58 | Lost ball turnover on Aher Uguak, stolen by Derrik Smits | |||
| 18:42 | Bad pass turnover on Daniel Sackey, stolen by Marques Townes | |||
| 18:35 | Cooper Kaifes missed 3-pt. jump shot | |||
| 18:33 | Defensive rebound by John Kiser | |||
| 18:15 | Derrik Smits missed layup | |||
| 18:13 | Defensive rebound by Marques Townes | |||
| 17:50 | Personal foul on Derrik Smits | |||
| 17:47 | Marques Townes missed jump shot | |||
| 17:45 | Defensive rebound by John Kiser | |||
| 17:36 | +2 | Derrik Smits made reverse layup, assist by Daniel Sackey | 22-28 | |
| 17:04 | Marques Townes missed jump shot | |||
| 17:02 | Offensive rebound by Cameron Krutwig | |||
| 17:01 | Personal foul on John Kiser | |||
| 16:51 | +2 | Clayton Custer made jump shot | 24-28 | |
| 16:25 | Markus Golder missed jump shot | |||
| 16:23 | Defensive rebound by Marques Townes | |||
| 16:17 | Marques Townes missed layup, blocked by Javon Freeman | |||
| 16:15 | Offensive rebound by Aher Uguak | |||
| 16:13 | Shooting foul on Markus Golder | |||
| 16:13 | +1 | Aher Uguak made 1st of 2 free throws | 25-28 | |
| 16:13 | +1 | Aher Uguak made 2nd of 2 free throws | 26-28 | |
| 15:59 | Personal foul on Franklin Agunanne | |||
| 15:43 | Bakari Evelyn missed 3-pt. jump shot | |||
| 15:41 | Defensive rebound by Aher Uguak | |||
| 15:13 | Shooting foul on Jaume Sorolla | |||
| 15:13 | +1 | Franklin Agunanne made 1st of 2 free throws | 27-28 | |
| 15:13 | Franklin Agunanne missed 2nd of 2 free throws | |||
| 15:13 | Defensive rebound by John Kiser | |||
| 14:44 | Javon Freeman missed 3-pt. jump shot | |||
| 14:42 | Defensive rebound by Franklin Agunanne | |||
| 14:22 | Marques Townes missed layup | |||
| 14:20 | Defensive rebound by John Kiser | |||
| 14:19 | Personal foul on Marques Townes | |||
| 14:05 | +2 | Javon Freeman made driving layup | 27-30 | |
| 13:49 | Bad pass turnover on Franklin Agunanne, stolen by Javon Freeman | |||
| 13:39 | +2 | Deion Lavender made layup, assist by Javon Freeman | 27-32 | |
| 13:12 | Personal foul on John Kiser | |||
| 13:09 | Clayton Custer missed 3-pt. jump shot | |||
| 13:07 | Defensive rebound by Deion Lavender | |||
| 12:53 | Lost ball turnover on Deion Lavender, stolen by Clayton Custer | |||
| 12:45 | +3 | Cooper Kaifes made 3-pt. jump shot, assist by Clayton Custer | 30-32 | |
| 12:10 | Shooting foul on Clayton Custer | |||
| 12:10 | +1 | Deion Lavender made 1st of 3 free throws | 30-33 | |
| 12:10 | +1 | Deion Lavender made 2nd of 3 free throws | 30-34 | |
| 12:10 | +1 | Deion Lavender made 3rd of 3 free throws | 30-35 | |
| 11:50 | +2 | Cameron Krutwig made layup | 32-35 | |
| 11:32 | +3 | Bakari Evelyn made 3-pt. jump shot, assist by Mileek McMillan | 32-38 | |
| 11:02 | Cameron Krutwig missed layup | |||
| 11:00 | Offensive rebound by Aher Uguak | |||
| 10:55 | Cooper Kaifes missed 3-pt. jump shot | |||
| 10:53 | Defensive rebound by Mileek McMillan | |||
| 10:44 | Jaume Sorolla missed hook shot | |||
| 10:42 | Defensive rebound by Marques Townes | |||
| 10:17 | Personal foul on Bakari Evelyn | |||
| 10:03 | +2 | Marques Townes made layup | 34-38 | |
| 9:37 | Daniel Sackey missed jump shot | |||
| 9:35 | Defensive rebound by Aher Uguak | |||
| 9:26 | Cameron Krutwig missed layup, blocked by Jaume Sorolla | |||
| 9:24 | Defensive rebound by Mileek McMillan | |||
| 9:17 | +2 | Deion Lavender made layup | 34-40 | |
| 9:17 | Shooting foul on Clayton Custer | |||
| 9:17 | +1 | Deion Lavender made free throw | 34-41 | |
| 8:56 | Traveling violation turnover on Bruno Skokna | |||
| 8:32 | Deion Lavender missed jump shot | |||
| 8:30 | Defensive rebound by Franklin Agunanne | |||
| 8:17 | Personal foul on Bakari Evelyn | |||
| 8:17 | Bruno Skokna missed free throw | |||
| 8:17 | Defensive rebound by Markus Golder | |||
| 8:01 | Personal foul on Bruno Skokna | |||
| 7:45 | +2 | Javon Freeman made floating jump shot, assist by Daniel Sackey | 34-43 | |
| 7:19 | +2 | Franklin Agunanne made dunk, assist by Clayton Custer | 36-43 | |
| 6:44 | Jaume Sorolla missed layup, blocked by Franklin Agunanne | |||
| 6:42 | Offensive rebound by Valparaiso | |||
| 6:41 | Markus Golder missed tip-in | |||
| 6:39 | Defensive rebound by Cameron Krutwig | |||
| 6:19 | Clayton Custer missed 3-pt. jump shot | |||
| 6:17 | Defensive rebound by Deion Lavender | |||
| 5:56 | Markus Golder missed 3-pt. jump shot | |||
| 5:54 | Defensive rebound by Marques Townes | |||
| 5:35 | Traveling violation turnover on Cameron Krutwig | |||
| 5:17 | Offensive foul on Derrik Smits | |||
| 5:17 | Turnover on Derrik Smits | |||
| 5:02 | +3 | Cooper Kaifes made 3-pt. jump shot, assist by Cameron Krutwig | 39-43 | |
| 4:35 | Derrik Smits missed jump shot | |||
| 4:33 | Defensive rebound by Marques Townes | |||
| 4:28 | +2 | Marques Townes made driving layup | 41-43 | |
| 4:18 | John Kiser missed 3-pt. jump shot | |||
| 4:16 | Defensive rebound by Aher Uguak | |||
| 3:53 | +2 | Cameron Krutwig made layup, assist by Marques Townes | 43-43 | |
| 3:29 | Personal foul on Cameron Krutwig | |||
| 3:13 | Bakari Evelyn missed floating jump shot | |||
| 3:11 | Defensive rebound by Cameron Krutwig | |||
| 2:46 | Marques Townes missed layup, blocked by Derrik Smits | |||
| 2:44 | Offensive rebound by Loyola-Chicago | |||
| 2:44 | Shooting foul on John Kiser | |||
| 2:44 | Aher Uguak missed 1st of 2 free throws | |||
| 2:44 | +1 | Aher Uguak made 2nd of 2 free throws | 44-43 | |
| 2:21 | Markus Golder missed jump shot | |||
| 2:19 | Defensive rebound by Cameron Krutwig | |||
| 2:01 | +3 | Marques Townes made 3-pt. jump shot, assist by Clayton Custer | 47-43 | |
| 1:41 | Personal foul on Clayton Custer | |||
| 1:41 | +1 | Deion Lavender made 1st of 2 free throws | 47-44 | |
| 1:41 | +1 | Deion Lavender made 2nd of 2 free throws | 47-45 | |
| 1:23 | +2 | Marques Townes made layup | 49-45 | |
| 1:06 | Markus Golder missed layup, blocked by Cameron Krutwig | |||
| 1:04 | Offensive rebound by Javon Freeman | |||
| 55.0 | Daniel Sackey missed jump shot | |||
| 53.0 | Defensive rebound by Cameron Krutwig | |||
| 35.0 | Personal foul on Derrik Smits | |||
| 35.0 | +1 | Cameron Krutwig made 1st of 2 free throws | 50-45 | |
| 35.0 | +1 | Cameron Krutwig made 2nd of 2 free throws | 51-45 | |
| 28.0 | Personal foul on Cameron Krutwig | |||
| 28.0 | +1 | Javon Freeman made 1st of 2 free throws | 51-46 | |
| 28.0 | +1 | Javon Freeman made 2nd of 2 free throws | 51-47 | |
| 25.0 | Personal foul on Javon Freeman | |||
| 25.0 | +1 | Clayton Custer made 1st of 2 free throws | 52-47 | |
| 25.0 | +1 | Clayton Custer made 2nd of 2 free throws | 53-47 | |
| 22.0 | Bakari Evelyn missed 3-pt. jump shot | |||
| 20.0 | Offensive rebound by John Kiser | |||
| 16.0 | Shooting foul on Bruno Skokna | |||
| 16.0 | Javon Freeman missed 1st of 3 free throws | |||
| 16.0 | +1 | Javon Freeman made 2nd of 3 free throws | 53-48 | |
| 16.0 | +1 | Javon Freeman made 3rd of 3 free throws | 53-49 | |
| 9.0 | Personal foul on John Kiser | |||
| 9.0 | +1 | Marques Townes made 1st of 2 free throws | 54-49 | |
| 9.0 | Marques Townes missed 2nd of 2 free throws | |||
| 9.0 | Defensive rebound by Deion Lavender | |||
| 3.0 | +2 | Deion Lavender made layup | 54-51 | |
| 2.0 | Personal foul on Bakari Evelyn | |||
| 2.0 | +1 | Clayton Custer made 1st of 2 free throws | 55-51 | |
| 2.0 | +1 | Clayton Custer made 2nd of 2 free throws | 56-51 | |
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 1 | Clayton Custer made 2nd of 2 free throws | 2.0 |
| |
+ 1 | Clayton Custer made 1st of 2 free throws | 2.0 |
| Personal foul on Bakari Evelyn | 2.0 |
| |
+ 2 | Deion Lavender made layup | 3.0 |
| Defensive rebound by Deion Lavender | 9.0 |
| Marques Townes missed 2nd of 2 free throws | 9.0 |
| |
+ 1 | Marques Townes made 1st of 2 free throws | 9.0 |
| Personal foul on John Kiser | 9.0 |
| |
+ 1 | Javon Freeman made 3rd of 3 free throws | 16.0 |
| |
+ 1 | Javon Freeman made 2nd of 3 free throws | 16.0 |
| Javon Freeman missed 1st of 3 free throws | 16.0 |
| Team Stats | ||
|---|---|---|
| Points | 56 | 51 |
| Field Goals | 19-44 (43.2%) | 18-48 (37.5%) |
| 3-Pointers | 5-13 (38.5%) | 4-13 (30.8%) |
| Free Throws | 13-19 (68.4%) | 11-17 (64.7%) |
| Total Rebounds | 29 | 33 |
| Offensive | 4 | 5 |
| Defensive | 24 | 25 |
| Team | 1 | 3 |
| Assists | 10 | 10 |
| Steals | 4 | 4 |
| Blocks | 3 | 6 |
| Turnovers | 9 | 8 |
| Fouls | 14 | 19 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Loyola Chicago 16-9 | 65.6 PPG | 31.7 RPG | 13.8 APG |
| Valparaiso 12-12 | 66.8 PPG | 36.3 RPG | 13.1 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Townes G | PPG | RPG | APG | FG% |
|
00
|
. Lavender G | PPG | RPG | APG | FG% |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Townes | 18 | 5 | 3 | 7/17 | 2/4 | 2/4 | 2 | 1 | 0 | 1 | 0 | 5 |
| C. Krutwig | 12 | 8 | 1 | 5/8 | 0/0 | 2/2 | 4 | 0 | 1 | 2 | 1 | 7 |
| C. Custer | 9 | 2 | 3 | 2/7 | 1/5 | 4/4 | 4 | 2 | 0 | 1 | 1 | 1 |
| A. Uguak | 4 | 7 | 1 | 0/2 | 0/0 | 4/6 | 0 | 0 | 0 | 1 | 2 | 5 |
| B. Skokna | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Townes | 18 | 5 | 3 | 7/17 | 2/4 | 2/4 | 2 | 1 | 0 | 1 | 0 | 5 |
| C. Krutwig | 12 | 8 | 1 | 5/8 | 0/0 | 2/2 | 4 | 0 | 1 | 2 | 1 | 7 |
| C. Custer | 9 | 2 | 3 | 2/7 | 1/5 | 4/4 | 4 | 2 | 0 | 1 | 1 | 1 |
| A. Uguak | 4 | 7 | 1 | 0/2 | 0/0 | 4/6 | 0 | 0 | 0 | 1 | 2 | 5 |
| B. Skokna | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| F. Agunanne | 7 | 5 | 0 | 3/6 | 0/0 | 1/2 | 2 | 0 | 2 | 1 | 0 | 5 |
| C. Kaifes | 6 | 1 | 2 | 2/4 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Bujdoso | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Baughman | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Negron | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Williamson | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Boehm | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Alcock | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Hall | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 56 | 28 | 10 | 19/44 | 5/13 | 13/19 | 14 | 4 | 3 | 9 | 4 | 24 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Freeman | 17 | 2 | 2 | 5/11 | 2/6 | 5/7 | 2 | 2 | 2 | 1 | 1 | 1 |
| D. Smits | 6 | 3 | 1 | 3/5 | 0/0 | 0/4 | 4 | 1 | 1 | 3 | 2 | 1 |
| D. Sackey | 5 | 2 | 2 | 2/7 | 1/2 | 0/0 | 2 | 1 | 0 | 2 | 0 | 2 |
| J. Kiser | 0 | 9 | 0 | 0/1 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 1 | 8 |
| M. Golder | 0 | 2 | 0 | 0/8 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Freeman | 17 | 2 | 2 | 5/11 | 2/6 | 5/7 | 2 | 2 | 2 | 1 | 1 | 1 |
| D. Smits | 6 | 3 | 1 | 3/5 | 0/0 | 0/4 | 4 | 1 | 1 | 3 | 2 | 1 |
| D. Sackey | 5 | 2 | 2 | 2/7 | 1/2 | 0/0 | 2 | 1 | 0 | 2 | 0 | 2 |
| J. Kiser | 0 | 9 | 0 | 0/1 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 1 | 8 |
| M. Golder | 0 | 2 | 0 | 0/8 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Lavender | 12 | 5 | 4 | 3/4 | 0/0 | 6/6 | 0 | 0 | 0 | 1 | 0 | 5 |
| B. Evelyn | 5 | 1 | 0 | 2/5 | 1/3 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
| M. McMillan | 4 | 2 | 1 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Sorolla | 2 | 4 | 0 | 1/5 | 0/0 | 0/0 | 2 | 0 | 3 | 0 | 1 | 3 |
| R. Fazekas | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Robinson | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Gordon | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Stalling | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 51 | 30 | 10 | 18/48 | 4/13 | 11/17 | 19 | 4 | 6 | 8 | 5 | 25 |