No. 14 Arizona beats Wake Forest for Wooden Legacy title
ANAHEIM, Calif. (AP) Arizona Wildcats’s talented freshmen have led the way early, but on Sunday night in the Wooden Legacy championship game it was a pair of seniors who stood out for the 14th-ranked Wildcats.
Dylan Smith scored 20 points and Chase Jeter added 17 points and nine rebounds in a 73-66 victory over Wake Forest Demon Deacons on Sunday night. It is Arizona’s first early season tournament title since 2014, when it won the Maui Invitational.
“Our younger guys get a lot notoriety because they have been great additions, but if Dylan and Chase didn’t play the way they did I don’t know if we would have won tonight,” coach Sean Miller said.
Arizona - which is 8-0 for the first time in five seasons - shot 58% or better in wins over Pepperdine and Penn but was a season-low 43.1% from the field (25 of 58) against Wake. However, it had a 36-18 advantage in points in the paint and outrebounded the Demon Deacons by five.
“The offensive glass helped us. Chase was getting the rebounds and either going to the basket or kicking it out for open shots,” Smith said.
The Wildcats (9-0) led most of the game with their largest advantage being 56-41 eight minutes into the second half. Jeter scored seven points and Smith added four during the early parts of the half.
The Demon Deacons (5-3) had a 14-4 run to get within 68-64 with 43 seconds remaining but could not draw closer. Arizona closed the game making five of its last six free throws.
“Jeter and Smith were the guys that we wanted to force to make shots and they did,” Wake Forest coach Danny Manning said. “I thought we had some chances but did not string together enough shots.”
Olivier Sarr led Wake with 21 points and 13 rebounds while Brandon Childress scored 19. The Demon Deacons shot 32.2% from the field (19 of 59) but were 23 of 26 from the foul line.
KEY RUN
Arizona was out in front for the first six minutes before Wake Forest scored 10 straight points to take a 23-16 lead with 11:23 remaining in the first half. The Demon Deacons’ lead was short-lived as the Wildcats went on a 14-0 run. Max Hazzard, a graduate transfer from nearby UC-Irvine, started the rally with two straight 3-pointers.
Arizona extended its lead to 37-27 with three minutes left before Wake scored six of the last eight points in the half to cut it to 39-33 at halftime.
MANNION MVP
Arizona’s Nico Mannion was named the tournament’s MVP. The freshman point guard hit the game-winning shot against Pepperdine on Thursday and scored 24 against Penn on Friday but was held to nine against Wake. He did hit a jumper with 1:51 remaining off a timeout to push Arizona’s lead to 68-61.
Smith, Jeter and Sarr joined Penn’s AJ Brodeur on the all-tournament team.
BIG PICTURE
Arizona: The young Wildcats showed they can win away from the McKale Center with three wins in four days. A tournament win is big for any school, but it does carry an extra dose of confidence for a team with eight newcomers.
“In each of these games we showed some good things and then a number of areas where we have to grow,” Miller said. “We can take these wins and feel better about ourselves.”
Wake Forest: The Demon Deacons were playing in the final of a November/December tournament for the first time since 2008, when they won the 76 Classic in Anaheim. That tournament would merge with the Wooden Legacy starting in 2013.
UP NEXT
Wake Forest: At Penn State on Wednesday.
Arizona: At Baylor on Saturday.
---
More AP college basketball: https://apnews.com/Collegebasketball and https://twitter.com/AP-Top25
Copyright 2019 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Arizona | |||
| 19:32 | +2 | Chase Jeter made layup, assist by Josh Green | 0-2 | |
| 19:14 | Ody Oguama missed layup | |||
| 19:12 | Defensive rebound by Zeke Nnaji | |||
| 19:05 | +2 | Zeke Nnaji made jump shot, assist by Nico Mannion | 0-4 | |
| 18:46 | Brandon Childress missed 3-pt. jump shot | |||
| 18:44 | Defensive rebound by Josh Green | |||
| 18:36 | Personal foul on Andrien White | |||
| 18:31 | Josh Green missed jump shot | |||
| 18:29 | Defensive rebound by Olivier Sarr | |||
| 18:13 | +2 | Olivier Sarr made jump shot, assist by Isaiah Mucius | 2-4 | |
| 17:52 | +3 | Dylan Smith made 3-pt. jump shot, assist by Nico Mannion | 2-7 | |
| 17:30 | Torry Johnson missed layup | |||
| 17:28 | Offensive rebound by Olivier Sarr | |||
| 17:24 | +2 | Olivier Sarr made dunk | 4-7 | |
| 17:12 | +2 | Chase Jeter made layup, assist by Dylan Smith | 4-9 | |
| 16:58 | +2 | Olivier Sarr made jump shot, assist by Torry Johnson | 6-9 | |
| 16:44 | Shooting foul on Torry Johnson | |||
| 16:44 | +1 | Nico Mannion made 1st of 2 free throws | 6-10 | |
| 16:44 | +1 | Nico Mannion made 2nd of 2 free throws | 6-11 | |
| 16:34 | Chaundee Brown missed jump shot | |||
| 16:32 | Defensive rebound by Josh Green | |||
| 16:27 | Nico Mannion missed 3-pt. jump shot | |||
| 16:25 | Defensive rebound by Brandon Childress | |||
| 16:18 | +3 | Andrien White made 3-pt. jump shot, assist by Brandon Childress | 9-11 | |
| 15:57 | +3 | Dylan Smith made 3-pt. jump shot, assist by Nico Mannion | 9-14 | |
| 15:42 | Andrien White missed jump shot, blocked by Zeke Nnaji | |||
| 15:40 | Defensive rebound by Zeke Nnaji | |||
| 15:28 | Bad pass turnover on Nico Mannion, stolen by Brandon Childress | |||
| 15:22 | +2 | Chaundee Brown made jump shot, assist by Andrien White | 11-14 | |
| 14:58 | Zeke Nnaji missed jump shot | |||
| 14:56 | Defensive rebound by Andrien White | |||
| 14:46 | Shooting foul on Josh Green | |||
| 14:46 | +1 | Brandon Childress made 1st of 2 free throws | 12-14 | |
| 14:46 | +1 | Brandon Childress made 2nd of 2 free throws | 13-14 | |
| 14:26 | Shooting foul on Olivier Sarr | |||
| 14:26 | +1 | Chase Jeter made 1st of 2 free throws | 13-15 | |
| 14:26 | +1 | Chase Jeter made 2nd of 2 free throws | 13-16 | |
| 14:02 | +3 | Chaundee Brown made 3-pt. jump shot, assist by Brandon Childress | 16-16 | |
| 13:48 | Josh Green missed 3-pt. jump shot | |||
| 13:46 | Offensive rebound by Chase Jeter | |||
| 13:41 | Personal foul on Ismael Massoud | |||
| 13:25 | Offensive foul on Zeke Nnaji | |||
| 13:25 | Turnover on Zeke Nnaji | |||
| 13:02 | +3 | Torry Johnson made 3-pt. jump shot, assist by Chaundee Brown | 19-16 | |
| 12:46 | Personal foul on Brandon Childress | |||
| 12:38 | Josh Green missed layup, blocked by Ody Oguama | |||
| 12:36 | Offensive rebound by Arizona | |||
| 12:29 | Jemarl Baker Jr. missed 3-pt. jump shot | |||
| 12:27 | Offensive rebound by Josh Green | |||
| 12:26 | Personal foul on Andrien White | |||
| 12:18 | Max Hazzard missed jump shot | |||
| 12:16 | Defensive rebound by Ismael Massoud | |||
| 12:04 | Brandon Childress missed jump shot | |||
| 12:02 | Defensive rebound by Josh Green | |||
| 11:49 | Bad pass turnover on Josh Green, stolen by Torry Johnson | |||
| 11:49 | Torry Johnson missed layup, blocked by Josh Green | |||
| 11:47 | Offensive rebound by Wake Forest | |||
| 11:50 | Shooting foul on Max Hazzard | |||
| 11:50 | +1 | Olivier Sarr made 1st of 2 free throws | 20-16 | |
| 11:50 | +1 | Olivier Sarr made 2nd of 2 free throws | 21-16 | |
| 11:28 | Ira Lee missed layup | |||
| 11:26 | Defensive rebound by Chaundee Brown | |||
| 11:22 | Shooting foul on Ira Lee | |||
| 11:22 | +1 | Olivier Sarr made 1st of 2 free throws | 22-16 | |
| 11:22 | +1 | Olivier Sarr made 2nd of 2 free throws | 23-16 | |
| 10:57 | +3 | Max Hazzard made 3-pt. jump shot, assist by Zeke Nnaji | 23-19 | |
| 10:35 | Isaiah Mucius missed 3-pt. jump shot | |||
| 10:33 | Offensive rebound by Olivier Sarr | |||
| 10:27 | Olivier Sarr missed layup, blocked by Chase Jeter | |||
| 10:25 | Defensive rebound by Zeke Nnaji | |||
| 10:21 | +3 | Max Hazzard made 3-pt. jump shot, assist by Chase Jeter | 23-22 | |
| 9:48 | Chaundee Brown missed jump shot | |||
| 9:46 | Defensive rebound by Josh Green | |||
| 9:27 | Nico Mannion missed 3-pt. jump shot | |||
| 9:25 | Offensive rebound by Nico Mannion | |||
| 9:21 | Bad pass turnover on Josh Green | |||
| 9:02 | Brandon Childress missed jump shot | |||
| 9:00 | Defensive rebound by Dylan Smith | |||
| 8:50 | +2 | Dylan Smith made jump shot | 23-24 | |
| 8:43 | Brandon Childress missed jump shot, blocked by Zeke Nnaji | |||
| 8:41 | Defensive rebound by Arizona | |||
| 8:21 | Dylan Smith missed 3-pt. jump shot | |||
| 8:19 | Defensive rebound by Brandon Childress | |||
| 8:11 | Bad pass turnover on Brandon Childress, stolen by Josh Green | |||
| 8:02 | Jemarl Baker Jr. missed 3-pt. jump shot | |||
| 8:00 | Offensive rebound by Josh Green | |||
| 7:52 | Zeke Nnaji missed layup | |||
| 7:50 | Offensive rebound by Zeke Nnaji | |||
| 7:50 | Traveling violation turnover on Zeke Nnaji | |||
| 7:19 | Chaundee Brown missed layup | |||
| 7:17 | Defensive rebound by Ira Lee | |||
| 7:03 | +2 | Chase Jeter made hook shot | 23-26 | |
| 6:45 | Traveling violation turnover on Isaiah Mucius | |||
| 6:26 | +2 | Nico Mannion made running Jump Shot | 23-28 | |
| 6:07 | Isaiah Mucius missed layup | |||
| 6:05 | Defensive rebound by Zeke Nnaji | |||
| 5:56 | +2 | Jemarl Baker Jr. made floating jump shot, assist by Nico Mannion | 23-30 | |
| 5:35 | +2 | Brandon Childress made driving layup | 25-30 | |
| 5:35 | Shooting foul on Jemarl Baker Jr. | |||
| 5:35 | +1 | Brandon Childress made free throw | 26-30 | |
| 5:14 | Zeke Nnaji missed hook shot | |||
| 5:12 | Offensive rebound by Ira Lee | |||
| 5:02 | +2 | Ira Lee made layup | 26-32 | |
| 4:56 | Torry Johnson missed layup | |||
| 4:54 | Offensive rebound by Wake Forest | |||
| 4:46 | Andrien White missed jump shot | |||
| 4:44 | Defensive rebound by Arizona | |||
| 4:29 | +3 | Dylan Smith made 3-pt. jump shot, assist by Ira Lee | 26-35 | |
| 4:07 | Olivier Sarr missed 3-pt. jump shot | |||
| 4:05 | Defensive rebound by Ira Lee | |||
| 3:56 | Jemarl Baker Jr. missed jump shot | |||
| 3:54 | Defensive rebound by Olivier Sarr | |||
| 3:41 | Shooting foul on Ira Lee | |||
| 3:41 | +1 | Olivier Sarr made 1st of 2 free throws | 27-35 | |
| 3:41 | Olivier Sarr missed 2nd of 2 free throws | |||
| 3:41 | Defensive rebound by Chase Jeter | |||
| 3:20 | Bad pass turnover on Chase Jeter, stolen by Andrien White | |||
| 3:06 | Olivier Sarr missed hook shot | |||
| 3:04 | Offensive rebound by Ody Oguama | |||
| 3:06 | Jumpball received by Wake Forest | |||
| 3:03 | Bad pass turnover on Torry Johnson, stolen by Max Hazzard | |||
| 2:56 | +2 | Max Hazzard made layup, assist by Josh Green | 27-37 | |
| 2:33 | +2 | Olivier Sarr made layup, assist by Chaundee Brown | 29-37 | |
| 2:22 | Max Hazzard missed 3-pt. jump shot | |||
| 2:20 | Defensive rebound by Chaundee Brown | |||
| 2:04 | Torry Johnson missed 3-pt. jump shot | |||
| 2:02 | Defensive rebound by Josh Green | |||
| 1:30 | Josh Green missed layup | |||
| 1:28 | Defensive rebound by Chaundee Brown | |||
| 1:17 | Personal foul on Zeke Nnaji | |||
| 1:17 | +1 | Brandon Childress made 1st of 2 free throws | 30-37 | |
| 1:17 | +1 | Brandon Childress made 2nd of 2 free throws | 31-37 | |
| 47.0 | +2 | Dylan Smith made running Jump Shot | 31-39 | |
| 26.0 | +2 | Chaundee Brown made driving layup | 33-39 | |
| 4.0 | Nico Mannion missed running Jump Shot | |||
| 4.0 | Defensive rebound by Wake Forest | |||
| 0.0 | Brandon Childress missed 3-pt. jump shot | |||
| 38:42 | Defensive rebound by Arizona | |||
| 0.0 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:39 | Chase Jeter missed layup, blocked by Ody Oguama | |||
| 19:37 | Defensive rebound by Andrien White | |||
| 19:26 | Andrien White missed 3-pt. jump shot | |||
| 19:24 | Defensive rebound by Zeke Nnaji | |||
| 19:16 | Shooting foul on Isaiah Mucius | |||
| 19:16 | +1 | Zeke Nnaji made 1st of 2 free throws | 33-40 | |
| 19:16 | +1 | Zeke Nnaji made 2nd of 2 free throws | 33-41 | |
| 18:52 | Personal foul on Chase Jeter | |||
| 18:36 | Brandon Childress missed jump shot | |||
| 18:34 | Offensive rebound by Isaiah Mucius | |||
| 18:32 | Shot clock violation turnover on Wake Forest | |||
| 18:11 | Zeke Nnaji missed layup | |||
| 18:09 | Offensive rebound by Zeke Nnaji | |||
| 18:08 | Offensive foul on Zeke Nnaji | |||
| 18:08 | Turnover on Zeke Nnaji | |||
| 17:50 | Shooting foul on Nico Mannion | |||
| 17:50 | +1 | Isaiah Mucius made 1st of 2 free throws | 34-41 | |
| 17:50 | +1 | Isaiah Mucius made 2nd of 2 free throws | 35-41 | |
| 17:31 | Ira Lee missed layup | |||
| 17:29 | Offensive rebound by Ira Lee | |||
| 17:27 | Personal foul on Isaiah Mucius | |||
| 17:20 | +3 | Dylan Smith made 3-pt. jump shot, assist by Nico Mannion | 35-44 | |
| 17:19 | Shooting foul on Brandon Childress | |||
| 17:19 | +1 | Dylan Smith made free throw | 35-45 | |
| 16:58 | Chaundee Brown missed jump shot | |||
| 16:56 | Defensive rebound by Chase Jeter | |||
| 16:34 | +2 | Josh Green made dunk | 35-47 | |
| 16:20 | Isaiah Mucius missed layup | |||
| 16:18 | Defensive rebound by Josh Green | |||
| 16:11 | Nico Mannion missed 3-pt. jump shot | |||
| 16:09 | Defensive rebound by Olivier Sarr | |||
| 16:00 | Shooting foul on Dylan Smith | |||
| 16:00 | +1 | Brandon Childress made 1st of 2 free throws | 36-47 | |
| 16:00 | +1 | Brandon Childress made 2nd of 2 free throws | 37-47 | |
| 15:41 | +2 | Chase Jeter made jump shot | 37-49 | |
| 15:19 | Shooting foul on Ira Lee | |||
| 15:19 | +1 | Andrien White made 1st of 2 free throws | 38-49 | |
| 15:19 | +1 | Andrien White made 2nd of 2 free throws | 39-49 | |
| 14:57 | +2 | Chase Jeter made jump shot | 39-51 | |
| 14:56 | Shooting foul on Olivier Sarr | |||
| 14:56 | +1 | Chase Jeter made free throw | 39-52 | |
| 14:38 | Personal foul on Josh Green | |||
| 14:35 | Bad pass turnover on Brandon Childress | |||
| 14:17 | Chase Jeter missed jump shot | |||
| 14:15 | Defensive rebound by Olivier Sarr | |||
| 14:07 | Brandon Childress missed layup | |||
| 14:05 | Defensive rebound by Ira Lee | |||
| 13:56 | Jemarl Baker Jr. missed 3-pt. jump shot | |||
| 13:54 | Defensive rebound by Wake Forest | |||
| 13:39 | +2 | Olivier Sarr made jump shot, assist by Chaundee Brown | 41-52 | |
| 13:21 | Personal foul on Andrien White | |||
| 13:12 | Nico Mannion missed jump shot | |||
| 13:10 | Defensive rebound by Ody Oguama | |||
| 13:05 | Traveling violation turnover on Andrien White | |||
| 12:40 | +2 | Nico Mannion made floating jump shot | 41-54 | |
| 12:20 | Andrien White missed 3-pt. jump shot | |||
| 12:18 | Defensive rebound by Chase Jeter | |||
| 12:07 | +2 | Chase Jeter made dunk, assist by Nico Mannion | 41-56 | |
| 11:46 | +2 | Olivier Sarr made dunk, assist by Brandon Childress | 43-56 | |
| 11:26 | Personal foul on Ody Oguama | |||
| 11:26 | Personal foul on Ody Oguama | |||
| 11:26 | Zeke Nnaji missed free throw | |||
| 11:26 | Defensive rebound by Ismael Massoud | |||
| 11:12 | +2 | Isaiah Mucius made dunk, assist by Brandon Childress | 45-56 | |
| 10:56 | Ira Lee missed layup, blocked by Isaiah Mucius | |||
| 10:54 | Defensive rebound by Ody Oguama | |||
| 10:39 | Brandon Childress missed jump shot | |||
| 10:37 | Offensive rebound by Brandon Childress | |||
| 10:32 | Ismael Massoud missed 3-pt. jump shot | |||
| 10:30 | Defensive rebound by Max Hazzard | |||
| 10:24 | Lost ball turnover on Zeke Nnaji, stolen by Ody Oguama | |||
| 10:15 | Bad pass turnover on Brandon Childress, stolen by Ira Lee | |||
| 10:02 | +2 | Ira Lee made layup, assist by Josh Green | 45-58 | |
| 9:33 | Personal foul on Zeke Nnaji | |||
| 9:33 | +1 | Brandon Childress made 1st of 2 free throws | 46-58 | |
| 9:33 | +1 | Brandon Childress made 2nd of 2 free throws | 47-58 | |
| 9:21 | Dylan Smith missed jump shot | |||
| 9:19 | Defensive rebound by Andrien White | |||
| 9:04 | Bad pass turnover on Olivier Sarr, stolen by Nico Mannion | |||
| 8:53 | +2 | Josh Green made layup, assist by Nico Mannion | 47-60 | |
| 8:43 | Isaiah Mucius missed layup | |||
| 8:41 | Offensive rebound by Olivier Sarr | |||
| 8:37 | Olivier Sarr missed tip-in | |||
| 8:35 | Defensive rebound by Chase Jeter | |||
| 8:27 | Bad pass turnover on Nico Mannion, stolen by Isaiah Mucius | |||
| 8:18 | Isaiah Mucius missed 3-pt. jump shot | |||
| 8:16 | Defensive rebound by Josh Green | |||
| 8:15 | Personal foul on Torry Johnson | |||
| 8:15 | +1 | Josh Green made 1st of 2 free throws | 47-61 | |
| 8:15 | +1 | Josh Green made 2nd of 2 free throws | 47-62 | |
| 7:52 | +2 | Torry Johnson made layup | 49-62 | |
| 7:52 | Shooting foul on Chase Jeter | |||
| 7:52 | +1 | Torry Johnson made free throw | 50-62 | |
| 7:39 | Personal foul on Torry Johnson | |||
| 7:38 | Nico Mannion missed free throw | |||
| 7:38 | Defensive rebound by Ody Oguama | |||
| 7:21 | Torry Johnson missed jump shot | |||
| 7:19 | Defensive rebound by Chase Jeter | |||
| 7:10 | Nico Mannion missed jump shot | |||
| 7:08 | Defensive rebound by Ody Oguama | |||
| 7:04 | Bad pass turnover on Ody Oguama | |||
| 6:57 | Josh Green missed layup | |||
| 6:55 | Offensive rebound by Chase Jeter | |||
| 6:51 | +2 | Chase Jeter made layup | 50-64 | |
| 6:44 | +3 | Brandon Childress made 3-pt. jump shot, assist by Olivier Sarr | 53-64 | |
| 6:17 | Personal foul on Torry Johnson | |||
| 6:17 | Chase Jeter missed 1st of 2 free throws | |||
| 6:17 | Chase Jeter missed 2nd of 2 free throws | |||
| 6:17 | Defensive rebound by Olivier Sarr | |||
| 6:17 | Personal foul on Ira Lee | |||
| 6:17 | +1 | Olivier Sarr made 1st of 2 free throws | 54-64 | |
| 6:17 | +1 | Olivier Sarr made 2nd of 2 free throws | 55-64 | |
| 6:01 | Josh Green missed jump shot | |||
| 5:59 | Defensive rebound by Olivier Sarr | |||
| 5:50 | Lost ball turnover on Olivier Sarr | |||
| 5:34 | Dylan Smith missed 3-pt. jump shot | |||
| 5:32 | Offensive rebound by Josh Green | |||
| 5:27 | Personal foul on Brandon Childress | |||
| 5:27 | Zeke Nnaji missed 1st of 2 free throws | |||
| 5:27 | +1 | Zeke Nnaji made 2nd of 2 free throws | 55-65 | |
| 5:14 | +3 | Brandon Childress made 3-pt. jump shot, assist by Andrien White | 58-65 | |
| 4:55 | Nico Mannion missed jump shot | |||
| 4:53 | Defensive rebound by Olivier Sarr | |||
| 4:46 | Chaundee Brown missed jump shot | |||
| 4:44 | Defensive rebound by Zeke Nnaji | |||
| 4:14 | Offensive foul on Zeke Nnaji | |||
| 4:14 | Turnover on Zeke Nnaji | |||
| 4:05 | Brandon Childress missed 3-pt. jump shot | |||
| 4:03 | Offensive rebound by Isaiah Mucius | |||
| 3:53 | Isaiah Mucius missed jump shot | |||
| 3:51 | Defensive rebound by Nico Mannion | |||
| 3:44 | Shooting foul on Olivier Sarr | |||
| 3:44 | +1 | Dylan Smith made 1st of 2 free throws | 58-66 | |
| 3:44 | Dylan Smith missed 2nd of 2 free throws | |||
| 3:44 | Defensive rebound by Isaiah Mucius | |||
| 3:30 | Brandon Childress missed jump shot | |||
| 3:28 | Offensive rebound by Olivier Sarr | |||
| 3:26 | Personal foul on Ira Lee | |||
| 3:26 | +1 | Olivier Sarr made 1st of 2 free throws | 59-66 | |
| 3:26 | Olivier Sarr missed 2nd of 2 free throws | |||
| 3:26 | Defensive rebound by Chase Jeter | |||
| 3:07 | Chase Jeter missed jump shot | |||
| 3:05 | Defensive rebound by Chaundee Brown | |||
| 2:56 | Jumpball received by Wake Forest | |||
| 2:46 | Brandon Childress missed jump shot | |||
| 2:44 | Defensive rebound by Chase Jeter | |||
| 2:27 | Nico Mannion missed jump shot | |||
| 2:25 | Defensive rebound by Chaundee Brown | |||
| 2:18 | +2 | Torry Johnson made layup, assist by Chaundee Brown | 61-66 | |
| 1:53 | +2 | Nico Mannion made jump shot | 61-68 | |
| 1:34 | +2 | Chaundee Brown made layup, assist by Isaiah Mucius | 63-68 | |
| 1:00 | Offensive foul on Josh Green | |||
| 1:00 | Turnover on Josh Green | |||
| 49.0 | Brandon Childress missed jump shot | |||
| 47.0 | Offensive rebound by Olivier Sarr | |||
| 45.0 | Shooting foul on Chase Jeter | |||
| 45.0 | +1 | Olivier Sarr made 1st of 2 free throws | 64-68 | |
| 45.0 | Olivier Sarr missed 2nd of 2 free throws | |||
| 45.0 | Defensive rebound by Josh Green | |||
| 43.0 | Personal foul on Chaundee Brown | |||
| 43.0 | +1 | Josh Green made 1st of 2 free throws | 64-69 | |
| 43.0 | +1 | Josh Green made 2nd of 2 free throws | 64-70 | |
| 37.0 | Brandon Childress missed 3-pt. jump shot | |||
| 35.0 | Defensive rebound by Arizona | |||
| 23.0 | Personal foul on Brandon Childress | |||
| 23.0 | +1 | Dylan Smith made 1st of 2 free throws | 64-71 | |
| 23.0 | +1 | Dylan Smith made 2nd of 2 free throws | 64-72 | |
| 16.0 | +2 | Brandon Childress made jump shot | 66-72 | |
| 14.0 | Personal foul on Ody Oguama | |||
| 14.0 | +1 | Nico Mannion made 1st of 2 free throws | 66-73 | |
| 14.0 | Nico Mannion missed 2nd of 2 free throws | |||
| 14.0 | Defensive rebound by Olivier Sarr | |||
| 7.0 | Brandon Childress missed layup, blocked by Dylan Smith | |||
| 5.0 | Defensive rebound by Josh Green | |||
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Defensive rebound by Josh Green | 5.0 |
| Brandon Childress missed layup, blocked by Dylan Smith | 7.0 |
| Defensive rebound by Olivier Sarr | 14.0 |
| Nico Mannion missed 2nd of 2 free throws | 14.0 |
| |
+ 1 | Nico Mannion made 1st of 2 free throws | 14.0 |
| Personal foul on Ody Oguama | 14.0 |
| |
+ 2 | Brandon Childress made jump shot | 16.0 |
| |
+ 1 | Dylan Smith made 2nd of 2 free throws | 23.0 |
| |
+ 1 | Dylan Smith made 1st of 2 free throws | 23.0 |
| Personal foul on Brandon Childress | 23.0 |
| Defensive rebound by Arizona | 35.0 |
| Team Stats | ||
|---|---|---|
| Points | 66 | 73 |
| Field Goals | 19-59 (32.2%) | 25-58 (43.1%) |
| 3-Pointers | 5-16 (31.3%) | 6-16 (37.5%) |
| Free Throws | 23-26 (88.5%) | 17-24 (70.8%) |
| Total Rebounds | 38 | 43 |
| Offensive | 9 | 10 |
| Defensive | 25 | 28 |
| Team | 4 | 5 |
| Assists | 14 | 14 |
| Steals | 5 | 4 |
| Blocks | 3 | 5 |
| Turnovers | 9 | 11 |
| Fouls | 21 | 20 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Wake Forest 5-3 | 73.4 PPG | 40.6 RPG | 12.7 APG |
| 14 Arizona 9-0 | 76.4 PPG | 40.6 RPG | 15.4 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Childress G | PPG | RPG | APG | FG% |
|
00
|
. Smith G | PPG | RPG | APG | FG% |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Childress | 19 | 3 | 4 | 4/18 | 2/6 | 9/9 | 4 | 1 | 0 | 3 | 1 | 2 |
| T. Johnson | 8 | 0 | 1 | 3/8 | 1/2 | 1/1 | 4 | 1 | 0 | 1 | 0 | 0 |
| A. White | 5 | 3 | 2 | 1/5 | 1/3 | 2/2 | 3 | 1 | 0 | 1 | 0 | 3 |
| I. Mucius | 4 | 3 | 2 | 1/7 | 0/2 | 2/2 | 2 | 1 | 1 | 1 | 2 | 1 |
| O. Oguama | 0 | 5 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Childress | 19 | 3 | 4 | 4/18 | 2/6 | 9/9 | 4 | 1 | 0 | 3 | 1 | 2 |
| T. Johnson | 8 | 0 | 1 | 3/8 | 1/2 | 1/1 | 4 | 1 | 0 | 1 | 0 | 0 |
| A. White | 5 | 3 | 2 | 1/5 | 1/3 | 2/2 | 3 | 1 | 0 | 1 | 0 | 3 |
| I. Mucius | 4 | 3 | 2 | 1/7 | 0/2 | 2/2 | 2 | 1 | 1 | 1 | 2 | 1 |
| O. Oguama | 0 | 5 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| O. Sarr | 21 | 13 | 1 | 6/10 | 0/1 | 9/12 | 3 | 0 | 0 | 2 | 5 | 8 |
| C. Brown | 9 | 5 | 4 | 4/9 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 |
| I. Massoud | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Lester | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Okeke | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Wright Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Buchanan | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Wynn | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Ingraham | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Neath | - | - | - | - | - | - | - | - | - | - | - | - |
| G. van Beveren | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 66 | 34 | 14 | 19/59 | 5/16 | 23/26 | 21 | 5 | 3 | 9 | 9 | 25 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Smith | 20 | 1 | 1 | 6/9 | 4/6 | 4/5 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Jeter | 17 | 9 | 1 | 7/10 | 0/0 | 3/5 | 3 | 0 | 1 | 1 | 2 | 7 |
| N. Mannion | 9 | 2 | 7 | 3/11 | 0/3 | 3/5 | 1 | 1 | 0 | 2 | 1 | 1 |
| J. Green | 8 | 12 | 3 | 2/8 | 0/1 | 4/4 | 3 | 1 | 1 | 3 | 3 | 9 |
| Z. Nnaji | 5 | 8 | 1 | 1/5 | 0/0 | 3/5 | 5 | 0 | 2 | 5 | 2 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Smith | 20 | 1 | 1 | 6/9 | 4/6 | 4/5 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Jeter | 17 | 9 | 1 | 7/10 | 0/0 | 3/5 | 3 | 0 | 1 | 1 | 2 | 7 |
| N. Mannion | 9 | 2 | 7 | 3/11 | 0/3 | 3/5 | 1 | 1 | 0 | 2 | 1 | 1 |
| J. Green | 8 | 12 | 3 | 2/8 | 0/1 | 4/4 | 3 | 1 | 1 | 3 | 3 | 9 |
| Z. Nnaji | 5 | 8 | 1 | 1/5 | 0/0 | 3/5 | 5 | 0 | 2 | 5 | 2 | 6 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Hazzard | 8 | 1 | 0 | 3/5 | 2/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 |
| I. Lee | 4 | 5 | 1 | 2/5 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 2 | 3 |
