Iowa bench outscores Eastern Illinois in 91-47 rout
Iowa Hawkeyes CITY, Iowa (AP) Peyton McCollum scored 14 points and fellow reserve Ty'Reek Coleman scored 13 as Iowa's bench alone outscored Eastern Illinois Panthers in a 91-47 victory on Friday.
Backup Tre Thompson scored 11 points as the Hawkeyes (2-0) bench scored 61 points. Tate Sage was the only Iowa starter in double-figures scoring with 10.
Collectively, Iowa shot 33 of 52 (63%), including 14 of 30 (47%) from 3-point range.
Reserve Tanner Vogel scored 11 points and grabbed 11 rebounds for Eastern Illinois (0-2).
Isaia Howard threw down a dunk with 13:42 before halftime to give Iowa its first double-digit lead of the night at 20-10. By halftime the lead was 41-20. Iowa scored 50 in the second half on 65.4% shooting (17 of 26).
The Hawkeyes will play 15 of their first 17 games in their home state. Iowa will play three neutral site contests - one in Sioux City and two in Des Moines.
Iowa's lone road trips before mid-January are to Purdue and Xavier.
Eastern Illinois: Plays at Notre Dame on Monday.
Iowa: Hosts Virginia Tech on Tuesday.
---
Sign up for Top 25 poll alerts here, visit the Top 25 here and see AP’s full men’s basketball coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Hawkeyes gains possession) | |||
| 19:32 | Tate Sage misses three point jump shot | |||
| 19:30 | Kael Combs offensive rebound | |||
| 19:27 | Cam Manyawu misses two point jump shot | |||
| 19:25 | Daniel Ntambwe defensive rebound | |||
| 19:13 | +2 | Demar Burton makes two point layup (JT Elder assists) | 2-0 | |
| 19:04 | Jaden Miller shooting foul | |||
| 19:04 | +1 | Kael Combs makes regular free throw 1 of 2 | 2-1 | |
| 19:04 | +1 | Kael Combs makes regular free throw 2 of 2 | 2-2 | |
| 18:45 | Gavin Welch misses two point layup | |||
| 18:43 | Isaia Howard defensive rebound | |||
| 18:27 | +2 | Cam Manyawu makes two point dunk (Tate Sage assists) | 2-4 | |
| 18:07 | +2 | JT Elder makes two point layup (Demar Burton assists) | 4-4 | |
| 17:58 | +2 | Cam Manyawu makes two point layup (Kael Combs assists) | 4-6 | |
| 17:58 | Demar Burton shooting foul | |||
| 17:58 | Cam Manyawu misses regular free throw 1 of 1 | |||
| 17:58 | Tate Sage offensive rebound | |||
| 17:55 | +2 | Tate Sage makes two point layup | 4-8 | |
| 17:44 | +2 | Gavin Welch makes two point jump shot (Jaden Miller assists) | 6-8 | |
| 17:26 | +3 | Cooper Koch makes three point jump shot (Cam Manyawu assists) | 6-11 | |
| 17:04 | Daniel Ntambwe misses two point jump shot | |||
| 17:02 | Cooper Koch defensive rebound | |||
| 17:02 | Demar Burton personal foul | |||
| 16:45 | +3 | Isaia Howard makes three point jump shot (Kael Combs assists) | 6-14 | |
| 16:27 | Gavin Welch turnover (Isaia Howard steals) | |||
| 16:22 | Cooper Koch misses three point jump shot | |||
| 16:20 | Tanner Vogel defensive rebound | |||
| 16:08 | Andrew Austin misses three point jump shot | |||
| 16:06 | Hawkeyes defensive rebound | |||
| 15:53 | Trevin Jirak turnover (Andrew Austin steals) | |||
| 15:45 | Trevin Jirak shooting foul | |||
| 15:45 | TV timeout | |||
| 15:45 | +1 | Andrew Austin makes regular free throw 1 of 2 | 7-14 | |
| 15:45 | +1 | Andrew Austin makes regular free throw 2 of 2 | 8-14 | |
| 15:25 | Trevin Jirak misses three point jump shot | |||
| 15:23 | JT Elder defensive rebound | |||
| 14:56 | JT Elder misses two point layup | |||
| 14:54 | Tanner Vogel offensive rebound | |||
| 14:53 | Tanner Vogel misses two point layup | |||
| 14:51 | Tanner Vogel offensive rebound | |||
| 14:51 | +2 | Tanner Vogel makes two point layup | 10-14 | |
| 14:41 | +2 | Ty'Reek Coleman makes two point layup (Kael Combs assists) | 10-16 | |
| 14:18 | Jayden Wright misses two point jump shot | |||
| 14:16 | Cooper Koch defensive rebound | |||
| 14:09 | +2 | Cooper Koch makes two point layup (Ty'Reek Coleman assists) | 10-18 | |
| 13:53 | Trevin Jirak blocks Tanner Vogel's two point layup | |||
| 13:51 | Trevin Jirak defensive rebound | |||
| 13:42 | +2 | Isaia Howard makes two point dunk (Trevin Jirak assists) | 10-20 | |
| 13:41 | Panthers 30 second timeout | |||
| 13:10 | Tanner Vogel misses two point layup | |||
| 13:08 | Isaia Howard defensive rebound | |||
| 12:54 | Trevin Jirak turnover | |||
| 12:41 | +2 | Tanner Vogel makes two point layup (Andrew Austin assists) | 12-20 | |
| 12:22 | +2 | Ty'Reek Coleman makes two point jump shot | 12-22 | |
| 11:48 | +2 | Devin Davenport makes two point jump shot | 14-22 | |
| 11:30 | Cooper Koch misses three point jump shot | |||
| 11:28 | Tanner Vogel defensive rebound | |||
| 11:04 | Cooper Koch blocks Markus Blackwell's two point layup | |||
| 11:02 | Andrew Austin offensive rebound | |||
| 10:59 | Andrew Austin misses two point layup | |||
| 10:57 | Cooper Koch defensive rebound | |||
| 10:50 | Jayden Wright personal foul | |||
| 10:50 | TV timeout | |||
| 10:47 | Tate Sage misses three point jump shot | |||
| 10:45 | Panthers defensive rebound | |||
| 10:32 | Jaden Miller turnover | |||
| 10:02 | +2 | Ty'Reek Coleman makes two point layup | 14-24 | |
| 9:40 | Andrew Austin misses two point jump shot | |||
| 9:38 | Peyton McCollum defensive rebound | |||
| 9:33 | Andrew Austin personal foul | |||
| 9:20 | Jaidyn Coon misses three point jump shot | |||
| 9:18 | Joey Matteoni offensive rebound | |||
| 9:18 | Tanner Vogel personal foul | |||
| 9:12 | Joey Matteoni turnover (Daniel Ntambwe steals) | |||
| 8:54 | +2 | Jaden Miller makes two point layup (Gavin Welch assists) | 16-24 | |
| 8:17 | Peyton McCollum misses two point layup | |||
| 8:15 | Tanner Vogel defensive rebound | |||
| 8:08 | Gavin Welch misses two point jump shot | |||
| 8:06 | Jaidyn Coon defensive rebound | |||
| 8:02 | Tate Sage turnover | |||
| 7:56 | Jaden Miller turnover | |||
| 7:56 | TV timeout | |||
| 7:45 | +3 | Tate Sage makes three point jump shot (Joey Matteoni assists) | 16-27 | |
| 7:10 | Joey Matteoni personal foul | |||
| 6:57 | JT Elder turnover (Isaia Howard steals) | |||
| 6:49 | Joey Matteoni offensive foul | |||
| 6:49 | Joey Matteoni turnover (offensive foul) | |||
| 6:25 | Jayden Wright turnover (Isaia Howard steals) | |||
| 5:58 | +2 | Trevin Jirak makes two point layup | 16-29 | |
| 5:26 | Jayden Wright misses two point layup | |||
| 5:24 | Trevin Jirak defensive rebound | |||
| 5:06 | +3 | Tate Sage makes three point jump shot (Trevin Jirak assists) | 16-32 | |
| 4:47 | Daniel Ntambwe misses three point jump shot | |||
| 4:45 | Cooper Koch defensive rebound | |||
| 4:28 | Tate Sage misses three point jump shot | |||
| 4:26 | Tate Sage offensive rebound | |||
| 4:23 | Jalen Calloway personal foul | |||
| 4:23 | +1 | Tate Sage makes regular free throw 1 of 2 | 16-33 | |
| 4:23 | +1 | Tate Sage makes regular free throw 2 of 2 | 16-34 | |
| 4:03 | Jalen Calloway misses two point layup | |||
| 4:01 | Tate Sage defensive rebound | |||
| 4:00 | Tate Sage turnover (Jayden Wright steals) | |||
| 3:56 | Jalen Calloway misses two point layup | |||
| 3:54 | Panthers offensive rebound | |||
| 3:54 | TV timeout | |||
| 3:50 | Andrew Austin turnover (Cam Manyawu steals) | |||
| 3:31 | Trevin Jirak turnover | |||
| 3:12 | Tanner Vogel turnover (Ty'Reek Coleman steals) | |||
| 3:04 | +2 | Trevin Jirak makes two point layup (Ty'Reek Coleman assists) | 16-36 | |
| 3:04 | Tanner Vogel shooting foul | |||
| 3:04 | +1 | Trevin Jirak makes regular free throw 1 of 1 | 16-37 | |
| 2:49 | Andrew Austin misses three point jump shot | |||
| 2:47 | Cam Manyawu defensive rebound | |||
| 2:38 | +2 | Peyton McCollum makes two point layup (Trevin Jirak assists) | 16-39 | |
| 2:06 | +2 | Markus Blackwell makes two point layup | 18-39 | |
| 1:49 | +2 | Ty'Reek Coleman makes two point layup | 18-41 | |
| 1:21 | +2 | Daniel Ntambwe makes two point layup | 20-41 | |
| 0:58 | Trevin Jirak misses three point jump shot | |||
| 0:56 | Panthers defensive rebound | |||
| 0:21 | Markus Blackwell misses two point jump shot | |||
| 0:19 | Trevin Jirak defensive rebound | |||
| 0:01 | Ty'Reek Coleman turnover (Daniel Ntambwe steals) | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:49 | Cam Manyawu blocks Demar Burton's two point layup | |||
| 19:47 | Cam Manyawu defensive rebound | |||
| 19:24 | Demar Burton shooting foul | |||
| 19:24 | +1 | Cooper Koch makes regular free throw 1 of 3 | 20-42 | |
| 19:24 | Cooper Koch misses regular free throw 2 of 3 | |||
| 19:24 | Cooper Koch misses regular free throw 3 of 3 | |||
| 19:24 | Demar Burton defensive rebound | |||
| 19:02 | Daniel Ntambwe misses two point jump shot | |||
| 19:00 | Isaia Howard defensive rebound | |||
| 18:44 | Cam Manyawu misses two point layup | |||
| 18:42 | Daniel Ntambwe defensive rebound | |||
| 18:21 | JT Elder misses two point layup | |||
| 18:19 | Cam Manyawu defensive rebound | |||
| 18:19 | JT Elder personal foul | |||
| 18:01 | Tate Sage turnover | |||
| 17:45 | Gavin Welch turnover (Cam Manyawu steals) | |||
| 17:39 | Gavin Welch shooting foul | |||
| 17:39 | Cam Manyawu misses regular free throw 1 of 2 | |||
| 17:39 | +1 | Cam Manyawu makes regular free throw 2 of 2 | 20-43 | |
| 17:31 | Kael Combs personal foul | |||
| 17:19 | Jayden Wright misses two point jump shot | |||
| 17:17 | Isaia Howard defensive rebound | |||
| 17:00 | Kael Combs turnover | |||
| 16:41 | Cooper Koch personal foul | |||
| 16:37 | +2 | Tanner Vogel makes two point dunk (Shia Francis assists) | 22-43 | |
| 16:25 | +2 | Isaia Howard makes two point layup (Trevin Jirak assists) | 22-45 | |
| 16:04 | Gavin Welch misses two point jump shot | |||
| 16:02 | Tanner Vogel offensive rebound | |||
| 16:02 | Trevin Jirak personal foul | |||
| 15:55 | Shia Francis misses two point layup | |||
| 15:53 | Tanner Vogel offensive rebound | |||
| 15:53 | +2 | Tanner Vogel makes two point layup | 24-45 | |
| 15:37 | Isaia Howard misses three point jump shot | |||
| 15:35 | Trevin Jirak offensive rebound | |||
| 15:34 | +2 | Trevin Jirak makes two point layup | 24-47 | |
| 15:34 | Shia Francis shooting foul | |||
| 15:34 | TV timeout | |||
| 15:34 | +1 | Trevin Jirak makes regular free throw 1 of 1 | 24-48 | |
| 15:16 | Isaia Howard shooting foul | |||
| 15:16 | +1 | JT Elder makes regular free throw 1 of 2 | 25-48 | |
| 15:16 | JT Elder misses regular free throw 2 of 2 | |||
| 15:16 | Isaia Howard defensive rebound | |||
| 15:09 | Shia Francis personal foul | |||
| 15:02 | +3 | Ty'Reek Coleman makes three point jump shot (Trevin Jirak assists) | 25-51 | |
| 14:46 | +2 | Shia Francis makes two point layup (Jaden Miller assists) | 27-51 | |
| 14:21 | Isaia Howard turnover (Gavin Welch steals) | |||
| 14:15 | Peyton McCollum shooting foul | |||
| 14:15 | JT Elder misses regular free throw 1 of 2 | |||
| 14:15 | +1 | JT Elder makes regular free throw 2 of 2 | 28-51 | |
| 14:07 | Peyton McCollum misses three point jump shot | |||
| 14:05 | Panthers defensive rebound | |||
| 13:36 | Gavin Welch misses three point jump shot | |||
| 13:34 | Ty'Reek Coleman defensive rebound | |||
| 13:10 | Andrew Austin shooting foul | |||
| 13:10 | +1 | Ty'Reek Coleman makes regular free throw 1 of 2 | 28-52 | |
| 13:10 | +1 | Ty'Reek Coleman makes regular free throw 2 of 2 | 28-53 | |
| 13:02 | Ty'Reek Coleman shooting foul | |||
| 13:02 | +1 | Jaden Miller makes regular free throw 1 of 2 | 29-53 | |
| 13:02 | +1 | Jaden Miller makes regular free throw 2 of 2 | 30-53 | |
| 12:49 | +3 | Peyton McCollum makes three point jump shot | 30-56 | |
| 12:16 | Shia Francis turnover (Trey Thompson steals) | |||
| 12:08 | +3 | Trey Thompson makes three point jump shot (Trevin Jirak assists) | 30-59 | |
| 11:56 | Panthers 30 second timeout | |||
| 11:56 | TV timeout | |||
| 11:41 | Jaidyn Coon personal foul | |||
| 11:41 | TV timeout | |||
| 11:41 | Jalen Calloway misses regular free throw 1 of 1 | |||
| 11:41 | Trevin Jirak defensive rebound | |||
| 11:35 | Ty'Reek Coleman turnover (Daniel Ntambwe steals) | |||
| 11:23 | Panthers 30 second timeout | |||
| 11:08 | +2 | Demar Burton makes two point layup (Jaden Miller assists) | 32-59 | |
| 10:57 | +2 | Jaidyn Coon makes two point dunk (Trevin Jirak assists) | 32-61 | |
| 10:34 | +2 | Daniel Ntambwe makes two point jump shot | 34-61 | |
| 10:03 | +3 | Peyton McCollum makes three point jump shot (Trevin Jirak assists) | 34-64 | |
| 9:40 | Daniel Ntambwe misses two point layup | |||
| 9:38 | Trevin Jirak defensive rebound | |||
| 9:32 | Trey Thompson misses three point jump shot | |||
| 9:30 | Markus Blackwell defensive rebound | |||
| 9:04 | +2 | Demar Burton makes two point layup (Jalen Calloway assists) | 36-64 | |
| 8:47 | Peyton McCollum misses three point jump shot | |||
| 8:45 | Trevin Jirak offensive rebound | |||
| 8:33 | Markus Blackwell personal foul | |||
| 8:33 | Ty'Reek Coleman misses regular free throw 1 of 1 | |||
| 8:33 | JT Elder defensive rebound | |||
| 8:23 | JT Elder misses two point jump shot | |||
| 8:21 | Tanner Vogel offensive rebound | |||
| 8:18 | Jaidyn Coon personal foul | |||
| 8:18 | Tanner Vogel misses regular free throw 1 of 1 | |||
| 8:18 | Tate Sage defensive rebound | |||
| 8:06 | +3 | Peyton McCollum makes three point jump shot (Trey Thompson assists) | 36-67 | |
| 7:36 | Markus Blackwell misses three point jump shot | |||
| 7:36 | Tanner Vogel offensive rebound | |||
| 7:36 | Trey Thompson personal foul | |||
| 7:36 | TV timeout | |||
| 7:36 | Tanner Vogel misses regular free throw 1 of 1 | |||
| 7:36 | Tate Sage defensive rebound | |||
| 7:18 | +2 | Jaidyn Coon makes two point layup (Tate Sage assists) | 36-69 | |
| 6:56 | Markus Blackwell misses three point jump shot | |||
| 6:54 | Tanner Vogel offensive rebound | |||
| 6:54 | Tate Sage personal foul | |||
| 6:54 | +1 | Tanner Vogel makes regular free throw 1 of 2 | 37-69 | |
| 6:54 | Tanner Vogel misses regular free throw 2 of 2 | |||
| 6:54 | Trey Thompson defensive rebound | |||
| 6:39 | +3 | Trey Thompson makes three point jump shot (Ty'Reek Coleman assists) | 37-72 | |
| 6:19 | Andrew Austin misses two point jump shot | |||
| 6:17 | Tanner Vogel offensive rebound | |||
| 6:17 | Tate Sage personal foul | |||
| 6:17 | +1 | Tanner Vogel makes regular free throw 1 of 2 | 38-72 | |
| 6:17 | +1 | Tanner Vogel makes regular free throw 2 of 2 | 39-72 | |
| 6:03 | +3 | Trey Thompson makes three point jump shot (Ty'Reek Coleman assists) | 39-75 | |
| 5:44 | Tanner Vogel misses three point jump shot | |||
| 5:42 | Ty'Reek Coleman defensive rebound | |||
| 5:37 | +3 | Peyton McCollum makes three point jump shot (Ty'Reek Coleman assists) | 39-78 | |
| 5:25 | Panthers 30 second timeout | |||
| 5:18 | Jaden Miller turnover (Ty'Reek Coleman steals) | |||
| 5:13 | Ty'Reek Coleman turnover | |||
| 5:03 | Ethan Harris personal foul | |||
| 5:03 | +1 | Demar Burton makes regular free throw 1 of 2 | 40-78 | |
| 5:03 | Demar Burton misses regular free throw 2 of 2 | |||
| 5:03 | Ethan Harris defensive rebound | |||
| 4:46 | +3 | Ethan Harris makes three point jump shot (Ty'Reek Coleman assists) | 40-81 | |
| 4:28 | JT Elder turnover (Trey Thompson steals) | |||
| 4:23 | +2 | Jaidyn Coon makes two point dunk (Trey Thompson assists) | 40-83 | |
| 3:58 | Ty'Reek Coleman shooting foul | |||
| 3:58 | TV timeout | |||
| 3:58 | +1 | Markus Blackwell makes regular free throw 1 of 2 | 41-83 | |
| 3:58 | +1 | Markus Blackwell makes regular free throw 2 of 2 | 42-83 | |
| 3:37 | Demar Burton shooting foul | |||
| 3:37 | Jaidyn Coon misses regular free throw 1 of 2 | |||
| 3:37 | +1 | Jaidyn Coon makes regular free throw 2 of 2 | 42-84 | |
| 3:14 | Jaidyn Coon blocks Markus Blackwell's two point jump shot | |||
| 3:12 | Jaden Miller offensive rebound | |||
| 3:06 | +2 | Demar Burton makes two point dunk (Jaden Miller assists) | 44-84 | |
| 2:46 | Trey Thompson misses three point jump shot | |||
| 2:44 | Markus Blackwell defensive rebound | |||
| 2:30 | Demar Burton misses two point jump shot | |||
| 2:28 | Ethan Harris defensive rebound | |||
| 2:15 | Jacob Koch misses three point jump shot | |||
| 2:13 | Joey Matteoni offensive rebound | |||
| 2:11 | Peyton McCollum misses three point jump shot | |||
| 2:09 | Ethan Harris offensive rebound | |||
| 2:06 | Ethan Harris turnover (Andrew Austin steals) | |||
| 1:52 | Andrew Austin misses two point jump shot | |||
| 1:50 | Joey Matteoni defensive rebound | |||
| 1:36 | Ethan Harris turnover (Demar Burton steals) | |||
| 1:31 | Demar Burton turnover (Joey Matteoni steals) | |||
| 1:17 | +2 | Jacob Koch makes two point jump shot | 44-86 | |
| 1:15 | +2 | JT Elder makes two point jump shot | 46-86 | |
| 1:15 | Jacob Koch shooting foul | |||
| 1:15 | +1 | JT Elder makes regular free throw 1 of 1 | 47-86 | |
| 1:03 | +2 | Trey Thompson makes two point dunk (Jacob Koch assists) | 47-88 | |
| 0:52 | Jayden Wright turnover (Joey Matteoni steals) | |||
| 0:35 | Ethan Harris misses three point jump shot | |||
| 0:33 | Joey Matteoni offensive rebound | |||
| 0:30 | +3 | Jacob Koch makes three point jump shot (Joey Matteoni assists) | 47-91 | |
| 0:22 | Shia Francis misses two point jump shot | |||
| 0:20 | Trey Thompson defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Trey Thompson defensive rebound | 0:20 |
| Shia Francis misses two point jump shot | 0:22 |
| |
+ 3 | Jacob Koch makes three point jump shot (Joey Matteoni assists) | 0:30 |
| Joey Matteoni offensive rebound | 0:33 |
| Ethan Harris misses three point jump shot | 0:35 |
| Jayden Wright turnover (Joey Matteoni steals) | 0:52 |
| |
+ 2 | Trey Thompson makes two point dunk (Jacob Koch assists) | 1:03 |
| |
+ 1 | JT Elder makes regular free throw 1 of 1 | 1:15 |
| Jacob Koch shooting foul | 1:15 |
| |
+ 2 | JT Elder makes two point jump shot | 1:15 |
| |
+ 2 | Jacob Koch makes two point jump shot | 1:17 |
| Team Stats | ||
|---|---|---|
| Points | 47 | 91 |
| Field Goals | 17-52 (32.7%) | 33-52 (63.5%) |
| 3-Pointers | 0-7 (0.0%) | 14-30 (46.7%) |
| Free Throws | 13-20 (65.0%) | 11-17 (64.7%) |
| Total Rebounds | 24 | 39 |
| Offensive | 10 | 9 |
| Defensive | 10 | 29 |
| Team | 4 | 1 |
| Assists | 10 | 25 |
| Steals | 8 | 11 |
| Blocks | 0 | 4 |
| Turnovers | 13 | 15 |
| Fouls | 16 | 17 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| E. Illinois 0-3 | 57.0 PPG | 30.0 RPG | 13.0 APG |
| Iowa 3-0 | 76.0 PPG | 43.0 RPG | 16.0 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Vogel C | 8.0 PPG | 7.0 RPG | 2.0 APG | 40.0 FG% |
|
00
|
. McCollum G | 8.0 PPG | 0.0 RPG | 0.0 APG | 37.5 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| T. Vogel C | 11 PTS | 11 REB | 0 AST | ||
| P. McCollum G | 14 PTS | 1 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Burton | 9 | 1 | 1 | 4/6 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 0 | 1 |
| J. Elder | 7 | 2 | 1 | 2/5 | 0/0 | 3/5 | 1 | 0 | 0 | 2 | 0 | 2 |
| J. Miller | 4 | 1 | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 3 | 1 | 0 |
| D. Ntambwe | 4 | 2 | 0 | 2/6 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 |
| G. Welch | 2 | 0 | 1 | 1/5 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Burton | 9 | 1 | 1 | 4/6 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 0 | 1 |
| J. Elder | 7 | 2 | 1 | 2/5 | 0/0 | 3/5 | 1 | 0 | 0 | 2 | 0 | 2 |
| J. Miller | 4 | 1 | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 3 | 1 | 0 |
| D. Ntambwe | 4 | 2 | 0 | 2/6 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 |
| G. Welch | 2 | 0 | 1 | 1/5 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Vogel | 11 | 11 | 0 | 4/8 | 0/1 | 3/6 | 2 | 0 | 0 | 1 | 8 | 3 |
| M. Blackwell | 4 | 2 | 0 | 1/6 | 0/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Austin | 2 | 1 | 1 | 0/6 | 0/2 | 2/2 | 2 | 2 | 0 | 1 | 1 | 0 |
| D. Davenport | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Francis | 2 | 0 | 1 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
| S. Sims | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Calloway | 0 | 0 | 1 | 0/2 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Hillsman | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wright | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 |
| L. Kurtz | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 47 | 20 | 10 | 17/52 | 0/7 | 13/20 | 16 | 8 | 0 | 13 | 10 | 10 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Sage | 10 | 5 | 2 | 3/6 | 2/5 | 2/2 | 2 | 0 | 0 | 3 | 2 | 3 |
| I. Howard | 7 | 5 | 0 | 3/4 | 1/2 | 0/0 | 1 | 3 | 0 | 1 | 0 | 5 |
| C. Koch | 6 | 4 | 0 | 2/4 | 1/3 | 1/3 | 1 | 0 | 1 | 0 | 0 | 4 |
| C. Manyawu | 5 | 3 | 1 | 2/4 | 0/0 | 1/3 | 0 | 2 | 1 | 0 | 0 | 3 |
| K. Combs | 2 | 1 | 3 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Sage | 10 | 5 | 2 | 3/6 | 2/5 | 2/2 | 2 | 0 | 0 | 3 | 2 | 3 |
| I. Howard | 7 | 5 | 0 | 3/4 | 1/2 | 0/0 | 1 | 3 | 0 | 1 | 0 | 5 |
| C. Koch | 6 | 4 | 0 | 2/4 | 1/3 | 1/3 | 1 | 0 | 1 | 0 | 0 | 4 |
| C. Manyawu | 5 | 3 | 1 | 2/4 | 0/0 | 1/3 | 0 | 2 | 1 | 0 | 0 | 3 |
| K. Combs | 2 | 1 | 3 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| P. McCollum | 14 | 1 | 0 | 5/9 | 4/7 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Coleman | 13 | 2 | 6 | 5/5 | 1/1 | 2/3 | 2 | 2 | 0 | 3 | 0 | 2 |
| T. Thompson | 11 | 2 | 2 | 4/6 | 3/5 | 0/0 | 1 | 2 | 0 | 0 | 0 | 2 |
| T. Jirak | 8 | 7 | 8 | 3/5 | 0/2 | 2/2 | 2 | 0 | 1 | 3 | 2 | 5 |
| J. Coon | 7 | 1 | 0 | 3/4 | 0/1 | 1/2 | 2 | 0 | 1 | 0 | 0 | 1 |
| J. Koch | 5 | 0 | 1 | 2/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Harris | 3 | 3 | 0 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 1 | 2 |
| J. Matteoni | 0 | 4 | 2 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 3 | 1 |
| Total | 91 | 38 | 25 | 33/52 | 14/30 | 11/17 | 17 | 11 | 4 | 15 | 9 | 29 |