OAK
BOISE
Preview not available
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Golden Grizzlies gains possession) | |||
| 19:45 | +3 | Warren Marshall IV makes three point jump shot (Nassim Mashhour assists) | 3-0 | |
| 19:27 | +2 | Spencer Ahrens makes two point layup | 3-2 | |
| 19:12 | Warren Marshall IV turnover (traveling) | |||
| 19:01 | Spencer Ahrens misses three point jump shot | |||
| 18:56 | Broncos offensive rebound | |||
| 18:47 | +3 | Damari Wheeler-Thomas makes three point jump shot (Spencer Ahrens assists) | 3-5 | |
| 18:37 | Aginaldo Neto personal foul | |||
| 18:26 | +2 | Belal El Shakery makes two point layup (Ryder Bradley assists) | 5-5 | |
| 18:26 | Pearson Carmichael misses three point jump shot | |||
| 18:24 | Broncos offensive rebound | |||
| 18:16 | Chris Fields Jr. personal foul | |||
| 18:05 | Pearson Carmichael misses three point jump shot | |||
| 18:03 | Warren Marshall IV defensive rebound | |||
| 17:37 | Nassim Mashhour turnover (lost ball) (Aginaldo Neto steals) | |||
| 17:32 | +2 | Pearson Carmichael makes two point layup (Damari Wheeler-Thomas assists) | 5-7 | |
| 17:20 | Ryder Bradley misses three point jump shot | |||
| 17:18 | Chris Fields Jr. offensive rebound | |||
| 17:18 | Spencer Ahrens personal foul | |||
| 17:13 | +3 | RJ Taylor makes three point jump shot (Warren Marshall IV assists) | 8-7 | |
| 17:03 | +3 | Damari Wheeler-Thomas makes three point jump shot (Pearson Carmichael assists) | 8-10 | |
| 16:36 | Warren Marshall IV misses three point jump shot | |||
| 16:34 | Spencer Ahrens defensive rebound | |||
| 16:27 | Spencer Ahrens misses two point layup | |||
| 16:25 | Spencer Ahrens offensive rebound | |||
| 16:22 | Julian Bowie misses three point jump shot | |||
| 16:20 | Dovydas Butka offensive rebound | |||
| 16:16 | Belal El Shakery personal foul | |||
| 16:09 | +3 | Damari Wheeler-Thomas makes three point jump shot (Julian Bowie assists) | 8-13 | |
| 15:52 | Camden Thompson turnover (bad pass) | |||
| 15:52 | TV timeout | |||
| 15:39 | +2 | Dovydas Butka makes two point layup (Damari Wheeler-Thomas assists) | 8-15 | |
| 15:16 | Spencer Ahrens blocks Hamoudy Mashhour's two point layup | |||
| 15:09 | Camden Thompson offensive rebound | |||
| 14:56 | Pearson Carmichael blocks Camden Thompson's two point layup | |||
| 14:56 | Broncos defensive rebound | |||
| 14:56 | Julian Bowie misses three point jump shot | |||
| 14:54 | Camden Thompson defensive rebound | |||
| 14:32 | +3 | Nassim Mashhour makes three point jump shot (William Kassi assists) | 11-15 | |
| 14:21 | Chris Fields Jr. shooting foul (Damari Wheeler-Thomas draws the foul) | |||
| 14:21 | +1 | Damari Wheeler-Thomas makes regular free throw 1 of 2 | 11-16 | |
| 14:21 | +1 | Damari Wheeler-Thomas makes regular free throw 2 of 2 | 11-17 | |
| 13:56 | William Kassi turnover (lost ball) | |||
| 13:34 | Pearson Carmichael misses three point jump shot | |||
| 13:32 | Nassim Mashhour defensive rebound | |||
| 13:27 | Ethan Lathan personal foul | |||
| 13:12 | Isaiah Theodile misses two point layup | |||
| 13:10 | Spencer Ahrens defensive rebound | |||
| 13:03 | Pearson Carmichael turnover (lost ball) | |||
| 12:46 | Jerquarius Stanback personal foul | |||
| 12:44 | +3 | Nassim Mashhour makes three point jump shot (RJ Taylor assists) | 14-17 | |
| 12:35 | Pearson Carmichael turnover (bad pass) (Camden Thompson steals) | |||
| 12:29 | +2 | Chris Fields Jr. makes two point layup (Nassim Mashhour assists) | 16-17 | |
| 12:29 | Jerquarius Stanback shooting foul (Chris Fields Jr. draws the foul) | |||
| 12:29 | +1 | Chris Fields Jr. makes regular free throw 1 of 1 | 17-17 | |
| 12:06 | Isaiah Theodile personal foul | |||
| 12:02 | +2 | Dovydas Butka makes two point dunk | 17-19 | |
| 11:52 | Jerquarius Stanback blocks Ryder Bradley's two point layup | |||
| 11:50 | Golden Grizzlies offensive rebound | |||
| 11:50 | TV timeout | |||
| 11:38 | Nassim Mashhour misses three point jump shot | |||
| 11:36 | Camden Thompson offensive rebound | |||
| 11:30 | +2 | Camden Thompson makes two point hook shot | 19-19 | |
| 11:20 | +3 | Rayzhon Bergersen makes three point jump shot (Jerquarius Stanback assists) | 19-22 | |
| 10:58 | Chris Fields Jr. turnover (traveling) | |||
| 10:44 | Aginaldo Neto misses three point jump shot | |||
| 10:42 | Broncos offensive rebound | |||
| 10:33 | Spencer Ahrens misses three point jump shot | |||
| 10:31 | Ryder Bradley defensive rebound | |||
| 10:16 | Warren Marshall IV turnover (traveling) | |||
| 10:05 | Warren Marshall IV shooting foul (Aginaldo Neto draws the foul) | |||
| 10:05 | +1 | Aginaldo Neto makes regular free throw 1 of 2 | 19-23 | |
| 10:05 | +1 | Aginaldo Neto makes regular free throw 2 of 2 | 19-24 | |
| 9:56 | +2 | Nassim Mashhour makes two point layup (Camden Thompson assists) | 21-24 | |
| 9:39 | +2 | Damari Wheeler-Thomas makes two point jump shot | 21-26 | |
| 9:22 | Chris Fields Jr. turnover (traveling) | |||
| 9:08 | Spencer Ahrens turnover (bad pass) (Camden Thompson steals) | |||
| 9:01 | Bhan Buom personal foul | |||
| 8:52 | +2 | Chris Fields Jr. makes two point layup (Belal El Shakery assists) | 23-26 | |
| 8:44 | +2 | Damari Wheeler-Thomas makes two point layup | 23-28 | |
| 8:33 | Ryder Bradley offensive foul | |||
| 8:33 | Ryder Bradley turnover (offensive foul) | |||
| 8:12 | +2 | Bhan Buom makes two point layup | 23-30 | |
| 8:04 | +2 | Ryder Bradley makes two point jump shot | 25-30 | |
| 7:54 | Chris Fields Jr. personal foul | |||
| 7:54 | TV timeout | |||
| 7:54 | Dovydas Butka misses regular free throw 1 of 1 | |||
| 7:54 | Belal El Shakery defensive rebound | |||
| 7:33 | +2 | Belal El Shakery makes two point layup | 27-30 | |
| 7:23 | Damari Wheeler-Thomas misses three point jump shot | |||
| 7:21 | Aginaldo Neto offensive rebound | |||
| 7:17 | +2 | Aginaldo Neto makes two point layup | 27-32 | |
| 7:02 | Belal El Shakery turnover (bad pass) (Damari Wheeler-Thomas steals) | |||
| 6:56 | +2 | Aginaldo Neto makes two point layup (Damari Wheeler-Thomas assists) | 27-34 | |
| 6:33 | Belal El Shakery turnover (traveling) | |||
| 6:25 | +2 | Jikany Deang makes two point layup (Aginaldo Neto assists) | 27-36 | |
| 5:56 | +3 | RJ Taylor makes three point jump shot (Nate Ahner assists) | 30-36 | |
| 5:47 | Jikany Deang misses three point jump shot | |||
| 5:45 | Pearson Carmichael offensive rebound | |||
| 5:39 | Aginaldo Neto misses two point jump shot | |||
| 5:37 | Camden Thompson defensive rebound | |||
| 5:32 | Pearson Carmichael personal foul (Nassim Mashhour draws the foul) | |||
| 5:32 | +1 | Nassim Mashhour makes regular free throw 1 of 2 | 31-36 | |
| 5:32 | +1 | Nassim Mashhour makes regular free throw 2 of 2 | 32-36 | |
| 5:19 | Aginaldo Neto misses two point layup | |||
| 5:17 | Warren Marshall IV defensive rebound | |||
| 5:05 | +3 | Nassim Mashhour makes three point jump shot (RJ Taylor assists) | 35-36 | |
| 5:00 | Broncos 30 second timeout | |||
| 4:44 | William Kassi shooting foul (Jerquarius Stanback draws the foul) | |||
| 4:44 | +1 | Jerquarius Stanback makes regular free throw 1 of 2 | 35-37 | |
| 4:44 | +1 | Jerquarius Stanback makes regular free throw 2 of 2 | 35-38 | |
| 4:13 | Golden Grizzlies turnover (shot clock violation) | |||
| 4:02 | +3 | Julian Bowie makes three point jump shot (Dovydas Butka assists) | 35-41 | |
| 3:54 | Nassim Mashhour turnover (bad pass) (Jerquarius Stanback steals) | |||
| 3:47 | +2 | Aginaldo Neto makes two point layup | 35-43 | |
| 3:36 | RJ Taylor misses three point jump shot | |||
| 3:34 | Camden Thompson offensive rebound | |||
| 3:30 | +2 | Camden Thompson makes two point layup | 37-43 | |
| 3:30 | Dovydas Butka shooting foul (Camden Thompson draws the foul) | |||
| 3:30 | TV timeout | |||
| 3:30 | Camden Thompson misses regular free throw 1 of 1 | |||
| 3:30 | Jerquarius Stanback defensive rebound | |||
| 3:20 | Julian Bowie turnover (lost ball) | |||
| 2:57 | Nassim Mashhour misses three point jump shot | |||
| 2:55 | Damari Wheeler-Thomas defensive rebound | |||
| 2:50 | RJ Taylor shooting foul (Jerquarius Stanback draws the foul) | |||
| 2:50 | +1 | Jerquarius Stanback makes regular free throw 1 of 2 | 37-44 | |
| 2:50 | +1 | Jerquarius Stanback makes regular free throw 2 of 2 | 37-45 | |
| 2:33 | +3 | Nassim Mashhour makes three point jump shot (RJ Taylor assists) | 40-45 | |
| 2:19 | Julian Bowie misses three point jump shot | |||
| 2:17 | Isaiah Theodile defensive rebound | |||
| 1:47 | Jerquarius Stanback shooting foul (Camden Thompson draws the foul) | |||
| 1:47 | +1 | Camden Thompson makes regular free throw 1 of 2 | 41-45 | |
| 1:47 | +1 | Camden Thompson makes regular free throw 2 of 2 | 42-45 | |
| 1:39 | Nassim Mashhour personal foul (Spencer Ahrens draws the foul) | |||
| 1:39 | +1 | Spencer Ahrens makes regular free throw 1 of 2 | 42-46 | |
| 1:39 | +1 | Spencer Ahrens makes regular free throw 2 of 2 | 42-47 | |
| 1:29 | Golden Grizzlies 30 second timeout | |||
| 1:18 | Spencer Ahrens blocks Camden Thompson's two point layup | |||
| 1:16 | Dovydas Butka defensive rebound | |||
| 1:13 | +3 | Damari Wheeler-Thomas makes three point jump shot (Julian Bowie assists) | 42-50 | |
| 1:02 | RJ Taylor misses three point jump shot | |||
| 1:00 | Julian Bowie defensive rebound | |||
| 0:50 | +2 | Dovydas Butka makes two point layup (Aginaldo Neto assists) | 42-52 | |
| 0:23 | RJ Taylor turnover (bad pass) | |||
| 0:06 | Damari Wheeler-Thomas misses three point jump shot | |||
| 0:04 | Nassim Mashhour defensive rebound | |||
| 0:01 | Nassim Mashhour misses three point jump shot | |||
| 0:00 | Julian Bowie defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:48 | Spencer Ahrens misses three point jump shot | |||
| 19:46 | Chris Fields Jr. defensive rebound | |||
| 19:32 | Camden Thompson misses two point hook shot | |||
| 19:30 | Chris Fields Jr. offensive rebound | |||
| 19:25 | +2 | Warren Marshall IV makes two point layup (Chris Fields Jr. assists) | 44-52 | |
| 19:07 | +2 | Dovydas Butka makes two point layup | 44-54 | |
| 18:55 | Nassim Mashhour misses three point jump shot | |||
| 18:53 | Dovydas Butka defensive rebound | |||
| 18:49 | Camden Thompson shooting foul (Aginaldo Neto draws the foul) | |||
| 18:49 | +1 | Aginaldo Neto makes regular free throw 1 of 2 | 44-55 | |
| 18:49 | +1 | Aginaldo Neto makes regular free throw 2 of 2 | 44-56 | |
| 18:35 | +2 | Ryder Bradley makes two point layup | 46-56 | |
| 18:22 | Spencer Ahrens misses three point jump shot | |||
| 18:17 | Broncos offensive rebound | |||
| 18:13 | +2 | Dovydas Butka makes two point layup | 46-58 | |
| 17:49 | +2 | Chris Fields Jr. makes two point layup | 48-58 | |
| 17:41 | +2 | Spencer Ahrens makes two point dunk (Aginaldo Neto assists) | 48-60 | |
| 17:27 | Julian Bowie personal foul | |||
| 17:20 | Chris Fields Jr. turnover (lost ball) (Aginaldo Neto steals) | |||
| 17:07 | +2 | Dovydas Butka makes two point hook shot | 48-62 | |
| 16:56 | Camden Thompson turnover (bad pass) (Julian Bowie steals) | |||
| 16:51 | +2 | Spencer Ahrens makes two point dunk (Damari Wheeler-Thomas assists) | 48-64 | |
| 16:51 | Golden Grizzlies 30 second timeout | |||
| 16:51 | TV timeout | |||
| 16:37 | Pearson Carmichael personal foul | |||
| 16:34 | Nassim Mashhour misses three point jump shot | |||
| 16:32 | Pearson Carmichael defensive rebound | |||
| 16:21 | +2 | Dovydas Butka makes two point layup (Pearson Carmichael assists) | 48-66 | |
| 16:14 | Damari Wheeler-Thomas personal foul | |||
| 16:04 | Camden Thompson turnover (bad pass) (Dovydas Butka steals) | |||
| 15:59 | +2 | Aginaldo Neto makes two point layup | 48-68 | |
| 15:59 | Ryder Bradley shooting foul (Aginaldo Neto draws the foul) | |||
| 15:59 | TV timeout | |||
| 15:59 | Aginaldo Neto misses regular free throw 1 of 1 | |||
| 15:59 | Chris Fields Jr. defensive rebound | |||
| 15:49 | +2 | Camden Thompson makes two point layup (Nassim Mashhour assists) | 50-68 | |
| 15:49 | Aginaldo Neto shooting foul (Camden Thompson draws the foul) | |||
| 15:49 | Camden Thompson misses regular free throw 1 of 1 | |||
| 15:49 | Spencer Ahrens defensive rebound | |||
| 15:38 | +3 | Pearson Carmichael makes three point jump shot (Spencer Ahrens assists) | 50-71 | |
| 15:25 | RJ Taylor misses three point jump shot | |||
| 15:23 | Spencer Ahrens defensive rebound | |||
| 15:18 | Pearson Carmichael misses three point jump shot | |||
| 15:16 | RJ Taylor defensive rebound | |||
| 15:12 | Aginaldo Neto personal foul | |||
| 15:01 | Chris Fields Jr. offensive foul | |||
| 15:01 | Chris Fields Jr. turnover (offensive foul) | |||
| 14:44 | Spencer Ahrens misses three point jump shot | |||
| 14:40 | Broncos offensive rebound | |||
| 14:34 | Dovydas Butka misses two point layup | |||
| 14:32 | William Kassi defensive rebound | |||
| 14:14 | William Kassi turnover (traveling) | |||
| 14:05 | Jerquarius Stanback turnover (traveling) | |||
| 13:46 | RJ Taylor turnover (bad pass) | |||
| 13:40 | Nassim Mashhour personal foul | |||
| 13:40 | Damari Wheeler-Thomas misses two point jump shot | |||
| 13:40 | Jerquarius Stanback offensive rebound | |||
| 13:40 | +2 | Jerquarius Stanback makes two point layup | 50-73 | |
| 13:10 | +3 | RJ Taylor makes three point jump shot (Nassim Mashhour assists) | 53-73 | |
| 13:09 | Golden Grizzlies 30 second timeout | |||
| 13:00 | +2 | Dovydas Butka makes two point layup (Jerquarius Stanback assists) | 53-75 | |
| 12:44 | Rayzhon Bergersen personal foul | |||
| 12:41 | Nassim Mashhour misses three point jump shot | |||
| 12:39 | Chris Fields Jr. offensive rebound | |||
| 12:39 | Jerquarius Stanback shooting foul (Chris Fields Jr. draws the foul) | |||
| 12:39 | +1 | Chris Fields Jr. makes regular free throw 1 of 2 | 54-75 | |
| 12:39 | +1 | Chris Fields Jr. makes regular free throw 2 of 2 | 55-75 | |
| 12:21 | Camden Thompson personal foul | |||
| 12:12 | Rayzhon Bergersen misses three point jump shot | |||
| 12:10 | Camden Thompson defensive rebound | |||
| 12:05 | +2 | Chris Fields Jr. makes two point dunk (Camden Thompson assists) | 57-75 | |
| 11:43 | +2 | Damari Wheeler-Thomas makes two point layup | 57-77 | |
| 11:43 | Nassim Mashhour shooting foul (Damari Wheeler-Thomas draws the foul) | |||
| 11:43 | TV timeout | |||
| 11:43 | +1 | Damari Wheeler-Thomas makes regular free throw 1 of 1 | 57-78 | |
| 11:16 | RJ Taylor misses three point jump shot | |||
| 11:14 | Rayzhon Bergersen personal foul (Camden Thompson draws the foul) | |||
| 11:14 | +1 | Camden Thompson makes regular free throw 1 of 2 | 58-78 | |
| 11:14 | +1 | Camden Thompson makes regular free throw 2 of 2 | 59-78 | |
| 11:04 | Rayzhon Bergersen misses three point jump shot | |||
| 11:02 | Chris Fields Jr. defensive rebound | |||
| 10:40 | RJ Taylor misses three point jump shot | |||
| 10:38 | Dovydas Butka defensive rebound | |||
| 10:27 | +3 | Pearson Carmichael makes three point jump shot (Spencer Ahrens assists) | 59-81 | |
| 10:02 | Spencer Ahrens shooting foul (Nassim Mashhour draws the foul) | |||
| 10:02 | +1 | Nassim Mashhour makes regular free throw 1 of 2 | 60-81 | |
| 10:02 | +1 | Nassim Mashhour makes regular free throw 2 of 2 | 61-81 | |
| 9:54 | Spencer Ahrens turnover (bad pass) | |||
| 9:39 | +2 | Chris Fields Jr. makes two point layup (RJ Taylor assists) | 63-81 | |
| 9:30 | +3 | Pearson Carmichael makes three point jump shot (Aginaldo Neto assists) | 63-84 | |
| 8:55 | +2 | Nassim Mashhour makes two point jump shot | 65-84 | |
| 8:41 | Pearson Carmichael misses three point jump shot | |||
| 8:39 | Broncos offensive rebound | |||
| 8:32 | Ryder Bradley personal foul (Aginaldo Neto draws the foul) | |||
| 8:32 | Aginaldo Neto misses regular free throw 1 of 1 | |||
| 8:32 | Camden Thompson defensive rebound | |||
| 8:12 | +3 | Nassim Mashhour makes three point jump shot (Ryder Bradley assists) | 68-84 | |
| 8:05 | Aginaldo Neto misses two point layup | |||
| 8:03 | Aginaldo Neto offensive rebound | |||
| 8:00 | Camden Thompson shooting foul (Aginaldo Neto draws the foul) | |||
| 8:00 | TV timeout | |||
| 8:00 | +1 | Aginaldo Neto makes regular free throw 1 of 2 | 68-85 | |
| 8:00 | Aginaldo Neto misses regular free throw 2 of 2 | |||
| 8:00 | Camden Thompson defensive rebound | |||
| 8:00 | Ryder Bradley misses two point layup | |||
| 7:58 | Camden Thompson offensive rebound | |||
| 7:58 | Dovydas Butka blocks Camden Thompson's two point layup | |||
| 7:58 | Dovydas Butka defensive rebound | |||
| 7:41 | Ryder Bradley personal foul (Jerquarius Stanback draws the foul) | |||
| 7:41 | +1 | Jerquarius Stanback makes regular free throw 1 of 2 | 68-86 | |
| 7:41 | Jerquarius Stanback misses regular free throw 2 of 2 | |||
| 7:41 | Chris Fields Jr. defensive rebound | |||
| 7:30 | Jerquarius Stanback blocks Warren Marshall IV's two point layup | |||
| 7:28 | Golden Grizzlies offensive rebound | |||
| 7:26 | Chris Fields Jr. misses two point layup | |||
| 7:24 | Dovydas Butka defensive rebound | |||
| 7:18 | +3 | Aginaldo Neto makes three point jump shot (Damari Wheeler-Thomas assists) | 68-89 | |
| 6:55 | Damari Wheeler-Thomas personal foul | |||
| 6:55 | +1 | Nassim Mashhour makes regular free throw 1 of 2 | 69-89 | |
| 6:55 | +1 | Nassim Mashhour makes regular free throw 2 of 2 | 70-89 | |
| 6:44 | Pearson Carmichael misses three point jump shot | |||
| 6:42 | Chris Fields Jr. defensive rebound | |||
| 6:23 | RJ Taylor misses three point jump shot | |||
| 6:21 | Chris Fields Jr. offensive rebound | |||
| 6:18 | +2 | Chris Fields Jr. makes two point layup | 72-89 | |
| 6:03 | Pearson Carmichael misses three point jump shot | |||
| 6:00 | Camden Thompson personal foul | |||
| 6:00 | +1 | Jerquarius Stanback makes regular free throw 1 of 2 | 72-90 | |
| 6:00 | +1 | Jerquarius Stanback makes regular free throw 2 of 2 | 72-91 | |
| 5:49 | Nassim Mashhour turnover (bad pass) (Jerquarius Stanback steals) | |||
| 5:44 | +2 | Aginaldo Neto makes two point layup | 72-93 | |
| 5:31 | +2 | Chris Fields Jr. makes two point layup (RJ Taylor assists) | 74-93 | |
| 5:20 | Pearson Carmichael misses three point jump shot | |||
| 5:18 | Warren Marshall IV defensive rebound | |||
| 4:56 | Jerquarius Stanback shooting foul (Nassim Mashhour draws the foul) | |||
| 4:56 | +1 | Nassim Mashhour makes regular free throw 1 of 3 | 75-93 | |
| 4:56 | +1 | Nassim Mashhour makes regular free throw 2 of 3 | 76-93 | |
| 4:56 | +1 | Nassim Mashhour makes regular free throw 3 of 3 | 77-93 | |
| 4:41 | +3 | Aginaldo Neto makes three point jump shot (Dovydas Butka assists) | 77-96 | |
| 4:11 | RJ Taylor misses three point jump shot | |||
| 4:09 | Dovydas Butka defensive rebound | |||
| 3:58 | +2 | Aginaldo Neto makes two point layup | 77-98 | |
| 3:40 | Nassim Mashhour turnover (lost ball) | |||
| 3:40 | TV timeout | |||
| 3:27 | +3 | Julian Bowie makes three point jump shot (Aginaldo Neto assists) | 77-101 | |
| 2:48 | Golden Grizzlies turnover (shot clock violation) | |||
| 2:34 | Spencer Ahrens misses three point jump shot | |||
| 2:32 | Golden Grizzlies defensive rebound | |||
| 2:32 | RJ Taylor personal foul (Aginaldo Neto draws the foul) | |||
| 2:32 | +1 | Aginaldo Neto makes regular free throw 1 of 2 | 77-102 | |
| 2:32 | +1 | Aginaldo Neto makes regular free throw 2 of 2 | 77-103 | |
| 2:02 | Hamoudy Mashhour misses three point jump shot | |||
| 2:00 | Nate Ahner offensive rebound | |||
| 1:47 | Belal El Shakery turnover (lost ball) (Julian Bowie steals) | |||
| 1:39 | +3 | Spencer Ahrens makes three point jump shot (Damari Wheeler-Thomas assists) | 77-106 | |
| 1:17 | Hamoudy Mashhour misses three point jump shot | |||
| 1:15 | Julian Bowie defensive rebound | |||
| 1:08 | Belal El Shakery shooting foul (Damari Wheeler-Thomas draws the foul) | |||
| 1:08 | +1 | Damari Wheeler-Thomas makes regular free throw 1 of 2 | 77-107 | |
| 1:08 | +1 | Damari Wheeler-Thomas makes regular free throw 2 of 2 | 77-108 | |
| 0:55 | Nate Ahner misses three point jump shot | |||
| 0:53 | Golden Grizzlies offensive rebound | |||
| 0:49 | +2 | Belal El Shakery makes two point dunk (Nate Ahner assists) | 79-108 | |
| 0:30 | +3 | Julian Bowie makes three point jump shot (Rayzhon Bergersen assists) | 79-111 | |
| 0:14 | Belal El Shakery misses two point jump shot | |||
| 0:14 | Ethan Lathan defensive rebound | |||
| 0:00 | End of period |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Ethan Lathan defensive rebound | 0:14 |
| Belal El Shakery misses two point jump shot | 0:14 |
| |
+ 3 | Julian Bowie makes three point jump shot (Rayzhon Bergersen assists) | 0:30 |
| |
+ 2 | Belal El Shakery makes two point dunk (Nate Ahner assists) | 0:49 |
| Golden Grizzlies offensive rebound | 0:53 |
| Nate Ahner misses three point jump shot | 0:55 |
| |
+ 1 | Damari Wheeler-Thomas makes regular free throw 2 of 2 | 1:08 |
| |
+ 1 | Damari Wheeler-Thomas makes regular free throw 1 of 2 | 1:08 |
| Belal El Shakery shooting foul (Damari Wheeler-Thomas draws the foul) | 1:08 |
| Julian Bowie defensive rebound | 1:15 |
| Hamoudy Mashhour misses three point jump shot | 1:17 |
| Team Stats | ||
|---|---|---|
| Points | 79 | 111 |
| Field Goals | 27-56 (48.2%) | 38-67 (56.7%) |
| 3-Pointers | 9-27 (33.3%) | 14-37 (37.8%) |
| Free Throws | 16-18 (88.9%) | 21-26 (80.8%) |
| Total Rebounds | 33 | 29 |
| Offensive | 9 | 6 |
| Defensive | 20 | 17 |
| Team | 4 | 6 |
| Assists | 19 | 23 |
| Steals | 2 | 8 |
| Blocks | 0 | 6 |
| Turnovers | 21 | 6 |
| Fouls | 22 | 20 |
| Technicals | 0 | 0 |
Video Carousel
28 PTS, 2 REB, 4 AST
|
| Team Stats | |||
|---|---|---|---|
| Oakland 0-5 | 66.5 PPG | 37.0 RPG | 8.3 APG |
| Boise State 3-0 | 116.0 PPG | 58.5 RPG | 24.5 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Mashhour G | 15.5 PPG | 3.5 RPG | 1.5 APG | 35.3 FG% |
|
00
|
. Neto G | 17.5 PPG | 4.5 RPG | 6.5 APG | 48.0 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| N. Mashhour G | 28 PTS | 3 REB | 4 AST | ||
| A. Neto G | 25 PTS | 2 REB | 5 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| N. Mashhour | 28 | 2 | 4 | 7/13 | 5/11 | 9/9 | 3 | 0 | 0 | 4 | 0 | 2 |
| C. Fields Jr. | 17 | 9 | 1 | 7/8 | 0/0 | 3/3 | 4 | 0 | 0 | 4 | 4 | 5 |
| B. El Shakery | 6 | 1 | 1 | 3/4 | 0/0 | 0/0 | 2 | 0 | 0 | 3 | 0 | 1 |
| W. Marshall IV | 5 | 3 | 1 | 2/4 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 |
| R. Bradley | 4 | 1 | 2 | 2/5 | 0/1 | 0/0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| N. Mashhour | 28 | 2 | 4 | 7/13 | 5/11 | 9/9 | 3 | 0 | 0 | 4 | 0 | 2 |
| C. Fields Jr. | 17 | 9 | 1 | 7/8 | 0/0 | 3/3 | 4 | 0 | 0 | 4 | 4 | 5 |
| B. El Shakery | 6 | 1 | 1 | 3/4 | 0/0 | 0/0 | 2 | 0 | 0 | 3 | 0 | 1 |
| W. Marshall IV | 5 | 3 | 1 | 2/4 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 |
| R. Bradley | 4 | 1 | 2 | 2/5 | 0/1 | 0/0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Thompson | 10 | 9 | 2 | 3/7 | 0/0 | 4/6 | 4 | 2 | 0 | 3 | 4 | 5 |
| R. Taylor | 9 | 1 | 5 | 3/10 | 3/10 | 0/0 | 2 | 0 | 0 | 2 | 0 | 1 |
| H. Mashhour | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Kassi | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
| D. Hamilton | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ahner | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. Theodile | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Hill | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Swartz | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Stojanovski | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 79 | 29 | 19 | 27/56 | 9/27 | 16/18 | 22 | 2 | 0 | 21 | 9 | 20 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Neto | 25 | 2 | 5 | 8/12 | 2/3 | 7/10 | 3 | 2 | 0 | 0 | 2 | 0 |
| D. Wheeler-Thomas | 23 | 1 | 6 | 7/10 | 4/6 | 5/5 | 2 | 1 | 0 | 0 | 0 | 1 |
| D. Butka | 16 | 7 | 2 | 8/9 | 0/0 | 0/1 | 1 | 1 | 1 | 0 | 1 | 6 |
| S. Ahrens | 11 | 5 | 3 | 4/11 | 1/7 | 2/2 | 2 | 0 | 2 | 2 | 1 | 4 |
| P. Carmichael | 11 | 2 | 2 | 4/12 | 3/11 | 0/0 | 2 | 0 | 1 | 2 | 1 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Neto | 25 | 2 | 5 | 8/12 | 2/3 | 7/10 | 3 | 2 | 0 | 0 | 2 | 0 |
| D. Wheeler-Thomas | 23 | 1 | 6 | 7/10 | 4/6 | 5/5 | 2 | 1 | 0 | 0 | 0 | 1 |
| D. Butka | 16 | 7 | 2 | 8/9 | 0/0 | 0/1 | 1 | 1 | 1 | 0 | 1 | 6 |
| S. Ahrens | 11 | 5 | 3 | 4/11 | 1/7 | 2/2 | 2 | 0 | 2 | 2 | 1 | 4 |
