Boston College looks to stay unbeaten against New Hampshire
Boston College Eagles coach Luke Murray likely won't have much trouble motivating his players when the Eagles face New Hampshire on Sunday in Chestnut Hill, Mass.
Although the Wildcats (3-1) haven't faced an opponent of BC's caliber this season, Murray likely reminded his team of what happened the last time New Hampshire played at Boston College. Despite being heavy underdogs, the Wildcats pulled off a 74-71 overtime victory in 2022.
BC (3-0), which is coming off an 82-54 victory over Maryland Eastern Shore, will be a significant favorite in Sunday's matchup as well.
"Certainly a lot that we can build on and a lot we can learn from the film," Murray said after the win over UMES. "Hopefully we can be better against New Hampshire."
Although Money Williams leads BC in scoring at 21.7 points per game, Luke Hunger poured in a team-high 20 points against UMES. The Eagles held a 42-20 rebounding advantage, including a 19-7 edge on the offensive glass.
"Really pleased with the rebounding, because that's been a sort of sticking point for us through our first couple games," Murray said. "We missed 31 shots in the game, and we got 19 offensive rebounds, so that's a big-time effort."
Colby Duggan made 4 of 7 3-point attempts and added 14 points in the victory.
"I don't think there's a better feeling than winning, and seeing shots go down in a win," Duggan said.
New Hampshire's three wins came against Brown (59-55), Rider (66-55) and Division III Thomas College (114-55). The Wildcats returned three starters from last season's team: John Squire, Davide Poser and Tyler Bike. Squire (14.0 points per game) and Bike (13.7) are the team's leading scorers this season.
"To have a few guys back who know what's going on, know the expectations, has been a luxury," New Hampshire coach Nathan Davis said. "I think we have a chance to be a really good rebounding team, and we need to go out there and get ourselves more opportunities, more possessions and more shots at the basket."
New Hampshire also to Sacred Heart 81-76 in overtime on Nov. 8.
--Field Level Media
Copyright 2026 STATS LLC and Field Level Media. Any commercial use or distribution without the express written consent of STATS LLC and Field Level Media is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Eagles gains possession) | |||
| 19:36 | Zak Smrekar misses three point jump shot | |||
| 19:34 | Armoni Zeigler offensive rebound | |||
| 19:21 | Colby Duggan misses three point jump shot | |||
| 19:19 | Luke Hunger offensive rebound | |||
| 19:15 | Luke Hunger misses two point layup | |||
| 19:13 | Myles Blackley defensive rebound | |||
| 18:58 | +3 | Ryan Zan makes three point jump shot (John Squire assists) | 3-0 | |
| 18:31 | Colby Duggan misses three point jump shot | |||
| 18:29 | Ernest Shelton offensive rebound | |||
| 18:23 | +2 | Ernest Shelton makes two point layup | 3-2 | |
| 18:00 | +2 | Tyler Bike makes two point jump shot | 5-2 | |
| 17:45 | Zak Smrekar turnover (bad pass) (John Squire steals) | |||
| 17:40 | Zak Smrekar blocks Myles Blackley's two point layup | |||
| 17:38 | John Squire offensive rebound | |||
| 17:37 | Ryan Zan misses three point jump shot | |||
| 17:35 | Drew McKenna offensive rebound | |||
| 17:31 | +2 | Drew McKenna makes two point layup | 7-2 | |
| 17:03 | Ernest Shelton misses three point jump shot | |||
| 17:01 | Myles Blackley defensive rebound | |||
| 16:54 | +3 | Myles Blackley makes three point jump shot (Tyler Bike assists) | 10-2 | |
| 16:30 | Jacob Furphy misses two point layup | |||
| 16:28 | Drew McKenna defensive rebound | |||
| 16:20 | +3 | Tyler Bike makes three point jump shot (Ryan Zan assists) | 13-2 | |
| 15:53 | Jacob Furphy misses two point layup | |||
| 15:51 | Eagles offensive rebound | |||
| 15:50 | TV timeout | |||
| 15:43 | Ernest Shelton misses three point jump shot | |||
| 15:41 | Zak Smrekar offensive rebound | |||
| 15:31 | Giannos Xanthopoulos blocks Zak Smrekar's two point layup | |||
| 15:29 | Zak Smrekar offensive rebound | |||
| 15:23 | Zak Smrekar misses two point layup | |||
| 15:21 | Giannos Xanthopoulos defensive rebound | |||
| 14:59 | Tyler Bike misses three point jump shot | |||
| 14:57 | Wildcats offensive rebound | |||
| 14:38 | Wildcats turnover (shot clock violation) | |||
| 14:38 | +3 | Ernest Shelton makes three point jump shot (Armoni Zeigler assists) | 13-5 | |
| 14:15 | Jacob Furphy misses two point layup | |||
| 14:15 | Brandon Benjamin offensive rebound | |||
| 14:15 | Ryan Zan misses two point jump shot | |||
| 14:13 | Wildcats offensive rebound | |||
| 14:09 | Tyler Bike misses three point jump shot | |||
| 14:07 | Armoni Zeigler defensive rebound | |||
| 14:02 | Ryan Zan shooting foul (Armoni Zeigler draws the foul) | |||
| 14:02 | +1 | Armoni Zeigler makes regular free throw 1 of 2 | 13-6 | |
| 14:02 | +1 | Armoni Zeigler makes regular free throw 2 of 2 | 13-7 | |
| 13:36 | Erik Oliver-Bush misses two point jump shot | |||
| 13:34 | Zak Smrekar defensive rebound | |||
| 13:28 | Brandon Benjamin misses two point layup | |||
| 13:26 | Giannos Xanthopoulos defensive rebound | |||
| 13:15 | Drew McKenna misses two point layup | |||
| 13:13 | Brandon Benjamin defensive rebound | |||
| 13:06 | +2 | Armoni Zeigler makes two point layup | 13-9 | |
| 12:48 | Jacob Furphy shooting foul (Drew McKenna draws the foul) | |||
| 12:48 | +1 | Drew McKenna makes regular free throw 1 of 2 | 14-9 | |
| 12:48 | +1 | Drew McKenna makes regular free throw 2 of 2 | 15-9 | |
| 12:30 | +3 | Ernest Shelton makes three point jump shot (Armoni Zeigler assists) | 15-12 | |
| 12:11 | Drew McKenna turnover (bad pass) | |||
| 12:00 | Brandon Benjamin misses two point layup | |||
| 11:58 | Drew McKenna defensive rebound | |||
| 11:53 | Drew McKenna turnover (bad pass) (JB Frankel steals) | |||
| 11:45 | Armoni Zeigler turnover (bad pass) | |||
| 11:45 | TV timeout | |||
| 11:31 | Josiah Coleman misses two point jump shot | |||
| 11:29 | Zak Smrekar defensive rebound | |||
| 11:19 | +2 | Armoni Zeigler makes two point layup | 15-14 | |
| 11:06 | Erik Oliver-Bush turnover (bad pass) | |||
| 10:39 | Zak Smrekar turnover (lost ball) (Drew McKenna steals) | |||
| 10:31 | Jump ball. Josiah Coleman vs. Armoni Zeigler (Wildcats gains possession) | |||
| 10:14 | Tyler Bike turnover (bad pass) (Ernest Shelton steals) | |||
| 9:57 | Myles Blackley personal foul (JB Frankel draws the foul) | |||
| 9:47 | Armoni Zeigler turnover (lost ball) (Tyler Bike steals) | |||
| 9:32 | Ernest Shelton shooting foul (Myles Blackley draws the foul) | |||
| 9:32 | +1 | Myles Blackley makes regular free throw 1 of 2 | 16-14 | |
| 9:32 | Myles Blackley misses regular free throw 2 of 2 | |||
| 9:32 | Armoni Zeigler defensive rebound | |||
| 9:12 | JB Frankel misses three point jump shot | |||
| 9:10 | Armoni Zeigler offensive rebound | |||
| 9:00 | Zak Smrekar misses three point jump shot | |||
| 8:58 | Ryan Zan defensive rebound | |||
| 8:33 | Tyler Bike misses two point jump shot | |||
| 8:31 | Zak Smrekar defensive rebound | |||
| 8:13 | +2 | Zak Smrekar makes two point layup | 16-16 | |
| 8:13 | Erik Oliver-Bush shooting foul (Zak Smrekar draws the foul) | |||
| 8:13 | +1 | Zak Smrekar makes regular free throw 1 of 1 | 16-17 | |
| 7:57 | Ryan Zan misses two point jump shot | |||
| 7:55 | Ernest Shelton defensive rebound | |||
| 7:39 | Ryan Zan shooting foul (Luke Hunger draws the foul) | |||
| 7:39 | TV timeout | |||
| 7:39 | +1 | Luke Hunger makes regular free throw 1 of 2 | 16-18 | |
| 7:39 | Luke Hunger misses regular free throw 2 of 2 | |||
| 7:39 | Giannos Xanthopoulos defensive rebound | |||
| 7:21 | Davide Poser misses three point jump shot | |||
| 7:19 | Zak Smrekar defensive rebound | |||
| 6:58 | +3 | Jacob Furphy makes three point jump shot (Zak Smrekar assists) | 16-21 | |
| 6:28 | +2 | Giannos Xanthopoulos makes two point jump shot | 18-21 | |
| 6:03 | Jacob Furphy misses two point layup | |||
| 6:01 | Zak Smrekar offensive rebound | |||
| 5:56 | +2 | Zak Smrekar makes two point layup | 18-23 | |
| 5:36 | +3 | Erik Oliver-Bush makes three point jump shot (Giannos Xanthopoulos assists) | 21-23 | |
| 5:11 | Giannos Xanthopoulos personal foul (Zak Smrekar draws the foul) | |||
| 5:04 | Colby Duggan turnover (bad pass) (Myles Blackley steals) | |||
| 4:44 | Myles Blackley misses two point layup | |||
| 4:42 | Luke Hunger defensive rebound | |||
| 4:36 | Luke Hunger misses three point jump shot | |||
| 4:34 | Giannos Xanthopoulos defensive rebound | |||
| 4:27 | Myles Blackley misses three point jump shot | |||
| 4:25 | Jacob Furphy defensive rebound | |||
| 4:06 | Jacob Furphy misses three point jump shot | |||
| 4:04 | Eagles offensive rebound | |||
| 4:02 | TV timeout | |||
| 3:47 | Zak Smrekar turnover (lost ball) (John Squire steals) | |||
| 3:37 | Drew McKenna misses two point layup | |||
| 3:35 | Brandon Benjamin defensive rebound | |||
| 3:25 | Jacob Furphy misses three point jump shot | |||
| 3:23 | Josiah Coleman defensive rebound | |||
| 3:19 | +2 | Drew McKenna makes two point layup (Josiah Coleman assists) | 23-23 | |
| 2:49 | Armoni Zeigler misses three point jump shot | |||
| 2:47 | Myles Blackley defensive rebound | |||
| 2:44 | Armoni Zeigler personal foul (Tyler Bike draws the foul) | |||
| 2:33 | Tyler Bike turnover (bad pass) | |||
| 2:15 | +3 | Ernest Shelton makes three point jump shot (Armoni Zeigler assists) | 23-26 | |
| 2:00 | Brandon Benjamin blocks John Squire's two point layup | |||
| 1:58 | Wildcats offensive rebound | |||
| 1:43 | +2 | Drew McKenna makes two point jump shot | 25-26 | |
| 1:24 | Jacob Furphy misses two point jump shot | |||
| 1:22 | Brandon Benjamin offensive rebound | |||
| 1:19 | JB Frankel misses three point jump shot | |||
| 1:17 | Drew McKenna defensive rebound | |||
| 1:16 | John Squire personal foul (Armoni Zeigler draws the foul) | |||
| 1:00 | Zak Smrekar misses two point layup | |||
| 0:58 | Zak Smrekar offensive rebound | |||
| 0:53 | +3 | Ernest Shelton makes three point jump shot (Luke Hunger assists) | 25-29 | |
| 0:32 | Drew McKenna misses three point jump shot | |||
| 0:30 | Armoni Zeigler defensive rebound | |||
| 0:30 | Luke Hunger personal foul (Drew McKenna draws the foul) | |||
| 0:30 | Wildcats 30 second timeout | |||
| 0:28 | Myles Blackley turnover (bad pass) (Armoni Zeigler steals) | |||
| 0:22 | +2 | Armoni Zeigler makes two point layup | 25-31 | |
| 0:00 | +3 | Erik Oliver-Bush makes three point jump shot (Tyler Bike assists) | 28-31 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:48 | Ernest Shelton turnover (lost ball) (Myles Blackley steals) | |||
| 19:43 | Ernest Shelton shooting foul (Myles Blackley draws the foul) | |||
| 19:43 | Myles Blackley misses regular free throw 1 of 2 | |||
| 19:43 | Myles Blackley misses regular free throw 2 of 2 | |||
| 19:43 | Luke Hunger defensive rebound | |||
| 19:15 | +2 | Luke Hunger makes two point layup (Armoni Zeigler assists) | 28-33 | |
| 18:51 | +2 | Ryan Zan makes two point dunk (John Squire assists) | 30-33 | |
| 18:28 | John Squire shooting foul (Zak Smrekar draws the foul) | |||
| 18:28 | Zak Smrekar misses regular free throw 1 of 2 | |||
| 18:28 | +1 | Zak Smrekar makes regular free throw 2 of 2 | 30-34 | |
| 18:11 | +2 | Drew McKenna makes two point jump shot | 32-34 | |
| 17:48 | Luke Hunger misses three point jump shot | |||
| 17:46 | Drew McKenna defensive rebound | |||
| 17:37 | Tyler Bike turnover (bad pass) (Zak Smrekar steals) | |||
| 17:31 | +2 | Zak Smrekar makes two point dunk | 32-36 | |
| 17:25 | Tyler Bike misses two point layup | |||
| 17:23 | Luke Hunger defensive rebound | |||
| 17:15 | +2 | Armoni Zeigler makes two point layup | 32-38 | |
| 16:48 | Luke Hunger personal foul (John Squire draws the foul) | |||
| 16:40 | +2 | Drew McKenna makes two point jump shot | 34-38 | |
| 16:19 | Armoni Zeigler misses two point layup | |||
| 16:17 | Tyler Bike defensive rebound | |||
| 16:14 | Zak Smrekar blocks Myles Blackley's two point layup | |||
| 16:12 | Giannos Xanthopoulos offensive rebound | |||
| 16:10 | Jump ball. Giannos Xanthopoulos vs. Zak Smrekar (Giannos Xanthopoulos gains possession) | |||
| 16:10 | TV timeout | |||
| 16:10 | Giannos Xanthopoulos technical foul | |||
| 16:10 | Giannos Xanthopoulos turnover (offensive foul) | |||
| 16:10 | Zak Smrekar technical foul | |||
| 16:02 | Zak Smrekar turnover (offensive foul) | |||
| 16:02 | Giannos Xanthopoulos misses two point layup | |||
| 16:00 | Brandon Benjamin defensive rebound | |||
| 15:53 | Armoni Zeigler misses three point jump shot | |||
| 15:51 | Drew McKenna defensive rebound | |||
| 15:25 | Tyler Bike misses three point jump shot | |||
| 15:23 | Giannos Xanthopoulos offensive rebound | |||
| 15:21 | Brandon Benjamin shooting foul (Giannos Xanthopoulos draws the foul) | |||
| 15:21 | Giannos Xanthopoulos misses regular free throw 1 of 2 | |||
| 15:21 | +1 | Giannos Xanthopoulos makes regular free throw 2 of 2 | 35-38 | |
| 15:07 | +3 | Ernest Shelton makes three point jump shot (Armoni Zeigler assists) | 35-41 | |
| 14:57 | Josiah Coleman turnover (bad pass) (Zak Smrekar steals) | |||
| 14:54 | +2 | Zak Smrekar makes two point layup | 35-43 | |
| 14:53 | Wildcats 30 second timeout | |||
| 14:53 | TV timeout | |||
| 14:37 | Brandon Benjamin blocks Erik Oliver-Bush's two point layup | |||
| 14:35 | Jacob Furphy defensive rebound | |||
| 14:28 | Drew McKenna personal foul | |||
| 14:19 | Brandon Benjamin misses two point layup | |||
| 14:17 | Zak Smrekar offensive rebound | |||
| 14:11 | +2 | Jacob Furphy makes two point layup (Zak Smrekar assists) | 35-45 | |
| 13:56 | Ernest Shelton personal foul | |||
| 13:45 | Erik Oliver-Bush misses two point jump shot | |||
| 13:43 | Brandon Benjamin defensive rebound | |||
| 13:33 | Jump ball. Armoni Zeigler vs. Erik Oliver-Bush (Armoni Zeigler gains possession) | |||
| 13:27 | +2 | Brandon Benjamin makes two point layup (Zak Smrekar assists) | 35-47 | |
| 13:17 | +3 | Giannos Xanthopoulos makes three point jump shot (Tyler Bike assists) | 38-47 | |
| 12:47 | Jacob Furphy misses three point jump shot | |||
| 12:45 | Tyler Bike defensive rebound | |||
| 12:38 | +2 | Ryan Zan makes two point layup (Tyler Bike assists) | 40-47 | |
| 12:20 | +2 | Brandon Benjamin makes two point layup (JB Frankel assists) | 40-49 | |
| 12:04 | Erik Oliver-Bush turnover (lost ball) (Jacob Furphy steals) | |||
| 11:47 | Erik Oliver-Bush shooting foul (Armoni Zeigler draws the foul) | |||
| 11:47 | TV timeout | |||
| 11:47 | +1 | Armoni Zeigler makes regular free throw 1 of 2 | 40-50 | |
| 11:47 | +1 | Armoni Zeigler makes regular free throw 2 of 2 | 40-51 | |
| 11:39 | Zak Smrekar personal foul (Ryan Zan draws the foul) | |||
| 11:30 | +2 | John Squire makes two point layup (Tyler Bike assists) | 42-51 | |
| 11:03 | Zak Smrekar misses two point jump shot | |||
| 11:01 | John Squire defensive rebound | |||
| 10:59 | JB Frankel personal foul (John Squire draws the foul) | |||
| 10:59 | +1 | John Squire makes regular free throw 1 of 2 | 43-51 | |
| 10:59 | John Squire misses regular free throw 2 of 2 | |||
| 10:59 | Luke Hunger defensive rebound | |||
| 10:37 | Jacob Furphy misses three point jump shot | |||
| 10:35 | Jacob Furphy offensive rebound | |||
| 10:30 | Drew McKenna shooting foul (Jacob Furphy draws the foul) | |||
| 10:30 | +1 | Jacob Furphy makes regular free throw 1 of 2 | 43-52 | |
| 10:30 | +1 | Jacob Furphy makes regular free throw 2 of 2 | 43-53 | |
| 10:06 | John Squire misses two point layup | |||
| 10:04 | Drew McKenna offensive rebound | |||
| 9:54 | Ryan Zan misses two point layup | |||
| 9:52 | John Squire offensive rebound | |||
| 9:48 | John Squire turnover (lost ball) (Armoni Zeigler steals) | |||
| 9:39 | +2 | Luke Hunger makes two point layup (Zak Smrekar assists) | 43-55 | |
| 9:22 | Tyler Bike misses three point jump shot | |||
| 9:20 | John Squire offensive rebound | |||
| 9:11 | Drew McKenna misses two point jump shot | |||
| 9:09 | Zak Smrekar defensive rebound | |||
| 9:01 | Armoni Zeigler misses two point layup | |||
| 8:59 | Tyler Bike defensive rebound | |||
| 8:55 | +2 | Tyler Bike makes two point layup | 45-55 | |
| 8:38 | +3 | Jacob Furphy makes three point jump shot (Armoni Zeigler assists) | 45-58 | |
| 8:18 | Luke Hunger personal foul (John Squire draws the foul) | |||
| 8:18 | +1 | John Squire makes regular free throw 1 of 2 | 46-58 | |
| 8:18 | +1 | John Squire makes regular free throw 2 of 2 | 47-58 | |
| 8:03 | Jacob Furphy misses three point jump shot | |||
| 8:01 | Myles Blackley defensive rebound | |||
| 7:57 | Erik Oliver-Bush turnover (lost ball) | |||
| 7:57 | TV timeout | |||
| 7:44 | Ernest Shelton misses three point jump shot | |||
| 7:42 | Drew McKenna defensive rebound | |||
| 7:15 | Giannos Xanthopoulos misses two point jump shot | |||
| 7:13 | Armoni Zeigler defensive rebound | |||
| 6:59 | Armoni Zeigler turnover (bad pass) (Drew McKenna steals) | |||
| 6:55 | Drew McKenna misses two point layup | |||
| 6:53 | Drew McKenna offensive rebound | |||
| 6:52 | Drew McKenna personal foul (Colby Duggan draws the foul) | |||
| 6:23 | Zak Smrekar misses three point jump shot | |||
| 6:21 | Colby Duggan offensive rebound | |||
| 6:14 | Giannos Xanthopoulos personal foul (Brandon Benjamin draws the foul) | |||
| 6:14 | +1 | Brandon Benjamin makes regular free throw 1 of 2 | 47-59 | |
| 6:14 | +1 | Brandon Benjamin makes regular free throw 2 of 2 | 47-60 | |
| 5:58 | Giannos Xanthopoulos turnover (lost ball) (Brandon Benjamin steals) | |||
| 5:56 | Giannos Xanthopoulos personal foul (Brandon Benjamin draws the foul) | |||
| 5:56 | Brandon Benjamin misses regular free throw 1 of 1 | |||
| 5:56 | Drew McKenna defensive rebound | |||
| 5:32 | +3 | Drew McKenna makes three point jump shot (Tyler Bike assists) | 50-60 | |
| 4:59 | Armoni Zeigler misses three point jump shot | |||
| 4:57 | John Squire defensive rebound | |||
| 4:44 | Brandon Benjamin blocks John Squire's two point layup | |||
| 4:42 | Wildcats offensive rebound | |||
| 4:28 | +2 | Drew McKenna makes two point layup | 52-60 | |
| 4:02 | +2 | Zak Smrekar makes two point jump shot | 52-62 | |
| 3:52 | Ryan Zan turnover (traveling) | |||
| 3:52 | TV timeout | |||
| 3:26 | Ernest Shelton misses three point jump shot | |||
| 3:24 | Wildcats defensive rebound | |||
| 3:04 | Erik Oliver-Bush turnover (bad pass) | |||
| 2:45 | +3 | Zak Smrekar makes three point jump shot | 52-65 | |
| 2:31 | Ryan Zan misses three point jump shot | |||
| 2:29 | Eagles defensive rebound | |||
| 2:20 | Zak Smrekar misses three point jump shot | |||
| 2:18 | Brandon Benjamin offensive rebound | |||
| 2:06 | Armoni Zeigler misses two point jump shot | |||
| 2:04 | Brandon Benjamin offensive rebound | |||
| 1:58 | Brandon Benjamin turnover (bad pass) | |||
| 1:45 | Tyler Bike misses three point jump shot | |||
| 1:43 | Zak Smrekar defensive rebound | |||
| 1:16 | +2 | Armoni Zeigler makes two point layup | 52-67 | |
| 1:09 | Tyler Bike misses two point layup | |||
| 1:07 | Giannos Xanthopoulos offensive rebound | |||
| 1:05 | +2 | Giannos Xanthopoulos makes two point layup | 54-67 | |
| 0:59 | Jacob Furphy turnover (traveling) | |||
| 0:59 | Wildcats 30 second timeout | |||
| 0:57 | Drew McKenna turnover (lost ball) (Ernest Shelton steals) | |||
| 0:33 | Armoni Zeigler turnover (lost ball) (Ryan Zan steals) | |||
| 0:27 | Zak Smrekar shooting foul (Drew McKenna draws the foul) | |||
| 0:27 | +1 | Drew McKenna makes regular free throw 1 of 2 | 55-67 | |
| 0:27 | Drew McKenna misses regular free throw 2 of 2 | |||
| 0:27 | Brandon Benjamin defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Brandon Benjamin defensive rebound | 0:27 |
| Drew McKenna misses regular free throw 2 of 2 | 0:27 |
| |
+ 1 | Drew McKenna makes regular free throw 1 of 2 | 0:27 |
| Zak Smrekar shooting foul (Drew McKenna draws the foul) | 0:27 |
| Armoni Zeigler turnover (lost ball) (Ryan Zan steals) | 0:33 |
| Drew McKenna turnover (lost ball) (Ernest Shelton steals) | 0:57 |
| Wildcats 30 second timeout | 0:59 |
| Jacob Furphy turnover (traveling) | 0:59 |
| |
+ 2 | Giannos Xanthopoulos makes two point layup | 1:05 |
| Giannos Xanthopoulos offensive rebound | 1:07 |
| Tyler Bike misses two point layup | 1:09 |
| Team Stats | ||
|---|---|---|
| Points | 55 | 67 |
| Field Goals | 20-52 (38.5%) | 24-62 (38.7%) |
| 3-Pointers | 7-17 (41.2%) | 8-30 (26.7%) |
| Free Throws | 8-14 (57.1%) | 11-14 (78.6%) |
| Total Rebounds | 36 | 40 |
| Offensive | 9 | 15 |
| Defensive | 22 | 22 |
| Team | 5 | 3 |
| Assists | 11 | 12 |
| Steals | 8 | 9 |
| Blocks | 1 | 5 |
| Turnovers | 16 | 12 |
| Fouls | 14 | 13 |
| Technicals | 1 | 1 |
|
| Team Stats | |||
|---|---|---|---|
| New Hamp. 3-2 | 78.8 PPG | 41.8 RPG | 14.5 APG |
| Boston College 4-0 | 76.3 PPG | 45.0 RPG | 12.0 APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| D. McKenna G | 18 PTS | 10 REB | 0 AST | ||
| E. Shelton G | 17 PTS | 2 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. McKenna | 18 | 10 | 0 | 7/12 | 1/2 | 3/4 | 3 | 2 | 0 | 3 | 3 | 7 |
| R. Zan | 7 | 1 | 1 | 3/8 | 1/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
| T. Bike | 7 | 3 | 6 | 3/11 | 1/6 | 0/0 | 0 | 1 | 0 | 3 | 0 | 3 |
| J. Squire | 5 | 5 | 2 | 1/4 | 0/0 | 3/4 | 2 | 2 | 0 | 1 | 3 | 2 |
| M. Blackley | 4 | 4 | 0 | 1/5 | 1/2 | 1/4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. McKenna | 18 | 10 | 0 | 7/12 | 1/2 | 3/4 | 3 | 2 | 0 | 3 | 3 | 7 |
| R. Zan | 7 | 1 | 1 | 3/8 | 1/3 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
| T. Bike | 7 | 3 | 6 | 3/11 | 1/6 | 0/0 | 0 | 1 | 0 | 3 | 0 | 3 |
| J. Squire | 5 | 5 | 2 | 1/4 | 0/0 | 3/4 | 2 | 2 | 0 | 1 | 3 | 2 |
| M. Blackley | 4 | 4 | 0 | 1/5 | 1/2 | 1/4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| G. Xanthopoulos | 8 | 7 | 1 | 3/5 | 1/1 | 1/2 | 4 | 0 | 1 | 2 | 3 | 4 |
| E. Oliver-Bush | 6 | 0 | 0 | 2/5 | 2/2 | 0/0 | 2 | 0 | 0 | 4 | 0 | 0 |
| D. Poser | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Coleman | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
| K. Myers | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. O'Neill | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Miglani | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Faumuina | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Squire | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Sangermano II | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 31 | 11 | 20/52 | 7/17 | 8/14 | 14 | 8 | 1 | 16 | 9 | 22 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Shelton | 17 | 2 | 0 | 6/10 | 5/9 | 0/0 | 3 | 2 | 0 | 1 | 1 | 1 |
| Z. Smrekar | 15 | 11 | 4 | 6/14 | 1/5 | 2/3 | 3 | 2 | 2 | 4 | 5 | 6 |
| A. Zeigler | 14 | 6 | 6 | 5/11 | 0/3 | 4/4 | 1 | 2 | 0 | 4 | 2 | 4 |
| L. Hunger | 5 | 5 | 1 | 2/5 | 0/2 | 1/2 | 3 | 0 | 0 | 0 | 1 | 4 |
| C. Duggan | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Shelton | 17 | 2 | 0 | 6/10 | 5/9 | 0/0 | 3 | 2 | 0 | 1 | 1 | 1 |
| Z. Smrekar | 15 | 11 | 4 | 6/14 | 1/5 | 2/3 | 3 | 2 | 2 | 4 | 5 | 6 |
| A. Zeigler | 14 | 6 | 6 | 5/11 | 0/3 | 4/4 | 1 | 2 | 0 | 4 | 2 | 4 |
| L. Hunger | 5 | 5 | 1 | 2/5 | 0/2 | 1/2 | 3 | 0 | 0 | 0 | 1 | 4 |
| C. Duggan | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Furphy | 10 | 3 | 0 | 3/13 | 2/7 | 2/2 | 1 | 1 | 0 | 1 | 1 | 2 |
| B. Benjamin | 6 | 9 | 0 | 2/5 | 0/0 | 2/3 | 1 | 1 | 3 | 1 | 4 | 5 |
| J. Frankel | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. O'Toole | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Bailey | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Tounkara | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Bukumirovic | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Eggemeier | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Ghee | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 67 | 37 | 12 | 24/62 | 8/30 | 11/14 | 13 | 9 | 5 | 12 | 15 | 22 |