Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 14 | 24 | 3.38 | 1.78 | 23.5 | ||
|
|
21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 20 | 4.29 | 1.43 | 24 | ||
|
|
13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 15 | 4.05 | 1.28 | 24 | ||
|
|
12.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 10 | 2.92 | 1.05 | 24.5 | ||
|
|
16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 11 | 15 | 5.4 | 1.56 | 25 | ||
|
|
18.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 19 | 4.82 | 1.45 | 25 | ||
|
|
22.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 10 | 25 | 4.43 | 1.57 | 26 | ||
|
|
17.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 14 | 5.09 | 1.36 | 26.5 | ||
|
|
4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2.08 | 0.92 | 10 | ||
|
|
13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 12 | 6.23 | 1.54 | 9.5 | ||
Mark Serrano
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Adam Kloffenstein
RP
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Nick Raquet
RP BAL
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 1.33 | 2.5 | ||
Tyler Owens
RP
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 2.5 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.5 | ||
Pat Monteverde
RP MIA
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | 1.75 | 2.5 | ||
Cameron Weston
RP NYM
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.5 | ||
|
|
4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 7.71 | 1.71 | 2.5 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.4 | 1.5 | 3 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2.7 | 1.8 | 3 | ||
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 1.67 | 3 | ||
Evan Kravetz
RP
|
0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|
7.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 9 | 4.7 | 1.7 | 3 | ||
|
|
1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.75 | 3.5 | ||
|
|
12.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 5 | 19 | 7.82 | 1.89 | 3.5 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2.7 | 2.1 | 3.5 | ||
Austin Pope
RP
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 | 3.5 | ||
Caleb Freeman
RP
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 5.4 | 1.8 | 3.5 | ||
|
|
1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.2 | 4 | ||
|
|
5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 7.94 | 1.76 | 4 | ||
|
|
9.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 9 | 10 | 3.86 | 2.04 | 4 | ||
|
|
2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.38 | 1.88 | 2 | ||
Chase Solesky
RP CIN
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 6 | 2.33 | 2 | ||
|
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 9 | 1.57 | 4 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 8.1 | 2.4 | 0.5 | ||
Dixon Llorens
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Jose Geraldo
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Brock Dykxhoorn
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Brett Schulze
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Williams Ramirez
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Joe Rogers
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
|
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Dario Beltre
RP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
|
|
8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 10 | 7.88 | 1.75 | 0.5 | ||
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 9 | 2.5 | 0.5 | ||
Blake Burkhalter
RP ATL
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 0.5 | ||
John Rooney
RP
|
1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6.75 | 1.5 | 2 | ||
|
|
0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.5 | ||