Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Michael Darrell-Hicks RP 9.67 0 0 0 1 0 0 0 8 4 10 7.45 1.45 17
Hunter Harvey RP CHC 15.33 0 0 0 1 1 0 1 16 4 14 3.52 1.17 31
Austin Voth RP MIN 24.67 0 0 0 1 2 0 1 20 9 27 5.47 1.46 29
Danny Young RP ATL 16.33 0 0 0 1 1 0 0 21 11 16 5.51 1.65 21.5
Garrett Acton RP MIN 7.33 0 0 0 1 1 0 1 9 4 6 4.91 1.36 13.5
Ryan Borucki RP SF 24.67 0 0 0 1 1 0 2 20 10 25 5.11 1.42 35
Andrew Hoffmann RP PHI 11.67 0 0 0 1 0 0 1 12 9 15 6.94 2.06 14
Joel Peguero RP SF 15.33 0 0 0 1 0 0 0 10 6 12 2.35 1.17 35
Blas Castano RP COL 18.33 0 0 0 1 0 0 0 14 6 18 3.93 1.31 35
Sam Hentges RP SF 33 0 0 0 1 5 0 2 37 19 30 3.27 1.48 35.5
Kyle Nicolas RP WAS 26 0 0 0 1 1 0 0 25 18 24 4.85 1.62 35.5
Connor Thomas RP KC 18 0 0 0 1 1 0 0 13 6 24 8.5 1.67 13.5
Bradley Hanner RP NYY 7.33 0 0 0 1 0 0 0 7 1 11 8.59 1.64 13.5
Freddy Tarnok RP 7.33 0 0 0 1 0 1 0 10 4 1 2.45 0.68 33
Elieser Hernandez RP ATL 13 0 0 0 1 0 1 0 12 6 11 3.46 1.31 36
Erasmo Ramirez RP 15 0 0 0 1 1 1 0 9 5 11 3.6 1.07 36.5
Justin Lawrence RP WAS 34.33 0 0 0 1 2 1 2 37 23 37 6.03 1.75 37.5
Cody Laweryson RP MIN 13.33 0 0 0 1 0 1 0 14 5 11 4.05 1.2 38
Adbert Alzolay RP 17.33 0 0 0 1 4 4 5 13 6 19 4.67 1.44 38.5
Parker Mushinski RP COL 8 0 0 0 1 0 0 0 1 5 10 4.5 1.88 12.5
Keegan Thompson RP COL 17.33 0 0 0 1 0 1 0 18 7 19 5.19 1.5 39
Eduarniel Nunez RP 12.67 0 0 0 1 0 0 0 11 11 13 7.11 1.89 13.5
Scott Alexander RP 26 0 0 0 1 2 0 2 17 11 26 4.15 1.42 33.5
Jack Sinclair RP WAS 11 0 0 0 1 0 1 0 8 4 6 2.45 0.91 35
Tyler Zuber RP MIA 24 0 0 0 1 1 0 1 26 8 29 6.38 1.54 32
Cade Winquest RP STL 13.67 0 0 0 1 0 0 0 16 8 9 3.95 1.24 32
Angel Chivilli RP NYY 32.33 0 0 0 1 3 0 1 26 12 36 5.57 1.48 32
Brandon Bielak RP 29.67 0 0 0 1 0 0 0 14 13 39 5.16 1.75 32
Dauri Moreta RP 16.67 0 0 0 1 1 0 1 19 7 16 3.24 1.38 32.5
William Kempner RP MIA 12.33 0 0 0 1 0 0 0 14 4 8 2.92 0.97 33
Blake Weiman RP LAA 17.67 0 0 0 1 1 0 0 16 3 22 2.55 1.42 33
Gavin Collyer RP TEX 25 0 0 0 1 1 0 0 23 19 17 5.4 1.44 31.5
Ryder Ryan RP 20.67 0 0 0 1 0 0 0 17 9 21 5.66 1.45 31.5
Tanner Gordon SP COL 81.33 12 3 0 2 7 0 0 66 18 113 6.75 1.61 71
Kodai Senga RP NYM 65.67 11 2 0 2 6 4 0 72 37 59 5.07 1.46 115
Jonathan Cannon RP CHW 57.33 9 2 0 2 5 1 0 46 22 62 5.34 1.47 76
Mitch Spence RP KC 60.33 8 1 0 2 5 0 0 48 21 71 6.12 1.52 62
Matt Waldron RP WAS 52 8 2 0 2 4 0 0 44 15 59 5.71 1.42 68
Clarke Schmidt RP NYY 41 7 2 0 2 2 0 0 42 15 32 3.07 1.15 91
Jose Urena RP 76.67 7 1 0 2 4 1 0 48 29 76 4.11 1.37 115
Colton Gordon RP MIL 41.33 6 0 0 2 2 0 0 34 10 54 6.1 1.55 52
Dane Dunning RP 50.33 6 1 0 2 3 1 0 49 20 53 5.72 1.45 75.5
Kyle Hart RP SD 56 5 0 0 2 3 0 1 51 21 46 5.14 1.2 90.5
Luis Morales RP ATH 28.33 5 1 0 2 2 0 0 24 16 31 6.67 1.66 35
Cole Irvin RP LAD 36 5 1 0 2 2 0 0 26 10 43 5.5 1.47 51
Sean Newcomb RP CHW 75 4 0 0 2 4 3 2 71 28 66 3 1.25 150.5
Landon Knack RP LAD 32.33 4 1 0 2 2 1 0 30 10 30 4.18 1.24 69
Brent Suter RP ATL 79 4 0 0 2 2 0 1 65 20 76 3.65 1.22 143.5
Spencer Turnbull RP 25.67 3 1 0 2 1 0 0 26 10 22 3.16 1.25 59
Richard Lovelady RP WAS 28 3 0 0 2 4 2 2 24 16 31 4.82 1.68 38
Around the Web Promoted by Taboola