Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 10 | 42 | 4.54 | 1.31 | 65.5 | ||
|
|
48 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 51 | 23 | 48 | 5.25 | 1.48 | 65.5 | ||
|
|
27.67 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 29 | 12 | 18 | 2.93 | 1.08 | 65.5 | ||
|
|
55 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 47 | 19 | 59 | 4.75 | 1.42 | 66.5 | ||
|
|
31.67 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 30 | 14 | 22 | 2.56 | 1.14 | 67 | ||
|
|
32.67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 | 15 | 26 | 4.13 | 1.26 | 67 | ||
|
|
40.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 19 | 39 | 4.91 | 1.44 | 67 | ||
|
|
35.33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 14 | 34 | 4.58 | 1.36 | 67.5 | ||
Jose Fermin
RP LAA
|
34.33 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 39 | 23 | 25 | 4.46 | 1.4 | 67.5 | ||
|
|
44.67 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 32 | 14 | 50 | 4.23 | 1.43 | 69 | ||
|
|
49.67 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 52 | 20 | 47 | 4.35 | 1.35 | 69 | ||
|
|
33 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 8 | 28 | 3.82 | 1.09 | 69.5 | ||
|
|
34.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 39 | 10 | 32 | 3.38 | 1.21 | 70.5 | ||
|
|
36.33 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 29 | 14 | 38 | 4.46 | 1.43 | 72.5 | ||
|
|
49.67 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 33 | 22 | 58 | 4.35 | 1.61 | 72.5 | ||
|
|
38 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 35 | 19 | 29 | 3.79 | 1.26 | 72.5 | ||
|
|
39.67 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 28 | 9 | 42 | 2.72 | 1.29 | 73 | ||
|
|
71.33 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 58 | 29 | 81 | 5.55 | 1.54 | 73 | ||
|
|
49.33 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 29 | 13 | 59 | 3.83 | 1.46 | 73.5 | ||
|
|
32.67 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 34 | 10 | 25 | 3.86 | 1.07 | 75 | ||
|
|
43 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 37 | 13 | 38 | 5.86 | 1.19 | 75.5 | ||
|
|
23.33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 12 | 13 | 3.86 | 1.07 | 76 | ||
|
|
54.67 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 52 | 30 | 46 | 4.77 | 1.39 | 80 | ||
|
|
37 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 5 | 34 | 3.65 | 1.05 | 80.5 | ||
Elvis Alvarado
RP ATH
|
42.33 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 50 | 22 | 34 | 3.19 | 1.32 | 81 | ||
|
|
42.67 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 10 | 45 | 3.38 | 1.29 | 81 | ||
|
|
48.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 43 | 23 | 46 | 3.35 | 1.43 | 81.5 | ||
|
|
47.67 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 37 | 18 | 46 | 3.97 | 1.34 | 81.5 | ||
|
|
36 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 38 | 12 | 29 | 4.5 | 1.14 | 83 | ||
|
|
50.33 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 50 | 17 | 43 | 4.11 | 1.19 | 84 | ||
|
|
38.33 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 32 | 15 | 28 | 2.82 | 1.12 | 84 | ||
|
|
82.33 | 6 | 0 | 0 | 2 | 6 | 0 | 2 | 62 | 30 | 91 | 5.68 | 1.47 | 87 | ||
|
|
58 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 62 | 17 | 61 | 5.59 | 1.34 | 87 | ||
|
|
59 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 61 | 35 | 52 | 4.73 | 1.47 | 87.5 | ||
|
|
59.33 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 49 | 22 | 63 | 4.55 | 1.43 | 87.5 | ||
|
|
42 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 45 | 14 | 31 | 3.21 | 1.07 | 88.5 | ||
|
|
74 | 12 | 2 | 1 | 2 | 7 | 0 | 0 | 50 | 19 | 72 | 6.08 | 1.23 | 89 | ||
|
|
57.33 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 58 | 25 | 62 | 5.02 | 1.52 | 89 | ||
David Morgan
RP SD
|
47.33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 50 | 23 | 35 | 2.66 | 1.23 | 90 | ||
|
|
62.33 | 10 | 3 | 0 | 2 | 4 | 0 | 0 | 56 | 21 | 70 | 5.05 | 1.46 | 90 | ||
|
|
48.67 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 44 | 14 | 45 | 3.88 | 1.21 | 93 | ||
|
|
37.33 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 36 | 9 | 32 | 4.1 | 1.1 | 93 | ||
|
|
51 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 50 | 16 | 46 | 2.82 | 1.22 | 93 | ||
|
|
68.67 | 10 | 1 | 0 | 3 | 4 | 0 | 0 | 62 | 30 | 70 | 5.24 | 1.46 | 94 | ||
|
|
43.67 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 46 | 27 | 34 | 2.89 | 1.4 | 95 | ||
|
|
32 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 35 | 11 | 17 | 1.69 | 0.88 | 95.5 | ||
|
|
49.33 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 50 | 16 | 42 | 4.38 | 1.18 | 96 | ||
|
|
46.33 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 49 | 25 | 36 | 3.69 | 1.32 | 96.5 | ||
|
|
55.67 | 9 | 3 | 0 | 2 | 3 | 0 | 0 | 56 | 21 | 48 | 5.34 | 1.24 | 97 | ||
|
|
58.67 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 47 | 22 | 70 | 4.3 | 1.57 | 98.5 | ||