Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Otega Oweh SG OKC 0.7 0.6 37.5 0.1 50 0.2 22.2 0.2 0.29 0.2 0.29 0.1 0.14 0.2 0.29 0.0 0.0 1.6 2.29 2
Russell Westbrook PG SAC 0.7 1.8 42.9 0.6 66.7 0.5 27.8 1.8 2.57 2.1 3 0.5 0.71 1.3 1.86 0.1 0.14 4.8 6.86 10
Kevin Porter PG MIL 1.9 6.9 44.5 3.6 85.7 1.5 33.3 5.9 3.11 8 4.21 2.2 1.16 3.2 1.68 0.5 0.26 19 10 40
Walter Clayton Jr. PG MEM 1.9 3.2 37.6 1.9 90.5 1.4 31.1 2.7 1.42 5 2.63 0.9 0.47 2.2 1.16 0.4 0.21 9.7 5.11 21
Donte DiVincenzo PG MIN 2.8 5.7 39.9 1.1 73.3 3.9 36.8 5.8 2.07 5.7 2.04 2.4 0.86 2.2 0.79 0.7 0.25 16.3 5.82 34
Jordan Miller SG LAC 8.4 12.2 53 6 77.9 2.2 33.8 10.4 1.24 7.7 0.92 2.5 0.3 4.1 0.49 0.0 0.0 30.4 3.62 54
Shaedon Sharpe SG POR 9.2 34 46.9 15.8 78.6 10 34.6 23.2 2.52 12.9 1.4 5.6 0.61 12.1 1.32 0.2 0.02 93.1 10.12 135
Richie Saunders SG MEM 21.4 28.4 43.4 8.4 76.4 14.6 37.5 17.1 0.8 17.1 0.8 5.8 0.27 9 0.42 0.0 0.0 73.8 3.45 121
Moses Moody SG GS 23.9 43.3 42.4 19.6 78.7 25.3 38.7 34.5 1.44 18.4 0.77 12.3 0.51 10.3 0.43 6.2 0.26 133.6 5.59 213
Devin Carter SG BOS 26.8 33.5 35.4 17.6 68 14.2 28.1 43.6 1.63 25.4 0.95 8.6 0.32 15.6 0.58 0.3 0.01 98.8 3.69 186
Adam Flagler PG SAC 28 16 48.2 0 0.0 7.2 33 7.3 0.26 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 62
Nikola Topic SG OKC 28.4 16.2 33.9 2.9 39.7 0 0.0 17.1 0.6 32.1 1.13 7.9 0.28 18.9 0.67 0.0 0.0 32.4 1.14 102
Antonio Reeves SG CHA 28.7 40.6 53.4 5.9 79.7 22 44.8 21.2 0.74 12.1 0.42 7.4 0.26 7.4 0.26 0.0 0.0 104.3 3.63 149
Jalen Pickett PG LAC 28.7 28.9 49.9 0.1 50 14.8 41.2 27.7 0.97 27.8 0.97 7.3 0.25 7.7 0.27 0.0 0.0 67.1 2.34 150
Josh Green SG UTA 28.7 32.8 52.3 10.7 72.8 14.8 39.9 26.6 0.93 19.2 0.67 14.9 0.52 11.9 0.41 0.0 0.0 82.3 2.87 150
Kam Jones PG MIL 28.7 27.5 42.2 0 0.0 7.4 25.5 22.7 0.79 43.2 1.51 8.1 0.28 14.1 0.49 0.0 0.0 55 1.92 158
Gabe Vincent PG ATL 28.7 30.1 41.5 6.4 79 19.7 35.9 20.4 0.71 22.1 0.77 7.7 0.27 7.4 0.26 0.0 0.0 82.1 2.86 147
Ethan Thompson SG IND 28.7 38.9 45 17.9 78.5 14.8 32.1 29.9 1.04 29.2 1.02 7.4 0.26 7.7 0.27 7.6 0.26 102.4 3.57 198
Chucky Hepburn PG TOR 28.7 30.4 38.3 7.9 75.2 13.2 32.7 15.6 0.54 39.5 1.38 7.5 0.26 14.8 0.52 0.0 0.0 77.5 2.7 164
Tyson Etienne PG BKN 28.7 35.4 38.5 18.1 82.3 24.5 36 17.8 0.62 23.6 0.82 7.4 0.26 10.5 0.37 0.0 0.0 106 3.69 167
AJ Johnson SG NO 28.7 32.5 44.3 13.3 85.8 8.7 34.7 21.6 0.75 22.2 0.77 7.4 0.26 11.9 0.41 0.0 0.0 82.2 2.86 143
Jordan Hawkins SG CHI 28.7 43.4 37.5 12.2 82.4 24.4 32.9 34.9 1.22 16.1 0.56 8.1 0.28 13.8 0.48 6.6 0.23 119.1 4.15 187
Jahmai Mashack SG MEM 28.7 37.7 40.4 8 54.1 7.5 20.7 39.2 1.37 34.4 1.2 15.6 0.54 22.6 0.79 7.4 0.26 83.9 2.92 192
John Poulakidas SG DAL 28.7 41.3 43.8 6.3 85.1 32.4 41.3 34.4 1.2 15.7 0.55 7.7 0.27 7.3 0.25 7.4 0.26 119.7 4.17 193
EJ Harkless PG DET 28.7 26.8 35.8 20.9 74.4 9.7 24.3 34.3 1.2 32.4 1.13 20 0.7 11.7 0.41 7.9 0.28 79.9 2.78 195
Terance Mann SG BKN 28.7 40.4 48.6 11 74.3 14.1 38.2 41.7 1.45 31 1.08 7.4 0.26 14.6 0.51 0.0 0.0 100.9 3.52 197
Pat Spencer SG PHO 28.7 33.9 45.8 5.9 77.6 7.6 33.8 29.8 1.04 32 1.11 8.7 0.3 14.4 0.5 0.0 0.0 76.1 2.65 164
Jordan Poole PG NO 28.7 84.2 44.5 52.3 87.6 39.7 38.4 39.2 1.37 54.9 1.91 14.8 0.52 34.3 1.2 7.4 0.26 256.7 8.94 393
AJ Green SG MIL 28.7 41 40.3 6.5 84.4 33.7 40.1 34.9 1.22 25.8 0.9 8.1 0.28 10.4 0.36 0.0 0.0 120.4 4.2 204
Lucas Williamson PG MEM 28.7 41.1 37.2 12.8 86.5 22.2 33.6 51.2 1.78 42.9 1.49 15.6 0.54 18 0.63 0.0 0.0 120.7 4.21 255
D'Angelo Russell SG MEM 28.7 60.6 39.5 27.3 79.8 30 33.8 38 1.32 76.2 2.66 15.2 0.53 27.7 0.97 2.2 0.08 182 6.34 362
Malachi Smith SG TOR 28.7 50.8 51.1 7 94.6 16.8 41.2 61.2 2.13 58.8 2.05 10.7 0.37 13.5 0.47 7.9 0.28 128.3 4.47 312
Brandon Williams PG GS 28.7 51.8 45.3 42.5 80 14.6 32.4 38.6 1.34 56.6 1.97 16.7 0.58 24 0.84 0.2 0.01 164.3 5.72 309
Bez Mbeng SG MIA 28.7 41.5 45.4 14.9 64.2 7.6 24.5 57.3 2 56.8 1.98 28.6 1 18.8 0.66 8 0.28 114.2 3.98 302
Cormac Ryan SG MIL 28.7 70.5 52.3 35.8 92.5 28.5 44.5 37.1 1.29 26.6 0.93 16 0.56 17 0.59 7.3 0.25 206 7.18 302
Ryan Nembhard PG DEN 28.7 45.9 51.5 6 81.1 15.5 46.8 32.4 1.13 84.5 2.94 7.8 0.27 18.6 0.65 0.0 0.0 109.2 3.8 299
Killian Hayes PG SAC 28.7 39.4 39.8 20.4 89.9 14.8 33.3 39.5 1.38 63.5 2.21 15.9 0.55 22.5 0.78 6.6 0.23 104.3 3.63 270
Nolan Traore PG BKN 28.7 41.8 34.8 17.6 78.9 14.8 29.2 22.5 0.78 53.3 1.86 11.2 0.39 32.8 1.14 8.3 0.29 124.6 4.34 240
Kennedy Chandler PG UTA 28.7 68.2 42.8 38 65.2 22.4 41.8 46.9 1.63 84.6 2.95 14 0.49 31.1 1.08 0.0 0.0 198.7 6.92 397
Dalano Banton SG BOS 28.7 46.7 41.8 19.5 73.6 20.3 35.7 31 1.08 33.7 1.17 7.5 0.26 16.7 0.58 7.9 0.28 134.3 4.68 231
Blake Hinson SG UTA 28.7 57.9 51.1 11.1 75 38.7 50.4 30 1.05 14.8 0.52 5.1 0.18 7.4 0.26 0.0 0.0 168.2 5.86 225
Adama-Alpha Bal SG MEM 28.7 42.7 41.2 13.6 82.9 23.7 39.4 37.2 1.3 29.6 1.03 10.6 0.37 12.2 0.43 0.0 0.0 127.4 4.44 222
Sharife Cooper PG WAS 28.7 41 49.5 19.3 83.5 7.4 33.5 35.5 1.24 41.5 1.45 7.4 0.26 21.9 0.76 0.0 0.0 110.5 3.85 214
Tyrese Proctor PG CLE 28.7 26.9 43.8 13.2 89.2 11.6 32 17 0.59 23.8 0.83 8.8 0.31 10.4 0.36 0.0 0.0 79.9 2.78 142
Bones Hyland PG MIN 28.7 40.9 44.6 12.3 80.9 26 41.9 27.2 0.95 35.5 1.24 9.1 0.32 15.6 0.54 0.0 0.0 120.8 4.21 212
Quenton Jackson PG IND 28.7 41.2 45.8 24.7 81.3 7.7 26.5 29.5 1.03 37.8 1.32 7.4 0.26 13.6 0.47 0.0 0.0 111.7 3.89 210
Dante Exum SG WAS 28.7 40.8 45 17 75.9 14.6 41.8 23.6 0.82 37.1 1.29 8.1 0.28 21.2 0.74 0.0 0.0 120.8 4.21 205
Hayden Gray SG UTA 28.7 36.7 44.1 11.3 76.4 15.4 33.7 19 0.66 21.6 0.75 7.4 0.26 12.2 0.43 0.0 0.0 91.7 3.2 149
Isaiah Stevens PG SAC 28.7 24.6 48.7 6 75 7.4 31.8 15.7 0.55 35.5 1.24 8.6 0.3 14.2 0.49 0.0 0.0 57.6 2.01 138
Jaron Pierre Jr. SG NO 28.7 24.6 39.3 5.6 75.7 8.7 28.5 7.6 0.26 7.4 0.26 1.4 0.05 7.4 0.26 0.0 0.0 60.8 2.12 77
Around the Web Promoted by Taboola