Projections
Defenseman Projections
| PLAYER | GP | G | A | PTS | +/- | PPG | S | SHG | SPct | PIM | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
78.8 | 4.33 | 23.51 | 27.84 | -6.49 | 0.33 | 110.95 | 0.5 | 3.9 | 34.3 | 95 |
|
|
78.8 | 5.68 | 22.92 | 28.6 | -3.26 | 0.59 | 78.44 | 0.49 | 7.2 | 48.29 | 107 |
|
|
78.8 | 8.37 | 22.19 | 30.56 | 0.04 | 0.96 | 112.61 | 0.48 | 7.4 | 35.04 | 119 |
|
|
78.8 | 6.02 | 23.69 | 29.71 | 11.88 | 0 | 79.18 | 0.47 | 7.6 | 70.11 | 131 |
|
|
78.8 | 13.03 | 33.53 | 46.56 | -1.83 | 8.42 | 173.25 | 0.46 | 7.5 | 17 | 185 |
|
|
78.8 | 7.17 | 20.87 | 28.04 | 7.86 | 0 | 82.27 | 0.43 | 8.7 | 63.7 | 122 |
|
|
78.8 | 8.76 | 16.52 | 25.28 | 6.16 | 7.75 | 91.93 | 0.41 | 9.5 | 21.87 | 120 |
|
|
78.8 | 0 | 16.01 | 16.01 | -3.69 | 0 | 70.65 | 0.41 | 0.0 | 28.65 | 51 |
|
|
78.8 | 2.42 | 8.88 | 11.3 | 5.75 | 0 | 64.65 | 0.4 | 3.7 | 48.28 | 56 |
|
|
78.8 | 15.51 | 32.93 | 48.44 | -3.62 | 7.84 | 156.27 | 0.39 | 9.9 | 21.07 | 194 |
|
|
78.8 | 2.53 | 15.99 | 18.52 | 12.34 | 0.51 | 77.07 | 0.37 | 3.3 | 16.08 | 78 |
|
|
78.8 | 8.06 | 22.29 | 30.35 | -5.34 | 1.75 | 215.05 | 0.37 | 3.7 | 67.85 | 122 |
|
|
78.8 | 4.3 | 11.23 | 15.53 | -0.88 | 0 | 56.93 | 0.34 | 7.6 | 22.88 | 60 |
|
|
78.8 | 8.39 | 19.26 | 27.65 | 8.51 | 0 | 91.9 | 0.33 | 9.1 | 61.32 | 123 |
|
|
78.8 | 15.57 | 42.99 | 58.56 | 1.55 | 12.61 | 163.75 | 0.33 | 9.5 | 71.43 | 251 |
|
|
78.8 | 0.71 | 25.8 | 26.51 | 5.75 | 0.52 | 120.55 | 0.33 | 0.6 | 37.52 | 97 |
|
|
78.8 | 5.17 | 17.61 | 22.78 | -18.03 | 1.22 | 137.84 | 0.33 | 3.8 | 37.81 | 72 |
|
|
78.8 | 12.74 | 38.05 | 50.79 | -2.23 | 9.96 | 137.16 | 0.33 | 9.3 | 31.65 | 203 |
|
|
78.8 | 7.27 | 23.54 | 30.81 | 4.77 | 0.33 | 126.17 | 0.32 | 5.8 | 20.49 | 117 |
|
|
78.8 | 6.23 | 25.41 | 31.64 | 3.76 | 4.92 | 84.4 | 0.31 | 7.4 | 20.35 | 126 |
|
|
78.8 | 0.71 | 16.14 | 16.85 | -0.99 | 0 | 55.66 | 0.31 | 1.3 | 81.4 | 71 |
|
|
78.8 | 5.15 | 17.54 | 22.69 | 5.53 | 4.79 | 62.6 | 0.3 | 8.2 | 20.41 | 98 |
|
|
78.8 | 20.24 | 24.67 | 44.91 | -4.12 | 5.36 | 140.5 | 0.3 | 14.4 | 38.62 | 191 |
|
|
78.8 | 3.28 | 8.43 | 11.71 | -1.11 | 0 | 74.59 | 0.3 | 4.4 | 82.82 | 61 |
|
|
78.8 | 4.43 | 34.49 | 38.92 | -1.8 | 8.62 | 139.56 | 0.29 | 3.2 | 45.71 | 152 |
|
|
78.8 | 10.14 | 43.41 | 53.55 | 12.28 | 11.58 | 97.52 | 0.29 | 10.4 | 15.08 | 220 |
Charles-Alexis Legault
D CAR
|
78.8 | 6.69 | 20.7 | 27.39 | 10.45 | 4.07 | 103.97 | 0.29 | 6.4 | 29.9 | 121 |
|
|
78.8 | 6.46 | 19.98 | 26.44 | 5.07 | 3.92 | 104.45 | 0.29 | 6.2 | 29.76 | 112 |
|
|
78.8 | 4.18 | 15.64 | 19.82 | 3.76 | 0 | 84.99 | 0.29 | 4.9 | 92.51 | 94 |
|
|
78.8 | 6.02 | 18.64 | 24.66 | -0.34 | 3.65 | 91.7 | 0.28 | 6.6 | 27.53 | 100 |
Axel Sandin Pellikka
D DET
|
78.8 | 5.75 | 17.75 | 23.5 | -1.4 | 3.47 | 90 | 0.26 | 6.4 | 26.6 | 94 |
|
|
78.8 | 17.97 | 49.88 | 67.85 | -5.16 | 14.31 | 247.8 | 0.26 | 7.3 | 36.59 | 272 |
|
|
78.8 | 5.36 | 23.34 | 28.7 | 10.34 | 3.25 | 100.88 | 0.26 | 5.3 | 39.22 | 123 |
|
|
78.8 | 4.17 | 25.78 | 29.95 | 6.83 | 0 | 77.85 | 0.25 | 5.4 | 54.95 | 119 |
|
|
78.8 | 5.09 | 14.13 | 19.22 | -11.41 | 0 | 64.92 | 0.25 | 7.8 | 83.35 | 77 |
|
|
78.8 | 5.17 | 17.71 | 22.88 | 1.65 | 3.28 | 92.64 | 0.25 | 5.6 | 34.54 | 96 |
|
|
78.8 | 8.38 | 18.04 | 26.42 | 3.99 | 0 | 93.92 | 0.25 | 8.9 | 52.46 | 113 |
|
|
78.8 | 13.16 | 23.55 | 36.71 | 2.78 | 2.26 | 92.97 | 0.25 | 14.2 | 39.19 | 153 |
|
|
78.8 | 0.57 | 19.75 | 20.32 | 2.95 | 0 | 74.41 | 0.25 | 0.8 | 27.64 | 72 |
|
|
78.8 | 6.14 | 17.58 | 23.72 | 5.75 | 0 | 116.04 | 0.25 | 5.3 | 20.41 | 94 |
|
|
78.8 | 7.14 | 33.12 | 40.26 | -0.33 | 5.16 | 123.5 | 0.25 | 5.8 | 21.19 | 150 |
|
|
78.8 | 1.57 | 7.16 | 8.73 | -5.62 | 0 | 57.13 | 0.25 | 2.7 | 62.12 | 39 |
|
|
78.8 | 3.26 | 14.45 | 17.71 | -11.44 | 0 | 130.04 | 0.25 | 2.5 | 29.4 | 55 |
|
|
78.8 | 5.89 | 18.19 | 24.08 | 0.15 | 3.55 | 94.21 | 0.25 | 6.3 | 34.63 | 100 |
|
|
78.8 | 6.22 | 19.14 | 25.36 | 8.33 | 0 | 115.55 | 0.25 | 5.4 | 42.47 | 107 |
|
|
78.8 | 20.23 | 49.11 | 69.34 | -1.38 | 17.14 | 219.57 | 0.25 | 9.2 | 59.94 | 296 |
|
|
78.8 | 4.75 | 17.08 | 21.83 | 1.65 | 0 | 86.25 | 0.25 | 5.5 | 43.3 | 87 |
|
|
78.8 | 5.55 | 17.15 | 22.7 | -3.52 | 3.35 | 96.41 | 0.25 | 5.8 | 24.36 | 88 |
|
|
78.8 | 9.19 | 28.73 | 37.92 | 1.53 | 7.24 | 122.58 | 0.25 | 7.5 | 20.39 | 153 |
|
|
78.8 | 7.53 | 15.94 | 23.47 | -5.12 | 3.11 | 99.65 | 0.25 | 7.6 | 43.6 | 97 |