Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Samuel Girard D COL 78.9 3.94 22.13 26.07 -2.74 0.62 112.08 0 3.5 13.13 87
Artyom Levshunov D CHI 78.9 0.52 26.58 27.1 -9.58 5.53 83.21 0 0.6 34.06 92
Brandt Clarke D LA 78.9 7.76 26.17 33.93 -6.17 6.6 148.43 0 5.2 47.23 136
Uvis Balinskis D FLA 78.9 5.57 14.32 19.89 -4.54 2.19 106.6 0 5.2 29.04 77
Louis Crevier D CHI 78.9 4.7 7.51 12.21 0.2 0 49.15 0 9.6 20.6 51
Brian Dumoulin D LA 78.9 5.7 17.42 23.12 13.51 0 66.73 0 8.5 15.97 98
Joel Edmundson D LA 78.9 4.71 13.38 18.09 11.04 0.47 86.55 0 5.4 30.19 83
Hampus Lindholm D BOS 78.9 5.33 22.14 27.47 -12.23 2.62 106.38 0 5 53.62 99
Wyatt Kaiser D CHI 78.9 3.94 10.38 14.32 0.2 0 60.12 0 6.6 32.64 59
Carson Soucy D NYR 78.9 4.78 10.85 15.63 -5.25 0.81 76.11 0 6.3 36.06 61
Seth Jones D FLA 78.9 15.05 37.69 52.74 14.88 11.62 178.46 0 8.4 36.05 235
Sam Malinski D COL 78.9 6.56 14.11 20.67 -2.74 1.28 139.99 0 4.7 20.69 80
Jordan Harris D BOS 78.9 3.43 13.04 16.47 3.58 0 44.19 0 7.8 23.79 65
Matt Grzelcyk D CHI 78.9 1.49 23.06 24.55 -5.49 3.99 69.79 0 2.1 31.92 87
Ethan del Mastro D CHI 78.9 5.75 11.38 17.13 0.2 0 45.74 0 12.6 18.72 67
Mason Lohrei D BOS 78.9 6.44 25.28 31.72 -11.98 7.8 84.29 0 7.6 26.53 118
Jacob Moverare D LA 78.9 2.33 7.74 10.07 -6.17 0 48.35 0 4.8 17.62 33
Philippe Myers D TOR 78.8 4.55 6.52 11.07 -3.79 0 101.47 0 4.5 38.5 48
Ryan Johnson D BUF 78.8 0 15.07 15.07 -5.37 0 69.37 0 0.0 32.26 47
Pierre-Olivier Joseph D VAN 78.8 1.65 9.37 11.02 0.31 0 59.84 0 2.8 56.58 50
Jonas Siegenthaler D NJ 78.8 2.1 10.69 12.79 -3.38 0 87.25 0 2.4 44.64 50
Denton Mateychuk D CLB 78.8 7.64 16.74 24.38 -7.8 0 77.04 0 9.9 39.85 90
Nicklaus Perbix D NSH 78.8 3.35 14.29 17.64 -17.91 0 69.41 0 4.8 18.17 46
Matt Dumba D PIT 78.8 2.78 8.77 11.55 -10.75 0.29 77.91 0 3.6 67.71 46
Dylan DeMelo D WPG 78.8 3.43 22.39 25.82 -4.32 0.29 82.98 0 4.1 40.24 90
Jake Christiansen D CLB 78.8 1.11 9.66 10.77 8.71 0 62.32 0 1.8 13.37 46
Jayden Struble D MON 78.8 3.96 13.96 17.92 8.51 0 59.2 0 6.7 75.07 88
Colin Miller D WPG 78.8 6.32 14.77 21.09 -2.97 1.85 107.13 0 5.9 58.17 91
Brandon Carlo D TOR 78.8 4.06 10.78 14.84 4.44 0 79.53 0 5.1 34.08 65
Tyler Kleven D OTT 78.8 3.77 8.24 12.01 -6.74 0.43 79.85 0 4.7 30.74 45
Daemon Hunt D MIN 78.8 1.98 10 11.98 -1.98 1.2 66.79 0 3 10.1 42
Jacob Bryson D BUF 78.8 0.97 13.82 14.79 -8.39 0 32.5 0 3 16.3 41
Ryan Shea D PIT 78.8 3.67 3.61 7.28 -0.33 0.79 39.64 0 9.3 26.99 37
Spencer Stastney D NSH 78.8 3.3 8.1 11.4 -7.18 0 50.69 0 6.5 13.72 37
Cale Fleury D SEA 78.8 1.48 9.04 10.52 -1.36 0.89 87.9 0 1.7 7 36
Troy Stecher D EDM 78.8 2.75 6.49 9.24 -5.34 0 82.57 0 3.3 34.96 36
Simon Nemec D NJ 78.8 5.61 18.05 23.66 4.71 2.55 90.92 0 6.2 43.75 102
Vladislav Kolyachonok D DAL 78.8 7.15 17.38 24.53 11.35 0 47.46 0 15.1 22.49 104
Shakir Mukhamadullin D SJ 78.8 5.7 21.23 26.93 1.65 2.55 76.9 0 7.4 25.73 105
Elias Pettersson D VAN 78.8 3.12 5.76 8.88 -12.85 0 52.07 0 6 58.22 34
Dennis Cholowski D NJ 78.8 7.18 16.45 23.63 8.24 3.95 65.02 0 11 33.06 109
Rasmus Sandin D WAS 78.8 4 25.84 29.84 -1.13 3.54 80.51 0 5 24.85 109
John Marino D UTA 78.8 3.78 24.72 28.5 8.9 0 64.67 0 5.8 32.98 110
Dante Fabbro D CLB 78.8 8.3 18.3 26.6 5.27 0 98.4 0 8.4 37.85 111
Travis Hamonic D DET 78.8 2.21 7.83 10.04 -3.13 0 88.24 0 2.5 33.46 39
Alexander Petrovic D DAL 78.8 3.73 3.39 7.12 16.06 0 57.73 0 6.5 27.18 51
Nick DeSimone D UTA 78.8 4.14 13.12 17.26 -10.26 0 76.28 0 5.4 6.67 51
Logan Stanley D WPG 78.8 1.77 12.66 14.43 -4.32 0 70.45 0 2.5 136.74 76
Adam Wilsby D NSH 78.8 3.56 13.38 16.94 1.77 0 123.4 0 2.9 20.96 64
Kevin Bahl D CGY 78.8 2.05 14.07 16.12 -0.63 0.3 77.42 0 2.6 60.33 67
Around the Web Promoted by Taboola