Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 33 | 917 | 14.0 | 462 | 121 | 141 | 32 | 14 | 390 | 164 | 132 | 36 | 136 | 98 |
| Losses | 48 | 1245 | 15.2 | 728 | 176 | 191 | 42 | 8 | 598 | 259 | 201 | 59 | 208 | 151 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 12 | 324 | 14.9 | 179 | 37 | 43 | 7 | 0 | 153 | 66 | 52 | 15 | 44 | 32 |
| February Games | 12 | 279 | 14.7 | 176 | 50 | 33 | 18 | 3 | 145 | 64 | 42 | 13 | 46 | 35 |
| March Games | 17 | 490 | 19.5 | 332 | 74 | 81 | 17 | 4 | 259 | 118 | 86 | 26 | 102 | 70 |
| April Games | 8 | 267 | 18.9 | 151 | 55 | 60 | 5 | 4 | 112 | 51 | 34 | 10 | 50 | 39 |
| October Games | 5 | 104 | 5.6 | 28 | 11 | 15 | 4 | 2 | 33 | 10 | 10 | 1 | 11 | 7 |
| November Games | 14 | 401 | 13.6 | 190 | 41 | 58 | 11 | 6 | 161 | 67 | 66 | 21 | 48 | 35 |
| December Games | 13 | 298 | 10.3 | 134 | 29 | 42 | 12 | 3 | 125 | 47 | 43 | 9 | 43 | 31 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 51 | 1303 | 12.9 | 657 | 144 | 181 | 44 | 14 | 560 | 235 | 197 | 57 | 177 | 130 |
| After All-Star Game | 30 | 859 | 17.8 | 533 | 153 | 151 | 30 | 8 | 428 | 188 | 136 | 38 | 167 | 119 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 40 | 1115 | 15.1 | 602 | 150 | 189 | 41 | 11 | 493 | 210 | 176 | 48 | 181 | 134 |
| Road Games | 39 | 991 | 14.4 | 562 | 141 | 134 | 32 | 11 | 466 | 203 | 150 | 45 | 158 | 111 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 14 | 393 | 15.8 | 221 | 52 | 55 | 10 | 0 | 190 | 81 | 66 | 19 | 57 | 40 |
| Starting Guard | 33 | 1021 | 17.0 | 561 | 138 | 177 | 32 | 15 | 450 | 192 | 158 | 49 | 168 | 128 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center:Philadelphia, PA, US | 1 | 13 | 17.0 | 17 | 3 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 2 | 2 |
| Scotiabank Arena:Toronto, ON, US | 1 | 20 | 15.0 | 15 | 5 | 1 | 1 | 1 | 8 | 3 | 3 | 1 | 10 | 8 |
| Phx Arena:phoenix, Az, Us | 2 | 66 | 16.0 | 32 | 5 | 13 | 2 | 0 | 24 | 11 | 11 | 3 | 8 | 7 |
| Delta Center:Salt Lake City, UT, US | 2 | 50 | 15.5 | 31 | 7 | 6 | 1 | 1 | 28 | 12 | 10 | 4 | 6 | 3 |
| TD Garden:Boston, MA, US | 1 | 24 | 20.0 | 20 | 4 | 3 | 2 | 0 | 16 | 7 | 6 | 2 | 4 | 4 |
| Frost Bank Center:San Antonio, TX, US | 38 | 1076 | 15.3 | 580 | 137 | 186 | 36 | 11 | 472 | 202 | 172 | 48 | 172 | 128 |
| Rocket Arena:Cleveland, OH, US | 1 | 32 | 22.0 | 22 | 11 | 8 | 1 | 0 | 23 | 9 | 5 | 2 | 6 | 2 |
| Chase Center:San Francisco, CA, US | 1 | 35 | 21.0 | 21 | 3 | 5 | 2 | 1 | 15 | 8 | 5 | 1 | 7 | 4 |
| Little Caesars Arena:Detroit, MI, US | 1 | 30 | 19.0 | 19 | 2 | 4 | 1 | 0 | 15 | 7 | 4 | 1 | 6 | 4 |
| Madison Square Garden:New York, NY, US | 1 | 17 | 6.0 | 6 | 2 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 4 | 2 |
| Capital One Arena:Washington, DC, US | 1 | 20 | 16.0 | 16 | 1 | 2 | 3 | 1 | 9 | 7 | 3 | 2 | 0 | 0 |
| Smoothie King Center:New Orleans, LA, US | 2 | 34 | 3.0 | 6 | 4 | 2 | 0 | 0 | 14 | 2 | 5 | 1 | 2 | 1 |
| Paycom Center:Oklahoma City, OK, US | 1 | 20 | 0.0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Spectrum Center:Charlotte, NC, US | 1 | 31 | 33.0 | 33 | 4 | 2 | 0 | 0 | 15 | 10 | 5 | 3 | 11 | 10 |
| Kia Center:Orlando, FL, US | 1 | 29 | 15.0 | 15 | 3 | 2 | 1 | 1 | 12 | 5 | 1 | 0 | 7 | 5 |
| Ball Arena:Denver, CO, US | 2 | 57 | 11.5 | 23 | 18 | 13 | 0 | 0 | 26 | 9 | 10 | 3 | 4 | 2 |
| State Farm Arena:Atlanta, GA, US | 1 | 20 | 11.0 | 11 | 2 | 3 | 1 | 1 | 9 | 3 | 2 | 0 | 6 | 5 |
| FedExForum:Memphis, TN, US | 2 | 61 | 22.5 | 45 | 9 | 12 | 2 | 0 | 33 | 17 | 11 | 4 | 9 | 7 |
| Moda Center:Portland, OR, US | 1 | 31 | 22.0 | 22 | 7 | 5 | 1 | 0 | 17 | 7 | 5 | 1 | 9 | 7 |
| Crypto.com Arena:Los Angeles, CA, US | 2 | 63 | 23.0 | 46 | 12 | 4 | 2 | 0 | 35 | 18 | 10 | 4 | 10 | 6 |
| Target Center:Minneapolis, MN, US | 2 | 35 | 10.0 | 20 | 7 | 5 | 1 | 0 | 16 | 7 | 3 | 0 | 9 | 6 |
| Barclays Center:Brooklyn, NY, US | 1 | 19 | 6.0 | 6 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 4 | 1 |
| Toyota Center:Houston, TX, US | 2 | 55 | 13.5 | 27 | 9 | 5 | 6 | 0 | 30 | 11 | 12 | 2 | 4 | 3 |
| United Center:Chicago, IL, US | 1 | 19 | 10.0 | 10 | 1 | 6 | 1 | 0 | 9 | 4 | 2 | 1 | 2 | 1 |
| Moody Center:Austin, TX, US | 2 | 39 | 11.0 | 22 | 13 | 3 | 5 | 0 | 21 | 8 | 4 | 0 | 9 | 6 |
| American Airlines Center:Dallas, TX, US | 2 | 46 | 10.0 | 20 | 7 | 8 | 2 | 0 | 18 | 7 | 6 | 2 | 5 | 4 |
| Golden 1 Center:Sacramento, CA, US | 2 | 59 | 16.5 | 33 | 2 | 4 | 0 | 1 | 29 | 13 | 12 | 4 | 3 | 3 |
| Fiserv Forum:Milwaukee, WI, US | 1 | 25 | 5.0 | 5 | 0 | 5 | 0 | 0 | 12 | 2 | 5 | 0 | 2 | 1 |
| Accor Arena:Paris, FR, FR | 2 | 56 | 13.0 | 26 | 6 | 9 | 1 | 0 | 29 | 10 | 7 | 2 | 5 | 4 |
| Kaseya Center:Miami, FL, US | 1 | 27 | 11.0 | 11 | 4 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 2 | 2 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 2 | 41 | 9.0 | 18 | 3 | 6 | 2 | 1 | 19 | 6 | 4 | 0 | 8 | 6 |
| vs. Boston | 2 | 54 | 21.0 | 42 | 6 | 11 | 3 | 0 | 34 | 14 | 13 | 3 | 14 | 11 |
| vs. Brooklyn | 2 | 46 | 11.5 | 23 | 6 | 7 | 3 | 0 | 22 | 10 | 7 | 2 | 8 | 1 |
| vs. Charlotte | 2 | 60 | 29.5 | 59 | 7 | 3 | 1 | 1 | 32 | 20 | 12 | 6 | 15 | 13 |
| vs. Chicago | 2 | 42 | 11.0 | 22 | 3 | 12 | 3 | 1 | 18 | 6 | 4 | 1 | 12 | 9 |
| vs. Cleveland | 2 | 64 | 22.0 | 44 | 20 | 19 | 2 | 0 | 39 | 17 | 11 | 3 | 12 | 7 |
| vs. Dallas | 4 | 103 | 10.5 | 42 | 14 | 15 | 5 | 0 | 37 | 14 | 16 | 5 | 14 | 9 |
| vs. Denver | 3 | 73 | 11.0 | 33 | 19 | 16 | 0 | 0 | 36 | 13 | 14 | 4 | 5 | 3 |
| vs. Detroit | 2 | 43 | 15.5 | 31 | 5 | 5 | 3 | 0 | 24 | 11 | 5 | 1 | 11 | 8 |
| vs. Golden State | 3 | 90 | 16.3 | 49 | 9 | 10 | 3 | 1 | 41 | 18 | 16 | 4 | 14 | 9 |
| vs. Houston | 4 | 100 | 9.8 | 39 | 11 | 13 | 9 | 1 | 43 | 15 | 15 | 2 | 10 | 7 |
| vs. Indiana | 2 | 56 | 13.0 | 26 | 6 | 9 | 1 | 0 | 29 | 10 | 7 | 2 | 5 | 4 |
| vs. L.A. Clippers | 4 | 109 | 16.3 | 65 | 12 | 13 | 3 | 4 | 40 | 22 | 15 | 3 | 24 | 18 |
| vs. L.A. Lakers | 4 | 126 | 19.5 | 78 | 18 | 16 | 3 | 0 | 56 | 28 | 18 | 8 | 22 | 14 |
| vs. Memphis | 4 | 118 | 22.8 | 91 | 16 | 20 | 3 | 0 | 65 | 33 | 23 | 7 | 23 | 18 |
| vs. Miami | 2 | 51 | 10.5 | 21 | 10 | 7 | 2 | 0 | 18 | 8 | 5 | 3 | 2 | 2 |
| vs. Milwaukee | 2 | 55 | 12.5 | 25 | 8 | 11 | 0 | 0 | 26 | 7 | 11 | 3 | 12 | 8 |
| vs. Minnesota | 4 | 74 | 6.3 | 25 | 12 | 10 | 1 | 0 | 29 | 9 | 9 | 1 | 11 | 6 |
| vs. New Orleans | 4 | 104 | 11.3 | 45 | 10 | 13 | 2 | 0 | 44 | 15 | 15 | 3 | 15 | 12 |
| vs. New York | 2 | 44 | 14.0 | 28 | 5 | 6 | 1 | 1 | 23 | 10 | 5 | 2 | 10 | 6 |
| vs. Oklahoma City | 3 | 87 | 14.0 | 42 | 13 | 12 | 0 | 2 | 39 | 15 | 20 | 5 | 11 | 7 |
| vs. Orlando | 2 | 64 | 15.5 | 31 | 11 | 8 | 1 | 2 | 25 | 11 | 3 | 1 | 10 | 8 |
| vs. Philadelphia | 2 | 48 | 17.0 | 34 | 8 | 15 | 4 | 1 | 23 | 13 | 5 | 1 | 7 | 7 |
| vs. Phoenix | 3 | 92 | 14.0 | 42 | 15 | 15 | 5 | 0 | 36 | 15 | 14 | 3 | 12 | 9 |
| vs. Portland | 3 | 76 | 14.7 | 44 | 14 | 16 | 2 | 0 | 38 | 17 | 10 | 1 | 11 | 9 |
| vs. Sacramento | 4 | 119 | 14.5 | 58 | 9 | 15 | 4 | 2 | 55 | 22 | 24 | 8 | 7 | 6 |
| vs. Toronto | 2 | 57 | 17.5 | 35 | 13 | 7 | 1 | 1 | 24 | 8 | 6 | 2 | 19 | 17 |
| vs. Utah | 4 | 119 | 18.0 | 72 | 12 | 15 | 4 | 2 | 58 | 26 | 20 | 8 | 16 | 12 |
| vs. Washington | 2 | 47 | 13.0 | 26 | 2 | 7 | 3 | 2 | 15 | 10 | 6 | 3 | 4 | 3 |

