Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 27 | 555 | 5.9 | 158 | 60 | 32 | 29 | 7 | 126 | 53 | 68 | 24 | 36 | 28 |
| Losses | 21 | 429 | 4.9 | 102 | 39 | 16 | 18 | 7 | 108 | 38 | 42 | 13 | 18 | 13 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 8 | 151 | 5.9 | 47 | 12 | 4 | 7 | 4 | 37 | 17 | 21 | 10 | 8 | 3 |
| February Games | 2 | 24 | 2.5 | 5 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| March Games | 9 | 122 | 1.8 | 16 | 10 | 0 | 3 | 3 | 19 | 4 | 11 | 3 | 8 | 5 |
| April Games | 2 | 23 | 2.5 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 |
| October Games | 4 | 48 | 2.8 | 11 | 8 | 2 | 1 | 1 | 12 | 4 | 7 | 1 | 2 | 2 |
| November Games | 12 | 331 | 8.3 | 100 | 33 | 16 | 24 | 3 | 81 | 34 | 39 | 14 | 23 | 18 |
| December Games | 11 | 285 | 6.9 | 76 | 31 | 25 | 11 | 3 | 75 | 28 | 28 | 7 | 13 | 13 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 35 | 815 | 6.7 | 234 | 84 | 47 | 43 | 11 | 205 | 83 | 95 | 32 | 46 | 36 |
| After All-Star Game | 13 | 169 | 2.0 | 26 | 15 | 1 | 4 | 3 | 29 | 8 | 15 | 5 | 8 | 5 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 27 | 565 | 5.7 | 155 | 53 | 22 | 28 | 5 | 133 | 54 | 65 | 22 | 32 | 25 |
| Road Games | 21 | 419 | 5.0 | 105 | 46 | 26 | 19 | 9 | 101 | 37 | 45 | 15 | 22 | 16 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 26 | 657 | 7.3 | 190 | 64 | 39 | 35 | 7 | 165 | 67 | 77 | 29 | 32 | 27 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse:indianapolis, In, Usa | 1 | 13 | 0.0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Footprint Center:phoenix, Az, Usa | 1 | 28 | 17.0 | 17 | 3 | 0 | 3 | 0 | 10 | 5 | 8 | 5 | 2 | 2 |
| Frost Bank Center:san Antonio, Tx, Usa | 1 | 24 | 10.0 | 10 | 2 | 3 | 3 | 1 | 7 | 4 | 3 | 2 | 0 | 0 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 20 | 0.0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Paycom Center:oklahoma City, Ok, Usa | 1 | 28 | 4.0 | 4 | 4 | 7 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
| Kia Center:orlando, Fl, Usa | 1 | 24 | 2.0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Ball Arena:denver, Co, Usa | 1 | 18 | 7.0 | 7 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 2 |
| Fedexforum:memphis, Tn, Usa | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 31 | 8.0 | 8 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 3 |
| Crypto.com Arena:los Angeles, Ca, Usa | 28 | 578 | 5.7 | 160 | 51 | 21 | 30 | 8 | 136 | 56 | 69 | 24 | 34 | 24 |
| Target Center:minneapolis, Mn, Usa | 2 | 59 | 6.0 | 12 | 4 | 6 | 1 | 0 | 15 | 5 | 3 | 0 | 2 | 2 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyota Center:houston, Tx, Usa | 1 | 25 | 7.0 | 7 | 1 | 0 | 3 | 0 | 7 | 2 | 3 | 0 | 4 | 3 |
| United Center:chicago, Il, Usa | 1 | 28 | 13.0 | 13 | 4 | 2 | 2 | 0 | 14 | 5 | 8 | 3 | 0 | 0 |
| American Airlines Center:dallas, Tx, Usa | 1 | 22 | 4.0 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fiserv Forum:milwaukee, Wi, Usa | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaseya Center:miami, Fl, Usa | 1 | 29 | 7.0 | 7 | 4 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 3 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boston | 1 | 18 | 5.0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
| vs. Brooklyn | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chicago | 1 | 28 | 13.0 | 13 | 4 | 2 | 2 | 0 | 14 | 5 | 8 | 3 | 0 | 0 |
| vs. Dallas | 1 | 22 | 4.0 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| vs. Denver | 2 | 36 | 5.0 | 10 | 6 | 0 | 1 | 1 | 7 | 3 | 4 | 2 | 2 | 2 |
| vs. Detroit | 1 | 20 | 0.0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| vs. Golden State | 1 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Houston | 3 | 88 | 8.3 | 25 | 9 | 4 | 6 | 1 | 23 | 9 | 9 | 1 | 7 | 6 |
| vs. Indiana | 2 | 36 | 3.5 | 7 | 4 | 0 | 2 | 2 | 7 | 1 | 3 | 1 | 6 | 4 |
| vs. L.A. Clippers | 4 | 93 | 7.3 | 29 | 11 | 6 | 7 | 4 | 22 | 9 | 14 | 6 | 10 | 5 |
| vs. Memphis | 3 | 67 | 6.0 | 18 | 3 | 2 | 1 | 0 | 17 | 6 | 9 | 5 | 2 | 1 |
| vs. Miami | 2 | 47 | 3.5 | 7 | 4 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 4 | 3 |
| vs. Milwaukee | 2 | 22 | 3.0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 1 |
| vs. Minnesota | 3 | 73 | 5.7 | 17 | 6 | 6 | 1 | 0 | 19 | 7 | 5 | 1 | 2 | 2 |
| vs. New Orleans | 1 | 23 | 9.0 | 9 | 5 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 2 |
| vs. New York | 1 | 27 | 4.0 | 4 | 2 | 1 | 3 | 0 | 9 | 2 | 4 | 0 | 0 | 0 |
| vs. Oklahoma City | 2 | 41 | 2.0 | 4 | 6 | 7 | 1 | 0 | 8 | 2 | 4 | 0 | 0 | 0 |
| vs. Orlando | 2 | 38 | 1.0 | 2 | 5 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| vs. Philadelphia | 1 | 19 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Phoenix | 4 | 78 | 6.3 | 25 | 6 | 1 | 4 | 0 | 20 | 7 | 14 | 5 | 6 | 6 |
| vs. Portland | 3 | 90 | 12.0 | 36 | 13 | 4 | 8 | 2 | 22 | 14 | 7 | 2 | 7 | 6 |
| vs. San Antonio | 1 | 24 | 10.0 | 10 | 2 | 3 | 3 | 1 | 7 | 4 | 3 | 2 | 0 | 0 |
| vs. Sacramento | 2 | 37 | 8.0 | 16 | 3 | 0 | 5 | 0 | 16 | 7 | 6 | 2 | 0 | 0 |
| vs. Toronto | 1 | 23 | 13.0 | 13 | 1 | 0 | 1 | 1 | 7 | 4 | 6 | 4 | 2 | 1 |
| vs. Utah | 2 | 16 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Washington | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

