Etienne, hot shooting leads Wichita St. over Okla. St. 80-61
STILLWATER, Okla. (AP) After getting outrebounded by a 48-31 margin in a 75-63 loss to West Virginia on Nov. 27, Wichita State Shockers made that part of the game a point of emphasis and it paid off on Sunday.
Tyson Etienne scored 19 points and had four assists, and Wichita State won the rebounding battle 42-31, while defeating Oklahoma State Cowboys 80-61.
Erik Stevenson had 13 points and six rebounds, while Jaime Echenique also scored 13 points in just 10 minutes of action, for Wichita State (8-1). Jamarius Burton contributed seven points, eight rebounds, 11 assists and three steals.
''I was just getting out there and my teammates were finding me,'' said Etienne, a freshman who had his second-highest point total of the season. ''I was just shooting the ball with confidence, not doing anything different, just playing my game.''
The Shockers shot 82.4% from the floor (14 of 17) over the first 12-plus minutes of the second half, extending a 38-31 halftime lead to 29 points, before putting in their reserves down the stretch. Over the course of the second half, Wichita State's rebounding advantage was 21-13.
''Any time you can go on the road against a program like that, and get a win like that, it's special,'' said Wichita State coach Gregg Marshall. ''Our team really performed well. We played a beautiful brand of basketball for the great majority of the game. Congratulations to my guys. We turned the tables on the glass from the West Virginia game, which was a big key for us.''
Lindy Waters scored 11 points to lead Oklahoma State (7-2), one game after he connected for a career-high 30 points in an 81-74 loss to Georgetown. Cam McGriff added 10 points and seven rebounds.
''Credit to Wichita State, they physically manhandled us in a lot of ways, particularly as it relates to rebounding the ball,'' said Cowboys coach Mike Boynton. ''We didn't respond and therefore the result. Losses are never easy to take but certainly this one, just the way the game went, is more disappointing than anything.
''I think they pursued the basketball more aggressively than we did. They brought the fight to us, we didn't necessarily fight back strongly enough. It's a great lesson. A hard one but a good one.''
The Cowboys have now lost two in a row without starting point guard Isaac Likekele, who averages 13.7 points, 5.3 rebounds, 5.0 assists and 2.9 steals per game, but sat out again due to illness.
For Oklahoma State, which won the NIT Season Tip-off Championship with a dominant 78-37 triumph over Ole Miss on Nov. 29 in Brooklyn, it was a reminder that the young team that went 12-20 last season still has a long way to go.
''A week ago today, people felt like maybe we had arrived, and obviously, that's not the case,'' Boynton said. ''We've got to get back to the drawing board. There's a lot of room for growth for this team.''
BIG PICTURE
Wichita State: Picking up right where they left off in their dominating 95-69 victory over Central Arkansas on Thursday night, the Shockers started off strong. Wichita State surged to an early 17-6 lead. After connecting on 7 of 11 shots (63.6%) in those opening five-plus minutes, though, the Shockers shots just 6 of 23 (26.1%) the remainder of the half.
Oklahoma State: The Cowboys entered the day ranking eighth in the nation in 3-point defense (25.4%) and overall field-goal defense (35.8%), but Wichita State significantly exceeded both of those figures. Oklahoma State held the Shockers to 38.2% shooting (13 for 34) in the first half, including 6 for 17 from the arc (35.3%), but in the opening nine minutes of the second half, they allowed Wichita State to connect on 12 of 14 shots (85.7%), including 4-for-4 from 3-point range.
TURNING POINT
Coming out of halftime, the Shockers simply dominated the first 12:11 of the second half. In addition to their offensive success, they limited Oklahoma State to just 2-of-15 shooting, while outscoring the Cowboys 37-15 over that stretch. ''Our guys knew that the game was basically anybody's game,'' Marshall said. ''It was a seven-point game and one of two things was going to happen - they could bring it back and tie it or take the lead, or we're going to push it over 10. I thought our guys really executed, 1-12. They did a very good job.''
UP NEXT
Wichita State: The Shockers take on Oklahoma at Intrust Bank Arena in downtown Wichita next Saturday.
Oklahoma State: The Cowboys are off for a week before traveling to Houston to face the 5-2 Cougars next Sunday.
---
For more AP college basketball: https://apnews.com/Collegebasketball and https://twitter.com/AP-Top25
Copyright 2019 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Jumpball received by Wichita State | |||
| 19:33 | Jaime Echenique missed layup | |||
| 19:31 | Defensive rebound by Yor Anei | |||
| 19:22 | +2 | Cameron McGriff made dunk, assist by Chris Harris Jr. | 0-2 | |
| 19:08 | Shooting foul on Yor Anei | |||
| 19:08 | +1 | Jaime Echenique made 1st of 2 free throws | 1-2 | |
| 19:08 | Jaime Echenique missed 2nd of 2 free throws | |||
| 19:08 | Defensive rebound by Oklahoma State | |||
| 18:44 | +2 | Yor Anei made layup, assist by Cameron McGriff | 1-4 | |
| 18:26 | +3 | Jaime Echenique made 3-pt. jump shot, assist by Jamarius Burton | 4-4 | |
| 18:06 | Lindy Waters III missed jump shot | |||
| 18:04 | Defensive rebound by Jamarius Burton | |||
| 17:58 | +3 | Erik Stevenson made 3-pt. jump shot, assist by Tyson Etienne | 7-4 | |
| 17:43 | Offensive foul on Thomas Dziagwa | |||
| 17:43 | Turnover on Thomas Dziagwa | |||
| 17:36 | Personal foul on Lindy Waters III | |||
| 17:32 | +2 | Jaime Echenique made layup | 9-4 | |
| 17:18 | Personal foul on Jamarius Burton | |||
| 17:16 | Traveling violation turnover on Thomas Dziagwa | |||
| 16:57 | Offensive foul on Jaime Echenique | |||
| 16:57 | Turnover on Jaime Echenique | |||
| 16:46 | Jonathan Laurent missed layup, blocked by Isaiah Poor Bear-Chandler | |||
| 16:44 | Offensive rebound by Cameron McGriff | |||
| 16:41 | +2 | Cameron McGriff made layup | 9-6 | |
| 16:26 | +2 | Jamarius Burton made jump shot | 11-6 | |
| 16:16 | Chris Harris Jr. missed 3-pt. jump shot | |||
| 16:14 | Defensive rebound by Trey Wade | |||
| 16:07 | Trey Wade missed 3-pt. jump shot | |||
| 16:05 | Offensive rebound by Jamarius Burton | |||
| 15:58 | +3 | Tyson Etienne made 3-pt. jump shot, assist by Jamarius Burton | 14-6 | |
| 15:30 | Lindy Waters III missed 3-pt. jump shot | |||
| 15:28 | Defensive rebound by Erik Stevenson | |||
| 15:18 | Trey Wade missed 3-pt. jump shot | |||
| 15:16 | Offensive rebound by Erik Stevenson | |||
| 14:56 | +3 | Tyson Etienne made 3-pt. jump shot | 17-6 | |
| 14:38 | +2 | Lindy Waters III made jump shot | 17-8 | |
| 14:21 | Erik Stevenson missed 3-pt. jump shot | |||
| 14:19 | Defensive rebound by Keylan Boone | |||
| 14:03 | Lindy Waters III missed jump shot | |||
| 14:01 | Offensive rebound by Keylan Boone | |||
| 13:54 | +2 | Keylan Boone made layup | 17-10 | |
| 13:42 | Tyson Etienne missed jump shot | |||
| 13:40 | Offensive rebound by Isaiah Poor Bear-Chandler | |||
| 13:33 | +3 | Grant Sherfield made 3-pt. jump shot, assist by Isaiah Poor Bear-Chandler | 20-10 | |
| 13:22 | Bad pass turnover on Lindy Waters III, stolen by Erik Stevenson | |||
| 13:16 | Tyson Etienne missed 3-pt. jump shot | |||
| 13:14 | Defensive rebound by Cameron McGriff | |||
| 13:05 | Personal foul on Tyson Etienne | |||
| 12:54 | Yor Anei missed jump shot | |||
| 12:52 | Defensive rebound by Morris Udeze | |||
| 12:44 | Offensive foul on Morris Udeze | |||
| 12:44 | Turnover on Morris Udeze | |||
| 12:31 | Thomas Dziagwa missed jump shot | |||
| 12:29 | Offensive rebound by Cameron McGriff | |||
| 12:18 | Shooting foul on Morris Udeze | |||
| 12:19 | +1 | Yor Anei made 1st of 2 free throws | 20-11 | |
| 12:19 | +1 | Yor Anei made 2nd of 2 free throws | 20-12 | |
| 12:00 | Grant Sherfield missed layup | |||
| 11:58 | Offensive rebound by Jamarius Burton | |||
| 11:58 | Shooting foul on Yor Anei | |||
| 11:55 | +1 | Jamarius Burton made 1st of 2 free throws | 21-12 | |
| 11:55 | +1 | Jamarius Burton made 2nd of 2 free throws | 22-12 | |
| 11:55 | Flagrant foul on Cameron McGriff | |||
| 11:55 | Turnover on Cameron McGriff | |||
| 11:55 | Trey Wade missed 1st of 2 free throws | |||
| 11:55 | +1 | Trey Wade made 2nd of 2 free throws | 23-12 | |
| 11:53 | Traveling violation turnover on Trey Wade | |||
| 11:44 | +2 | Avery Anderson III made layup | 23-14 | |
| 11:44 | Shooting foul on Jaime Echenique | |||
| 11:44 | Avery Anderson III missed free throw | |||
| 11:44 | Defensive rebound by Erik Stevenson | |||
| 11:29 | Lost ball turnover on Erik Stevenson, stolen by Avery Anderson III | |||
| 11:22 | +2 | Cameron McGriff made dunk, assist by Avery Anderson III | 23-16 | |
| 10:54 | Bad pass turnover on Grant Sherfield | |||
| 10:46 | +2 | Cameron McGriff made jump shot | 23-18 | |
| 10:09 | Dexter Dennis missed 3-pt. jump shot | |||
| 10:09 | Offensive rebound by Wichita State | |||
| 10:09 | Shot clock violation turnover on Wichita State | |||
| 9:55 | Bad pass turnover on Avery Anderson III, stolen by Tyson Etienne | |||
| 9:54 | Personal foul on Thomas Dziagwa | |||
| 9:45 | +2 | Erik Stevenson made layup, assist by Jamarius Burton | 25-18 | |
| 9:29 | Shooting foul on Isaiah Poor Bear-Chandler | |||
| 9:29 | +1 | Lindy Waters III made 1st of 2 free throws | 25-19 | |
| 9:29 | +1 | Lindy Waters III made 2nd of 2 free throws | 25-20 | |
| 9:00 | Dexter Dennis missed layup | |||
| 8:58 | Offensive rebound by Jamarius Burton | |||
| 8:55 | +2 | Jamarius Burton made layup | 27-20 | |
| 8:46 | Chris Harris Jr. missed layup | |||
| 8:44 | Defensive rebound by Isaiah Poor Bear-Chandler | |||
| 8:32 | +2 | Tyson Etienne made jump shot, assist by Jamarius Burton | 29-20 | |
| 8:15 | Shooting foul on Erik Stevenson | |||
| 8:15 | +1 | Hidde Roessink made 1st of 2 free throws | 29-21 | |
| 8:15 | Hidde Roessink missed 2nd of 2 free throws | |||
| 8:15 | Defensive rebound by Dexter Dennis | |||
| 7:52 | Tyson Etienne missed 3-pt. jump shot | |||
| 7:50 | Offensive rebound by Tyson Etienne | |||
| 7:44 | +3 | Erik Stevenson made 3-pt. jump shot, assist by Tyson Etienne | 32-21 | |
| 7:29 | +3 | Hidde Roessink made 3-pt. jump shot, assist by Lindy Waters III | 32-24 | |
| 7:02 | Dexter Dennis missed 3-pt. jump shot | |||
| 7:00 | Defensive rebound by Cameron McGriff | |||
| 6:47 | Lost ball turnover on Hidde Roessink, stolen by Asbjorn Midtgaard | |||
| 6:34 | +2 | Tyson Etienne made jump shot | 34-24 | |
| 6:13 | +2 | Lindy Waters III made jump shot | 34-26 | |
| 5:56 | Erik Stevenson missed 3-pt. jump shot | |||
| 5:54 | Defensive rebound by Thomas Dziagwa | |||
| 5:40 | Hidde Roessink missed 3-pt. jump shot | |||
| 5:38 | Defensive rebound by Erik Stevenson | |||
| 5:25 | Tyson Etienne missed layup | |||
| 5:23 | Offensive rebound by Asbjorn Midtgaard | |||
| 5:14 | Jamarius Burton missed layup | |||
| 5:14 | Defensive rebound by Chris Harris Jr. | |||
| 5:14 | +3 | Lindy Waters III made 3-pt. jump shot | 34-29 | |
| 4:43 | Tyson Etienne missed jump shot | |||
| 4:41 | Offensive rebound by Trey Wade | |||
| 4:31 | Shooting foul on Avery Anderson III | |||
| 4:31 | Isaiah Poor Bear-Chandler missed 1st of 2 free throws | |||
| 4:04 | Cameron McGriff missed jump shot | |||
| 4:31 | +1 | Isaiah Poor Bear-Chandler made 2nd of 2 free throws | 35-29 | |
| 4:04 | Cameron McGriff missed jump shot | |||
| 4:02 | Offensive rebound by Keylan Boone | |||
| 3:53 | Keylan Boone missed 3-pt. jump shot | |||
| 3:51 | Defensive rebound by Jamarius Burton | |||
| 3:47 | Erik Stevenson missed 3-pt. jump shot | |||
| 3:45 | Defensive rebound by Cameron McGriff | |||
| 3:39 | Keylan Boone missed jump shot | |||
| 3:37 | Defensive rebound by Isaiah Poor Bear-Chandler | |||
| 3:26 | Trey Wade missed layup | |||
| 3:24 | Defensive rebound by Keylan Boone | |||
| 3:24 | Personal foul on Jamarius Burton | |||
| 3:24 | Keylan Boone missed free throw | |||
| 3:24 | Defensive rebound by Dexter Dennis | |||
| 3:00 | Erik Stevenson missed jump shot | |||
| 2:58 | Defensive rebound by Jonathan Laurent | |||
| 2:44 | Bad pass turnover on Cameron McGriff, stolen by Noah Fernandes | |||
| 2:37 | Shooting foul on Lindy Waters III | |||
| 2:37 | Noah Fernandes missed 1st of 2 free throws | |||
| 2:23 | Personal foul on Tyson Etienne | |||
| 2:37 | +1 | Noah Fernandes made 2nd of 2 free throws | 36-29 | |
| 2:23 | Personal foul on Tyson Etienne | |||
| 2:23 | Chris Harris Jr. missed 1st of 2 free throws | |||
| 2:23 | Offensive rebound by Jonathan Laurent | |||
| 2:23 | Chris Harris Jr. missed 2nd of 2 free throws | |||
| 2:23 | Offensive rebound by Jonathan Laurent | |||
| 2:19 | Out of bounds turnover on Jonathan Laurent | |||
| 2:00 | Dexter Dennis missed jump shot | |||
| 1:58 | Defensive rebound by Cameron McGriff | |||
| 1:58 | Jumpball received by Oklahoma State | |||
| 1:36 | Keylan Boone missed layup | |||
| 1:34 | Offensive rebound by Cameron McGriff | |||
| 1:24 | Avery Anderson III missed jump shot | |||
| 1:22 | Defensive rebound by Dexter Dennis | |||
| 1:12 | Out of bounds turnover on Noah Fernandes | |||
| 47.0 | Offensive foul on Cameron McGriff | |||
| 47.0 | Turnover on Cameron McGriff | |||
| 37.0 | Dexter Dennis missed 3-pt. jump shot | |||
| 35.0 | Offensive rebound by Asbjorn Midtgaard | |||
| 30.0 | +2 | Asbjorn Midtgaard made layup | 38-29 | |
| 30.0 | Personal foul on Noah Fernandes | |||
| 30.0 | +1 | Avery Anderson III made 1st of 2 free throws | 38-30 | |
| 30.0 | +1 | Avery Anderson III made 2nd of 2 free throws | 38-31 | |
| 3.0 | Jaime Echenique missed 3-pt. jump shot | |||
| 1.0 | Defensive rebound by Avery Anderson III |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:33 | +2 | Jaime Echenique made layup, assist by Jamarius Burton | 40-31 | |
| 19:10 | Lindy Waters III missed jump shot | |||
| 19:08 | Defensive rebound by Wichita State | |||
| 19:09 | Personal foul on Cameron McGriff | |||
| 19:01 | +2 | Jaime Echenique made dunk | 42-31 | |
| 18:26 | Yor Anei missed layup, blocked by Jaime Echenique | |||
| 18:26 | Defensive rebound by Jamarius Burton | |||
| 18:26 | Jamarius Burton missed layup, blocked by Yor Anei | |||
| 18:26 | Offensive rebound by Trey Wade | |||
| 18:26 | +2 | Trey Wade made dunk | 44-31 | |
| 18:14 | Lindy Waters III missed jump shot | |||
| 18:12 | Offensive rebound by Yor Anei | |||
| 18:03 | Shooting foul on Trey Wade | |||
| 18:03 | +1 | Yor Anei made 1st of 2 free throws | 44-32 | |
| 18:03 | +1 | Yor Anei made 2nd of 2 free throws | 44-33 | |
| 17:47 | Offensive foul on Jaime Echenique | |||
| 17:47 | Turnover on Jaime Echenique | |||
| 17:33 | Shooting foul on Morris Udeze | |||
| 17:33 | +1 | Yor Anei made 1st of 2 free throws | 44-34 | |
| 17:33 | +1 | Yor Anei made 2nd of 2 free throws | 44-35 | |
| 17:24 | +3 | Tyson Etienne made 3-pt. jump shot, assist by Jamarius Burton | 47-35 | |
| 17:06 | Bad pass turnover on Cameron McGriff, stolen by Jamarius Burton | |||
| 17:00 | +3 | Tyson Etienne made 3-pt. jump shot, assist by Jamarius Burton | 50-35 | |
| 16:36 | Lindy Waters III missed 3-pt. jump shot | |||
| 16:34 | Offensive rebound by Cameron McGriff | |||
| 16:20 | Bad pass turnover on Lindy Waters III, stolen by Trey Wade | |||
| 16:08 | Bad pass turnover on Jamarius Burton, stolen by Lindy Waters III | |||
| 16:01 | +2 | Lindy Waters III made layup | 50-37 | |
| 15:38 | Bad pass turnover on Erik Stevenson | |||
| 15:26 | Lost ball turnover on Avery Anderson III, stolen by Jamarius Burton | |||
| 15:17 | +2 | Trey Wade made layup, assist by Asbjorn Midtgaard | 52-37 | |
| 15:10 | Cameron McGriff missed 3-pt. jump shot | |||
| 15:08 | Defensive rebound by Asbjorn Midtgaard | |||
| 15:08 | Personal foul on Yor Anei | |||
| 15:00 | +2 | Asbjorn Midtgaard made layup, assist by Jamarius Burton | 54-37 | |
| 14:36 | Shooting foul on Asbjorn Midtgaard | |||
| 14:36 | +1 | Yor Anei made 1st of 2 free throws | 54-38 | |
| 14:36 | Yor Anei missed 2nd of 2 free throws | |||
| 14:36 | Defensive rebound by Jamarius Burton | |||
| 14:11 | +3 | Trey Wade made 3-pt. jump shot, assist by Tyson Etienne | 57-38 | |
| 13:55 | Lindy Waters III missed jump shot | |||
| 13:53 | Defensive rebound by Erik Stevenson | |||
| 13:45 | +3 | Erik Stevenson made 3-pt. jump shot, assist by Jamarius Burton | 60-38 | |
| 13:24 | Hidde Roessink missed layup, blocked by Asbjorn Midtgaard | |||
| 13:22 | Defensive rebound by Trey Wade | |||
| 13:12 | Asbjorn Midtgaard missed layup | |||
| 13:10 | Defensive rebound by Lindy Waters III | |||
| 13:06 | +3 | Dee Mitchell made 3-pt. jump shot, assist by Thomas Dziagwa | 60-41 | |
| 12:49 | Out of bounds turnover on Tyson Etienne | |||
| 12:37 | Personal foul on Isaiah Poor Bear-Chandler | |||
| 12:24 | Shooting foul on Trey Wade | |||
| 12:24 | +1 | Jonathan Laurent made 1st of 2 free throws | 60-42 | |
| 12:24 | Jonathan Laurent missed 2nd of 2 free throws | |||
| 12:24 | Defensive rebound by Isaiah Poor Bear-Chandler | |||
| 12:09 | +2 | Isaiah Poor Bear-Chandler made layup, assist by Jamarius Burton | 62-42 | |
| 11:54 | Cameron McGriff missed 3-pt. jump shot | |||
| 11:52 | Defensive rebound by Dexter Dennis | |||
| 11:34 | +2 | Erik Stevenson made jump shot | 64-42 | |
| 11:19 | Personal foul on Isaiah Poor Bear-Chandler | |||
| 11:19 | +1 | Cameron McGriff made 1st of 2 free throws | 64-43 | |
| 11:19 | +1 | Cameron McGriff made 2nd of 2 free throws | 64-44 | |
| 11:05 | +2 | Isaiah Poor Bear-Chandler made layup, assist by Grant Sherfield | 66-44 | |
| 10:49 | Lost ball turnover on Cameron McGriff | |||
| 10:49 | Bad pass turnover on Tyson Etienne, stolen by Chris Harris Jr. | |||
| 10:42 | Chris Harris Jr. missed layup | |||
| 10:40 | Defensive rebound by Erik Stevenson | |||
| 10:40 | Personal foul on Chris Harris Jr. | |||
| 10:28 | Tyson Etienne missed 3-pt. jump shot | |||
| 10:26 | Offensive rebound by Wichita State | |||
| 10:28 | Personal foul on Yor Anei | |||
| 10:17 | Shooting foul on Yor Anei | |||
| 10:19 | Asbjorn Midtgaard missed 1st of 2 free throws | |||
| 10:19 | +1 | Asbjorn Midtgaard made 2nd of 2 free throws | 67-44 | |
| 10:05 | Chris Harris Jr. missed layup | |||
| 10:03 | Offensive rebound by Jonathan Laurent | |||
| 10:03 | Jumpball received by Oklahoma State | |||
| 9:55 | Keylan Boone missed 3-pt. jump shot | |||
| 9:53 | Defensive rebound by Tyson Etienne | |||
| 9:44 | +3 | Tyson Etienne made 3-pt. jump shot, assist by Jamarius Burton | 70-44 | |
| 9:22 | Cameron McGriff missed 3-pt. jump shot | |||
| 9:20 | Defensive rebound by Jamarius Burton | |||
| 9:06 | Shooting foul on Chris Harris Jr. | |||
| 9:10 | +1 | Grant Sherfield made 1st of 2 free throws | 71-44 | |
| 9:10 | +1 | Grant Sherfield made 2nd of 2 free throws | 72-44 | |
| 8:55 | Avery Anderson III missed jump shot | |||
| 8:53 | Defensive rebound by Jaime Echenique | |||
| 8:47 | Traveling violation turnover on Erik Stevenson | |||
| 8:30 | Bad pass turnover on Jonathan Laurent, stolen by Jamarius Burton | |||
| 8:26 | Shooting foul on Jonathan Laurent | |||
| 8:26 | Jamarius Burton missed 1st of 2 free throws | |||
| 8:26 | +1 | Jamarius Burton made 2nd of 2 free throws | 73-44 | |
| 8:13 | +2 | Kalib Boone made dunk, assist by Keylan Boone | 73-46 | |
| 7:51 | +2 | Jaime Echenique made jump shot, assist by Jamarius Burton | 75-46 | |
| 7:27 | +2 | Keylan Boone made layup, assist by Kalib Boone | 75-48 | |
| 7:15 | Personal foul on Avery Anderson III | |||
| 7:16 | +1 | Grant Sherfield made 1st of 2 free throws | 76-48 | |
| 7:16 | +1 | Grant Sherfield made 2nd of 2 free throws | 77-48 | |
| 7:02 | +2 | Chris Harris Jr. made layup | 77-50 | |
| 6:44 | Grant Sherfield missed layup | |||
| 6:42 | Offensive rebound by Jaime Echenique | |||
| 6:42 | Shooting foul on Avery Anderson III | |||
| 6:42 | Jaime Echenique missed 1st of 2 free throws | |||
| 6:42 | +1 | Jaime Echenique made 2nd of 2 free throws | 78-50 | |
| 6:25 | Avery Anderson III missed 3-pt. jump shot | |||
| 6:23 | Defensive rebound by Jamarius Burton | |||
| 6:09 | DeAntoni Gordon missed jump shot | |||
| 6:07 | Defensive rebound by Kalib Boone | |||
| 5:57 | Chris Harris Jr. missed layup, blocked by Asbjorn Midtgaard | |||
| 5:55 | Defensive rebound by Asbjorn Midtgaard | |||
| 5:52 | Erik Stevenson missed 3-pt. jump shot | |||
| 5:50 | Defensive rebound by Kalib Boone | |||
| 5:35 | Shooting foul on Erik Stevenson | |||
| 5:35 | +1 | Avery Anderson III made 1st of 2 free throws | 78-51 | |
| 5:35 | +1 | Avery Anderson III made 2nd of 2 free throws | 78-52 | |
| 5:07 | Grant Sherfield missed jump shot | |||
| 5:05 | Offensive rebound by Trey Wade | |||
| 4:56 | Trey Wade missed jump shot | |||
| 4:54 | Defensive rebound by Kalib Boone | |||
| 4:42 | Lost ball turnover on Avery Anderson III, stolen by Trey Wade | |||
| 4:32 | Asbjorn Midtgaard missed layup, blocked by Kalib Boone | |||
| 4:30 | Offensive rebound by Wichita State | |||
| 4:17 | Grant Sherfield missed 3-pt. jump shot | |||
| 4:15 | Defensive rebound by Chris Harris Jr. | |||
| 4:04 | Bad pass turnover on Chris Harris Jr., stolen by Trey Wade | |||
| 3:39 | Noah Fernandes missed jump shot | |||
| 3:37 | Defensive rebound by Avery Anderson III | |||
| 3:31 | +2 | Kalib Boone made dunk, assist by Avery Anderson III | 78-54 | |
| 3:21 | Bad pass turnover on Grant Sherfield, stolen by Chris Harris Jr. | |||
| 3:10 | +2 | Chris Harris Jr. made layup | 78-56 | |
| 3:01 | Trey Wade missed 3-pt. jump shot | |||
| 2:59 | Defensive rebound by Hidde Roessink | |||
| 2:50 | Hidde Roessink missed 3-pt. jump shot | |||
| 2:48 | Defensive rebound by Trey Wade | |||
| 2:10 | Lost ball turnover on Trey Wade, stolen by Avery Anderson III | |||
| 2:10 | Lost ball turnover on Kalib Boone | |||
| 2:10 | Grant Sherfield missed jump shot | |||
| 2:08 | Defensive rebound by Kalib Boone | |||
| 1:52 | Personal foul on Tyson Etienne | |||
| 1:48 | Kalib Boone missed 1st of 2 free throws | |||
| 1:48 | +1 | Kalib Boone made 2nd of 2 free throws | 78-57 | |
| 1:44 | Bad pass turnover on Dexter Dennis, stolen by Chris Harris Jr. | |||
| 1:33 | +2 | Hidde Roessink made dunk, assist by Chris Harris Jr. | 78-59 | |
| 1:33 | Lost ball turnover on Noah Fernandes | |||
| 1:32 | Lost ball turnover on Keylan Boone | |||
| 1:22 | +2 | DeAntoni Gordon made jump shot, assist by Noah Fernandes | 80-59 | |
| 56.0 | Chris Harris Jr. missed 3-pt. jump shot | |||
| 54.0 | Offensive rebound by Hidde Roessink | |||
| 41.0 | Dee Mitchell missed 3-pt. jump shot | |||
| 39.0 | Defensive rebound by Asbjorn Midtgaard | |||
| 9.0 | Tyson Etienne missed layup | |||
| 7.0 | Defensive rebound by Kalib Boone | |||
| 3.0 | +2 | Chris Harris Jr. made layup | 80-61 | |
| 0.0 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 2 | Chris Harris Jr. made layup | 3.0 |
| Defensive rebound by Kalib Boone | 7.0 |
| Tyson Etienne missed layup | 9.0 |
| Defensive rebound by Asbjorn Midtgaard | 39.0 |
| Dee Mitchell missed 3-pt. jump shot | 41.0 |
| Offensive rebound by Hidde Roessink | 54.0 |
| Chris Harris Jr. missed 3-pt. jump shot | 56.0 |
| |
+ 2 | DeAntoni Gordon made jump shot, assist by Noah Fernandes | 1:22 |
| Lost ball turnover on Keylan Boone | 1:32 |
| Lost ball turnover on Noah Fernandes | 1:33 |
| |
+ 2 | Hidde Roessink made dunk, assist by Chris Harris Jr. | 1:33 |
| Team Stats | ||
|---|---|---|
| Points | 80 | 61 |
| Field Goals | 28-63 (44.4%) | 20-52 (38.5%) |
| 3-Pointers | 11-26 (42.3%) | 3-16 (18.8%) |
| Free Throws | 13-20 (65.0%) | 18-26 (69.2%) |
| Total Rebounds | 42 | 31 |
| Offensive | 12 | 10 |
| Defensive | 27 | 20 |
| Team | 3 | 1 |
| Assists | 18 | 9 |
| Steals | 10 | 6 |
| Blocks | 4 | 2 |
| Turnovers | 16 | 18 |
| Fouls | 20 | 19 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Wichita State 8-1 | 71.8 PPG | 42.3 RPG | 14.1 APG |
| Oklahoma State 7-2 | 67.6 PPG | 38.6 RPG | 11.8 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Etienne G | PPG | RPG | APG | FG% |
|
00
|
. Waters III G | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| T. Etienne G | 19 PTS | 3 REB | 4 AST | ||
| L. Waters III G | 11 PTS | 1 REB | 1 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Etienne | 19 | 3 | 4 | 7/14 | 5/8 | 0/0 | 3 | 1 | 0 | 3 | 2 | 1 |
| E. Stevenson | 13 | 6 | 0 | 5/10 | 3/7 | 0/0 | 2 | 1 | 0 | 1 | 1 | 5 |
| J. Echenique | 13 | 2 | 0 | 5/7 | 1/2 | 2/4 | 3 | 0 | 1 | 2 | 1 | 1 |
| T. Wade | 8 | 6 | 0 | 3/7 | 1/3 | 1/2 | 2 | 3 | 0 | 3 | 3 | 3 |
| J. Burton | 7 | 8 | 11 | 2/5 | 0/1 | 3/4 | 2 | 3 | 0 | 1 | 2 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Etienne | 19 | 3 | 4 | 7/14 | 5/8 | 0/0 | 3 | 1 | 0 | 3 | 2 | 1 |
| E. Stevenson | 13 | 6 | 0 | 5/10 | 3/7 | 0/0 | 2 | 1 | 0 | 1 | 1 | 5 |
| J. Echenique | 13 | 2 | 0 | 5/7 | 1/2 | 2/4 | 3 | 0 | 1 | 2 | 1 | 1 |
