Manigault closes strong, New Mexico stops McNeese 90-80
ALBUQUERQUE, N.M. (AP) Corey Manigault scored a career-high 24 points, including six straight points for New Mexico Lobos in the closing minutes Saturday in a 90-80 win over McNeese.
Fittingly, it was Manigault's steal - his third - with 25 seconds remaining that finally sealed it for New Mexico (4-0).
With the game tied at 78-78 and 2:26 left, Manigault hit two foul shots, a short jumper then a dunk off a steal from J.J. Caldwell - who had 10 assists - to put the Lobos up 82-78 with 41 seconds left.
''It's so hard late in games trying to figure out which five to have out there,'' New Mexico coach Paul Weir said. ''Those are really hard decisions to make as far as who's in and who's out. (Caldwell) was one of the ones we were talking about but man, he made a big-time play there to kind of open it up a little bit.''
After three blowouts, the Lobos needed a game like this, he said.
''This was a good test for us, to get in a close one, where maybe we needed a game like that,'' Weir said. ''That's not saying that we didn't want to win by more or that we should played better, but in the long run, hopefully a game like this will serve us well.''
JaQuan Lyle added 18 for New Mexico and Carlton Bragg snagged 18 rebounds.
Shamarkus Kennedy had 26 points, nine rebounds and six blocks, Dru Kuxhausen had 24 points and Leondre Washington added 15 for Cowboys (1-4).
The Lobos appeared ready to take control several times, only to have McNeese rally.
''I thought we were able to consistently score,'' Cowboys coach Heath Schroyer said. ''Being able to consistently score in this building is very, very underrated. You spend a lot of time on how to stop them and that's a chore itself, but you have to score in this building so instead of an 8-0 run it's an 8-4 run. Then you can kind of stay within striking distance.''
New Mexico had a field day when it came picking pockets, snaring 17 steals while forcing 22 Cowboys turnovers. Bragg led the way with five and Caldwell added four. It helped lead to a 32-10 New Mexico advantage in fast break points.
''Playing here, the key is not to give up pick 6s,'' Schroyer said. ''And we gave up a couple too many.''
The Lobos also went 26-for-35 from the foul line compared to 11-14 for McNeese.
BIG PICTURE
McNeese: After two more payday games to close the month, McNeese State Cowboys is home for five straight games and chance to get the record turned around to end the year.
New Mexico: The Lobos continued their string of strong and versatile offensive performances, reaching 90 points for a fourth straight game and it was the third time at least five players reached double digits.
MAN MANIGAULT
''The issue has been the rebounding and the defense,'' Weir said of Manigault. ''And the things that round those things out. I thought he was really good in those areas of the game. I thought he was solid there. That's been the key. We've always known what we've had offensively with him. It's just in the past, what are you giving up in those other areas?''
UP NEXT
McNeese: The Cowboys head home to play Arlington Baptist, the only home game in a five-game stretch.
New Mexico: It's rivalry week coming up for New Mexico as the Lobos visit UTEP on Tuesday and New Mexico State on Thursday. The game against the Aggies is the first of the annual two-game series between the state's only two DI programs.
''I like it,'' Weir said. ''I'm glad we kind of got punched in the mouth a little bit because obviously the games here going forward will be a little different than the ones we just had.''
----
More AP college basketball: https://apnews.com/Collegebasketball and https://twitter.com/AP-Top25
Copyright 2019 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 0.0 | End of period | |||
| 19:28 | Shooting foul on Carlton Bragg Jr. | |||
| 19:28 | Sha'markus Kennedy missed free throw | |||
| 19:28 | Defensive rebound by Carlton Bragg Jr. | |||
| 19:28 | Vance Jackson missed layup, blocked by Sha'markus Kennedy | |||
| 19:28 | Defensive rebound by Sha'markus Kennedy | |||
| 19:19 | +3 | Dru Kuxhausen made 3-pt. jump shot | 5-0 | |
| 19:28 | +3 | JaQuan Lyle made 3-pt. jump shot | 5-3 | |
| 18:42 | +2 | A.J. Lawson made layup | 7-3 | |
| 19:12 | Carlton Bragg Jr. missed dunk, blocked by Sha'markus Kennedy | |||
| 19:10 | Defensive rebound by Roydell Brown | |||
| 18:59 | +3 | Dru Kuxhausen made 3-pt. jump shot, assist by A.J. Lawson | 10-3 | |
| 18:42 | Offensive foul on Vance Jackson | |||
| 18:42 | Turnover on Vance Jackson | |||
| 17:48 | Bad pass turnover on A.J. Lawson, stolen by JaQuan Lyle | |||
| 17:48 | Personal foul on Roydell Brown | |||
| 17:39 | Carlton Bragg Jr. missed 3-pt. jump shot | |||
| 17:37 | Defensive rebound by A.J. Lawson | |||
| 17:23 | Sha'markus Kennedy missed layup | |||
| 17:04 | Defensive rebound by Carlton Bragg Jr. | |||
| 17:04 | +2 | Makuach Maluach made layup | 10-5 | |
| 16:49 | Lost ball turnover on Trey Johnson, stolen by Carlton Bragg Jr. | |||
| 16:38 | Carlton Bragg Jr. missed layup | |||
| 16:36 | Offensive rebound by Carlton Bragg Jr. | |||
| 16:31 | Carlton Bragg Jr. missed layup | |||
| 16:29 | Offensive rebound by Carlton Bragg Jr. | |||
| 16:22 | Carlton Bragg Jr. missed layup, blocked by Sha'markus Kennedy | |||
| 16:22 | Defensive rebound by Sha'markus Kennedy | |||
| 16:22 | +2 | Sha'markus Kennedy made layup, assist by Trey Johnson | 12-5 | |
| 16:13 | JaQuan Lyle missed layup | |||
| 16:11 | Defensive rebound by Dru Kuxhausen | |||
| 16:04 | +3 | Trey Johnson made 3-pt. jump shot, assist by Dru Kuxhausen | 15-5 | |
| 15:47 | +2 | Corey Manigault made layup, assist by Zane Martin | 15-7 | |
| 15:33 | Sha'markus Kennedy missed jump shot | |||
| 15:31 | Defensive rebound by Vance Jackson | |||
| 15:19 | Corey Manigault missed layup, blocked by Sha'markus Kennedy | |||
| 15:17 | Defensive rebound by A.J. Lawson | |||
| 15:06 | +2 | Sha'markus Kennedy made layup, assist by A.J. Lawson | 17-7 | |
| 14:43 | +3 | Vance Jackson made 3-pt. jump shot, assist by Zane Martin | 17-10 | |
| 14:31 | Dru Kuxhausen missed 3-pt. jump shot | |||
| 14:29 | Offensive rebound by Sha'markus Kennedy | |||
| 14:18 | +2 | A.J. Lawson made layup, assist by Sha'markus Kennedy | 19-10 | |
| 14:07 | JaQuan Lyle missed 3-pt. jump shot | |||
| 14:05 | Defensive rebound by Trey Johnson | |||
| 13:49 | Trey Johnson missed jump shot | |||
| 13:47 | Defensive rebound by New Mexico | |||
| 13:36 | Zane Martin missed 3-pt. jump shot | |||
| 13:34 | Offensive rebound by Corey Manigault | |||
| 13:34 | Shooting foul on Jalen Poyser | |||
| 13:34 | Corey Manigault missed 1st of 2 free throws | |||
| 13:09 | Jalen Poyser missed 3-pt. jump shot | |||
| 13:34 | +1 | Corey Manigault made 2nd of 2 free throws | 19-11 | |
| 13:09 | Jalen Poyser missed 3-pt. jump shot | |||
| 13:07 | Defensive rebound by JaQuan Lyle | |||
| 13:02 | +2 | JaQuan Lyle made jump shot | 19-13 | |
| 13:02 | Shooting foul on Trey Johnson | |||
| 13:02 | +1 | JaQuan Lyle made free throw | 19-14 | |
| 12:39 | Offensive foul on A.J. Lawson | |||
| 12:39 | Turnover on A.J. Lawson | |||
| 12:27 | JaQuan Lyle missed layup | |||
| 12:25 | Defensive rebound by Sha'markus Kennedy | |||
| 12:17 | A.J. Lawson missed layup | |||
| 12:15 | Defensive rebound by Corey Manigault | |||
| 12:10 | +2 | Zane Martin made layup, assist by Corey Manigault | 19-16 | |
| 11:53 | Lost ball turnover on Chris Orlina, stolen by Corey Manigault | |||
| 11:39 | +2 | Corey Manigault made dunk, assist by JJ Caldwell | 19-18 | |
| 11:07 | Chris Orlina missed layup | |||
| 11:05 | Offensive rebound by Sha'markus Kennedy | |||
| 11:05 | Shooting foul on Corey Manigault | |||
| 11:05 | +1 | Sha'markus Kennedy made 1st of 2 free throws | 20-18 | |
| 11:05 | +1 | Sha'markus Kennedy made 2nd of 2 free throws | 21-18 | |
| 10:53 | Keith McGee missed 3-pt. jump shot | |||
| 10:51 | Defensive rebound by Sha'markus Kennedy | |||
| 10:36 | Sam Baker missed 3-pt. jump shot | |||
| 10:34 | Defensive rebound by Keith McGee | |||
| 10:22 | Zane Martin missed layup | |||
| 10:20 | Offensive rebound by Corey Manigault | |||
| 10:18 | +2 | Corey Manigault made layup | 21-20 | |
| 10:18 | Shooting foul on Trey Johnson | |||
| 10:18 | +1 | Corey Manigault made free throw | 21-21 | |
| 10:00 | +2 | Sha'markus Kennedy made dunk, assist by Roydell Brown | 23-21 | |
| 9:50 | +2 | Keith McGee made dunk, assist by JJ Caldwell | 23-23 | |
| 9:38 | Lost ball turnover on Dru Kuxhausen, stolen by Zane Martin | |||
| 9:29 | JaQuan Lyle missed 3-pt. jump shot | |||
| 9:28 | Defensive rebound by Dru Kuxhausen | |||
| 9:28 | Personal foul on Zane Martin | |||
| 9:06 | Sha'markus Kennedy missed layup | |||
| 9:04 | Defensive rebound by Carlton Bragg Jr. | |||
| 8:52 | Personal foul on Dru Kuxhausen | |||
| 8:50 | Offensive foul on Vance Jackson | |||
| 8:50 | Turnover on Vance Jackson | |||
| 8:29 | Sam Baker missed 3-pt. jump shot | |||
| 8:27 | Defensive rebound by Vance Jackson | |||
| 8:27 | Personal foul on Roydell Brown | |||
| 8:27 | +1 | Vance Jackson made 1st of 2 free throws | 23-24 | |
| 8:27 | +1 | Vance Jackson made 2nd of 2 free throws | 23-25 | |
| 8:03 | Lost ball turnover on Chris Orlina, stolen by JJ Caldwell | |||
| 7:49 | Lost ball turnover on JaQuan Lyle, stolen by Sam Baker | |||
| 7:40 | Dru Kuxhausen missed 3-pt. jump shot | |||
| 7:38 | Defensive rebound by JaQuan Lyle | |||
| 7:29 | Bad pass turnover on JJ Caldwell, stolen by Sha'markus Kennedy | |||
| 7:12 | Sam Baker missed 3-pt. jump shot | |||
| 7:10 | Defensive rebound by Carlton Bragg Jr. | |||
| 7:08 | Jumpball received by New Mexico | |||
| 7:00 | Makuach Maluach missed 3-pt. jump shot | |||
| 6:58 | Defensive rebound by Chris Orlina | |||
| 6:29 | +3 | Sam Baker made 3-pt. jump shot | 26-25 | |
| 6:18 | Vance Jackson missed 3-pt. jump shot | |||
| 6:16 | Defensive rebound by Leondre Washington | |||
| 6:11 | +3 | Dru Kuxhausen made 3-pt. jump shot, assist by Leondre Washington | 29-25 | |
| 5:51 | +3 | Makuach Maluach made 3-pt. jump shot, assist by JJ Caldwell | 29-28 | |
| 5:34 | Chris Orlina missed 3-pt. jump shot | |||
| 5:32 | Defensive rebound by Vance Jackson | |||
| 5:23 | Offensive foul on Carlton Bragg Jr. | |||
| 5:23 | Turnover on Carlton Bragg Jr. | |||
| 5:00 | Lost ball turnover on Sha'markus Kennedy, stolen by Carlton Bragg Jr. | |||
| 4:52 | +3 | Vance Jackson made 3-pt. jump shot, assist by Zane Martin | 29-31 | |
| 4:37 | Lost ball turnover on Sha'markus Kennedy, stolen by Carlton Bragg Jr. | |||
| 4:32 | Shooting foul on Chris Orlina | |||
| 4:29 | +1 | Zane Martin made 1st of 2 free throws | 29-32 | |
| 4:29 | +1 | Zane Martin made 2nd of 2 free throws | 29-33 | |
| 4:10 | +2 | Sha'markus Kennedy made dunk, assist by Leondre Washington | 31-33 | |
| 4:08 | Unsportsmanlike technical foul on Sha'markus Kennedy | |||
| 4:08 | Zane Martin missed free throw | |||
| 4:01 | Personal foul on Dru Kuxhausen | |||
| 4:01 | Zane Martin missed 1st of 2 free throws | |||
| 3:32 | Shot clock violation turnover on McNeese State | |||
| 4:01 | +1 | Zane Martin made 2nd of 2 free throws | 31-34 | |
| 3:32 | Shot clock violation turnover on McNeese State | |||
| 3:04 | Zane Martin missed 3-pt. jump shot | |||
| 3:02 | Defensive rebound by Sha'markus Kennedy | |||
| 2:42 | +2 | Sha'markus Kennedy made dunk, assist by Roydell Brown | 33-34 | |
| 2:21 | Shooting foul on Sha'markus Kennedy | |||
| 2:21 | Corey Manigault missed 1st of 2 free throws | |||
| 2:03 | A.J. Lawson missed 3-pt. jump shot | |||
| 2:21 | +1 | Corey Manigault made 2nd of 2 free throws | 33-35 | |
| 2:03 | A.J. Lawson missed 3-pt. jump shot | |||
| 2:01 | Offensive rebound by Roydell Brown | |||
| 1:56 | Roydell Brown missed layup | |||
| 1:54 | Defensive rebound by JaQuan Lyle | |||
| 1:40 | Makuach Maluach missed 3-pt. jump shot | |||
| 1:40 | Offensive rebound by JJ Caldwell | |||
| 1:40 | +3 | Tavian Percy made 3-pt. jump shot, assist by JJ Caldwell | 33-38 | |
| 1:20 | Sam Baker missed 3-pt. jump shot | |||
| 1:18 | Defensive rebound by JaQuan Lyle | |||
| 1:13 | Traveling violation turnover on JaQuan Lyle | |||
| 59.0 | +3 | Leondre Washington made 3-pt. jump shot, assist by A.J. Lawson | 36-38 | |
| 42.0 | +3 | JaQuan Lyle made 3-pt. jump shot | 36-41 | |
| 19.0 | +3 | Dru Kuxhausen made 3-pt. jump shot, assist by Roydell Brown | 39-41 | |
| 1.0 | +3 | JaQuan Lyle made 3-pt. jump shot | 39-44 |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:16 | Carlton Bragg Jr. missed layup | |||
| 19:16 | Defensive rebound by A.J. Lawson | |||
| 19:16 | +2 | Carlton Bragg Jr. made layup, assist by JaQuan Lyle | 39-46 | |
| 19:06 | Shooting foul on JJ Caldwell | |||
| 19:02 | +1 | Sha'markus Kennedy made 1st of 2 free throws | 40-46 | |
| 19:02 | +1 | Sha'markus Kennedy made 2nd of 2 free throws | 41-46 | |
| 18:50 | Out of bounds turnover on JaQuan Lyle | |||
| 18:28 | +3 | Dru Kuxhausen made 3-pt. jump shot, assist by Roydell Brown | 44-46 | |
| 18:11 | +3 | Vance Jackson made 3-pt. jump shot, assist by JJ Caldwell | 44-49 | |
| 17:41 | Lost ball turnover on A.J. Lawson, stolen by JJ Caldwell | |||
| 17:32 | Vance Jackson missed 3-pt. jump shot | |||
| 17:30 | Offensive rebound by Carlton Bragg Jr. | |||
| 17:22 | +2 | Makuach Maluach made layup, assist by JaQuan Lyle | 44-51 | |
| 17:21 | Unsportsmanlike technical foul on A.J. Lawson | |||
| 17:21 | JaQuan Lyle missed free throw | |||
| 17:00 | Dru Kuxhausen missed 3-pt. jump shot | |||
| 16:58 | Defensive rebound by Vance Jackson | |||
| 16:57 | Personal foul on Chris Orlina | |||
| 16:43 | 3-second violation turnover on Carlton Bragg Jr. | |||
| 16:29 | Chris Orlina missed layup | |||
| 16:27 | Offensive rebound by Chris Orlina | |||
| 16:27 | Shooting foul on Makuach Maluach | |||
| 16:26 | +1 | Chris Orlina made 1st of 2 free throws | 45-51 | |
| 16:26 | +1 | Chris Orlina made 2nd of 2 free throws | 46-51 | |
| 16:08 | Carlton Bragg Jr. missed jump shot | |||
| 16:06 | Defensive rebound by Sha'markus Kennedy | |||
| 15:56 | +2 | Sha'markus Kennedy made layup | 48-51 | |
| 15:35 | Bad pass turnover on JaQuan Lyle, stolen by Leondre Washington | |||
| 15:27 | Dru Kuxhausen missed 3-pt. jump shot | |||
| 15:25 | Offensive rebound by Sha'markus Kennedy |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Offensive rebound by Sha'markus Kennedy | 15:25 |
| Dru Kuxhausen missed 3-pt. jump shot | 15:27 |
| Bad pass turnover on JaQuan Lyle, stolen by Leondre Washington | 15:35 |
| |
+ 2 | Sha'markus Kennedy made layup | 15:56 |
| Defensive rebound by Sha'markus Kennedy | 16:06 |
| Carlton Bragg Jr. missed jump shot | 16:08 |
| |
+ 1 | Chris Orlina made 2nd of 2 free throws | 16:26 |
| |
+ 1 | Chris Orlina made 1st of 2 free throws | 16:26 |
| Shooting foul on Makuach Maluach | 16:27 |
| Offensive rebound by Chris Orlina | 16:27 |
| Chris Orlina missed layup | 16:29 |
| Team Stats | ||
|---|---|---|
| Points | 0 | 0 |
| Field Goals | 0-0 (0.0%) | 0-0 (0.0%) |
| 3-Pointers | 0-0 (0.0%) | 0-0 (0.0%) |
| Free Throws | 0-0 (0.0%) | 0-0 (0.0%) |
| Total Rebounds | 0 | 0 |
| Offensive | 0 | 0 |
| Defensive | 0 | 0 |
| Team | 0 | 0 |
| Assists | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| McNeese 1-4 | 79.4 PPG | 38.5 RPG | 16.3 APG |
| New Mexico 4-0 | 76.7 PPG | 38.3 RPG | 15.0 APG |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |