Projections
Designated Hitter stats Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
348 | 34 | 82 | 46 | 16 | 1 | 19 | 49 | 33 | 100 | 1 | 0 | 0.236 | 0.308 | 0.451 | 230 |
|
|
188 | 33 | 40 | 20 | 7 | 1 | 12 | 30 | 17 | 57 | 1 | 0 | 0.213 | 0.286 | 0.452 | 141.5 |
|
|
322 | 52 | 76 | 45 | 10 | 1 | 20 | 45 | 57 | 118 | 3 | 0 | 0.236 | 0.357 | 0.46 | 254 |
|
|
43 | 6 | 8 | 3 | 1 | 1 | 3 | 7 | 2 | 15 | 1 | 0 | 0.186 | 0.234 | 0.465 | 30.5 |
|
|
433 | 52 | 108 | 59 | 25 | 1 | 23 | 83 | 43 | 144 | 0 | 0 | 0.249 | 0.32 | 0.471 | 314 |
|
|
57 | 12 | 17 | 12 | 2 | 1 | 2 | 11 | 9 | 12 | 0 | 0 | 0.298 | 0.394 | 0.474 | 53 |
|
|
97 | 17 | 27 | 16 | 7 | 0 | 4 | 18 | 11 | 33 | 1 | 0 | 0.278 | 0.351 | 0.474 | 78.5 |
|
|
531 | 76 | 140 | 85 | 25 | 0 | 30 | 85 | 81 | 150 | 0 | 0 | 0.264 | 0.361 | 0.48 | 425 |
|
|
339 | 53 | 86 | 44 | 23 | 0 | 19 | 43 | 61 | 141 | 0 | 0 | 0.254 | 0.369 | 0.49 | 254.5 |
|
|
324 | 41 | 77 | 39 | 13 | 0 | 25 | 67 | 34 | 116 | 0 | 0 | 0.238 | 0.313 | 0.509 | 251 |
|
|
79 | 13 | 22 | 11 | 6 | 1 | 4 | 13 | 10 | 22 | 2 | 0 | 0.278 | 0.374 | 0.532 | 73 |
|
|
330 | 50 | 98 | 58 | 19 | 1 | 20 | 59 | 48 | 63 | 2 | 0 | 0.297 | 0.391 | 0.542 | 314.5 |
- PGS
- PAGES
- 1
- 2