Projections
Outfielder season Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
284 | 40 | 66 | 39 | 14 | 1 | 12 | 37 | 23 | 98 | 7 | 2 | 0.232 | 0.323 | 0.415 | 197 |
|
|
295 | 40 | 75 | 52 | 14 | 2 | 7 | 31 | 25 | 71 | 4 | 2 | 0.254 | 0.316 | 0.386 | 183.5 |
|
|
277 | 40 | 62 | 27 | 15 | 2 | 18 | 39 | 36 | 102 | 3 | 2 | 0.224 | 0.335 | 0.487 | 214 |
|
|
297 | 38 | 69 | 42 | 19 | 3 | 5 | 31 | 15 | 73 | 11 | 2 | 0.232 | 0.283 | 0.367 | 183.5 |
|
|
299 | 37 | 61 | 34 | 16 | 1 | 10 | 34 | 24 | 112 | 10 | 2 | 0.204 | 0.264 | 0.365 | 167 |
|
|
227 | 36 | 57 | 43 | 11 | 1 | 2 | 22 | 18 | 44 | 11 | 2 | 0.251 | 0.306 | 0.335 | 151 |
|
|
315 | 35 | 72 | 50 | 13 | 1 | 8 | 37 | 25 | 99 | 7 | 2 | 0.229 | 0.29 | 0.352 | 173.5 |
|
|
240 | 35 | 61 | 43 | 12 | 1 | 5 | 27 | 32 | 49 | 4 | 2 | 0.254 | 0.351 | 0.375 | 170.5 |
|
|
214 | 33 | 54 | 38 | 10 | 0 | 6 | 26 | 24 | 65 | 13 | 2 | 0.252 | 0.331 | 0.383 | 158.5 |
|
|
246 | 32 | 61 | 39 | 12 | 2 | 8 | 28 | 18 | 48 | 5 | 2 | 0.248 | 0.306 | 0.411 | 167 |
|
|
222 | 32 | 57 | 38 | 11 | 2 | 6 | 36 | 23 | 34 | 1 | 2 | 0.257 | 0.325 | 0.405 | 165 |
|
|
207 | 30 | 51 | 40 | 7 | 2 | 2 | 23 | 11 | 49 | 16 | 2 | 0.246 | 0.288 | 0.329 | 139.5 |
|
|
199 | 29 | 40 | 25 | 8 | 0 | 7 | 18 | 20 | 64 | 8 | 2 | 0.201 | 0.274 | 0.347 | 119 |
|
|
260 | 29 | 53 | 28 | 14 | 2 | 9 | 25 | 24 | 79 | 2 | 2 | 0.204 | 0.275 | 0.377 | 140.5 |
|
|
148 | 28 | 35 | 27 | 4 | 1 | 3 | 13 | 17 | 40 | 10 | 2 | 0.236 | 0.317 | 0.338 | 107 |
|
|
228 | 27 | 52 | 32 | 11 | 1 | 8 | 24 | 20 | 78 | 5 | 2 | 0.228 | 0.289 | 0.39 | 129 |
|
|
188 | 26 | 39 | 25 | 9 | 0 | 5 | 24 | 19 | 69 | 6 | 2 | 0.207 | 0.292 | 0.335 | 111.5 |
|
|
90 | 22 | 22 | 15 | 4 | 1 | 2 | 10 | 7 | 29 | 1 | 2 | 0.244 | 0.307 | 0.378 | 60.5 |
|
|
151 | 22 | 43 | 31 | 9 | 1 | 2 | 14 | 10 | 32 | 15 | 2 | 0.285 | 0.349 | 0.397 | 124 |
|
|
223 | 20 | 46 | 32 | 8 | 1 | 5 | 23 | 22 | 59 | 3 | 2 | 0.206 | 0.287 | 0.318 | 114.5 |
Jeremiah Jackson
RF BAL
|
170 | 20 | 47 | 30 | 10 | 2 | 5 | 21 | 11 | 50 | 0 | 2 | 0.276 | 0.328 | 0.447 | 103 |
|
|
50 | 19 | 14 | 11 | 2 | 0 | 1 | 6 | 1 | 11 | 21 | 2 | 0.28 | 0.321 | 0.38 | 82.5 |
|
|
191 | 19 | 50 | 37 | 9 | 1 | 3 | 17 | 9 | 26 | 4 | 2 | 0.262 | 0.3 | 0.366 | 110 |
|
|
168 | 19 | 40 | 30 | 6 | 2 | 2 | 14 | 12 | 53 | 6 | 2 | 0.238 | 0.295 | 0.333 | 86.5 |
|
|
132 | 18 | 31 | 26 | 4 | 0 | 1 | 8 | 13 | 26 | 6 | 2 | 0.235 | 0.301 | 0.288 | 74 |
|
|
104 | 18 | 25 | 18 | 4 | 2 | 1 | 8 | 11 | 23 | 8 | 2 | 0.24 | 0.319 | 0.346 | 76.5 |
John Rave
RF KC
|
153 | 18 | 30 | 21 | 5 | 0 | 4 | 14 | 18 | 46 | 7 | 2 | 0.196 | 0.283 | 0.307 | 87 |
Dylan Beavers
LF BAL
|
110 | 16 | 25 | 15 | 5 | 1 | 4 | 14 | 26 | 36 | 2 | 2 | 0.227 | 0.375 | 0.4 | 84 |
|
|
151 | 16 | 40 | 27 | 7 | 2 | 4 | 18 | 7 | 52 | 2 | 2 | 0.265 | 0.311 | 0.417 | 83 |
|
|
118 | 13 | 27 | 21 | 4 | 0 | 2 | 10 | 7 | 34 | 2 | 2 | 0.229 | 0.276 | 0.314 | 53 |
|
|
85 | 12 | 20 | 12 | 4 | 0 | 4 | 12 | 10 | 27 | 2 | 2 | 0.235 | 0.323 | 0.424 | 59.5 |
Troy Johnston
RF MIA
|
112 | 12 | 31 | 24 | 2 | 1 | 4 | 13 | 8 | 26 | 2 | 2 | 0.277 | 0.331 | 0.42 | 70 |
|
|
136 | 12 | 33 | 24 | 4 | 3 | 2 | 12 | 9 | 31 | 8 | 2 | 0.243 | 0.295 | 0.36 | 81.5 |
|
|
66 | 10 | 13 | 11 | 1 | 1 | 0 | 3 | 10 | 23 | 4 | 2 | 0.197 | 0.303 | 0.242 | 33.5 |
|
|
57 | 7 | 6 | 4 | 0 | 0 | 2 | 4 | 1 | 21 | 6 | 2 | 0.105 | 0.136 | 0.211 | 24.5 |
Jacob Melton
CF HOU
|
70 | 7 | 11 | 10 | 0 | 1 | 0 | 7 | 6 | 29 | 7 | 2 | 0.157 | 0.234 | 0.186 | 31.5 |
|
|
24 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 0.292 | 0.37 | 0.333 | 20 |
|
|
583 | 85 | 148 | 95 | 27 | 2 | 24 | 87 | 63 | 147 | 12 | 1 | 0.254 | 0.333 | 0.431 | 444.5 |
|
|
569 | 83 | 153 | 86 | 32 | 2 | 33 | 92 | 60 | 165 | 7 | 1 | 0.269 | 0.343 | 0.506 | 459.5 |
|
|
529 | 77 | 140 | 83 | 27 | 3 | 27 | 85 | 49 | 170 | 4 | 1 | 0.265 | 0.329 | 0.48 | 391 |
|
|
411 | 77 | 107 | 54 | 22 | 5 | 26 | 67 | 34 | 126 | 16 | 1 | 0.26 | 0.326 | 0.528 | 371 |
|
|
580 | 76 | 149 | 95 | 30 | 3 | 21 | 83 | 36 | 145 | 6 | 1 | 0.257 | 0.305 | 0.428 | 387.5 |
|
|
439 | 61 | 122 | 83 | 21 | 2 | 16 | 61 | 46 | 92 | 3 | 1 | 0.278 | 0.35 | 0.444 | 327 |
|
|
466 | 58 | 113 | 74 | 21 | 1 | 17 | 60 | 43 | 88 | 4 | 1 | 0.242 | 0.307 | 0.401 | 313 |
|
|
379 | 56 | 100 | 57 | 17 | 4 | 22 | 61 | 22 | 98 | 2 | 1 | 0.264 | 0.313 | 0.504 | 290 |
|
|
441 | 55 | 104 | 71 | 21 | 3 | 9 | 51 | 43 | 137 | 8 | 1 | 0.236 | 0.312 | 0.358 | 260.5 |
|
|
364 | 53 | 97 | 61 | 21 | 3 | 12 | 51 | 25 | 99 | 5 | 1 | 0.266 | 0.317 | 0.44 | 252.5 |
|
|
443 | 53 | 116 | 81 | 26 | 2 | 7 | 52 | 52 | 112 | 2 | 1 | 0.262 | 0.34 | 0.377 | 272 |
|
|
324 | 50 | 83 | 58 | 16 | 1 | 8 | 38 | 48 | 81 | 3 | 1 | 0.256 | 0.358 | 0.386 | 229.5 |
|
|
398 | 50 | 103 | 72 | 23 | 1 | 7 | 40 | 21 | 52 | 4 | 1 | 0.259 | 0.297 | 0.374 | 243 |