Projections
Outfielder season Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
118 | 13 | 27 | 19 | 6 | 0 | 2 | 11 | 9 | 32 | 4 | 1 | 0.229 | 0.281 | 0.331 | 63 |
|
|
63 | 9 | 11 | 7 | 1 | 0 | 3 | 6 | 8 | 36 | 3 | 1 | 0.175 | 0.268 | 0.333 | 31 |
|
|
117 | 13 | 28 | 21 | 5 | 0 | 2 | 13 | 6 | 30 | 17 | 4 | 0.239 | 0.297 | 0.333 | 90 |
|
|
60 | 7 | 11 | 7 | 1 | 1 | 2 | 5 | 4 | 28 | 2 | 0 | 0.183 | 0.231 | 0.333 | 26 |
|
|
168 | 19 | 40 | 30 | 6 | 2 | 2 | 14 | 12 | 53 | 6 | 2 | 0.238 | 0.295 | 0.333 | 86.5 |
|
|
33 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 18 | 1 | 0 | 0.182 | 0.27 | 0.333 | 14 |
|
|
6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.5 | 0.333 | 8 |
|
|
24 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 0.292 | 0.37 | 0.333 | 20 |
|
|
227 | 36 | 57 | 43 | 11 | 1 | 2 | 22 | 18 | 44 | 11 | 2 | 0.251 | 0.306 | 0.335 | 151 |
|
|
188 | 26 | 39 | 25 | 9 | 0 | 5 | 24 | 19 | 69 | 6 | 2 | 0.207 | 0.292 | 0.335 | 111.5 |
|
|
164 | 23 | 37 | 27 | 6 | 0 | 4 | 16 | 17 | 55 | 2 | 1 | 0.226 | 0.304 | 0.335 | 88.5 |
|
|
161 | 25 | 34 | 21 | 9 | 1 | 3 | 14 | 9 | 46 | 18 | 3 | 0.211 | 0.25 | 0.335 | 112 |
|
|
134 | 14 | 29 | 21 | 4 | 0 | 4 | 15 | 11 | 33 | 1 | 0 | 0.216 | 0.291 | 0.336 | 73.5 |
|
|
148 | 28 | 35 | 27 | 4 | 1 | 3 | 13 | 17 | 40 | 10 | 2 | 0.236 | 0.317 | 0.338 | 107 |
|
|
142 | 21 | 32 | 24 | 4 | 0 | 4 | 17 | 20 | 41 | 2 | 0 | 0.225 | 0.321 | 0.338 | 89.5 |
|
|
195 | 21 | 47 | 36 | 7 | 0 | 4 | 23 | 14 | 53 | 10 | 3 | 0.241 | 0.297 | 0.338 | 116.5 |
|
|
221 | 34 | 51 | 37 | 8 | 2 | 4 | 26 | 25 | 65 | 11 | 3 | 0.231 | 0.309 | 0.339 | 147.5 |
|
|
238 | 29 | 44 | 25 | 10 | 0 | 9 | 28 | 35 | 87 | 9 | 1 | 0.185 | 0.297 | 0.34 | 150.5 |
|
|
141 | 16 | 30 | 20 | 6 | 0 | 4 | 18 | 21 | 52 | 0 | 0 | 0.213 | 0.319 | 0.34 | 79 |
|
|
129 | 17 | 27 | 17 | 6 | 1 | 3 | 14 | 10 | 47 | 5 | 1 | 0.209 | 0.27 | 0.341 | 71.5 |
|
|
336 | 49 | 77 | 52 | 18 | 1 | 6 | 36 | 37 | 102 | 43 | 11 | 0.229 | 0.318 | 0.342 | 269 |
|
|
312 | 36 | 65 | 43 | 12 | 0 | 10 | 38 | 30 | 102 | 0 | 0 | 0.208 | 0.281 | 0.343 | 162 |
|
|
166 | 19 | 42 | 31 | 9 | 0 | 2 | 18 | 10 | 30 | 3 | 1 | 0.253 | 0.3 | 0.343 | 96 |
|
|
32 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | 0.188 | 0.297 | 0.344 | 26.5 |
|
|
290 | 36 | 65 | 45 | 12 | 1 | 7 | 28 | 47 | 75 | 2 | 0 | 0.224 | 0.338 | 0.345 | 181.5 |
|
|
261 | 28 | 63 | 46 | 12 | 0 | 5 | 28 | 29 | 57 | 4 | 1 | 0.241 | 0.333 | 0.345 | 162.5 |
|
|
414 | 53 | 122 | 104 | 15 | 3 | 0 | 26 | 20 | 43 | 44 | 12 | 0.295 | 0.326 | 0.345 | 296.5 |
|
|
55 | 14 | 13 | 9 | 3 | 0 | 1 | 3 | 11 | 15 | 1 | 0 | 0.236 | 0.364 | 0.345 | 41.5 |
|
|
266 | 35 | 60 | 40 | 14 | 0 | 6 | 29 | 43 | 74 | 2 | 0 | 0.226 | 0.331 | 0.346 | 167 |
|
|
26 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0.192 | 0.222 | 0.346 | 12.5 |
|
|
104 | 18 | 25 | 18 | 4 | 2 | 1 | 8 | 11 | 23 | 8 | 2 | 0.24 | 0.319 | 0.346 | 76.5 |
|
|
199 | 29 | 40 | 25 | 8 | 0 | 7 | 18 | 20 | 64 | 8 | 2 | 0.201 | 0.274 | 0.347 | 119 |
|
|
138 | 13 | 31 | 22 | 5 | 0 | 4 | 11 | 8 | 44 | 0 | 0 | 0.225 | 0.265 | 0.348 | 58 |
|
|
318 | 43 | 81 | 60 | 16 | 1 | 4 | 29 | 27 | 47 | 13 | 6 | 0.255 | 0.333 | 0.349 | 218.5 |
|
|
309 | 36 | 64 | 39 | 15 | 1 | 9 | 34 | 33 | 99 | 7 | 3 | 0.207 | 0.286 | 0.35 | 174.5 |
Drew Gilbert
RF SF
|
100 | 12 | 19 | 10 | 5 | 1 | 3 | 13 | 7 | 20 | 1 | 1 | 0.19 | 0.248 | 0.35 | 59 |
|
|
228 | 31 | 48 | 32 | 7 | 2 | 7 | 20 | 19 | 57 | 15 | 4 | 0.211 | 0.283 | 0.351 | 151.5 |
|
|
74 | 8 | 20 | 14 | 6 | 0 | 0 | 7 | 3 | 13 | 1 | 0 | 0.27 | 0.304 | 0.351 | 40.5 |
|
|
375 | 49 | 91 | 63 | 21 | 1 | 6 | 35 | 31 | 62 | 2 | 1 | 0.243 | 0.301 | 0.352 | 221 |
|
|
315 | 35 | 72 | 50 | 13 | 1 | 8 | 37 | 25 | 99 | 7 | 2 | 0.229 | 0.29 | 0.352 | 173.5 |
|
|
93 | 10 | 18 | 10 | 4 | 1 | 3 | 9 | 11 | 28 | 4 | 1 | 0.194 | 0.279 | 0.355 | 56 |
|
|
335 | 41 | 76 | 50 | 17 | 1 | 8 | 32 | 20 | 81 | 6 | 2 | 0.227 | 0.276 | 0.355 | 185.5 |
|
|
328 | 37 | 77 | 53 | 15 | 2 | 7 | 38 | 41 | 109 | 10 | 4 | 0.235 | 0.323 | 0.357 | 197.5 |
|
|
370 | 44 | 92 | 67 | 17 | 1 | 7 | 41 | 26 | 72 | 7 | 4 | 0.249 | 0.308 | 0.357 | 224 |
|
|
358 | 49 | 87 | 61 | 16 | 5 | 5 | 36 | 23 | 75 | 7 | 3 | 0.243 | 0.293 | 0.358 | 212.5 |
|
|
441 | 55 | 104 | 71 | 21 | 3 | 9 | 51 | 43 | 137 | 8 | 1 | 0.236 | 0.312 | 0.358 | 260.5 |
|
|
114 | 11 | 24 | 16 | 3 | 1 | 4 | 14 | 6 | 34 | 1 | 0 | 0.211 | 0.274 | 0.36 | 61 |
|
|
392 | 47 | 91 | 63 | 16 | 2 | 10 | 51 | 13 | 100 | 7 | 1 | 0.232 | 0.264 | 0.36 | 220 |
|
|
136 | 12 | 33 | 24 | 4 | 3 | 2 | 12 | 9 | 31 | 8 | 2 | 0.243 | 0.295 | 0.36 | 81.5 |
|
|
332 | 38 | 78 | 54 | 14 | 2 | 8 | 35 | 22 | 82 | 14 | 4 | 0.235 | 0.281 | 0.361 | 198 |