Skip to Main Content

Projections

Outfielder stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Jordan Beck LF COL 452 65 124 80 23 5 16 57 41 137 17 7 0.274 0.342 0.454 333.5
Wenceel Perez RF DET 442 65 115 71 25 3 16 61 41 115 12 4 0.26 0.325 0.439 327.5
Brenton Doyle CF COL 457 67 115 75 22 2 16 63 34 125 21 3 0.252 0.303 0.414 331.5
Teoscar Hernandez RF LAD 483 67 133 80 26 2 25 92 35 130 7 2 0.275 0.328 0.493 383
Zach Cole RF HOU 465 67 128 81 24 3 20 64 45 119 16 4 0.275 0.345 0.469 368.5
Giancarlo Stanton DH NYY 480 67 124 62 24 0 38 108 46 178 1 0 0.258 0.325 0.546 399
Jesus Sanchez RF TOR 418 67 107 65 22 3 17 57 47 104 14 3 0.256 0.335 0.445 334
Spencer Steer 1B CIN 477 67 120 71 23 3 23 79 50 117 12 1 0.252 0.329 0.457 384.5
Joshua Lowe RF LAA 476 67 106 60 25 3 18 52 44 143 18 5 0.223 0.296 0.401 320.5
Denzel Clarke CF ATH 471 67 122 75 26 4 17 51 34 140 17 3 0.259 0.319 0.439 329
Jakob Marsee CF MIA 493 68 137 81 36 5 15 69 48 132 22 8 0.278 0.346 0.462 389
Addison Barger 3B TOR 481 68 122 67 31 2 22 74 43 125 5 1 0.254 0.318 0.464 358.5
Chandler Simpson CF TB 477 68 146 114 21 6 5 42 32 68 41 13 0.306 0.35 0.407 373
Owen Caissie RF MIA 483 68 126 81 23 4 18 66 43 132 13 3 0.261 0.327 0.437 351
Andrew Benintendi LF CHW 487 68 126 75 21 4 26 77 42 103 3 1 0.259 0.32 0.478 377.5
Jung Hoo Lee CF SF 477 69 137 89 29 9 10 56 39 73 10 3 0.287 0.346 0.449 364.5
Evan Carter CF TEX 456 69 117 72 23 6 16 60 46 110 25 5 0.257 0.335 0.439 374
Adolis Garcia RF PHI 501 69 127 71 32 0 24 88 34 146 13 5 0.253 0.305 0.461 376
Carson Benge CF NYM 445 69 117 71 23 3 20 65 45 115 13 3 0.263 0.337 0.463 356.5
Dylan Beavers LF BAL 459 70 117 69 24 4 20 64 58 137 11 8 0.255 0.343 0.455 351.5
Kyle Stowers LF MIA 456 70 131 74 23 4 30 74 52 143 8 1 0.287 0.365 0.553 398.5
Heliot Ramos LF SF 496 70 143 100 21 2 20 67 37 118 6 3 0.288 0.351 0.46 365
Josh H. Smith SS TEX 477 71 128 86 26 3 13 46 48 106 12 3 0.268 0.348 0.417 343
Brandon Nimmo LF TEX 498 72 125 81 23 1 20 77 52 129 11 1 0.251 0.327 0.422 373.5
Taylor Ward LF BAL 453 72 117 61 27 2 27 84 57 127 4 2 0.258 0.342 0.506 387.5
Wilyer Abreu RF BOS 477 73 125 73 24 1 27 87 45 127 10 4 0.262 0.327 0.486 392.5
Ian Happ LF CHC 460 73 116 64 31 1 20 69 65 131 7 2 0.252 0.348 0.454 366.5
Justin Crawford CF PHI 476 73 127 78 25 4 20 69 46 126 14 4 0.267 0.337 0.462 375
Ramon Laureano LF SD 485 74 141 84 31 4 22 83 32 130 10 5 0.291 0.343 0.507 393
Yordan Alvarez DH HOU 523 74 162 97 31 2 32 88 75 103 6 1 0.31 0.399 0.56 496.5
Bryan Reynolds RF PIT 554 75 158 94 35 4 25 85 54 150 6 2 0.285 0.356 0.498 434
Tyler Soderstrom LF ATH 519 75 147 86 31 2 28 88 48 134 7 4 0.283 0.355 0.513 431
Kerry Carpenter RF DET 498 76 136 74 25 6 31 79 35 131 3 1 0.273 0.328 0.534 402.5
Oneil Cruz CF PIT 519 78 134 71 28 5 30 79 63 174 36 5 0.258 0.34 0.505 466
Mickey Moniak RF COL 512 78 143 81 25 10 27 87 28 132 13 4 0.279 0.32 0.525 422
Sal Frelick RF MIL 543 80 151 108 23 5 15 68 44 100 17 5 0.278 0.334 0.422 405
Pete Crow-Armstrong CF CHC 536 80 137 73 35 4 25 84 29 144 32 8 0.256 0.301 0.476 442
Bryce Harper 1B PHI 554 80 146 79 38 0 29 85 73 141 10 2 0.264 0.356 0.489 464.5
Riley Greene LF DET 548 81 149 84 32 2 31 96 50 173 3 1 0.272 0.337 0.507 428.5
Wyatt Langford LF TEX 503 81 134 78 28 3 25 74 70 150 23 6 0.266 0.36 0.483 439
Jose Altuve 2B HOU 550 82 161 109 27 1 24 73 52 106 14 6 0.293 0.357 0.476 443
James Wood LF WAS 548 82 145 81 37 1 26 86 68 183 14 6 0.265 0.348 0.478 432.5
Jarren Duran LF BOS 551 83 154 88 37 13 16 71 47 138 24 6 0.279 0.347 0.481 451
Ceddanne Rafaela CF BOS 536 83 137 86 30 5 16 62 32 125 20 5 0.256 0.307 0.42 383.5
Trent Grisham CF NYY 480 83 113 67 15 1 30 72 68 145 5 1 0.235 0.335 0.458 384.5
Randy Arozarena LF SEA 528 86 129 76 31 1 21 66 59 156 27 6 0.244 0.346 0.426 431
Mike Trout DH LAA 520 86 130 76 22 2 30 82 88 182 3 0 0.25 0.362 0.473 424
Steven Kwan LF CLE 555 87 165 120 28 3 14 55 54 61 18 5 0.297 0.362 0.434 441.5
Jackson Merrill CF SD 580 87 173 96 40 10 27 101 38 143 8 3 0.298 0.342 0.541 485.5
Cody Bellinger LF NYY 554 87 156 96 27 5 28 96 52 94 11 2 0.282 0.341 0.5 487
Around the Web Promoted by Taboola