Skip to Main Content

Projections

Outfielder stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Chris Taylor LF 153 20 30 20 7 0 3 16 14 56 3 2 0.196 0.279 0.301 76
Dane Myers CF CIN 257 32 64 48 10 0 6 27 27 71 11 2 0.249 0.325 0.358 165.5
Daniel Schneemann CF CLE 283 33 59 37 13 1 8 32 28 91 7 2 0.208 0.281 0.346 158.5
Derek Hill RF PHI 172 24 40 26 5 1 8 24 10 60 10 2 0.233 0.283 0.413 119
Drew Waters LF 130 13 31 24 4 2 1 9 7 38 3 2 0.238 0.288 0.323 58
Dylan Crews RF WAS 314 43 68 44 13 1 10 32 24 82 14 2 0.217 0.284 0.36 203
Evan Carter CF TEX 282 40 58 38 11 2 7 30 32 78 13 2 0.206 0.297 0.333 186
Hector Rodriguez RF CIN 144 16 33 21 4 2 6 17 7 39 0 2 0.229 0.27 0.41 78.5
Heliot Ramos LF NYY 483 60 123 81 22 3 17 58 38 135 5 2 0.255 0.317 0.418 306.5
Ian Happ LF CHC 558 88 128 72 30 2 24 75 83 173 6 2 0.229 0.333 0.419 408.5
Jacob Melton CF 70 7 11 10 0 1 0 7 6 29 7 2 0.157 0.234 0.186 31.5
Jake Fraley RF TB 171 21 43 29 10 0 4 15 17 43 7 2 0.251 0.321 0.38 109.5
James Outman CF DET 146 20 23 13 4 1 5 14 12 65 4 2 0.158 0.236 0.301 66.5
Jasson Dominguez RF NYY 230 30 55 37 12 0 6 22 20 62 12 2 0.239 0.304 0.37 150
Javier Baez SS DET 273 34 65 44 14 1 6 34 8 67 4 2 0.238 0.266 0.363 150.5
Jesus Sanchez LF ARI 375 42 93 60 20 1 12 45 30 98 8 2 0.248 0.309 0.403 238
Jo Adell RF CLE 540 65 126 77 21 1 27 89 34 149 7 2 0.233 0.293 0.426 368.5
Joey Loperfido LF HOU 129 15 31 21 7 1 2 15 11 43 2 2 0.24 0.308 0.357 69.5
Jose Siri LF LAA 204 30 43 25 9 0 9 26 15 79 8 2 0.211 0.274 0.387 127.5
Joshua Lowe LF LAA 345 40 76 48 16 1 11 33 29 110 15 2 0.22 0.283 0.368 204
Jung Hoo Lee RF SF 466 57 127 87 26 6 8 47 31 52 9 2 0.273 0.323 0.406 320
Jurickson Profar LF 416 71 110 70 21 1 18 60 59 76 9 2 0.264 0.368 0.45 365
Kyle Isbel CF KC 334 41 79 58 12 3 6 30 20 77 6 2 0.237 0.284 0.344 180.5
Lucas Spence CF HOU 55 9 12 5 2 1 4 12 7 22 0 2 0.218 0.317 0.509 44
Luis Lara RF MIL 191 25 47 36 8 2 1 26 18 46 3 2 0.246 0.311 0.325 113
Luke Raley RF SEA 267 32 60 35 11 1 13 37 19 93 3 2 0.225 0.302 0.419 168.5
Mauricio Dubon LF ATL 477 55 127 91 25 2 9 56 28 60 6 2 0.266 0.309 0.384 305
Max Schuemann LF NYY 170 26 35 24 7 1 3 15 22 45 6 2 0.206 0.31 0.312 107.5
Michael Taylor CF 285 34 56 32 16 1 7 29 23 108 10 2 0.196 0.256 0.333 146
Mickey Moniak LF COL 411 53 100 54 18 6 22 63 22 116 5 2 0.243 0.283 0.477 287
Nathan Lukes RF TOR 336 43 91 67 14 1 9 42 26 52 1 2 0.271 0.328 0.399 223
Nick Morabito LF NYM 41 4 8 6 2 0 0 4 3 16 1 2 0.195 0.283 0.244 15
Noelvi Marte RF CIN 242 28 54 35 10 1 8 26 12 66 8 2 0.223 0.265 0.372 139
Ryan Waldschmidt CF ARI 250 30 64 44 15 2 3 22 22 85 7 2 0.256 0.325 0.368 140.5
Samad Taylor LF SD 79 14 25 21 2 1 1 9 9 23 6 2 0.316 0.386 0.405 62.5
Seiya Suzuki RF CHC 546 85 144 84 30 3 27 88 74 159 6 2 0.264 0.353 0.478 442.5
Starling Marte RF KC 231 28 60 45 9 1 5 25 16 57 6 2 0.26 0.318 0.372 141.5
TJ Friedl CF CIN 353 42 79 58 11 1 9 33 40 76 8 2 0.224 0.318 0.337 220
Taylor Trammell LF HOU 164 19 32 19 7 1 5 15 20 59 3 2 0.195 0.29 0.341 86.5
Teoscar Hernandez LF LAD 492 69 129 81 24 2 22 78 39 145 6 2 0.262 0.32 0.453 350.5
Tommy Edman 2B LAD 277 41 66 44 11 2 9 40 19 58 6 2 0.238 0.306 0.39 198
Trent Grisham CF NYY 393 64 86 50 14 1 21 58 60 97 6 2 0.219 0.323 0.42 310.5
Trevor Larnach LF MIN 413 59 108 70 22 1 15 52 46 94 3 2 0.262 0.34 0.429 295
Tyler Wade CF 119 19 25 22 2 1 0 9 13 30 4 2 0.21 0.293 0.244 62
Tyrone Taylor LF CHC 266 38 67 39 18 2 8 34 16 59 7 2 0.252 0.304 0.425 188.5
Victor Bericoto LF SF 112 9 27 17 5 0 5 15 4 32 1 2 0.241 0.267 0.42 59
Victor Mesa Jr. RF TB 159 26 40 23 6 2 9 24 16 35 6 2 0.252 0.322 0.484 136.5
Victor Robles RF SEA 149 20 40 31 7 1 1 13 10 29 14 2 0.268 0.331 0.349 111.5
Wenceel Perez RF DET 262 35 58 36 10 3 9 29 23 59 6 2 0.221 0.285 0.385 169.5
Will Benson RF CIN 186 23 37 19 8 2 8 24 21 70 4 2 0.199 0.281 0.392 113
Around the Web Promoted by Taboola