Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2.7 | 1.8 | 3 | ||
Caleb Freeman
RP
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 5.4 | 1.8 | 3.5 | ||
|
|
6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2.7 | 1.05 | 13 | ||
|
|
6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 4.05 | 1.05 | 13 | ||
Matt Seelinger
RP NYM
|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 31.5 | 4.5 | -14 | ||
Eiberson Castellano
RP COL
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1.33 | 12 | ||
|
|
5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 4.76 | 1.06 | 10.5 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 4 | -3.5 | ||
|
|
3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4.91 | 1.91 | 4.5 | ||
|
|
6.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 4 | 4.05 | 1.35 | 17.5 | ||
|
|
2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 19.29 | 2.57 | -3.5 | ||
|
|
3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 7.36 | 1.64 | 4 | ||
|
|
4.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1.29 | 15.5 | ||
|
|
5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 10.13 | 2.63 | -0.5 | ||
|
|
7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 4 | 2.57 | 0.86 | 12 | ||
|
|
5.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 5.06 | 1.5 | 14 | ||
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 15 | 2 | -2 | ||
|
|
9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1.86 | 0.93 | 22 | ||
|
|
5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 3.18 | 1.76 | 7 | ||
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 1.67 | 3 | ||
Jack Little
RP
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 1.67 | 2 | ||
|
|
5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 5.06 | 1.69 | 9.5 | ||
|
|
14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5 | 4 | 0 | 0.64 | 48.5 | ||
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4.5 | 1.75 | 4 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 8.1 | 2.1 | 1.5 | ||
Josh Maciejewski
RP
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 2.57 | 0.86 | 16.5 | ||
|
|
2.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3.38 | 1.5 | -1 | ||
Dominic Hamel
RP
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -1 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 4 | -2 | ||
Jose Rodriguez
RP TOR
|
4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0.64 | 13.5 | ||
|
|
1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10.8 | 3 | -1.5 | ||
|
|
4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1.93 | 1.29 | 10.5 | ||
Jake Palisch
RP
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | -2 | ||
Randy Wynne
RP
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 1.33 | 12.5 | ||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 3 | -2.5 | ||
|
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1.5 | 0.67 | 16 | ||
|
|
0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 81 | 12 | 1 | ||
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2.25 | 1.75 | 4.5 | ||
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1.33 | 5 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1.5 | 1.83 | 4 | ||
|
|
3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2.7 | 2.1 | 3.5 | ||
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 6.75 | 1.25 | 6 | ||
|
|
2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.38 | 1.88 | 2 | ||
Tyler Owens
RP
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 2.5 | ||
|
|
4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 4.15 | 1.15 | 8 | ||
|
|
7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2.45 | 0.68 | 18.5 | ||
|
|
6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1.42 | 0.79 | 17 | ||
|
|
5.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 3.38 | 1.13 | 18 | ||
|
|
4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2.08 | 1.15 | 8.5 | ||
Nick Raquet
RP BAL
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 1.33 | 2.5 | ||