Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60 | 8 | 2 | 0 | 4 | 4 | 0 | 2 | 56 | 25 | 49 | 4.05 | 1.23 | 119 | ||
|
|
55.67 | 9 | 3 | 0 | 2 | 3 | 0 | 0 | 56 | 21 | 48 | 5.34 | 1.24 | 97 | ||
|
|
48 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 51 | 23 | 48 | 5.25 | 1.48 | 65.5 | ||
|
|
39.33 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 40 | 19 | 48 | 6.64 | 1.7 | 35 | ||
|
|
57 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 64 | 19 | 48 | 3.63 | 1.18 | 126 | ||
|
|
43 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 30 | 17 | 48 | 3.77 | 1.51 | 51 | ||
|
|
53.67 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 58 | 23 | 47 | 3.19 | 1.3 | 104 | ||
|
|
49.67 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 52 | 20 | 47 | 4.35 | 1.35 | 69 | ||
|
|
51 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 50 | 16 | 46 | 2.82 | 1.22 | 93 | ||
|
|
48.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 43 | 23 | 46 | 3.35 | 1.43 | 81.5 | ||
|
|
56.67 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 51 | 27 | 46 | 3.02 | 1.29 | 112.5 | ||
|
|
47.67 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 37 | 18 | 46 | 3.97 | 1.34 | 81.5 | ||
|
|
40 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 29 | 18 | 46 | 5.63 | 1.6 | 41.5 | ||
|
|
54.67 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 52 | 30 | 46 | 4.77 | 1.39 | 80 | ||
|
|
42.67 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 10 | 45 | 3.38 | 1.29 | 81 | ||
|
|
48.67 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 44 | 14 | 45 | 3.88 | 1.21 | 93 | ||
|
|
51 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 50 | 23 | 44 | 3.53 | 1.31 | 100 | ||
|
|
54.67 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 43 | 21 | 44 | 2.63 | 1.19 | 101.5 | ||
|
|
37 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 11 | 43 | 5.11 | 1.46 | 55 | ||
|
|
38.67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 17 | 43 | 6.98 | 1.55 | 40 | ||
|
|
50.33 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 50 | 17 | 43 | 4.11 | 1.19 | 84 | ||
|
|
32 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 12 | 42 | 6.75 | 1.69 | 22 | ||
|
|
39.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 10 | 42 | 4.54 | 1.31 | 65.5 | ||
|
|
49.33 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 50 | 16 | 42 | 4.38 | 1.18 | 96 | ||
|
|
35 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 16 | 16 | 42 | 8.23 | 1.66 | 8 | ||
|
|
39.67 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 28 | 9 | 42 | 2.72 | 1.29 | 73 | ||
|
|
36.33 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 41 | 15 | 42 | 5.95 | 1.57 | 41.5 | ||
|
|
40.67 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 44 | 15 | 40 | 5.09 | 1.35 | 60 | ||
|
|
33.67 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 31 | 17 | 39 | 7.49 | 1.66 | 16.5 | ||
|
|
40.33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 19 | 39 | 4.91 | 1.44 | 67 | ||
|
|
38.67 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 37 | 23 | 39 | 5.35 | 1.6 | 56.5 | ||
|
|
37.67 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 43 | 16 | 39 | 5.5 | 1.46 | 47.5 | ||
|
|
37.67 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 35 | 21 | 39 | 6.93 | 1.59 | 34.5 | ||
|
|
30 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 7 | 38 | 5.1 | 1.5 | 26.5 | ||
|
|
42.67 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 38 | 18 | 38 | 4.64 | 1.31 | 60 | ||
|
|
32.33 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 23 | 16 | 38 | 5.29 | 1.67 | 44.5 | ||
|
|
43 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 37 | 13 | 38 | 5.86 | 1.19 | 75.5 | ||
|
|
36.33 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 29 | 14 | 38 | 4.46 | 1.43 | 72.5 | ||
|
|
32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 14 | 37 | 5.63 | 1.59 | 52.5 | ||
|
|
30.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 37 | 5.28 | 1.37 | 44 | ||
|
|
36 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 26 | 13 | 37 | 4.75 | 1.39 | 43 | ||
|
|
25.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13 | 37 | 6.39 | 1.97 | 11.5 | ||
|
|
35.67 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 39 | 20 | 37 | 5.05 | 1.6 | 45.5 | ||
|
|
48.67 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 64 | 12 | 37 | 3.33 | 1.01 | 111 | ||
Mauricio Llovera
RP
|
35 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 29 | 15 | 36 | 4.89 | 1.46 | 44.5 | ||
|
|
50.67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 54 | 17 | 36 | 3.02 | 1.05 | 129 | ||
|
|
46.33 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 49 | 25 | 36 | 3.69 | 1.32 | 96.5 | ||
|
|
30 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 26 | 9 | 36 | 6 | 1.5 | 42 | ||
|
|
27.33 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 9 | 35 | 5.6 | 1.61 | 32 | ||
|
|
32.33 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 26 | 13 | 35 | 5.29 | 1.48 | 51 | ||