Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Jacob Waguespack RP DET 36.33 1 0 0 1 1 0 1 28 16 22 2.72 1.05 75
Anthony Bender RP MIA 42.67 0 0 0 2 2 2 3 45 16 30 2.74 1.08 106.5
Hunter Strickland RP 42.67 0 0 0 2 2 1 2 31 16 33 3.38 1.15 88.5
Jakob Junis RP TEX 60.67 2 0 0 2 2 3 1 46 16 54 3.26 1.15 134
Tyler Davis RP CHW 32 0 0 0 2 3 1 1 27 16 21 3.66 1.16 65.5
Chase Shugart RP PHI 42 0 0 0 2 1 0 2 40 16 33 3.86 1.17 86
Edwin Diaz RP LAD 40 0 0 0 4 3 16 4 60 16 31 3.83 1.18 207
Bryan Hudson RP CHW 50.67 4 0 0 4 2 4 2 48 16 44 3.38 1.18 140
Trent Thornton RP CHC 51.33 0 0 0 4 3 2 1 40 16 45 3.68 1.19 115
Brent Headrick RP NYY 46.67 0 0 0 4 2 0 1 59 16 40 2.31 1.2 119.5
Brad Keller RP PHI 44.67 1 0 0 2 2 3 2 45 16 38 3.43 1.21 107.5
David Robertson RP 39.33 0 0 0 2 2 2 4 53 16 32 3.2 1.22 98.5
Justin Martinez RP ARI 25.67 0 0 0 3 2 3 1 34 16 16 2.81 1.25 84
John King RP MIA 51.33 0 0 0 4 2 0 1 32 16 48 3.86 1.25 100
Tommy Nance RP MIN 43.67 0 0 0 2 2 0 2 47 16 41 3.5 1.31 83.5
Tommy Kahnle RP BOS 32 0 0 0 0 2 3 2 27 16 27 4.22 1.34 61.5
Jose Ferrer RP SEA 61.67 0 0 0 3 3 5 3 53 16 67 4.23 1.35 134.5
Dylan Smith RP SF 29.67 0 0 0 0 4 2 3 30 16 24 3.34 1.35 45
Drew Pomeranz RP CHC 36.67 2 0 0 2 3 0 3 32 16 34 3.93 1.36 56
Wilber Dotel RP PIT 42.33 2 0 0 1 5 0 1 41 16 42 4.46 1.37 50.5
Tanner Banks RP PHI 52.67 1 0 0 2 3 1 2 53 16 57 4.44 1.39 90.5
Justin Bruihl RP STL 44 0 0 0 0 0 0 1 33 16 45 4.09 1.39 61.5
Cooper Criswell RP SEA 45.33 4 0 0 4 2 1 1 33 16 48 3.77 1.41 92.5
Isaac Mattson RP PIT 34.67 0 0 0 1 1 0 2 33 16 33 4.15 1.41 56.5
Jaden Hill RP COL 30.67 0 0 0 1 2 1 2 30 16 28 4.7 1.43 48
Jose Leclerc RP 32 0 0 0 2 3 0 2 40 16 30 4.5 1.44 51
Grant Wolfram RP BAL 42.67 0 0 0 5 3 1 1 50 16 46 4.64 1.45 93
Cole Henry RP WAS 28.33 0 0 0 0 2 1 1 29 16 27 5.4 1.52 30.5
Peyton Pallette RP CHW 20.67 0 0 0 1 2 0 0 22 16 17 5.23 1.6 22
Luis Morales RP ATH 28.33 5 1 0 2 2 0 0 24 16 31 6.67 1.66 35
Richard Lovelady RP WAS 28 3 0 0 2 4 2 2 24 16 31 4.82 1.68 38
Jose Franco RP CIN 20.33 0 0 0 1 0 0 0 15 16 19 4.43 1.72 30.5
Gerardo Carrillo RP ARI 17.33 0 0 0 3 1 0 0 21 16 14 4.15 1.73 39.5
Trevor Megill RP MIL 54.33 0 0 0 4 3 28 4 62 15 37 2.65 0.96 334
Matt Strahm RP KC 49 0 0 0 3 3 2 4 52 15 41 4.22 1.14 111
Clarke Schmidt RP NYY 41 7 2 0 2 2 0 0 42 15 32 3.07 1.15 91
Tim Hill RP NYY 62.67 0 0 0 4 2 1 2 30 15 60 3.88 1.2 122
Kevin Ginkel RP ARI 55.67 0 0 0 5 4 3 2 60 15 52 4.37 1.2 137
Didier Fuentes RP ATL 50.67 2 0 0 4 2 2 4 62 15 46 3.55 1.2 132
Steven Cruz RP KC 44 1 0 0 2 2 4 1 45 15 38 4.09 1.2 111.5
Will Vest RP DET 48 0 0 0 4 5 8 6 49 15 44 3.75 1.23 146.5
Enmanuel De Jesus RP DET 42.33 0 0 0 2 0 1 0 39 15 38 3.83 1.25 94.5
Jalen Beeks RP TEX 44.33 1 0 0 4 2 2 3 36 15 42 4.06 1.29 105
Craig Yoho RP CLE 27.33 0 0 0 1 1 0 1 28 15 21 5.27 1.32 44
Trevor Williams RP TEX 52.33 8 0 0 3 3 0 0 48 15 54 4.3 1.32 91
Dax Fulton RP MIA 28.67 0 0 0 2 0 0 0 29 15 23 3.77 1.33 63.5
Brandon Eisert RP PIT 44.33 3 0 0 2 4 1 1 47 15 45 4.87 1.35 71.5
Jon Gray RP 49.33 8 3 0 3 3 0 1 42 15 52 5.11 1.36 89
Valente Bellozo RP COL 43.33 4 0 0 1 2 0 0 29 15 44 4.78 1.36 57.5
Mark Leiter RP ATH 43 0 0 0 3 4 3 3 52 15 45 4.6 1.4 91
Around the Web Promoted by Taboola