Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Dean Wade SF CLE 76.8 104.1 40.2 16.6 64.3 78.6 36.4 250.2 3.26 64.2 0.84 42.5 0.55 24.3 0.32 21.7 0.28 303.2 3.95 721
DeMar DeRozan SF SAC 76.8 568.1 48 448.3 85.4 77.7 35.5 292.7 3.81 345.5 4.5 68.9 0.9 127.8 1.66 39.1 0.51 1662.8 21.65 2626
De'Andre Hunter PF CLE 76.8 406.1 46.9 222.6 84.5 174.8 40.2 296 3.85 114.7 1.49 51 0.66 99.1 1.29 15.4 0.2 1207.7 15.73 1700
Dariq Whitehead SF BKN 28 31.9 46.6 4.3 58.1 21.5 44.1 20.1 0.72 15.5 0.55 6.5 0.23 7.7 0.28 0.0 0.0 80 2.86 129
Danny Wolf PF BKN 76.7 146.4 45.3 48.3 69.5 45.4 34.2 183.1 2.39 59.6 0.78 24.5 0.32 36.9 0.48 15.9 0.21 385.9 5.03 691
Dalton Knecht SF LAL 76.8 171.8 48 41.5 76.1 78 37.7 149.2 1.94 44.7 0.58 14.9 0.19 25.7 0.33 9.3 0.12 461.3 6.01 698
Dalen Terry SF CHI 27.7 23.7 50 5.9 65.6 7.4 33.6 26.8 0.97 21.1 0.76 8.1 0.29 8.6 0.31 0.0 0.0 55.6 2.01 124
Daeqwon Plowden PF SAC 28 36.5 54.9 7.4 76.3 17.4 46.3 26.4 0.94 14.4 0.51 2.6 0.09 8.2 0.29 0.0 0.0 92.5 3.3 142
DaQuan Jeffries SF CHA 76.8 103.6 40.8 17 74.9 51.3 33.3 105.2 1.37 44.8 0.58 23.4 0.3 30.5 0.4 23.7 0.31 271.7 3.54 483
Cooper Flagg PF DAL 76.8 476.5 48.1 181 77 193.4 39 510.6 6.65 238.8 3.11 95 1.24 120.7 1.57 41.4 0.54 1326.1 17.27 2330
Colby Jones SF DET 28 16.3 34 5.3 63.1 0 0.0 30.4 1.09 14.4 0.51 7.9 0.28 7.2 0.26 7.3 0.26 33.3 1.19 100
Cody Williams PF UTA 76.7 85.5 31.7 28.2 72.5 34.1 24.3 116.1 1.51 60.3 0.79 23.2 0.3 46.6 0.61 16.3 0.21 233.2 3.04 462
Cody Martin SF PHO 28 40.3 43.2 14.4 67 12.3 32.5 57 2.04 44.7 1.6 16.4 0.59 15.9 0.57 7.4 0.26 108.7 3.88 263
Chuma Okeke PF CLE 28 16 38.8 0 0.0 7.5 24.5 30.8 1.1 8 0.29 2.1 0.08 6.3 0.23 0.0 0.0 40.6 1.45 83
Christian Braun SF DEN 76.7 375.4 51.7 149.5 76.7 91.6 37.2 394.8 5.15 182.1 2.37 76.3 0.99 74.4 0.97 41.9 0.55 993.1 12.95 1795
Chris Livingston PF MIL 28 8 43 4.7 65.3 0 0.0 19.6 0.7 0.0 0.0 0.0 0.0 3.4 0.12 0.0 0.0 16 0.57 32
Chris Boucher PF BOS 76.8 237.2 46.8 107.1 77.7 110.5 36.1 403.6 5.26 45.6 0.59 33.8 0.44 42.1 0.55 69.4 0.9 692.4 9.02 1248
Cedric Coward SF MEM 76.8 153.2 41.5 51.6 76.6 76.1 35.6 114.8 1.49 89.9 1.17 30.9 0.4 47 0.61 7.7 0.1 434.7 5.66 720
Carter Bryant PF SA 76.7 109.8 44.9 35.2 74.6 39.1 34.4 87.8 1.14 45.7 0.6 21.3 0.28 25.2 0.33 9.4 0.12 291.9 3.81 476
Cameron Johnson PF DEN 76.7 385.4 50.2 168.1 85.9 157.2 40.9 303.7 3.96 211.2 2.75 66.3 0.86 88.8 1.16 25.7 0.34 1095 14.28 1824
Cam Whitmore SF WAS 76.7 431.8 43.3 131 70.6 182.4 34.9 363.5 4.74 107.9 1.41 69.6 0.91 121.6 1.59 36.9 0.48 1176.1 15.33 1740
Caleb Martin SF DAL 28 47.8 42.6 16.8 70 14.4 33.9 59.6 2.13 31.3 1.12 11.8 0.42 16.9 0.6 7.3 0.26 130.4 4.66 254
Caleb Houstan SF ATL 28 19.8 36.2 6.1 83.6 18.7 41.1 22.9 0.82 7.2 0.26 7.2 0.26 4.7 0.17 0.0 0.0 60.9 2.18 100
Bruce Brown SF DEN 76.7 207.6 46.7 89 82.1 43.3 34.4 247.1 3.22 139 1.81 48.8 0.64 58.1 0.76 16.1 0.21 545.1 7.11 1077
Brooks Barnhizer SF OKC 28 16 40 0 0.0 7.9 32.6 7 0.25 6.1 0.22 0.0 0.0 0.0 0.0 0.0 0.0 40 1.43 59
Brandon Clarke PF MEM 62.8 150 58.4 38.6 66 0 0.0 222.7 3.55 44.4 0.71 33.6 0.54 24.9 0.4 24.3 0.39 342.9 5.46 687
Bradley Beal SF LAC 76.7 471.2 50.5 145.4 80.8 129.3 41.5 261 3.4 274.9 3.58 85.7 1.12 149 1.94 28.9 0.38 1214.5 15.83 1990
Bogoljub Markovic PF MIL 28 16 50 5 69.4 0 0.0 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32 1.14 39
Bobby Portis PF MIL 76.8 428.9 48.8 86.4 79.1 74.1 37.3 554.9 7.23 122.9 1.6 59.6 0.78 85 1.11 29.7 0.39 1016.9 13.24 1821
Ben Sheppard SF IND 76.8 123.5 39.6 29.5 87.8 71 32.3 171.2 2.23 87.6 1.14 45.9 0.6 29.1 0.38 9 0.12 346.6 4.51 718
Baylor Scheierman SF BOS 76.8 89.2 34.2 24.5 74.9 55 31 178.6 2.33 78.4 1.02 49.7 0.65 34 0.44 9.7 0.13 258.6 3.37 619
Ayo Dosunmu SF CHI 75.8 357.2 50.1 88.2 80.2 117.1 37.4 218.9 2.89 289.8 3.82 68.3 0.9 112.2 1.48 29.4 0.39 918.4 12.12 1702
Ausar Thompson PF DET 76.8 291.2 50.1 105.2 61.6 18.9 18.1 442.4 5.76 142.7 1.86 107.6 1.4 107.4 1.4 59.5 0.77 705.7 9.19 1493
Asa Newell PF ATL 76.8 107.5 51.3 34.5 69.6 22 36.7 132.9 1.73 32 0.42 15.4 0.2 28.3 0.37 14.3 0.19 268.9 3.5 467
Anthony Gill SF WAS 28 22.6 56.4 11.9 72.1 5.9 41 25 0.89 8 0.29 1.9 0.07 7.5 0.27 0.0 0.0 59.7 2.13 95
Anthony Davis PF DAL 76.4 675.8 53.5 374 80 38 27.8 868.3 11.37 244.9 3.21 83.3 1.09 146.9 1.92 149.8 1.96 1763.5 23.08 3207
Anthony Black SF ORL 76.8 140.6 44.6 71.4 71.6 35.1 35.5 144 1.88 117.4 1.53 48.6 0.63 66.1 0.86 31.2 0.41 390.3 5.08 782
Andrew Wiggins SF MIA 76.8 394.3 44.8 182.8 74.8 104.1 35.8 304.8 3.97 158.7 2.07 63.4 0.83 96.7 1.26 46.5 0.61 1074 13.98 1709
Amir Coffey SF MIL 28 40.3 50 19 88 15.3 39.4 32.9 1.18 15.9 0.57 7.8 0.28 7.2 0.26 0.0 0.0 111.1 3.97 176
Alex Toohey SF GS 28 16.7 35.9 0 0.0 8.2 28.2 8 0.29 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 41.8 1.49 64
Adou Thiero SF LAL 26.3 30.6 45.4 9.2 74.2 14.1 34.7 27.1 1.03 13.5 0.51 6.8 0.26 7 0.27 0.0 0.0 77.4 2.94 131
Ace Bailey SF UTA 76.7 272.1 45.3 95.5 77 96.8 34.3 233.5 3.04 119.2 1.55 40.3 0.53 85 1.11 15.7 0.2 737.5 9.62 1180
Aaron Wiggins SF OKC 76.8 192.6 50 49.1 81.3 66.8 40.3 179.3 2.33 73.1 0.95 42.7 0.56 46.3 0.6 14.3 0.19 502.2 6.54 838
Aaron Nesmith PF IND 76.8 366.3 46.6 140.4 84.4 168.9 40 368.7 4.8 144.1 1.88 79.3 1.03 85.7 1.12 53.2 0.69 1040.2 13.54 1743
AJ Lawson SF TOR 27.7 27.6 50 9.6 67.1 7.4 33.3 29.9 1.08 7.6 0.27 7.4 0.27 7.1 0.26 0.0 0.0 67.5 2.44 112
Around the Web Promoted by Taboola