Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Gabe Vincent PG ATL 28.7 30.6 42.6 6.4 80 20.2 36.2 19.8 0.69 22.1 0.77 7.7 0.27 7.4 0.26 0.0 0.0 83.6 2.91 147
Braden Smith PG IND 28.7 26.8 46.7 5.7 75 9.4 31.9 7.4 0.26 22.1 0.77 1.4 0.05 7.4 0.26 0.0 0.0 64 2.23 109
Antonio Reeves SG CHA 28.7 40.6 54.1 5.9 79.7 22 45.5 20.7 0.72 11.3 0.39 7.3 0.25 7.4 0.26 0.0 0.0 97.6 3.4 140
Kyle Lowry PG PHI 28.7 13.2 32 11.2 81.8 7.6 25.6 23.5 0.82 30.1 1.05 7.5 0.26 7.4 0.26 8.3 0.29 41.8 1.46 133
Blake Hinson SG UTA 28.7 57.7 50.9 11.1 75 38.7 50.6 30.1 1.05 14.8 0.52 5.1 0.18 7.4 0.26 0.0 0.0 167.6 5.84 225
Jett Howard SG DAL 28.7 32.6 54.6 6.3 85.1 15.4 40 21.6 0.75 12.8 0.45 0.0 0.0 7.4 0.26 0.0 0.0 81.6 2.84 121
Taelon Peter SG IND 28.7 24.6 42.9 4.8 63.2 14.8 33.5 21.5 0.75 15.6 0.54 7.6 0.26 7.4 0.26 0.0 0.0 65.6 2.29 118
Jase Richardson SG ORL 28.7 24.6 43.5 8.5 72 8.1 33.9 22.9 0.8 14.8 0.52 8.3 0.29 7.4 0.26 0.0 0.0 62.3 2.17 115
John Poulakidas SG DAL 28.7 41.2 46.1 6.3 85.1 31.3 40.5 32.8 1.14 15.1 0.53 7.5 0.26 7.2 0.25 7.4 0.26 114.9 4 185
Garrett Temple SG TOR 28.7 6.5 38.5 6 81.1 0 0.0 7.7 0.27 13.2 0.46 7.5 0.26 7.2 0.25 0.0 0.0 21.2 0.74 55
Adam Flagler PG SAC 76.5 35.3 27.8 0 0.0 15.3 16.6 37.7 0.49 18.2 0.24 8 0.1 7.2 0.09 3.3 0.04 80.2 1.05 158
Jordan McLaughlin PG SA 28.7 16.4 63.8 5.9 80.8 8.2 52.2 7.4 0.26 15.5 0.54 7.8 0.27 7.1 0.25 0.0 0.0 48 1.67 87
Otega Oweh SG OKC 28.7 24.7 37.7 5.6 75.7 10 25.7 7.6 0.26 7.4 0.26 5.1 0.18 7.1 0.25 0.0 0.0 65.9 2.3 86
Jaylen Clark SG MIN 28.7 24.4 55.8 10.5 70.9 8.7 50 24.6 0.86 8.5 0.3 11.6 0.4 4.4 0.15 0.0 0.0 65.3 2.28 114
Trey Alexander PG UTA 29.9 17 38.5 5.1 66.2 7.1 44.1 8.3 0.28 8.3 0.28 4.2 0.14 4.2 0.14 0.2 0.01 42.2 1.41 67
Jordan Miller SG LAC 8.4 12.2 53.5 6.2 77.5 2.2 33.8 10.5 1.25 7.8 0.93 2.3 0.27 4 0.48 0.0 0.0 30.4 3.62 54
Donte DiVincenzo PG MIN 2.8 5.5 38.5 1.1 73.3 3.9 37.1 5.6 2 5.7 2.04 2.4 0.86 2.2 0.79 0.7 0.25 16 5.71 33
Russell Westbrook PG SAC 0.7 1.8 42.9 0.6 66.7 0.5 27.8 1.8 2.57 2.1 3 0.5 0.71 1.3 1.86 0.1 0.14 4.8 6.86 10
Curtis Jones PG DEN 28.7 16.4 40 1.6 50 7.8 33.1 16.6 0.58 14.8 0.52 7.4 0.26 0.1 0 0.0 0.0 41 1.43 94
Jahmir Young PG MIA 28.7 8.2 33.3 0 0.0 0 0.0 0 0.0 8.1 0.28 0.0 0.0 0.1 0 0.0 0.0 16.4 0.57 32
Chaz Lanier SG DET 28.7 15.5 38.1 0 0.0 7.9 25.2 7.9 0.28 7.5 0.26 0.0 0.0 0.0 0.0 0.0 0.0 39.2 1.37 62
TyTy Washington Jr. PG ORL 28.7 8.2 24 0.4 57.1 0 0.0 7.4 0.26 14.8 0.52 7.6 0.26 0.0 0.0 0.0 0.0 16.4 0.57 61
Pacome Dadiet SG NY 28.7 16.3 66.3 5.6 73.7 7.3 49.3 14.6 0.51 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 40.8 1.42 70
Around the Web Promoted by Taboola