2020 Fantasy Football Draft Prep: 14-team Podcast League draft mixes appreciative FFT cast with listeners
The podcast league gives our most creative listeners and the FFT crew the chance to compete.

For those of you who listen to our Fantasy Football Today podcast, you know every year we do a league with our listeners. It's a lot of fun, and gaining entry into the league usually requires doing something creative.
This year, we got plenty of parody songs making fun of me, Dave Richard, Heath Cummings, Ben Gretch and especially Adam Aizer. There were funny poems, inspiring stories and just amazing stuff from people who spend a lot of time listening to our voices.
I can't say thank you enough for taking your time to follow us and download our show. We hope to entertain you and provide quality Fantasy advice on a daily basis. The relationship with our audience is something we cherish, and it's why this league is always so great.
This is a 14-team PPR league, and you can see the full results below. I shared my team this season with Todd Rones, and I'll show you how we built our roster.
We had the No. 10 pick, and we went with Josh Jacobs. It could be a mistake to pass on other running backs like Derrick Henry, Miles Sanders and Joe Mixon, but Jacobs could be amazing if he catches more passes. And we know he's hoping for 60 receptions this year.
We went RB-RB with this team, and I loved getting Nick Chubb in Round 2. Jacobs and Chubb are better in non-PPR leagues, but both could challenge to lead the NFL in rushing this season. And it wouldn't be a surprise if either accomplished that feat.
We've been telling you all offseason about the wide receiver value in Rounds 3 and 4, even in a 14-team league, and we ended up with Odell Beckham and Tyler Lockett in those spots. Todd and I debated Beckham vs. Terry McLaurin and Amari Cooper, and we went with Beckham hoping that he rebounds this year.
You know I'm not one to draft quarterbacks early, but we felt Dak Prescott was the best value selection in Round 5. And we still got solid running back and wide receiver depth with Preston Williams, Antonio Gibson, Boston Scott, Steven Sims and Chris Thompson with our next five picks.
Waiting on a tight end paid off with Mike Gesicki in Round 11, and I consider him a top-10 Fantasy option this year. We took fliers on Mike Williams and Van Jefferson, and Williams (shoulder) could be a steal if he doesn't miss much time early in the season.
I like this team a lot for a 14-team league, and I hope Todd does also. Check out all the results below, and you can see the Fantasy managers in this league know what they are doing. They must listen to a great podcast for advice.
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of QB, 2 RB, 2 WR, TE, FLEX (RB/WR/TE), K and DST. There also are six reserve spots for a 15-round draft.
Our draft order is as follows:
1. Zach Berger
2. Patrick McGlinchey
3. Jordan Krasner
4. Peter Walker
5. Ben Gretch
6. Heath Cummings
7. Isaak Olson
8. Joe Capalbo
9. Justin Keller
10. Jamey Eisenberg and Todd Rones
11. Ben Fisher and Chad Meldrum
12. Alan Geiger
13. Adam Aizer
14. Dave Richard and Joey Wright
| Round 1 | ||
|---|---|---|
| Pos | Team | Player |
| 1 | Ken Townsel | J. Chase WR CIN |
| 2 | Jamey Eisenberg/Todd Rones | B. Robinson RB ATL |
| 3 | Chip Mandal | C. Lamb WR DAL |
| 4 | James Ahn | J. Gibbs RB DET |
| 5 | Jim Schrager | N. Collins WR HOU |
| 6 | Adam Aizer | C. McCaffrey RB SF |
| 7 | Mike Mitchell | S. Barkley RB PHI |
| 8 | Kobayashi Maru | J. Jefferson WR MIN |
| 9 | John Jose | B. Thomas Jr. WR JAC |
| 10 | Dave Richard | A. St. Brown WR DET |
| 11 | John Warner | D. Henry RB BAL |
| 12 | Alexander Uhlmann | A. Jeanty RB LV |
| 13 | Heath Cummings | P. Nacua WR LAR |
| 14 | Ben Young | M. Nabers WR NYG |
| Round 2 | ||
| Pos | Team | Player |
| 15 | Ben Young | C. Brown RB CIN |
| 16 | Heath Cummings | B. Bowers TE LV |
| 17 | Alexander Uhlmann | D. London WR ATL |
| 18 | John Warner | A. Brown WR PHI |
| 19 | Dave Richard | D. Achane RB MIA |
| 20 | John Jose | J. Jacobs RB GB |
| 21 | Kobayashi Maru | B. Irving RB TB |
| 22 | Mike Mitchell | T. McBride TE ARI |
| 23 | Adam Aizer | T. Hill WR MIA |
| 24 | Jim Schrager | K. Williams RB LAR |
| 25 | James Ahn | G. Wilson WR NYJ |
| 26 | Chip Mandal | J. Taylor RB IND |
| 27 | Jamey Eisenberg/Todd Rones | O. Hampton RB LAC |
| 28 | Ken Townsel | J. Cook RB BUF |
| Round 3 | ||
| Pos | Team | Player |
| 29 | Ken Townsel | M. Evans WR TB |
| 30 | Jamey Eisenberg/Todd Rones | T. Higgins WR CIN |
| 31 | Chip Mandal | T. Henderson RB NE |
| 32 | James Ahn | L. Jackson QB BAL |
| 33 | Jim Schrager | G. Kittle TE SF |
| 34 | Adam Aizer | L. McConkey WR LAC |
| 35 | Mike Mitchell | J. Allen QB BUF |
| 36 | Kobayashi Maru | J. Daniels QB WAS |
| 37 | John Jose | A. Kamara RB NO |
| 38 | Dave Richard | J. Smith-Njigba WR SEA |
| 39 | John Warner | T. McLaurin WR WAS |
| 40 | Alexander Uhlmann | C. Hubbard RB CAR |
| 41 | Heath Cummings | K. Walker III RB SEA |
| 42 | Ben Young | D. Adams WR LAR |
| Round 4 | ||
| Pos | Team | Player |
| 43 | Ben Young | J. Burrow QB CIN |
| 44 | Heath Cummings | J. Hurts QB PHI |
| 45 | Alexander Uhlmann | R. Harvey RB DEN |
| 46 | John Warner | D. Swift RB CHI |
| 47 | Dave Richard | M. Harrison Jr. WR ARI |
| 48 | John Jose | C. Sutton WR DEN |
| 49 | Kobayashi Maru | T. McMillan WR CAR |
| 50 | Mike Mitchell | I. Pacheco RB KC |
| 51 | Adam Aizer | J. Conner RB ARI |
| 52 | Jim Schrager | D. Metcalf WR PIT |
| 53 | James Ahn | X. Worthy WR KC |
| 54 | Chip Mandal | D. Smith WR PHI |
| 55 | Jamey Eisenberg/Todd Rones | G. Pickens WR DAL |
| 56 | Ken Townsel | D. Montgomery RB DET |
| Round 5 | ||
| Pos | Team | Player |
| 57 | Ken Townsel | J. Williams WR DET |
| 58 | Jamey Eisenberg/Todd Rones | B. Hall RB NYJ |
| 59 | Chip Mandal | C. Ridley WR TEN |
| 60 | James Ahn | E. Egbuka WR TB |
| 61 | Jim Schrager | T. Pollard RB TEN |
| 62 | Adam Aizer | P. Mahomes QB KC |
| 63 | Mike Mitchell | J. Jeudy WR CLE |
| 64 | Kobayashi Maru | R. Pearsall WR SF |
| 65 | John Jose | T. Hunter WR JAC |
| 66 | Dave Richard | D. Moore WR CHI |
| 67 | John Warner | J. Waddle WR MIA |
| 68 | Alexander Uhlmann | R. Odunze WR CHI |
| 69 | Heath Cummings | Z. Flowers WR BAL |
| 70 | Ben Young | R. Rice WR KC |
| Round 6 | ||
| Pos | Team | Player |
| 71 | Ben Young | A. Jones RB MIN |
| 72 | Heath Cummings | D. Samuel WR WAS |
| 73 | Alexander Uhlmann | C. Olave WR NO |
| 74 | John Warner | B. Mayfield QB TB |
| 75 | Dave Richard | K. Coleman WR BUF |
| 76 | John Jose | B. Nix QB DEN |
| 77 | Kobayashi Maru | M. Golden WR GB |
| 78 | Mike Mitchell | T. Tracy Jr. RB NYG |
| 79 | Adam Aizer | S. LaPorta TE DET |
| 80 | Jim Schrager | Z. Charbonnet RB SEA |
| 81 | James Ahn | C. Kupp WR SEA |
| 82 | Chip Mandal | S. Diggs WR NE |
| 83 | Jamey Eisenberg/Todd Rones | J. Warren RB PIT |
| 84 | Ken Townsel | T. Kelce TE KC |
| Round 7 | ||
| Pos | Team | Player |
| 85 | Ken Townsel | K. Murray QB ARI |
| 86 | Jamey Eisenberg/Todd Rones | J. Mason RB MIN |
| 87 | Chip Mandal | J. Dobbins RB DEN |
| 88 | James Ahn | J. Croskey-Merritt RB WAS |
| 89 | Jim Schrager | J. Meyers WR JAC |
| 90 | Adam Aizer | K. Johnson RB PIT |
| 91 | Mike Mitchell | J. Addison WR MIN |
| 92 | Kobayashi Maru | B. Allen RB NYJ |
| 93 | John Jose | D. Njoku TE CLE |
| 94 | Dave Richard | T. Warren TE IND |
| 95 | John Warner | T. Hockenson TE MIN |
| 96 | Alexander Uhlmann | J. Goff QB DET |
| 97 | Heath Cummings | T. Etienne RB JAC |
| 98 | Ben Young | A. Ekeler RB WAS |
| Round 8 | ||
| Pos | Team | Player |
| 99 | Ben Young | T. Bigsby RB PHI |
| 100 | Heath Cummings | J. Williams RB DAL |
| 101 | Alexander Uhlmann | K. Shakir WR BUF |
| 102 | John Warner | K. Allen WR LAC |
| 103 | Dave Richard | D. Prescott QB DAL |
| 104 | John Jose | J. Mixon RB HOU |
| 105 | Kobayashi Maru | C. Loveland TE CHI |
| 106 | Mike Mitchell | O. Gordon II RB MIA |
| 107 | Adam Aizer | C. Kirk WR HOU |
| 108 | Jim Schrager | C. Skattebo RB NYG |
| 109 | James Ahn | T. Benson RB ARI |
| 110 | Chip Mandal | B. Purdy QB SF |
| 111 | Jamey Eisenberg/Todd Rones | J. Downs WR IND |
| 112 | Ken Townsel | N. Chubb RB HOU |
| Round 9 | ||
| Pos | Team | Player |
| 113 | Ken Townsel | R. Stevenson RB NE |
| 114 | Jamey Eisenberg/Todd Rones | T. Kraft TE GB |
| 115 | Chip Mandal | C. Godwin WR TB |
| 116 | James Ahn | M. Pittman WR IND |
| 117 | Jim Schrager | D. Mooney WR ATL |
| 118 | Adam Aizer | T. Spears RB TEN |
| 119 | Mike Mitchell | J. Jennings WR SF |
| 120 | Kobayashi Maru | D. Sampson RB CLE |
| 121 | John Jose | R. White RB TB |
| 122 | Dave Richard | B. Tuten RB JAC |
| 123 | John Warner | J. Ford RB CLE |
| 124 | Alexander Uhlmann | E. Engram TE DEN |
| 125 | Heath Cummings | Q. Judkins RB CLE |
| 126 | Ben Young | J. Reed WR GB |
| Round 10 | ||
| Pos | Team | Player |
| 127 | Ben Young | D. Douglas WR NE |
| 128 | Heath Cummings | B. Robinson Jr. RB SF |
| 129 | Alexander Uhlmann | J. Blue RB DAL |
| 130 | John Warner | J. Ferguson TE DAL |
| 131 | Dave Richard | R. Davis RB BUF |
| 132 | John Jose | I. Guerendo RB SF |
| 133 | Kobayashi Maru | N. Harris RB LAC |
| 134 | Mike Mitchell | R. Shaheed WR SEA |
| 135 | Adam Aizer | T. Allgeier RB ATL |
| 136 | Jim Schrager | D. Maye QB NE |
| 137 | James Ahn | J. Higgins WR HOU |
| 138 | Chip Mandal | L. Burden III WR CHI |
| 139 | Jamey Eisenberg/Todd Rones | M. Mims WR DEN |
| 140 | Ken Townsel | M. Brown WR KC |
| Round 11 | ||
| Pos | Team | Player |
| 141 | Ken Townsel | M. Andrews TE BAL |
| 142 | Jamey Eisenberg/Todd Rones | J. Fields QB NYJ |
| 143 | Chip Mandal | C. Rodriguez Jr. RB WAS |
| 144 | James Ahn | K. Monangai RB CHI |
| 145 | Jim Schrager | K. Miller RB NO |
| 146 | Adam Aizer | B. Aiyuk WR SF |
| 147 | Mike Mitchell | C. Stroud QB HOU |
| 148 | Kobayashi Maru | D. Kincaid TE BUF |
| 149 | John Jose | R. Doubs WR GB |
| 150 | Dave Richard | W. Marks RB HOU |
| 151 | John Warner | C. Tillman WR CLE |
| 152 | Alexander Uhlmann | R. Dowdle RB CAR |
| 153 | Heath Cummings | W. Robinson WR NYG |
| 154 | Ben Young | K. Pitts TE ATL |
| Round 12 | ||
| Pos | Team | Player |
| 155 | Ben Young | D. Pierce RB KC |
| 156 | Heath Cummings | W. Shipley RB PHI |
| 157 | Alexander Uhlmann | T. Lawrence QB JAC |
| 158 | John Warner | M. Stafford QB LAR |
| 159 | Dave Richard | B. Smith RB KC |
| 160 | John Jose | D. Goedert TE PHI |
| 161 | Kobayashi Maru | T. Brooks RB CIN |
| 162 | Mike Mitchell | Broncos DST DEN |
| 163 | Adam Aizer | C. Williams QB CHI |
| 164 | Jim Schrager | Eagles DST PHI |
| 165 | James Ahn | D. Neal RB NO |
| 166 | Chip Mandal | Z. Ertz TE WAS |
| 167 | Jamey Eisenberg/Todd Rones | J. Love QB GB |
| 168 | Ken Townsel | K. Williams WR NE |
| Round 13 | ||
| Pos | Team | Player |
| 169 | Ken Townsel | T. Horton WR SEA |
| 170 | Jamey Eisenberg/Todd Rones | R. Bateman WR BAL |
| 171 | Chip Mandal | J. Herbert QB LAC |
| 172 | James Ahn | Ravens DST BAL |
| 173 | Jim Schrager | T. Harris WR LAC |
| 174 | Adam Aizer | B. Aubrey K DAL |
| 175 | Mike Mitchell | A. Cooper WR LV |
| 176 | Kobayashi Maru | S. Tucker RB TB |
| 177 | John Jose | C. Dicker K LAC |
| 178 | Dave Richard | Steelers DST PIT |
| 179 | John Warner | S. Perine RB CIN |
| 180 | Alexander Uhlmann | Vikings DST MIN |
| 181 | Heath Cummings | Packers DST GB |
| 182 | Ben Young | J. Bates K DET |
| Round 14 | ||
| Pos | Team | Player |
| 183 | Ben Young | Chiefs DST KC |
| 184 | Heath Cummings | R. Mostert RB LV |
| 185 | Alexander Uhlmann | W. Lutz K DEN |
| 186 | John Warner | K. Fairbairn K HOU |
| 187 | Dave Richard | J. Wright RB MIA |
| 188 | John Jose | Bills DST BUF |
| 189 | Kobayashi Maru | Texans DST HOU |
| 190 | Mike Mitchell | M. Gay K SF |
| 191 | Adam Aizer | D. Giddens RB IND |
| 192 | Jim Schrager | C. Boswell K PIT |
| 193 | James Ahn | H. Butker K KC |
| 194 | Chip Mandal | C. Little K JAC |
| 195 | Jamey Eisenberg/Todd Rones | Cardinals DST ARI |
| 196 | Ken Townsel | E. McPherson K CIN |
| Round 15 | ||
| Pos | Team | Player |
| 197 | Ken Townsel | Rams DST LAR |
| 198 | Jamey Eisenberg/Todd Rones | J. Elliott K PHI |
| 199 | Chip Mandal | Commanders DST WAS |
| 200 | James Ahn | J. Smith TE PIT |
| 201 | Jim Schrager | J. McCarthy QB MIN |
| 202 | Adam Aizer | 49ers DST SF |
| 203 | Mike Mitchell | Q. Johnston WR LAC |
| 204 | Kobayashi Maru | B. Grupe K IND |
| 205 | John Jose | X. Legette WR CAR |
| 206 | Dave Richard | J. Karty K LAR |
| 207 | John Warner | Buccaneers DST TB |
| 208 | Alexander Uhlmann | I. TeSlaa WR DET |
| 209 | Heath Cummings | T. Bass K BUF |
| 210 | Ben Young | H. Henry TE NE |
| Ken Townsel | ||
|---|---|---|
| Rd | Pk | Player |
| 1 | 1 | J. Chase WR CIN |
| 2 | 28 | J. Cook RB BUF |
| 3 | 29 | M. Evans WR TB |
| 4 | 56 | D. Montgomery RB DET |
| 5 | 57 | J. Williams WR DET |
| 6 | 84 | T. Kelce TE KC |
| 7 | 85 | K. Murray QB ARI |
| 8 | 112 | N. Chubb RB HOU |
| 9 | 113 | R. Stevenson RB NE |
| 10 | 140 | M. Brown WR KC |
| 11 | 141 | M. Andrews TE BAL |
| 12 | 168 | K. Williams WR NE |
| 13 | 169 | T. Horton WR SEA |
| 14 | 196 | E. McPherson K CIN |
| 15 | 197 | Rams DST LAR |
| Jamey Eisenberg/Todd Rones | ||
| Rd | Pk | Player |
| 1 | 2 | B. Robinson RB ATL |
| 2 | 27 | O. Hampton RB LAC |
| 3 | 30 | T. Higgins WR CIN |
| 4 | 55 | G. Pickens WR DAL |
| 5 | 58 | B. Hall RB NYJ |
| 6 | 83 | J. Warren RB PIT |
| 7 | 86 | J. Mason RB MIN |
| 8 | 111 | J. Downs WR IND |
| 9 | 114 | T. Kraft TE GB |
| 10 | 139 | M. Mims WR DEN |
| 11 | 142 | J. Fields QB NYJ |
| 12 | 167 | J. Love QB GB |
| 13 | 170 | R. Bateman WR BAL |
| 14 | 195 | Cardinals DST ARI |
| 15 | 198 | J. Elliott K PHI |
| Chip Mandal | ||
| Rd | Pk | Player |
| 1 | 3 | C. Lamb WR DAL |
| 2 | 26 | J. Taylor RB IND |
| 3 | 31 | T. Henderson RB NE |
| 4 | 54 | D. Smith WR PHI |
| 5 | 59 | C. Ridley WR TEN |
| 6 | 82 | S. Diggs WR NE |
| 7 | 87 | J. Dobbins RB DEN |
| 8 | 110 | B. Purdy QB SF |
| 9 | 115 | C. Godwin WR TB |
| 10 | 138 | L. Burden III WR CHI |
| 11 | 143 | C. Rodriguez Jr. RB WAS |
| 12 | 166 | Z. Ertz TE WAS |
| 13 | 171 | J. Herbert QB LAC |
| 14 | 194 | C. Little K JAC |
| 15 | 199 | Commanders DST WAS |
| James Ahn | ||
| Rd | Pk | Player |
| 1 | 4 | J. Gibbs RB DET |
| 2 | 25 | G. Wilson WR NYJ |
| 3 | 32 | L. Jackson QB BAL |
| 4 | 53 | X. Worthy WR KC |
| 5 | 60 | E. Egbuka WR TB |
| 6 | 81 | C. Kupp WR SEA |
| 7 | 88 | J. Croskey-Merritt RB WAS |
| 8 | 109 | T. Benson RB ARI |
| 9 | 116 | M. Pittman WR IND |
| 10 | 137 | J. Higgins WR HOU |
| 11 | 144 | K. Monangai RB CHI |
| 12 | 165 | D. Neal RB NO |
| 13 | 172 | Ravens DST BAL |
| 14 | 193 | H. Butker K KC |
| 15 | 200 | J. Smith TE PIT |
| Jim Schrager | ||
| Rd | Pk | Player |
| 1 | 5 | N. Collins WR HOU |
| 2 | 24 | K. Williams RB LAR |
| 3 | 33 | G. Kittle TE SF |
| 4 | 52 | D. Metcalf WR PIT |
| 5 | 61 | T. Pollard RB TEN |
| 6 | 80 | Z. Charbonnet RB SEA |
| 7 | 89 | J. Meyers WR JAC |
| 8 | 108 | C. Skattebo RB NYG |
| 9 | 117 | D. Mooney WR ATL |
| 10 | 136 | D. Maye QB NE |
| 11 | 145 | K. Miller RB NO |
| 12 | 164 | Eagles DST PHI |
| 13 | 173 | T. Harris WR LAC |
| 14 | 192 | C. Boswell K PIT |
| 15 | 201 | J. McCarthy QB MIN |
| Adam Aizer | ||
| Rd | Pk | Player |
| 1 | 6 | C. McCaffrey RB SF |
| 2 | 23 | T. Hill WR MIA |
| 3 | 34 | L. McConkey WR LAC |
| 4 | 51 | J. Conner RB ARI |
| 5 | 62 | P. Mahomes QB KC |
| 6 | 79 | S. LaPorta TE DET |
| 7 | 90 | K. Johnson RB PIT |
| 8 | 107 | C. Kirk WR HOU |
| 9 | 118 | T. Spears RB TEN |
| 10 | 135 | T. Allgeier RB ATL |
| 11 | 146 | B. Aiyuk WR SF |
| 12 | 163 | C. Williams QB CHI |
| 13 | 174 | B. Aubrey K DAL |
| 14 | 191 | D. Giddens RB IND |
| 15 | 202 | 49ers DST SF |
| Mike Mitchell | ||
| Rd | Pk | Player |
| 1 | 7 | S. Barkley RB PHI |
| 2 | 22 | T. McBride TE ARI |
| 3 | 35 | J. Allen QB BUF |
| 4 | 50 | I. Pacheco RB KC |
| 5 | 63 | J. Jeudy WR CLE |
| 6 | 78 | T. Tracy Jr. RB NYG |
| 7 | 91 | J. Addison WR MIN |
| 8 | 106 | O. Gordon II RB MIA |
| 9 | 119 | J. Jennings WR SF |
| 10 | 134 | R. Shaheed WR SEA |
| 11 | 147 | C. Stroud QB HOU |
| 12 | 162 | Broncos DST DEN |
| 13 | 175 | A. Cooper WR LV |
| 14 | 190 | M. Gay K SF |
| 15 | 203 | Q. Johnston WR LAC |
| Kobayashi Maru | ||
| Rd | Pk | Player |
| 1 | 8 | J. Jefferson WR MIN |
| 2 | 21 | B. Irving RB TB |
| 3 | 36 | J. Daniels QB WAS |
| 4 | 49 | T. McMillan WR CAR |
| 5 | 64 | R. Pearsall WR SF |
| 6 | 77 | M. Golden WR GB |
| 7 | 92 | B. Allen RB NYJ |
| 8 | 105 | C. Loveland TE CHI |
| 9 | 120 | D. Sampson RB CLE |
| 10 | 133 | N. Harris RB LAC |
| 11 | 148 | D. Kincaid TE BUF |
| 12 | 161 | T. Brooks RB CIN |
| 13 | 176 | S. Tucker RB TB |
| 14 | 189 | Texans DST HOU |
| 15 | 204 | B. Grupe K IND |
| John Jose | ||
| Rd | Pk | Player |
| 1 | 9 | B. Thomas Jr. WR JAC |
| 2 | 20 | J. Jacobs RB GB |
| 3 | 37 | A. Kamara RB NO |
| 4 | 48 | C. Sutton WR DEN |
| 5 | 65 | T. Hunter WR JAC |
| 6 | 76 | B. Nix QB DEN |
| 7 | 93 | D. Njoku TE CLE |
| 8 | 104 | J. Mixon RB HOU |
| 9 | 121 | R. White RB TB |
| 10 | 132 | I. Guerendo RB SF |
| 11 | 149 | R. Doubs WR GB |
| 12 | 160 | D. Goedert TE PHI |
| 13 | 177 | C. Dicker K LAC |
| 14 | 188 | Bills DST BUF |
| 15 | 205 | X. Legette WR CAR |
| Dave Richard | ||
| Rd | Pk | Player |
| 1 | 10 | A. St. Brown WR DET |
| 2 | 19 | D. Achane RB MIA |
| 3 | 38 | J. Smith-Njigba WR SEA |
| 4 | 47 | M. Harrison Jr. WR ARI |
| 5 | 66 | D. Moore WR CHI |
| 6 | 75 | K. Coleman WR BUF |
| 7 | 94 | T. Warren TE IND |
| 8 | 103 | D. Prescott QB DAL |
| 9 | 122 | B. Tuten RB JAC |
| 10 | 131 | R. Davis RB BUF |
| 11 | 150 | W. Marks RB HOU |
| 12 | 159 | B. Smith RB KC |
| 13 | 178 | Steelers DST PIT |
| 14 | 187 | J. Wright RB MIA |
| 15 | 206 | J. Karty K LAR |
| John Warner | ||
| Rd | Pk | Player |
| 1 | 11 | D. Henry RB BAL |
| 2 | 18 | A. Brown WR PHI |
| 3 | 39 | T. McLaurin WR WAS |
| 4 | 46 | D. Swift RB CHI |
| 5 | 67 | J. Waddle WR MIA |
| 6 | 74 | B. Mayfield QB TB |
| 7 | 95 | T. Hockenson TE MIN |
| 8 | 102 | K. Allen WR LAC |
| 9 | 123 | J. Ford RB CLE |
| 10 | 130 | J. Ferguson TE DAL |
| 11 | 151 | C. Tillman WR CLE |
| 12 | 158 | M. Stafford QB LAR |
| 13 | 179 | S. Perine RB CIN |
| 14 | 186 | K. Fairbairn K HOU |
| 15 | 207 | Buccaneers DST TB |
| Alexander Uhlmann | ||
| Rd | Pk | Player |
| 1 | 12 | A. Jeanty RB LV |
| 2 | 17 | D. London WR ATL |
| 3 | 40 | C. Hubbard RB CAR |
| 4 | 45 | R. Harvey RB DEN |
| 5 | 68 | R. Odunze WR CHI |
| 6 | 73 | C. Olave WR NO |
| 7 | 96 | J. Goff QB DET |
| 8 | 101 | K. Shakir WR BUF |
| 9 | 124 | E. Engram TE DEN |
| 10 | 129 | J. Blue RB DAL |
| 11 | 152 | R. Dowdle RB CAR |
| 12 | 157 | T. Lawrence QB JAC |
| 13 | 180 | Vikings DST MIN |
| 14 | 185 | W. Lutz K DEN |
| 15 | 208 | I. TeSlaa WR DET |
| Heath Cummings | ||
| Rd | Pk | Player |
| 1 | 13 | P. Nacua WR LAR |
| 2 | 16 | B. Bowers TE LV |
| 3 | 41 | K. Walker III RB SEA |
| 4 | 44 | J. Hurts QB PHI |
| 5 | 69 | Z. Flowers WR BAL |
| 6 | 72 | D. Samuel WR WAS |
| 7 | 97 | T. Etienne RB JAC |
| 8 | 100 | J. Williams RB DAL |
| 9 | 125 | Q. Judkins RB CLE |
| 10 | 128 | B. Robinson Jr. RB SF |
| 11 | 153 | W. Robinson WR NYG |
| 12 | 156 | W. Shipley RB PHI |
| 13 | 181 | Packers DST GB |
| 14 | 184 | R. Mostert RB LV |
| 15 | 209 | T. Bass K BUF |
| Ben Young | ||
| Rd | Pk | Player |
| 1 | 14 | M. Nabers WR NYG |
| 2 | 15 | C. Brown RB CIN |
| 3 | 42 | D. Adams WR LAR |
| 4 | 43 | J. Burrow QB CIN |
| 5 | 70 | R. Rice WR KC |
| 6 | 71 | A. Jones RB MIN |
| 7 | 98 | A. Ekeler RB WAS |
| 8 | 99 | T. Bigsby RB PHI |
| 9 | 126 | J. Reed WR GB |
| 10 | 127 | D. Douglas WR NE |
| 11 | 154 | K. Pitts TE ATL |
| 12 | 155 | D. Pierce RB KC |
| 13 | 182 | J. Bates K DET |
| 14 | 183 | Chiefs DST KC |
| 15 | 210 | H. Henry TE NE |
















