Skip to Main Content

Projections

Goalie Projections
PLAYERGGPWLSOGAAGASSOGASPctMinFPTS
Brandon Bussi G CAR 66.8 37.6 25.5 2.73 2.98 199.31 1542.09 1741.4 0.886 4008 306
Logan Thompson G WAS 66.8 35.83 27.15 3.05 2.89 192.88 1569.27 1762.15 0.891 4008 309
Arturs Silovs G PIT 66.8 32.98 30.06 2.35 3.13 208.79 1592.27 1801.06 0.884 4008 283
Juuse Saros G NSH 66.8 29.82 33.16 2.62 3.07 205.06 1590.43 1795.49 0.886 4008 270
Igor Shesterkin G NYR 66.8 29.46 33.64 2.63 3.04 202.76 1612.25 1815.01 0.888 4008 277
Yaroslav Askarov G SJ 66.8 30.72 32.26 2.6 3.05 203.66 1596.03 1799.69 0.887 4008 277
Sergei Bobrovsky G TOR 66.8 30.53 32.51 2.44 3.12 208.44 1611.38 1819.82 0.885 4008 275
Jake Allen G NJ 66.8 29.34 33.64 2.69 3 200.69 1578.09 1778.78 0.887 4008 269
Dan Vladar G PHI 66.8 28.54 34.56 2.63 3.03 202.72 1597.2 1799.92 0.887 4008 268
Joel Hofer G STL 66.8 28.61 34.37 2.56 3.05 203.46 1598.25 1801.71 0.887 4008 268
John Gibson G DET 66.8 29.34 33.64 2.42 3.09 206.3 1584.33 1790.63 0.885 4008 266
Ilya Sorokin G NYI 66.8 28.82 34.16 2.58 3.05 203.5 1583.43 1786.93 0.886 4008 266
Stuart Skinner G WPG 66.8 27.94 35.04 2.64 3.05 203.42 1592.64 1796.06 0.887 4008 262
Joey Daccord G SEA 66.8 26.78 36.26 2.5 3.08 205.51 1607.31 1812.82 0.887 4008 258
Dustin Wolf G CGY 66.8 24.73 38.25 2.46 3.08 205.9 1600.25 1806.15 0.886 4008 246
Spencer Knight G CHI 66.8 24.49 38.55 2.5 3.08 205.98 1610.17 1816.15 0.887 4008 246
MacKenzie Blackwood G COL 66.8 38.78 24.2 2.93 2.92 194.8 1542.47 1737.27 0.888 4008 316
Jet Greaves G CLB 66.9 29.61 33.43 2.54 3.05 203.89 1586.91 1790.8 0.886 4014 269
Darcy Kuemper G LA 66.9 26.64 36.4 2.66 3.04 203.08 1588.95 1792.03 0.887 4014 258
Around the Web Promoted by Taboola