Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Karlsson D Erik Karlsson D | 22 | 3 | 16 | 19 | -12 | 4 | 23:31 | 2 | 6 | 0 | 0 | 46 | 6.5 | 0 | — | 0-0 |
| E. Malkin C Evgeni Malkin C | 19 | 6 | 12 | 18 | -2 | 10 | 17:43 | 2 | 3 | 0 | 0 | 38 | 15.8 | 0 | 33.3 | 0-0 |
| T. Novak C Tommy Novak C | 22 | 8 | 8 | 16 | 2 | 8 | 15:48 | 0 | 5 | 0 | 0 | 40 | 20.0 | 1 | 33.6 | 0-0 |
| S. Crosby C Sidney Crosby C | 22 | 6 | 9 | 15 | -9 | 14 | 19:38 | 1 | 2 | 0 | 0 | 43 | 14.0 | 0 | 55.1 | 1-2 |
| R. Rakell RW Rickard Rakell RW | 22 | 8 | 5 | 13 | -5 | 4 | 19:50 | 2 | 2 | 1 | 0 | 60 | 13.3 | 0 | 44.4 | 1-3 |
| K. Korczak D Kaedan Korczak D | 22 | 0 | 11 | 11 | 0 | 12 | 18:11 | 0 | 0 | 0 | 1 | 22 | 0.0 | 0 | — | 0-0 |
| K. Letang D Kris Letang D | 22 | 1 | 10 | 11 | 2 | 10 | 19:57 | 1 | 1 | 0 | 0 | 41 | 2.4 | 0 | — | 0-0 |
| B. Kindel C Benjamin Kindel C | 19 | 4 | 6 | 10 | -12 | 4 | 17:39 | 2 | 0 | 0 | 0 | 37 | 10.8 | 0 | 45.8 | 2-3 |
| S. Girard D Samuel Girard D | 19 | 3 | 6 | 9 | -8 | 8 | 18:59 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0 | — | 0-0 |
| H. Lapierre C Hendrix Lapierre C | 17 | 3 | 5 | 8 | -2 | 4 | 12:11 | 0 | 2 | 0 | 0 | 17 | 17.6 | 0 | 42.7 | 0-0 |
| N. Robertson LW Nicholas Robertson LW | 20 | 7 | 0 | 7 | 5 | 6 | 13:03 | 0 | 0 | 1 | 0 | 34 | 20.6 | 2 | 100.0 | 0-0 |
| E. Chinakhov RW Egor Chinakhov RW | 18 | 3 | 4 | 7 | -6 | 4 | 15:14 | 2 | 0 | 0 | 0 | 33 | 9.1 | 1 | 33.3 | 0-2 |
| V. Koivunen RW Ville Koivunen RW | 18 | 2 | 4 | 6 | 1 | 8 | 13:55 | 0 | 1 | 0 | 0 | 14 | 14.3 | 1 | 66.7 | 0-0 |
| D. Carlile D Declan Carlile D | 21 | 3 | 3 | 6 | -11 | 13 | 18:25 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0 | — | 0-0 |
| C. Dewar C Connor Dewar C | 22 | 2 | 3 | 5 | -2 | 4 | 13:29 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0 | 40.5 | 0-0 |
| B. Lizotte C Blake Lizotte C | 22 | 0 | 5 | 5 | -5 | 13 | 13:33 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0 | 45.0 | 0-0 |
| B. Rust RW Bryan Rust RW | 7 | 3 | 2 | 5 | -7 | 4 | 17:22 | 0 | 2 | 0 | 0 | 9 | 33.3 | 0 | — | 0-0 |
| F. Hallander C Filip Hallander C | 2 | 1 | 2 | 3 | 4 | 0 | 10:17 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | — | 0-0 |
| S. Stastney D Spencer Stastney D | 16 | 0 | 3 | 3 | -1 | 0 | 17:29 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 | — | 0-0 |
| A. Kuzmenko LW Andrei Kuzmenko LW | 13 | 1 | 1 | 2 | -8 | 0 | 12:36 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | — | 0-0 |
| T. van Riemsdyk D Trevor van Riemsdyk D | 7 | 0 | 1 | 1 | -3 | 8 | 18:58 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| R. McGroarty RW Rutger McGroarty RW | 6 | 0 | 1 | 1 | 1 | 0 | 12:22 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 11.1 | 0-0 |
| E. Soderblom LW Elmer Soderblom LW | 6 | 0 | 1 | 1 | 1 | 0 | 11:25 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 100.0 | 0-0 |
| J. Brazeau RW Justin Brazeau RW | 7 | 1 | 0 | 1 | -3 | 0 | 10:29 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0.0 | 0-0 |
| A. Hayes RW Avery Hayes RW | 2 | 0 | 0 | 0 | -1 | 0 | 11:46 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 100.0 | 0-0 |
| I. Solovyov D Ilya Solovyov D | 3 | 0 | 0 | 0 | 1 | 0 | 16:14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| Team | 22 | 65 | 118 | 183 | 65 | 142 | — | 12 | 24 | 2 | 2 | 602 | 10.797 | — | 46.9 | 4-10 |
| Opponents | 22 | 79 | 130 | 209 | 79 | 152 | — | 11 | 22 | — | — | 625 | 12.640 | — | — | 3-10 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Murashov G Sergei Murashov G | 9 | 59:45 | 3.35 | 244 | .891 | 30 | 274 | 2 | 6 | 1 | 0 | 1-6 |
| A. Silovs G Arturs Silovs G | 13 | 59:32 | 3.41 | 303 | .873 | 44 | 347 | 5 | 7 | 1 | 2 | 2-4 |
| Team | 22 | — | 3.53 | 546 | .874 | 79 | 625 | 7 | 13 | 2 | 2 | 3-10 |
| Opponents | 22 | — | 2.90 | 537 | .892 | 65 | 602 | — | — | — | — | 4-10 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.