Skip to Main Content

Projections

Catcher stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Cal Raleigh C SEA 514 72 109 55 18 0 36 92 79 174 6 2 0.212 0.321 0.457 406
Salvador Perez DH KC 587 53 141 88 28 0 25 90 30 123 0 0 0.24 0.289 0.416 367.5
Shea Langeliers C ATH 453 62 117 66 24 0 27 67 38 114 4 1 0.258 0.319 0.49 343
J.T. Realmuto C PHI 434 53 101 68 21 0 12 50 34 109 4 1 0.233 0.299 0.364 256.5
Tyler Stephenson C CIN 387 46 94 57 22 0 15 55 45 122 0 1 0.243 0.325 0.416 249
Carson Kelly C CHC 357 49 90 65 13 0 12 51 38 70 1 0 0.252 0.332 0.389 249
Alejandro Kirk C TOR 342 31 94 71 13 0 10 55 38 47 1 0 0.275 0.345 0.401 240.5
Austin Wells C NYY 358 43 74 44 14 0 16 48 42 104 4 1 0.207 0.293 0.38 228
Keibert Ruiz C WAS 334 37 86 58 20 0 8 43 14 37 2 1 0.257 0.291 0.389 211.5
Jonah Heim C ATH 389 37 82 54 16 0 12 46 28 79 1 0 0.211 0.265 0.344 209.5
Joe Mack C MIA 303 40 71 48 9 0 14 52 19 82 0 0 0.234 0.282 0.403 194
Victor Caratini C MIN 316 30 76 56 11 0 9 42 28 70 0 0 0.241 0.319 0.361 190
Logan O'Hoppe C TEX 348 36 78 56 10 0 12 36 22 106 1 1 0.224 0.277 0.356 170
Nick Fortes C TB 276 28 68 49 14 0 5 30 12 45 0 0 0.246 0.293 0.351 151.5
Danny Jansen C TEX 240 29 50 30 10 0 10 29 30 66 0 0 0.208 0.31 0.375 151
Freddy Fermin C SD 280 29 66 47 14 0 5 27 21 61 1 1 0.236 0.292 0.339 144.5
Brandon Valenzuela C TOR 239 29 54 36 9 0 9 24 29 69 2 0 0.226 0.311 0.377 142.5
Luis Torrens C NYM 229 27 53 33 13 0 7 32 16 52 1 0 0.231 0.289 0.38 141
Elias Diaz C TEX 250 26 58 37 13 0 8 34 15 65 0 0 0.232 0.279 0.38 139.5
Kyle Higashioka C TEX 223 26 51 33 8 0 10 32 18 60 1 0 0.229 0.291 0.399 139
Connor Wong C BOS 245 27 59 41 13 0 5 25 19 64 4 2 0.241 0.306 0.355 137
Miguel Amaya C CHC 202 29 49 32 11 0 6 31 17 52 0 0 0.243 0.322 0.386 136
Dalton Rushing C LAD 193 29 45 27 9 0 9 32 18 68 0 0 0.233 0.31 0.42 130
Edgar Quero C CHW 254 20 60 49 7 0 4 25 23 54 1 0 0.236 0.308 0.311 127
Kyle Teel C CHW 169 27 42 30 6 0 6 29 26 61 1 0 0.249 0.36 0.391 123.5
Mitch Garver C SEA 213 25 40 26 6 0 8 27 31 75 1 0 0.188 0.297 0.329 120.5
Eduardo Valencia C DET 129 25 44 22 14 0 8 21 6 32 0 0 0.341 0.38 0.636 120
Henry Davis C PIT 224 26 38 25 6 0 7 27 22 63 2 1 0.17 0.26 0.29 117.5
Moises Ballesteros DH LAA 220 21 49 36 7 0 6 26 22 56 1 1 0.223 0.294 0.336 117
Luis Campusano C SD 169 19 41 26 9 0 6 23 21 38 0 0 0.243 0.333 0.402 114
Pedro Pages C STL 243 22 55 40 8 0 7 25 15 72 1 0 0.226 0.275 0.346 114
Joey Bart C CHW 192 20 47 33 8 0 6 24 20 60 0 0 0.245 0.336 0.38 114
Christian Vazquez C HOU 237 21 49 35 8 0 6 22 17 50 1 0 0.207 0.261 0.316 113
Carlos Narvaez C BAL 248 26 50 32 12 0 6 20 21 80 1 0 0.202 0.273 0.323 113
Sean Murphy C ATL 189 20 36 21 7 0 8 24 21 63 0 0 0.19 0.28 0.354 103.5
Jose Trevino C CIN 202 20 46 33 8 0 5 22 9 34 0 0 0.228 0.258 0.342 103
James McCann C ARI 158 19 42 28 7 0 7 25 8 42 0 0 0.266 0.306 0.443 103
Austin Hedges C CLE 180 19 38 27 6 0 5 18 19 45 1 1 0.211 0.287 0.328 94.5
Christian Bethancourt C 139 18 29 17 7 0 5 22 5 36 3 0 0.209 0.241 0.367 85
Riley Adams C 204 21 40 27 7 0 6 18 15 80 1 0 0.196 0.263 0.319 85
Jacob Stallings C 169 15 35 22 9 0 4 20 14 50 0 0 0.207 0.287 0.331 85
Korey Lee C 172 20 37 25 7 0 5 17 9 53 2 1 0.215 0.254 0.343 81.5
Travis d'Arnaud C LAA 163 16 33 19 9 0 5 17 12 52 0 0 0.202 0.268 0.35 79
Endy Rodriguez C PIT 104 14 26 17 5 0 4 13 16 31 4 1 0.25 0.35 0.413 77.5
Rafael Flores C PIT 98 11 26 15 4 0 7 16 10 31 0 0 0.265 0.333 0.52 72.5
Adrian Del Castillo DH ARI 142 14 31 21 6 0 4 21 10 48 1 0 0.218 0.268 0.345 72
Leonardo Bernal C STL 95 12 27 19 3 0 5 21 7 25 0 1 0.284 0.333 0.474 71.5
Brett Sullivan C COL 114 12 25 15 6 0 4 18 7 22 0 1 0.219 0.266 0.377 69
Jose Herrera C 138 17 27 20 5 0 2 15 17 39 0 0 0.196 0.285 0.275 68.5
Kyle McCann C 140 13 33 24 4 0 5 15 16 59 0 0 0.236 0.318 0.371 67.5
Around the Web Promoted by Taboola