Skip to Main Content

Projections

Relief Pitcher season Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Aroldis Chapman RP BOS 56.67 0 0 0 4 4 30 3 81 24 35 2.06 1.04 355.5
Jhoan Duran RP PHI 61.67 0 0 0 4 7 31 3 79 14 52 2.19 1.07 349.5
Andres Munoz RP SEA 59.33 0 0 0 4 5 30 8 85 26 40 3.03 1.11 345.5
Kenley Jansen RP DET 51 0 0 0 4 5 25 4 55 21 31 3 1.02 288.5
Louie Varland RP TOR 70.67 2 0 0 4 5 18 2 81 21 61 2.67 1.16 277.5
Emilio Pagan RP CIN 49.67 0 0 0 4 3 22 4 56 14 37 3.26 1.03 272
Pete Fairbanks RP MIA 48 0 0 0 4 5 22 4 55 19 38 4.5 1.19 245.5
Edwin Diaz RP LAD 40 0 0 0 4 3 16 4 60 16 31 3.83 1.18 207
Bryan Abreu RP HOU 68.33 0 0 0 4 4 7 4 92 36 49 3.16 1.24 194
Seranthony Dominguez RP SEA 61.67 0 0 0 4 4 9 4 70 30 47 3.65 1.25 187
Andrew Kittredge RP BAL 54.33 0 0 0 4 3 7 4 53 13 52 3.31 1.2 166.5
Tyler Phillips SP MIA 94 12 1 0 4 4 2 0 72 37 84 3.45 1.29 184
Alex Vesia RP LAD 60 0 0 0 4 2 4 3 78 29 33 2.55 1.03 184
Jack Dreyer RP LAD 69 4 0 0 4 2 3 3 73 23 51 3.13 1.07 183.5
Tyler Holton RP DET 78.33 5 0 0 4 4 3 2 62 18 66 2.87 1.07 182
Abner Uribe RP MIL 55 0 0 0 4 2 6 2 61 20 39 2.13 1.07 181.5
Gregory Soto RP PIT 62.33 0 0 0 4 5 9 4 74 27 54 3.9 1.3 174
Dylan Lee RP ATL 66 0 0 0 4 2 1 4 76 16 50 3 1 173
Ben Brown RP CHC 77 10 3 0 4 4 1 1 82 23 67 3.74 1.17 172
Calvin Faucher RP MIA 63 0 0 0 4 4 7 5 67 31 52 3.43 1.32 168.5
Kirby Yates RP PIT 46 0 0 0 4 4 9 2 57 19 33 3.13 1.13 166.5
Bryan Hudson RP CHW 50.67 4 0 0 4 2 4 2 48 16 44 3.38 1.18 140
Jared Koenig RP MIL 35.67 1 0 0 4 1 1 1 36 14 34 3.28 1.35 92
Hayden Birdsong RP 68.33 12 1 0 4 5 0 0 76 39 59 4.74 1.43 110
Brant Hurter RP DET 45.67 1 0 0 4 2 1 0 40 17 36 2.76 1.16 111
Tim Hill RP NYY 62.67 0 0 0 4 2 1 2 30 15 60 3.88 1.2 122
Brennan Bernardino RP COL 57.67 2 0 0 4 3 1 3 49 20 51 3.12 1.23 121.5
Carlos Vargas RP SEA 40.67 0 0 0 4 2 0 3 31 11 40 4.2 1.25 80.5
Garrett Cleavinger RP TB 51 0 0 0 4 5 3 3 66 23 41 3.71 1.25 121
Yohan Ramirez RP PIT 61.33 0 0 0 4 4 1 2 74 30 48 3.82 1.27 121
Jorge Lopez RP 36 0 0 0 4 1 2 2 30 12 33 4.5 1.25 94
Brent Headrick RP NYY 46.67 0 0 0 4 2 0 1 59 16 40 2.31 1.2 119.5
Erik Miller RP BOS 48 2 0 0 4 2 2 2 61 31 36 3 1.4 119.5
Logan Taylor Allen RP CLE 74.67 14 3 0 4 4 0 0 60 30 81 4.82 1.49 116
Bailey Falter RP ATL 72.67 14 4 0 4 5 0 0 48 26 75 4.95 1.39 116
Trent Thornton RP CHC 51.33 0 0 0 4 3 2 1 40 16 45 3.68 1.19 115
Jose Alvarado RP PHI 49.33 0 0 0 4 4 5 2 57 23 50 5.11 1.48 114.5
Andrew Morris RP MIN 73.67 3 0 0 4 8 5 6 69 27 74 4.4 1.37 139.5
Blake Treinen RP LAD 32 0 0 0 4 3 1 3 38 14 30 3.66 1.38 76
Taylor Rogers RP MIN 57.33 0 0 0 4 3 1 1 56 27 57 3.61 1.47 109
Colin Holderman RP CLE 44.33 0 0 0 4 4 1 2 42 20 36 3.65 1.26 88
Tim Herrin RP CLE 54.33 0 0 0 4 3 0 2 54 28 42 3.15 1.29 109
Matt Festa RP CLE 54.33 0 0 0 4 3 0 1 56 17 50 3.98 1.23 108
Jonathan Loaisiga RP ARI 43.33 0 0 0 4 2 1 3 32 10 40 2.7 1.15 107
Ryan Thompson RP ARI 46 0 0 0 4 3 1 3 36 13 51 3.91 1.39 90
Jalen Beeks RP TEX 44.33 1 0 0 4 2 2 3 36 15 42 4.06 1.29 105
Cooper Criswell RP SEA 45.33 4 0 0 4 2 1 1 33 16 48 3.77 1.41 92.5
Cole Sands RP MIN 42 1 0 0 4 2 2 2 42 11 39 4.71 1.19 104
John King RP MIA 51.33 0 0 0 4 2 0 1 32 16 48 3.86 1.25 100
Jose Fermin RP LAA 46.33 0 0 0 4 3 1 2 53 24 40 4.08 1.38 97.5
Around the Web Promoted by Taboola