Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.33 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 5 | 13 | 4.35 | 1.74 | 14 | ||
|
|
19.33 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 8 | 23 | 6.52 | 1.6 | 21.5 | ||
|
|
29.33 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 9 | 39 | 5.22 | 1.64 | 31 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 19 | 4.43 | 1.72 | 30.5 | ||
|
|
21.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 | 25 | 5.82 | 1.48 | 30 | ||
|
|
13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 12 | 4.15 | 1.23 | 27.5 | ||
|
|
11.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 9 | 15 | 6.94 | 2.06 | 14 | ||
Michael Darrell-Hicks
RP
|
9.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 10 | 7.45 | 1.45 | 17 | ||
|
|
16.33 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 9 | 20 | 7.71 | 1.78 | 14 | ||
|
|
17.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 23 | 7.13 | 1.98 | 14.5 | ||
|
|
20 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 10 | 20 | 4.95 | 1.5 | 29 | ||
|
|
4.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1.29 | 15.5 | ||
|
|
5.33 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 5 | 3.38 | 1.69 | 16 | ||
|
|
12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 12 | 3 | 1.17 | 29 | ||
|
|
8.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 8 | 5 | 3.12 | 1.5 | 16.5 | ||
|
|
12.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 7 | 4.38 | 1.3 | 27.5 | ||
Taylor Rashi
RP ATH
|
9.67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 5 | 10 | 5.59 | 1.55 | 27.5 | ||
|
|
20.67 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 20 | 14 | 19 | 6.1 | 1.6 | 29 | ||
|
|
18.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 22 | 4.42 | 1.64 | 29 | ||
|
|
24.67 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 9 | 27 | 5.47 | 1.46 | 29 | ||
Mark Manfredi
RP COL
|
17.67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 9 | 15 | 3.06 | 1.36 | 28 | ||
|
|
15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 4 | 17 | 4.2 | 1.4 | 28.5 | ||
|
|
13.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 9 | 3.95 | 1.24 | 32 | ||
|
|
29.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 39 | 5.16 | 1.75 | 32 | ||
|
|
18.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 18 | 3.93 | 1.31 | 35 | ||
|
|
7.33 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 4 | 6 | 4.91 | 1.36 | 13.5 | ||
|
|
11.67 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 17 | 10.8 | 1.89 | 5 | ||
|
|
15.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 12 | 2.35 | 1.17 | 35 | ||
|
|
24.67 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20 | 10 | 25 | 5.11 | 1.42 | 35 | ||
|
|
16.33 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 13 | 18 | 6.61 | 1.9 | 8.5 | ||
|
|
15.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 15 | 4.7 | 1.37 | 28 | ||
|
|
9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 7 | 5 | 1.67 | 18 | ||
|
|
17.33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 14 | 4.15 | 1.33 | 35 | ||
|
|
11.33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 3.97 | 1.32 | 24.5 | ||
|
|
23.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 27 | 3.86 | 1.59 | 34.5 | ||
|
|
18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 24 | 8.5 | 1.67 | 13.5 | ||
|
|
22 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 21 | 7 | 26 | 4.91 | 1.5 | 33.5 | ||
|
|
26 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 17 | 11 | 26 | 4.15 | 1.42 | 33.5 | ||
Blake Weiman
RP LAA
|
17.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 | 22 | 2.55 | 1.42 | 33 | ||
|
|
12.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 8 | 2.92 | 0.97 | 33 | ||
Bradley Hanner
RP NYY
|
7.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 11 | 8.59 | 1.64 | 13.5 | ||
|
|
24.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 9 | 31 | 6.66 | 1.64 | 26 | ||
|
|
7.33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 1 | 2.45 | 0.68 | 33 | ||
|
|
5.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 3.38 | 1.13 | 18 | ||
|
|
11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 9 | 5.73 | 1.27 | 24.5 | ||
|
|
14.33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 5 | 12 | 3.77 | 1.19 | 32.5 | ||
|
|
16.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 7 | 16 | 3.24 | 1.38 | 32.5 | ||
|
|
6.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 4 | 4.05 | 1.35 | 17.5 | ||
|
|
17.67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 26 | 4.08 | 1.53 | 17.5 | ||
|
|
24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 26 | 8 | 29 | 6.38 | 1.54 | 32 | ||