Skip to Main Content

Projections

Starting Pitcher season Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Jayson Schroeder SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Luke Fox SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Henry Williams SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Trey Ball SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Sem Robberse SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Gerelmi Maldonado SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Jakob Guardado SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Fabian Williamson SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Rafael Kelly SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Reid VanScoter SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Hunter Patteson SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Yoel Tejeda SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Nate Payne SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Ryjeteri Merite SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Zack Brown SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Steven Brooks SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Johnny Slawinski SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Grant Gambrell SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Will Roberts SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Adrian Hernandez SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Dalton Rogers SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
J.C. Sulbaran SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Connor Schultz SP 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0
Darius Vines SP 13.67 2 0 0 0 1 0 0 9 4 21 8.56 1.83 1.5
Kent Emanuel SP CIN 8.67 1 0 0 0 1 0 0 6 4 9 5.19 1.5 4
Cody Ponce SP TOR 2.33 1 0 0 0 0 0 0 3 1 1 3.86 0.86 5.5
Jake Bloss SP 11.67 3 0 0 0 1 0 0 11 3 16 6.94 1.63 7.5
Connor Gillispie SP 18.67 4 0 0 0 2 0 0 17 9 21 7.71 1.61 7.5
Andrew Sears SP DET 19 3 0 0 0 1 0 0 15 8 24 7.11 1.68 8.5
Eduardo Rivera SP BOS 10 3 0 0 0 1 0 0 10 6 8 6.3 1.4 9
Jose Cabrera SP ARI 28.33 5 0 0 0 4 0 1 20 11 32 5.72 1.52 11
River Ryan SP DET 9 3 0 0 0 1 0 0 9 5 8 2 1.44 11.5
Davis Daniel SP 18 4 0 0 0 2 0 0 17 7 21 6 1.56 11.5
Adam Mazur SP 31.33 7 1 0 0 4 0 0 20 16 36 6.03 1.66 13
Caden Dana SP 23.67 4 1 0 0 3 0 0 23 14 24 6.85 1.61 13.5
Robert Stock SP NYM 20 4 0 0 1 2 0 0 18 11 25 6.3 1.8 14
Dallas Keuchel SP 16.67 4 0 0 0 0 0 0 11 8 23 5.4 1.86 14.5
Elmer Rodriguez SP NYY 26.67 6 1 0 0 3 0 0 21 16 26 5.4 1.58 15.5
Kohl Drake SP ARI 20.67 5 0 0 0 1 0 0 17 7 24 6.53 1.5 15.5
Wade Miley SP 10 2 0 0 1 0 0 0 5 5 11 6.3 1.6 15.5
Coleman Crow SP MIL 18.67 4 0 0 0 1 0 0 10 6 21 5.3 1.45 17
Jose De Leon SP 6.67 1 1 0 1 0 0 0 8 3 8 4.05 1.65 20
Easton Lucas SP 19.33 3 0 0 2 2 0 0 18 11 22 7.45 1.71 22
Kyle Tyler SP 31.67 7 0 0 0 2 0 0 25 18 37 5.4 1.74 22.5
Braxton Garrett SP CHC 17.33 3 1 0 1 1 0 0 15 9 19 6.23 1.62 22.5
Samuel Aldegheri SP LAA 23.67 4 0 0 2 3 0 0 17 14 24 5.32 1.61 24.5
Yunior Marte SP SF 24.33 3 0 0 0 2 0 0 15 10 24 4.44 1.4 24.5
Mike Paredes SP MIN 34.33 5 0 0 0 3 0 0 19 13 36 4.72 1.43 27.5
Luis Garcia SP 7.67 2 1 0 1 0 0 0 7 1 3 3.52 0.52 28.5
Brady Basso RP ATH 29.33 5 0 0 1 2 0 0 22 9 39 5.22 1.64 31
Around the Web Promoted by Taboola