Projections
Starting Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35.67 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 26 | 36 | 32 | 7.07 | 1.91 | -9 | ||
|
|
64 | 13 | 1 | 0 | 0 | 8 | 1 | 0 | 56 | 24 | 68 | 6.33 | 1.44 | 50 | ||
|
|
31.67 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 18 | 37 | 5.4 | 1.74 | 22.5 | ||
|
|
25.67 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 17 | 30 | 7.36 | 1.83 | -9.5 | ||
|
|
31.33 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 20 | 16 | 36 | 6.03 | 1.66 | 13 | ||
|
|
17.67 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 16 | 20 | 5.6 | 2.04 | -1.5 | ||
|
|
26.67 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 16 | 26 | 5.4 | 1.58 | 15.5 | ||
|
|
23 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 14 | 30 | 8.61 | 1.91 | -5 | ||
|
|
23.67 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 14 | 24 | 6.85 | 1.61 | 13.5 | ||
Mike Paredes
SP MIN
|
34.33 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 13 | 36 | 4.72 | 1.43 | 27.5 | ||
|
|
29 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 31 | 12 | 31 | 4.03 | 1.48 | 38.5 | ||
|
|
27.67 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 31 | 4.88 | 1.55 | 31.5 | ||
|
|
22.33 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 11 | 34 | 8.87 | 2.01 | -10 | ||
|
|
28.33 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 20 | 11 | 32 | 5.72 | 1.52 | 11 | ||
Yunior Marte
SP SF
|
24.33 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 10 | 24 | 4.44 | 1.4 | 24.5 | ||
|
|
18.67 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 9 | 21 | 7.71 | 1.61 | 7.5 | ||
Andrew Sears
SP DET
|
19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 24 | 7.11 | 1.68 | 8.5 | ||
|
|
12.67 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 8 | 13 | 9.95 | 1.66 | -0.5 | ||
|
|
16.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 23 | 5.4 | 1.86 | 14.5 | ||
Cesar Perdomo
SP SF
|
24.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 27 | 3.65 | 1.38 | 35 | ||
|
|
20.67 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 24 | 6.53 | 1.5 | 15.5 | ||
|
|
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 7.71 | 2.71 | -1.5 | ||
|
|
18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 7 | 21 | 6 | 1.56 | 11.5 | ||
|
|
18.67 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 21 | 5.3 | 1.45 | 17 | ||
|
|
7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 5.14 | 1.71 | -3 | ||
|
|
10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 8 | 6.3 | 1.4 | 9 | ||
|
|
9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 8 | 2 | 1.44 | 11.5 | ||
|
|
5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 5.4 | 1.8 | -1 | ||
|
|
13.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 21 | 8.56 | 1.83 | 1.5 | ||
|
|
8.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 9 | 5.19 | 1.5 | 4 | ||
|
|
11.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 16 | 6.94 | 1.63 | 7.5 | ||
Blair Henley
SP
|
0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 135 | 21 | -12 | ||
|
|
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | 1.67 | -2 | ||
|
|
2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3.86 | 0.86 | 5.5 | ||
Anthony Solometo
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Walter Ford
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Riley Kelly
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Steve Hajjar
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Bryan Valdez
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Trey Riley
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Ian Kahaloa
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Jackson Finley
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Tommy Parsons
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Travis Smith
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Brady Aiken
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Matt Imhof
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Ashe Russell
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Luis Diaz
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
Jordan Guerrero
SP
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||
|
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||