Skip to Main Content

Projections

Starting Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Nick Lodolo SP CIN 156 27 14 1 10 8 0 0 155 36 141 3.52 1.13 362.5
Joe Ryan SP MIN 157 27 15 0 12 8 0 0 170 34 131 3.27 1.05 413
Jeffrey Springs SP ATH 146 27 13 0 10 8 0 0 120 45 136 3.88 1.24 320
Andrew Abbott SP CIN 157 27 11 1 10 8 0 0 140 47 144 3.32 1.22 352
Adrian Houser SP SF 158 26 13 0 8 8 0 0 118 53 161 4.39 1.35 287
Brayan Bello SP BOS 149 26 14 1 10 8 0 0 121 50 138 3.68 1.26 319.5
Janson Junk SP MIA 139 26 11 0 7 8 0 0 101 27 138 4.53 1.19 269.5
Slade Cecconi SP CLE 148 26 12 0 7 8 0 0 123 43 125 3.77 1.14 316.5
Kris Bubic SP KC 153 26 16 0 11 8 0 0 154 50 146 3.24 1.28 366
Taijuan Walker SP PHI 134 26 5 0 6 8 0 0 97 41 136 4.1 1.32 224.5
Taj Bradley SP MIN 146 26 13 0 8 8 0 0 139 45 137 3.95 1.25 312.5
Eury Perez SP MIA 131 26 6 0 8 8 0 0 140 41 94 3.37 1.03 309
Zack Littell SP WAS 152 26 14 1 7 8 0 0 113 36 148 3.91 1.21 307.5
Trey Yesavage SP TOR 135 26 8 0 9 8 0 0 148 44 120 3.73 1.21 300
Davis Martin SP CHW 150 26 10 0 9 8 0 0 113 54 138 3.72 1.28 297.5
Ryan Feltner SP COL 143 26 11 0 2 8 0 0 117 46 153 4.72 1.39 215.5
Lance McCullers SP HOU 119 26 8 0 6 8 0 0 127 49 114 4.61 1.37 210.5
Robbie Ray SP SF 149 26 14 1 8 8 0 0 159 59 133 3.75 1.29 325.5
Erick Fedde SP CHW 150 26 9 1 8 8 0 0 107 56 130 3.78 1.24 293.5
Mick Abel SP MIN 131 26 9 0 10 8 0 0 128 39 129 4.19 1.28 280
Chris Paddack SP MIA 143 26 6 0 7 8 0 0 107 40 147 4.41 1.31 249.5
Joey Cantillo RP CLE 137 26 4 0 7 8 0 0 154 54 121 3.61 1.28 278
Nick Martinez SP TB 154 26 12 0 12 8 0 0 121 31 136 4.09 1.08 359.5
MacKenzie Gore SP TEX 145 26 12 0 9 8 0 0 158 42 127 3.1 1.17 348
Tatsuya Imai SP HOU 141 26 10 0 8 8 0 0 135 50 136 3.96 1.32 282.5
Kodai Senga SP NYM 137 26 7 0 8 8 0 0 135 62 126 4.34 1.37 256.5
Ranger Suarez SP BOS 155 26 16 0 11 8 0 0 149 42 156 3.66 1.28 357.5
Jack Flaherty SP DET 143 26 11 0 11 8 0 0 162 38 122 3.52 1.12 360
Sonny Gray SP BOS 155 26 13 1 11 8 0 0 170 39 144 3.95 1.18 372
Chris Bassitt SP BAL 156 26 11 1 10 8 0 0 149 44 147 3.46 1.22 341.5
Aaron Civale SP ATH 136 26 6 0 8 8 0 0 118 43 131 4.17 1.28 257
Landen Roupp SP SF 127 26 10 0 9 8 0 0 119 49 140 4.75 1.49 234.5
Freddy Peralta SP NYM 163 30 12 0 14 7 0 0 180 61 146 3.87 1.27 392
Matthew Boyd SP CHC 179 30 16 0 13 7 0 0 164 40 140 2.92 1.01 476
Max Fried SP NYY 184 30 20 1 16 7 0 0 176 61 167 3.33 1.24 472
Nolan McLean SP NYM 162 29 13 0 12 7 0 0 169 62 144 3.39 1.27 384.5
Shota Imanaga SP CHC 168 29 17 0 12 7 0 0 150 35 154 3.64 1.13 420
Jack Leiter SP TEX 154 29 10 0 13 7 0 0 149 57 134 3.92 1.24 358.5
Gavin Williams SP CLE 149 27 12 0 10 7 0 0 151 57 119 3.08 1.18 363.5
Jacob Misiorowski SP MIL 134 27 8 0 9 7 0 0 170 48 107 3.49 1.16 327
Hunter Brown SP HOU 160 27 20 1 11 7 0 0 170 53 138 3.15 1.19 414
Nick Pivetta SP SD 158 27 16 0 10 7 0 0 170 44 130 3.42 1.1 406
Cam Schlittler SP NYY 148 27 13 0 9 7 0 0 161 53 125 2.98 1.2 355.5
Michael King SP SD 149 27 9 1 11 7 0 0 160 45 135 3.32 1.21 354
Cade Cavalli SP WAS 141 27 8 0 7 7 0 0 123 41 155 4.15 1.39 252.5
Cole Ragans SP KC 148 27 13 0 8 7 0 0 191 46 126 3.34 1.16 367.5
Trevor Rogers SP BAL 158 27 14 1 9 7 0 0 140 48 129 2.73 1.12 385
Clay Holmes SP NYM 141 26 8 0 11 7 0 0 118 59 130 3.96 1.34 286
Justin Verlander SP DET 139 26 12 0 7 7 0 0 123 42 133 3.76 1.26 289.5
Grant Holmes SP ATL 144 26 11 0 8 7 0 0 152 50 127 3.38 1.23 323
Around the Web Promoted by Taboola