Skip to Main Content

Projections

Starting Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Brandon Walter SP 53.67 9 6 0 1 3 0 0 52 4 46 3.35 0.93 124
Zach Eflin SP BAL 56.33 10 4 0 4 3 0 0 45 10 62 4.47 1.28 115.5
Hunter Dobbins SP STL 56.67 9 2 0 3 2 1 0 49 21 54 3.81 1.32 117.5
Shohei Ohtani DH LAD 57 11 6 0 4 1 0 0 66 16 40 2.05 0.98 173
David Festa SP 57.67 11 1 0 3 5 0 0 63 21 54 5.15 1.3 92.5
Spencer Strider SP ATL 59 11 4 0 4 5 0 0 65 26 56 4.73 1.39 108.5
Shane Smith SP CHW 60 13 3 0 3 4 0 0 61 27 51 4.5 1.3 107.5
Blake Snell SP LAD 60.67 12 6 0 4 2 0 0 78 25 44 2.37 1.14 171
Robert Gasser SP MIL 62 12 3 0 3 3 0 0 56 19 55 3.77 1.19 123
Huascar Brazoban RP CHW 62.67 4 0 0 5 2 1 4 55 28 45 3.3 1.16 149.5
Corbin Burnes SP ARI 63.33 11 6 0 4 2 0 0 59 19 54 3.27 1.15 158.5
Gabriel Hughes SP COL 64 13 1 0 0 8 1 0 56 24 68 6.33 1.44 50
Ronel Blanco SP HOU 64.67 11 4 0 4 3 0 0 62 28 49 4.18 1.19 142
Taijuan Walker SP LAA 65.33 11 2 0 3 6 0 1 46 26 79 5.79 1.61 67
German Marquez SP SD 65.33 13 2 0 3 6 0 0 44 27 79 6.06 1.62 62
Kodai Senga RP NYM 65.67 11 2 0 2 6 4 0 72 37 59 5.07 1.46 115
Braydon Fisher RP TOR 66 7 0 0 4 2 1 0 70 35 44 3 1.2 154
Trey Yesavage SP TOR 66.33 14 4 0 4 4 0 0 67 32 45 3.66 1.16 147.5
Connelly Early SP WAS 66.33 13 4 0 5 4 0 0 70 23 58 3.26 1.22 150
Lake Bachar RP PIT 66.67 6 0 0 3 3 2 1 71 28 49 3.65 1.16 148.5
Justin Steele SP 67.33 12 5 0 4 3 0 0 67 18 57 3.48 1.11 160.5
Ryan Johnson SP LAA 68 12 3 0 4 6 0 1 55 29 69 5.29 1.44 96.5
Justin Verlander SP DET 68 13 5 0 2 5 0 0 59 22 72 4.5 1.38 106.5
Cade Povich SP BAL 68 13 2 0 2 5 0 0 63 27 74 5.03 1.49 90.5
Wandy Peralta RP SD 68 3 0 0 4 2 0 2 48 23 66 3.44 1.31 128
Brandon Sproat SP MIL 68.33 13 3 0 2 5 0 0 70 35 62 5.53 1.42 92
Reynaldo Lopez SP ATL 68.33 12 3 0 4 4 0 0 66 26 64 3.56 1.32 137
Kris Bubic SP LAD 68.33 10 5 0 5 3 0 1 71 26 55 3.03 1.19 169.5
Stephen Kolek SP KC 70 11 5 1 4 4 0 0 48 18 69 4.11 1.24 134
Logan Henderson SP MIL 71 13 5 0 8 2 0 0 81 15 46 2.41 0.86 233.5
Daniel Lynch IV RP KC 72 6 0 0 5 4 1 1 49 24 62 3.75 1.19 141.5
Steven Matz RP TB 72 8 2 0 5 4 1 2 55 19 69 4.63 1.22 144.5
Tylor Megill SP 72.33 14 2 0 5 5 0 0 90 33 64 3.98 1.34 143
Patrick Sandoval SP BOS 73 14 2 0 1 7 0 0 75 33 86 5.05 1.63 72.5
Lucas Giolito SP SD 73 13 5 0 5 3 0 0 57 35 69 3.82 1.42 146.5
JR Ritchie SP ATL 73.33 11 1 0 1 5 1 0 68 43 65 4.91 1.47 92
Cole Ragans SP KC 73.33 14 6 0 4 5 0 0 96 31 59 3.93 1.23 165
Noah Schultz SP CHW 74.33 14 2 0 4 9 0 0 67 31 68 5.57 1.33 91.5
Sean Newcomb RP CHW 75 4 0 0 2 4 3 2 71 28 66 3 1.25 150.5
Kyle Gibson SP 75.33 14 5 0 3 5 0 0 66 31 82 5.5 1.5 109
Yu Darvish SP 76 15 4 0 6 4 0 0 72 20 66 4.5 1.13 169
Hunter Greene SP CIN 76.33 13 7 0 5 3 0 0 90 24 56 3.54 1.05 201
Ryan Bergert SP 76.33 15 1 0 2 2 0 0 73 35 61 3.66 1.26 144.5
Max Scherzer SP TOR 76.67 16 5 0 4 7 0 0 67 26 73 5.4 1.29 124.5
Michael Burrows SP HOU 76.67 14 3 0 3 6 0 0 67 27 83 5.17 1.43 105.5
Tatsuya Imai SP HOU 76.67 15 5 0 6 4 0 0 97 51 58 4.93 1.42 160.5
Ben Brown RP CHC 77 10 3 0 4 4 1 1 82 23 67 3.74 1.17 172
Jack Kochanowicz SP LAA 78.33 16 5 0 2 7 0 0 50 37 87 6.09 1.58 71
Andrew Alvarez SP WAS 79.33 12 3 0 2 4 1 0 79 36 65 3.29 1.27 155.5
Bowden Francis SP 80 14 5 0 4 7 0 0 69 25 72 4.61 1.21 138.5
Around the Web Promoted by Taboola