Projections
Starting Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
160.67 | 30 | 11 | 0 | 8 | 10 | 0 | 0 | 133 | 61 | 152 | 3.92 | 1.33 | 303.5 | ||
|
|
92 | 19 | 3 | 0 | 3 | 4 | 0 | 0 | 107 | 37 | 79 | 3.91 | 1.26 | 176.5 | ||
|
|
119.67 | 22 | 8 | 0 | 7 | 10 | 0 | 0 | 112 | 56 | 106 | 3.91 | 1.35 | 220 | ||
|
|
124.33 | 19 | 6 | 0 | 8 | 7 | 0 | 0 | 90 | 34 | 110 | 3.91 | 1.16 | 255 | ||
|
|
129 | 19 | 9 | 0 | 6 | 7 | 1 | 2 | 151 | 39 | 109 | 3.91 | 1.15 | 295.5 | ||
|
|
95 | 18 | 7 | 0 | 4 | 7 | 0 | 0 | 96 | 41 | 90 | 3.88 | 1.38 | 173 | ||
|
|
99.67 | 19 | 10 | 0 | 6 | 5 | 0 | 0 | 101 | 23 | 94 | 3.88 | 1.17 | 226.5 | ||
|
|
2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3.86 | 0.86 | 5.5 | ||
|
|
107.33 | 16 | 6 | 0 | 5 | 8 | 0 | 1 | 100 | 42 | 92 | 3.86 | 1.25 | 201 | ||
|
|
107.33 | 21 | 7 | 0 | 5 | 7 | 0 | 0 | 126 | 33 | 87 | 3.86 | 1.12 | 236 | ||
|
|
49.33 | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 46 | 20 | 48 | 3.83 | 1.38 | 84 | ||
|
|
42.33 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 37 | 14 | 40 | 3.83 | 1.28 | 100.5 | ||
|
|
73 | 13 | 5 | 0 | 5 | 3 | 0 | 0 | 57 | 35 | 69 | 3.82 | 1.42 | 146.5 | ||
|
|
56.67 | 9 | 2 | 0 | 3 | 2 | 1 | 0 | 49 | 21 | 54 | 3.81 | 1.32 | 117.5 | ||
|
|
35.67 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 32 | 9 | 35 | 3.79 | 1.23 | 74 | ||
|
|
62 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 56 | 19 | 55 | 3.77 | 1.19 | 123 | ||
|
|
152.67 | 29 | 12 | 0 | 10 | 10 | 0 | 0 | 157 | 56 | 121 | 3.77 | 1.16 | 345.5 | ||
|
|
162.67 | 28 | 11 | 1 | 9 | 8 | 0 | 0 | 142 | 52 | 141 | 3.76 | 1.19 | 350 | ||
|
|
172.33 | 32 | 10 | 0 | 12 | 9 | 0 | 0 | 179 | 65 | 146 | 3.76 | 1.22 | 383.5 | ||
|
|
72 | 6 | 0 | 0 | 5 | 4 | 1 | 1 | 49 | 24 | 62 | 3.75 | 1.19 | 141.5 | ||
|
|
77 | 10 | 3 | 0 | 4 | 4 | 1 | 1 | 82 | 23 | 67 | 3.74 | 1.17 | 172 | ||
|
|
183.33 | 30 | 19 | 1 | 11 | 10 | 0 | 0 | 169 | 44 | 177 | 3.73 | 1.21 | 413.5 | ||
|
|
101.33 | 10 | 0 | 0 | 6 | 7 | 1 | 2 | 84 | 34 | 101 | 3.73 | 1.33 | 179 | ||
|
|
135.33 | 25 | 10 | 0 | 9 | 8 | 0 | 0 | 159 | 34 | 108 | 3.72 | 1.05 | 338.5 | ||
|
|
180 | 30 | 17 | 1 | 12 | 11 | 0 | 0 | 157 | 65 | 164 | 3.7 | 1.27 | 385.5 | ||
|
|
97.33 | 18 | 6 | 0 | 4 | 6 | 0 | 0 | 99 | 27 | 92 | 3.7 | 1.22 | 194.5 | ||
|
|
87.67 | 13 | 2 | 0 | 6 | 2 | 1 | 0 | 63 | 30 | 79 | 3.7 | 1.24 | 190.5 | ||
|
|
151 | 27 | 12 | 0 | 11 | 7 | 0 | 0 | 124 | 53 | 151 | 3.7 | 1.35 | 326 | ||
|
|
53.67 | 9 | 4 | 0 | 4 | 3 | 0 | 0 | 45 | 16 | 44 | 3.69 | 1.12 | 124.5 | ||
|
|
108 | 11 | 1 | 0 | 5 | 7 | 2 | 6 | 114 | 43 | 94 | 3.67 | 1.27 | 211 | ||
|
|
27 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 21 | 23 | 3.67 | 1.63 | 47 | ||
|
|
66.33 | 14 | 4 | 0 | 4 | 4 | 0 | 0 | 67 | 32 | 45 | 3.66 | 1.16 | 147.5 | ||
|
|
142.67 | 25 | 12 | 0 | 8 | 9 | 0 | 0 | 129 | 39 | 130 | 3.66 | 1.18 | 309.5 | ||
|
|
76.33 | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 73 | 35 | 61 | 3.66 | 1.26 | 144.5 | ||
|
|
157.67 | 28 | 11 | 0 | 11 | 8 | 0 | 0 | 192 | 62 | 125 | 3.65 | 1.19 | 384 | ||
|
|
113.33 | 19 | 9 | 0 | 9 | 7 | 0 | 0 | 91 | 21 | 104 | 3.65 | 1.1 | 266.5 | ||
Cesar Perdomo
SP SF
|
24.67 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 27 | 3.65 | 1.38 | 35 | ||
|
|
66.67 | 6 | 0 | 0 | 3 | 3 | 2 | 1 | 71 | 28 | 49 | 3.65 | 1.16 | 148.5 | ||
|
|
150.67 | 27 | 13 | 0 | 9 | 9 | 0 | 0 | 167 | 32 | 132 | 3.64 | 1.09 | 356.5 | ||
|
|
143.67 | 26 | 11 | 0 | 10 | 7 | 0 | 0 | 134 | 67 | 118 | 3.63 | 1.29 | 320 | ||
|
|
124 | 22 | 8 | 0 | 7 | 6 | 0 | 0 | 108 | 50 | 111 | 3.63 | 1.3 | 254 | ||
|
|
87.33 | 17 | 4 | 0 | 6 | 5 | 0 | 0 | 65 | 29 | 78 | 3.61 | 1.23 | 179.5 | ||
|
|
50 | 2 | 0 | 0 | 3 | 3 | 9 | 2 | 75 | 22 | 38 | 3.6 | 1.2 | 175.5 | ||
|
|
172.67 | 31 | 15 | 0 | 15 | 6 | 0 | 0 | 158 | 45 | 164 | 3.6 | 1.21 | 429 | ||
|
|
165.33 | 29 | 14 | 0 | 11 | 8 | 0 | 0 | 157 | 32 | 142 | 3.59 | 1.05 | 409.5 | ||
|
|
130.33 | 21 | 7 | 0 | 7 | 7 | 0 | 0 | 137 | 51 | 114 | 3.59 | 1.27 | 271.5 | ||
|
|
118 | 21 | 11 | 0 | 9 | 8 | 0 | 0 | 122 | 26 | 104 | 3.58 | 1.1 | 291 | ||
|
|
103 | 19 | 7 | 0 | 5 | 6 | 0 | 0 | 90 | 32 | 92 | 3.58 | 1.2 | 213 | ||
Matt Wilkinson
SP SF
|
27.67 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 5 | 22 | 3.58 | 0.98 | 50 | ||
|
|
116 | 20 | 4 | 0 | 7 | 6 | 0 | 0 | 127 | 56 | 102 | 3.57 | 1.36 | 235.5 | ||