Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Toby Okani SF MEM 28.7 42.8 38.3 7.5 50 18.9 35.7 37 1.29 14.8 0.52 7.7 0.27 7.4 0.26 7.4 0.26 112.7 3.93 187
Dariq Whitehead SF MEM 28.7 48.3 41.5 5 65.8 33.6 42.4 33.7 1.17 14.9 0.52 7.7 0.27 14.9 0.52 0.0 0.0 142.1 4.95 198
Jae'Sean Tate SF HOU 28.7 17.4 47.8 5 67.6 0.9 8.1 25.7 0.9 7.6 0.26 7.6 0.26 7.4 0.26 0.0 0.0 35.8 1.25 76
Ron Harper Jr. SF BOS 28.7 24.6 37.7 0 0.0 15.2 33.3 23.1 0.8 7.7 0.27 7.5 0.26 3 0.1 0.4 0.01 65.6 2.29 109
AJ Lawson SF TOR 28.7 32.8 43.8 15.6 70.9 16.1 39.8 37.6 1.31 9.2 0.32 7.5 0.26 7.5 0.26 0.9 0.03 93.1 3.24 150
Guerschon Yabusele SF CHI 28.7 41.1 45.2 16.2 73.6 15.6 33.9 63 2.2 22.3 0.78 7.5 0.26 14.7 0.51 7.4 0.26 110.2 3.84 218
Hugo Gonzalez SF BOS 28.7 23.9 43.4 4.2 47.2 7.6 26.7 51.8 1.8 7.7 0.27 7.5 0.26 8.5 0.3 7.1 0.25 63.6 2.22 136
Rayan Rupert SF PHI 28.7 24.6 44.6 7.9 76.7 7.4 33.3 35.2 1.23 13.3 0.46 7.5 0.26 7.4 0.26 0.0 0.0 60.6 2.11 122
Anthony Gill SF WAS 28.7 25.2 61.5 10.3 69.6 0.5 6.8 31.5 1.1 13.8 0.48 7.4 0.26 7.4 0.26 1.3 0.05 58.6 2.04 119
Ochai Agbaji SF BKN 28.7 41 45.9 6.7 77 15.4 32.2 37.3 1.3 14.8 0.52 7.4 0.26 7.6 0.26 8.3 0.29 94.8 3.3 169
Jalen Wilson PF ATL 28.7 41 39.8 18.7 78.2 20.7 38.7 43 1.5 23.8 0.83 7.4 0.26 12.6 0.44 0.0 0.0 126.4 4.4 211
Svi Mykhailiuk SF UTA 28.7 44.2 41.9 6.4 84.2 25.3 38.5 32.4 1.13 28.2 0.98 7.4 0.26 14.5 0.51 0.0 0.0 123.5 4.3 205
Josh Minott PF BKN 28.7 24.4 49.6 12 81.1 7.6 25.8 28.7 1 7.5 0.26 7.4 0.26 7.5 0.26 8.3 0.29 65.2 2.27 117
Trendon Watford PF NO 28.7 48.9 52.1 26.1 77 8.2 48.8 49.2 1.71 33.6 1.17 7.4 0.26 21.6 0.75 7.4 0.26 134.8 4.7 244
Asa Newell PF ATL 28.7 32.1 64.6 4.2 54.5 7.4 33.5 28.7 1 7.4 0.26 7.4 0.26 7.4 0.26 7.8 0.27 72.4 2.52 123
Bryce McGowens SF NO 28.7 32.2 47.4 22.4 78.3 8.7 34.4 23.3 0.81 14.9 0.52 7.4 0.26 7.4 0.26 0.0 0.0 89.4 3.11 142
Tidjane Salaun SF CHA 28.7 32.9 42.7 15.2 69.1 14.8 31.3 62 2.16 14.8 0.52 7.4 0.26 12.8 0.45 0.0 0.0 90.3 3.15 176
Johnny Furphy SF IND 17.5 13.4 53.2 2.8 59.6 4.5 48.9 21.6 1.23 4.7 0.27 4.5 0.26 4.5 0.26 0.0 0.0 31.8 1.82 62
Lindy Waters III SF SA 28.7 20.6 39.3 0 0.0 12.3 34.5 17.1 0.6 8 0.28 7.3 0.25 4.8 0.17 0.0 0.0 53 1.85 88
Nick Smith Jr. SF LAL 29.1 42 38 12.8 87.1 22.2 38.1 22.2 0.76 26.7 0.92 7.4 0.25 15.1 0.52 0.0 0.0 124.6 4.28 192
Baba Miller PF LAC 78.3 99.3 51.6 27.7 69.4 20.5 37.9 109.5 1.4 24.6 0.31 15.8 0.2 21.7 0.28 8.7 0.11 251.6 3.21 413
Mohamed Diawara PF NY 78.4 65.5 39.7 12.8 74.9 35.6 36.8 78.8 1.01 42.2 0.54 15.2 0.19 24 0.31 9.4 0.12 182.2 2.32 346
Allen Graves PF TOR 78.4 112.9 51.1 35.7 69.5 16.3 32 132.3 1.69 33.8 0.43 15.2 0.19 27.2 0.35 15.6 0.2 274.3 3.5 477
Alex Antetokounmpo SF MIL 28.7 24.4 50.2 13.8 73.8 14.6 40.2 16.9 0.59 7.6 0.26 4.9 0.17 7.4 0.26 0.0 0.0 73.2 2.55 102
Kobe Brown PF IND 28.7 26.3 53.3 6 78.9 7.4 33.3 35.4 1.23 16 0.56 4.5 0.16 7.4 0.26 0.0 0.0 60.8 2.12 125
Josh Oduro PF NO 28.7 40.7 62 16.6 65.6 8.2 48.5 53.9 1.88 13.6 0.47 4.4 0.15 8.7 0.3 0.5 0.02 100.3 3.49 177
Carter Bryant PF SA 78.4 75.5 42.5 17.9 66.5 35.8 34.7 127.1 1.62 37.3 0.48 10.9 0.14 27.6 0.35 14.8 0.19 201.1 2.57 400
Jamison Battle PF TOR 78.4 101.4 47.3 11.5 77.7 63.8 43.1 114.2 1.46 33.8 0.43 9.9 0.13 20.1 0.26 7.8 0.1 279.2 3.56 458
Enrique Freeman PF MIN 78.4 47.9 48 33.1 66.7 9.1 25.8 110 1.4 25.6 0.33 9.7 0.12 16.7 0.21 15.3 0.2 130.4 1.66 299
Dalton Knecht SF LAL 29.1 35.6 47.7 11.1 75.5 15.4 34.2 34.2 1.18 7.5 0.26 3.5 0.12 7.5 0.26 0.0 0.0 88.9 3.05 134
Duop Reath PF PHO 28.7 20.6 45.7 6.8 89.5 11.3 37.2 25.7 0.9 8 0.28 3 0.1 1.5 0.05 0.3 0.01 54.2 1.89 97
Julian Strawther SF DEN 78.3 44.9 44.8 18.1 81.9 16.9 34 34.5 0.44 15.1 0.19 7.4 0.09 11.2 0.14 0.0 0.0 118.7 1.52 179
Tyler Nickel SF NY 28.7 24.7 43.9 5.6 73.7 14.8 40.8 14.8 0.52 7.4 0.26 2.7 0.09 6.4 0.22 0.0 0.0 65.8 2.29 91
Noa Essengue SF CHI 28.7 24.8 60.2 9.8 70 7.4 50 22.2 0.77 7.4 0.26 1.5 0.05 7.4 0.26 0.0 0.0 65 2.26 96
Johni Broome PF LAC 28.7 8.2 22.8 3.2 33.3 0 0.0 25 0.87 7.9 0.28 1.4 0.05 0.5 0.02 0.0 0.0 16.9 0.59 58
Adou Thiero SF LAL 29.1 8.3 50 9.1 61.1 0 0.0 22.5 0.77 7.5 0.26 1 0.03 7.5 0.26 0.0 0.0 24.9 0.86 55
Pat Connaughton SF CHA 28.7 18.5 41.6 5.3 71.6 7.4 28.5 29.1 1.01 14.8 0.52 0.8 0.03 7.4 0.26 0.0 0.0 45.2 1.57 97
Malique Lewis SF MIL 28.7 24.6 49.1 5.6 74.7 14.8 41.6 9.8 0.34 7.4 0.26 0.3 0.01 7.3 0.25 0.0 0.0 65.6 2.29 83
Bryce Hopkins SF DEN 28.7 23.9 42.2 5.5 74.3 11.6 36.8 14.7 0.51 7.4 0.26 0.2 0.01 5.6 0.2 0.0 0.0 60.2 2.1 84
Tyler Bilodeau PF BKN 28.7 24.6 60 6.3 70 7.4 50 22 0.77 7.4 0.26 0.0 0.0 7.4 0.26 0.0 0.0 59.2 2.06 88
Liam McNeeley PF CHA 28.7 24.4 59.5 12.1 81.8 14.6 49.5 36.1 1.26 9.5 0.33 0.0 0.0 7.4 0.26 0.0 0.0 73.2 2.55 120
Trevon Brazile PF DEN 28.7 29.3 63.4 10.3 69.6 7.7 59.2 23.7 0.83 7.4 0.26 0.0 0.0 6.8 0.24 0.0 0.0 73.6 2.56 105
Isaac Jones PF DET 28.7 16.6 66.9 10.2 65 0 0.0 23.3 0.81 7.3 0.25 0.0 0.0 7.4 0.26 7.9 0.28 41.4 1.44 79
Tobi Lawal PF DAL 28.7 31 64.9 7.4 69.2 7.6 53.1 22.2 0.77 8 0.28 0.0 0.0 7 0.24 0.0 0.0 71.9 2.51 103
Jeff Green PF HOU 28.7 16.6 40.5 6.3 82.9 7.8 33.1 18.9 0.66 7.4 0.26 0.0 0.0 1 0.03 0.0 0.0 41.9 1.46 74
Doug McDermott SF SAC 28.7 20.4 41.3 0.1 100 18.2 40.9 7.6 0.26 7.4 0.26 0.0 0.0 6.7 0.23 0.0 0.0 52.9 1.84 68
Nick Martinelli PF LAC 28.7 25.3 51.6 6.7 69.1 7.4 49.7 25.9 0.9 7.9 0.28 0.0 0.0 7.3 0.25 0.0 0.0 59.6 2.08 94
Chris Cenac Jr. PF BOS 28.7 24.6 51.4 6.2 69.7 7.6 35.7 23.1 0.8 7.7 0.27 0.0 0.0 8.2 0.29 0.0 0.0 65.6 2.29 95
Dillon Mitchell PF BOS 28.7 24.6 51.4 6.2 69.7 7.6 35.7 23.1 0.8 7.7 0.27 0.0 0.0 8.2 0.29 0.0 0.0 65.6 2.29 95
Jacob Toppin PF ATL 28.7 8.2 35 0 0.0 0 0.0 7.4 0.26 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 16.4 0.57 38
Around the Web Promoted by Taboola