Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Quenton Jackson PG IND 28.7 41.2 45.8 24.7 81.3 7.7 26.5 29.5 1.03 37.8 1.32 7.4 0.26 13.6 0.47 0.0 0.0 111.7 3.89 210
Dante Exum SG WAS 28.7 40.8 45 17 75.9 14.6 41.8 23.6 0.82 37.1 1.29 8.1 0.28 21.2 0.74 0.0 0.0 120.8 4.21 205
AJ Green SG MIL 28.7 41 40.3 6.5 84.4 33.7 40.1 34.9 1.22 25.8 0.9 8.1 0.28 10.4 0.36 0.0 0.0 120.4 4.2 204
Ethan Thompson SG IND 28.7 38.9 45 17.9 78.5 14.8 32.1 29.9 1.04 29.2 1.02 7.4 0.26 7.7 0.27 7.6 0.26 102.4 3.57 198
Terance Mann SG BKN 28.7 40.4 48.6 11 74.3 14.1 38.2 41.7 1.45 31 1.08 7.4 0.26 14.6 0.51 0.0 0.0 100.9 3.52 197
EJ Harkless PG DET 28.7 26.8 35.8 20.9 74.4 9.7 24.3 34.3 1.2 32.4 1.13 20 0.7 11.7 0.41 7.9 0.28 79.9 2.78 195
John Poulakidas SG DAL 28.7 41.3 43.8 6.3 85.1 32.4 41.3 34.4 1.2 15.7 0.55 7.7 0.27 7.3 0.25 7.4 0.26 119.7 4.17 193
Jahmai Mashack SG MEM 28.7 37.7 40.4 8 54.1 7.5 20.7 39.2 1.37 34.4 1.2 15.6 0.54 22.6 0.79 7.4 0.26 83.9 2.92 192
Jordan Hawkins SG CHI 28.7 43.4 37.5 12.2 82.4 24.4 32.9 34.9 1.22 16.1 0.56 8.1 0.28 13.8 0.48 6.6 0.23 119.1 4.15 187
Devin Carter SG BOS 26.8 33.5 35.4 17.6 68 14.2 28.1 43.6 1.63 25.4 0.95 8.6 0.32 15.6 0.58 0.3 0.01 98.8 3.69 186
Will Richard SG GS 29.1 34.3 47.2 10.9 85.2 15.6 34.4 36.7 1.26 19 0.65 17.3 0.59 9.3 0.32 0.0 0.0 92.6 3.18 175
L.J. Cryer PG GS 29.1 42.9 44.2 15.5 89.1 32.5 40 22.8 0.78 15.8 0.54 0.0 0.0 9.1 0.31 0.0 0.0 127.4 4.38 172
Jaden Hardy PG LAL 29.1 45.3 43 16.2 71.4 22.8 38.3 21.3 0.73 15.1 0.52 7.5 0.26 19.6 0.67 0.0 0.0 132.1 4.54 171
Tyson Etienne PG BKN 28.7 35.4 38.5 18.1 82.3 24.5 36 17.8 0.62 23.6 0.82 7.4 0.26 10.5 0.37 0.0 0.0 106 3.69 167
Chucky Hepburn PG TOR 28.7 30.4 38.3 7.9 75.2 13.2 32.7 15.6 0.54 39.5 1.38 7.5 0.26 14.8 0.52 0.0 0.0 77.5 2.7 164
Pat Spencer SG PHO 28.7 33.9 45.8 5.9 77.6 7.6 33.8 29.8 1.04 32 1.11 8.7 0.3 14.4 0.5 0.0 0.0 76.1 2.65 164
Seth Curry SG GS 29.1 40.8 53.5 9.2 86 22.2 49 21.6 0.74 15.8 0.54 8.3 0.29 7.6 0.26 0.0 0.0 109.2 3.75 163
Kam Jones PG MIL 28.7 27.5 42.2 0 0.0 7.4 25.5 22.7 0.79 43.2 1.51 8.1 0.28 14.1 0.49 0.0 0.0 55 1.92 158
Rob Dillingham PG CHA 29.9 33 41.5 5.7 69.5 8.1 26 24.5 0.82 32.2 1.08 8.1 0.27 20.2 0.68 0.2 0.01 75.3 2.52 152
Josh Green SG UTA 28.7 32.8 52.3 10.7 72.8 14.8 39.9 26.6 0.93 19.2 0.67 14.9 0.52 11.9 0.41 0.0 0.0 82.3 2.87 150
Jalen Pickett PG LAC 28.7 28.9 49.9 0.1 50 14.8 41.2 27.7 0.97 27.8 0.97 7.3 0.25 7.7 0.27 0.0 0.0 67.1 2.34 150
Antonio Reeves SG CHA 28.7 40.6 53.4 5.9 79.7 22 44.8 21.2 0.74 12.1 0.42 7.4 0.26 7.4 0.26 0.0 0.0 104.3 3.63 149
Hayden Gray SG UTA 28.7 36.7 44.1 11.3 76.4 15.4 33.7 19 0.66 21.6 0.75 7.4 0.26 12.2 0.43 0.0 0.0 91.7 3.2 149
Gabe Vincent PG ATL 28.7 30.1 41.5 6.4 79 19.7 35.9 20.4 0.71 22.1 0.77 7.7 0.27 7.4 0.26 0.0 0.0 82.1 2.86 147
AJ Johnson SG NO 28.7 32.5 44.3 13.3 85.8 8.7 34.7 21.6 0.75 22.2 0.77 7.4 0.26 11.9 0.41 0.0 0.0 82.2 2.86 143
Tyrese Proctor PG CLE 28.7 26.9 43.8 13.2 89.2 11.6 32 17 0.59 23.8 0.83 8.8 0.31 10.4 0.36 0.0 0.0 79.9 2.78 142
Isaiah Stevens PG SAC 28.7 24.6 48.7 6 75 7.4 31.8 15.7 0.55 35.5 1.24 8.6 0.3 14.2 0.49 0.0 0.0 57.6 2.01 138
Shaedon Sharpe SG POR 9.2 34 46.9 15.8 78.6 10 34.6 23.2 2.52 12.9 1.4 5.6 0.61 12.1 1.32 0.2 0.02 93.1 10.12 135
Kyle Lowry PG PHI 28.7 13.4 32.5 11.2 81.8 7.6 25.6 23.3 0.81 30.2 1.05 7.5 0.26 7.4 0.26 8.3 0.29 42.2 1.47 134
Keaton Wallace SG ATL 28.7 24 43 6.5 80.2 8.3 28.1 15 0.52 29.3 1.02 7.4 0.26 7.6 0.26 0.0 0.0 57.2 1.99 130
Blake Wesley SG LAC 28.7 26.7 53 10.6 58.9 6.9 46.3 14.8 0.52 24.6 0.86 7.5 0.26 13.9 0.48 0.0 0.0 67.8 2.36 125
Jevon Carter PG ORL 28.7 26.9 41.2 5.8 78.4 16.2 39.7 15.8 0.55 17.8 0.62 8.3 0.29 7.4 0.26 0.0 0.0 72.5 2.53 124
Jett Howard SG DAL 28.7 32.4 49.5 6.3 85.1 15.9 40.5 22.1 0.77 13.9 0.48 0.0 0.0 7.5 0.26 0.0 0.0 81.1 2.83 123
Richie Saunders SG MEM 21.4 28.4 43.4 8.4 76.4 14.6 37.5 17.1 0.8 17.1 0.8 5.8 0.27 9 0.42 0.0 0.0 73.8 3.45 121
Tyler Kolek PG NY 28.7 18.4 44.7 5.7 75 7.4 33.5 15.7 0.55 30.5 1.06 7.3 0.25 8.6 0.3 0.0 0.0 45 1.57 120
Taelon Peter SG IND 28.7 24.6 43.1 4.7 61.8 14.8 33.6 21.6 0.75 15.7 0.55 7.6 0.26 7.4 0.26 0.0 0.0 65.6 2.29 118
Jase Richardson SG ORL 28.7 24.7 44.2 8.5 71.4 8.1 34.2 22.8 0.79 14.8 0.52 8.3 0.29 7.4 0.26 0.0 0.0 62.6 2.18 115
Jaylen Clark SG MIN 28.7 24.6 54.9 10.5 70.9 8.8 50 25.3 0.88 8.5 0.3 12.1 0.42 4.5 0.16 0.0 0.0 65.7 2.29 115
Andre Jackson Jr. SG MIL 28.7 22.9 55.6 4.4 57.1 7.4 49.3 31 1.08 16 0.56 8.1 0.28 11.9 0.41 0.0 0.0 54 1.88 113
Sean Pedulla PG HOU 28.7 29 52.9 5.7 77 12.5 39.3 15.2 0.53 14.8 0.52 3.7 0.13 7.4 0.26 0.0 0.0 71.3 2.48 112
Aaron Holiday SG HOU 28.7 24.7 41.9 6.2 82.7 15.5 39 15.1 0.53 15 0.52 7.5 0.26 7.6 0.26 0.0 0.0 65.9 2.3 110
Braden Smith PG IND 28.7 27.1 47.2 5.7 75 9.6 32.5 7.4 0.26 22.1 0.77 1.6 0.06 7.4 0.26 0.0 0.0 64.9 2.26 110
Jaden Bradley PG TOR 28.7 24.6 42.6 5.5 74.3 8.1 30.8 7.7 0.27 22.1 0.77 6.6 0.23 7.5 0.26 0.0 0.0 57.4 2 108
Ja'Kobi Gillespie PG SA 28.7 25.4 44.3 5.5 74.3 8.9 28.4 7.4 0.26 22.4 0.78 3.1 0.11 7.4 0.26 0.0 0.0 59.8 2.08 107
Meleek Thomas SG CLE 28.7 32.1 52.4 5.6 75.7 17.4 44.7 8.6 0.3 8.6 0.3 0.4 0.01 8.1 0.28 0.0 0.0 87.9 3.06 106
Gary Harris SG DET 28.7 16.4 42.5 0.2 66.7 7.9 33.5 23.3 0.81 14.9 0.52 8.6 0.3 7.4 0.26 7.9 0.28 41.2 1.44 103
Nikola Topic SG OKC 28.4 16.2 33.9 2.9 39.7 0 0.0 17.1 0.6 32.1 1.13 7.9 0.28 18.9 0.67 0.0 0.0 32.4 1.14 102
Bruce Thornton PG HOU 28.7 24.8 43.7 5.5 74.3 7.9 25.9 7.5 0.26 17.3 0.6 6.6 0.23 7.4 0.26 0.0 0.0 58 2.02 99
Yuki Kawamura PG CHI 28.7 11 33.5 7 85.4 8.1 33.1 14.8 0.52 25 0.87 3.1 0.11 7.6 0.26 0.0 0.0 38.1 1.33 98
Jack Kayil SG NY 28.7 32.8 55.3 5.8 76.3 14.8 40.1 8 0.28 7.4 0.26 0.6 0.02 7.5 0.26 0.0 0.0 82 2.86 97
Around the Web Promoted by Taboola