Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Rob Dillingham PG CHA 29.9 32.8 41.3 5.7 69.5 8.3 26.7 24.4 0.82 31.7 1.06 8 0.27 19.8 0.66 0.2 0.01 75 2.51 151
Brayden Burries SG MIL 78.5 154.5 41.8 40.3 76.5 81.6 36.3 89.9 1.15 82.6 1.05 26.2 0.33 45.5 0.58 7.4 0.09 430.1 5.48 673
Kyle Lowry PG PHI 28.7 13.5 32.8 11.3 81.9 7.6 25.6 23.5 0.82 30.1 1.05 7.5 0.26 7.4 0.26 8.3 0.29 42.5 1.48 134
Ethan Thompson SG IND 28.7 38.6 44.7 18 78.9 14.8 32.1 30 1.05 29.2 1.02 7.4 0.26 7.7 0.27 7.8 0.27 101.8 3.55 197
Keaton Wallace SG ATL 28.7 23.2 41.5 6.5 80.2 7.6 25.8 14.9 0.52 29.2 1.02 7.4 0.26 7.6 0.26 0.0 0.0 54.9 1.91 128
Labaron Philon PG PHI 78.5 103.7 45.2 27.7 74.9 38.6 35.5 50.7 0.65 79.3 1.01 16.9 0.22 28.3 0.36 0.5 0.01 267 3.4 465
Julian Champagnie SG SA 78.5 187.9 43.3 64.6 85.7 120 38.7 278.2 3.54 79.1 1.01 45.1 0.57 43.2 0.55 22.6 0.29 562.6 7.17 1023
Adama-Alpha Bal SG MEM 28.7 42.8 41.4 13.7 82.5 23.8 39.6 37.4 1.3 28.5 0.99 10.5 0.37 12 0.42 0.0 0.0 127.3 4.44 220
Drake Powell SG BKN 78.5 119.4 39.4 58 89.6 42.7 27.7 95.6 1.22 77 0.98 30.2 0.38 50.1 0.64 15.6 0.2 341.8 4.35 587
Jalen Pickett PG LAC 28.7 28.8 50.5 0.1 50 14.7 41.1 27 0.94 28 0.98 7.5 0.26 7.6 0.26 0.0 0.0 66 2.3 148
Terrence Shannon Jr. SG MIN 78.5 151.1 46.3 88.2 84.2 43.5 36.8 113.2 1.44 73.2 0.93 27.4 0.35 40.6 0.52 7.2 0.09 431.8 5.5 685
Jordan Miller SG LAC 8.4 12.2 53.3 6.2 77.5 2.2 33.8 10.4 1.24 7.7 0.92 2.5 0.3 4 0.48 0.0 0.0 30.4 3.62 54
Cormac Ryan SG MIL 28.7 70.3 52.4 34.3 92.2 28.7 44.6 37 1.29 24.8 0.86 14.7 0.51 17.1 0.6 7.3 0.25 205.3 7.15 296
Blake Wesley SG LAC 28.7 26.9 54 10.9 58.9 6.8 45.9 14.6 0.51 24.6 0.86 7.7 0.27 13.4 0.47 0.0 0.0 67.4 2.35 125
Yuki Kawamura PG CHI 28.7 10.4 31.7 6.7 85.9 8 33.3 14.8 0.52 24.4 0.85 3.4 0.12 7.5 0.26 0.0 0.0 36.8 1.28 96
AJ Green SG MIL 28.7 41 40.1 6.2 83.8 34 40.1 34.4 1.2 24.1 0.84 7.4 0.26 10.3 0.36 0.0 0.0 121.6 4.24 201
Tyson Etienne PG BKN 28.7 35.3 38.5 18.2 82.7 24.4 35.9 17.8 0.62 23.6 0.82 7.4 0.26 10.6 0.37 0.0 0.0 105.8 3.69 167
Tyrese Proctor PG CLE 28.7 26.7 43.6 13.2 89.2 11.4 31.6 17.1 0.6 23.6 0.82 8.8 0.31 10.1 0.35 0.0 0.0 79.4 2.77 142
Gary Trent Jr. SG MIL 78.5 179.9 40.4 42.1 81.7 113.6 38 86.4 1.1 64.4 0.82 44.7 0.57 32.8 0.42 0.2 0 515.2 6.56 742
Keon Ellis SG BKN 78.5 123.8 43.1 41.2 79.5 81.4 38.4 107.4 1.37 61.5 0.78 69.3 0.88 43.1 0.55 40.7 0.52 375.2 4.78 672
Ja'Kobi Gillespie PG SA 28.7 25.2 43.9 5.5 74.3 8.8 28.1 7.4 0.26 22.4 0.78 3.1 0.11 7.4 0.26 0.0 0.0 59.2 2.06 107
Isaiah Evans SG MIN 78.5 154.8 42 35.1 76.5 81.2 36.2 71.4 0.91 60.8 0.77 24.3 0.31 31.3 0.4 7.4 0.09 422.8 5.39 616
AJ Johnson SG NO 28.7 32.5 44.3 13.3 85.8 8.7 34.5 21.8 0.76 22.2 0.77 7.4 0.26 11.7 0.41 0.0 0.0 82.2 2.86 144
Gabe Vincent PG ATL 28.7 27.8 39.5 6.4 79 17.6 33.3 19 0.66 22.1 0.77 7.7 0.27 7.4 0.26 0.0 0.0 75.2 2.62 138
Braden Smith PG IND 28.7 26.7 46.5 5.7 75 9.3 31.5 7.4 0.26 22.1 0.77 1.5 0.05 7.4 0.26 0.0 0.0 63.7 2.22 109
Jaden Bradley PG TOR 28.7 24.6 42.5 5.5 74.3 8.1 31 7.7 0.27 22.1 0.77 6.7 0.23 7.5 0.26 0.0 0.0 57.4 2 108
Bennett Stirtz PG OKC 78.5 96.2 43.8 20.1 75 39.6 35.6 36.8 0.47 60.3 0.77 16.4 0.21 19.4 0.25 0.0 0.0 253.4 3.23 407
Richie Saunders SG MEM 21.4 28.4 43.5 8.4 76.4 14.6 37.5 17.2 0.8 16.1 0.75 5.7 0.27 9 0.42 0.0 0.0 74 3.46 120
Hayden Gray SG UTA 28.7 37 44.4 11.3 76.4 15.5 34 19.5 0.68 21.4 0.75 7.4 0.26 12.3 0.43 0.0 0.0 92.2 3.21 149
Zaccharie Risacher SG DAL 78.5 222 45.8 61.4 69 65.3 34.3 188.9 2.41 57.3 0.73 32.9 0.42 49.8 0.63 28.5 0.36 568.1 7.24 883
Will Richard SG GS 29.1 36.6 47.9 11.4 85.1 16.7 33.9 38.5 1.32 19.4 0.67 18.3 0.63 10.5 0.36 0.0 0.0 98.1 3.37 183
Josh Green SG UTA 28.7 32.8 52.4 10.7 72.8 14.8 39.7 27 0.94 19.1 0.67 14.9 0.52 12 0.42 0.0 0.0 82.3 2.87 150
Ryan Conwell SG MIA 78.5 128.1 43.5 29.9 76.5 62 36.6 56 0.71 52.1 0.66 17.3 0.22 24 0.31 1.8 0.02 343.5 4.38 498
Josh Okogie SG UTA 78.5 99 43.2 48.6 67.9 44.5 36.1 124.1 1.58 50.9 0.65 51.8 0.66 33.4 0.43 8.3 0.11 286.7 3.65 539
Landry Shamet SG NY 78.5 132.8 44.9 31.2 69.3 89.4 41.8 81.2 1.03 50.4 0.64 24.8 0.32 27.1 0.35 9.4 0.12 389.5 4.96 578
Jevon Carter PG ORL 28.7 27 41.2 5.8 78.4 16.2 39.7 15.7 0.55 17.9 0.62 8.3 0.29 7.4 0.26 0.0 0.0 72.2 2.52 124
Bruce Thornton PG HOU 28.7 24.8 43.2 5.5 74.3 8 25.9 7.6 0.26 17.4 0.61 6.4 0.22 7.4 0.26 0.0 0.0 58 2.02 99
Seth Curry SG GS 29.1 44 54.5 10.9 86.5 24.1 49.1 21.1 0.73 17 0.58 8.9 0.31 8.3 0.29 0.0 0.0 118.1 4.06 173
L.J. Cryer PG GS 29.1 45.7 43.4 17.5 89.3 35.2 40.1 24.4 0.84 17 0.58 0.0 0.0 10.4 0.36 0.0 0.0 140.4 4.82 188
Cameron Carr SG LAL 79.5 125.2 42.2 34.6 76.4 65.3 36.6 55.7 0.7 45.8 0.58 16.3 0.21 29 0.36 5.4 0.07 350 4.4 490
Jordan Hawkins SG CHI 28.7 42.8 38.9 12.2 82.4 23.9 33.6 32.3 1.13 15.9 0.55 8 0.28 13.6 0.47 6.7 0.23 117.9 4.11 183
Taelon Peter SG IND 28.7 24.6 43.1 4.8 63.2 14.8 33.6 21.6 0.75 15.7 0.55 7.6 0.26 7.4 0.26 0.0 0.0 65.6 2.29 118
Jordan McLaughlin PG SA 28.7 16.4 63.6 5.9 80.8 8.2 52.2 7.4 0.26 15.4 0.54 7.8 0.27 7.1 0.25 0.0 0.0 47.9 1.67 86
Aaron Holiday SG HOU 28.7 24.7 41.9 6.2 82.7 15.7 39.4 15.2 0.53 15 0.52 7.5 0.26 7.6 0.26 0.0 0.0 65.9 2.3 111
Andre Jackson Jr. SG MIL 28.7 22.5 54.6 4.2 56.8 7.4 49.7 31 1.08 14.9 0.52 7.4 0.26 11.7 0.41 0.0 0.0 53.2 1.85 109
John Poulakidas SG DAL 28.7 41.2 43.5 6.3 85.1 32.1 41.2 32.8 1.14 14.9 0.52 7.6 0.26 7.3 0.25 7.4 0.26 116 4.04 186
Gary Harris SG DET 28.7 16.4 42.2 0.2 66.7 7.9 33.3 23.4 0.82 14.9 0.52 8.4 0.29 7.4 0.26 7.9 0.28 41.2 1.44 103
Blake Hinson SG UTA 28.7 57.8 50.9 11.1 75 38.9 50.5 30.2 1.05 14.8 0.52 4.9 0.17 7.4 0.26 0.0 0.0 168.2 5.86 225
Sean Pedulla PG HOU 28.7 29.2 50.3 5.7 77 12.8 40 15.2 0.53 14.8 0.52 3.7 0.13 7.4 0.26 0.0 0.0 71.8 2.5 112
Jase Richardson SG ORL 28.7 24.7 43.9 8.5 71.4 8.1 34 22.8 0.79 14.8 0.52 8.3 0.29 7.4 0.26 0.0 0.0 62.6 2.18 115
Around the Web Promoted by Taboola