Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Nick Cousins C OTT 80.7 9.76 14.74 24.5 -7.14 0 107.47 0 9.1 79.13 71
Nico Sturm C MIN 80.7 10.22 14.64 24.86 14.35 0 71.2 0.8 14.4 20.91 80
Nikita Alexandrov C STL 28.2 0 2.18 2.18 -0.84 0 14.7 0 0.0 4.76 4
Nikita Nesterenko C ANA 80.7 6.36 20.16 26.52 13.5 0 97.99 0 6.5 17.9 77
Nils Aman C VAN 29.6 1.43 3.02 4.45 -6.2 0 14.53 0 9.8 3.51 5
Noah Philp C CAR 28.9 3.12 2.61 5.73 -0.26 0 32.44 0 9.6 7.12 16
Noel Acciari C PHI 80.8 10.71 10.3 21.01 -2.84 0 94.93 0.08 11.3 40.55 60
Oskar Back C DAL 80.8 5.44 10.03 15.47 -5.77 0 46.87 0.51 11.6 11.25 33
Otto Stenberg C STL 28.2 3.01 6.76 9.77 -1.02 0 24.77 0.17 12.2 4.62 22
Owen Beck C MON 28.2 1.6 0.53 2.13 -2.29 0 20.91 0 7.7 11.58 6
Parker Kelly C COL 80.7 18.17 14.19 32.36 1.14 0 131.77 1.13 13.8 35.5 94
Patrick Brown C BOS 29.6 0 2.65 2.65 0.99 0 17.11 0 0.0 12.73 9
Radek Faksa C DAL 80.8 5.27 17.41 22.68 -5.77 0 63.97 1.6 8.2 31.64 54
Rasmus Kupari C WPG 28.9 1.53 1.17 2.7 -5.18 0 24.64 0 6.2 6.46 3
Rodrigo Abols C PHI 29.6 2.44 5.11 7.55 1.94 0 28.61 0.2 8.5 13.74 23
Ryan Winterton C SEA 80.8 4.87 16.81 21.68 3.74 0 96.43 0 5.1 18.05 56
Sam Lafferty C FLA 28.9 2.77 2.25 5.02 -0.64 0 18.99 0 14.6 12.55 15
Samuel Helenius C LA 80.7 7.43 6.13 13.56 -17.52 0 60.05 0 12.4 84.76 38
Sean Kuraly C BOS 80.8 8.18 15.4 23.58 3.78 0 96.99 0.42 8.4 44.89 70
Steven Lorentz C TOR 28.9 2.77 4.29 7.06 -1.38 0 23 0.08 12 5.91 17
Tim Washe C ANA 80.7 3.73 7.19 10.92 2.19 0 71.74 0 5.2 31.06 35
Ty Dellandrea C SJ 41.9 1.84 7.13 8.97 3.27 0 36.78 0.27 5 26.45 29
Tyler Motte C FLA 28.9 2.63 1.82 4.45 -0.6 0 33.48 0.08 7.9 8.45 13
Tyler Pitlick C MIN 28.2 1.59 0.63 2.22 -1.93 0 23.53 0 6.8 23.9 10
Tyson Jost C NSH 80.7 9.99 10.04 20.03 -2.79 0 107.79 0.94 9.3 37.05 57
Vinni Lettieri C TOR 28.9 3.38 2.47 5.85 -0.14 0 35.16 0 9.6 10 17
Yakov Trenin C MIN 80.7 8.1 14.81 22.91 -0.59 0 98.66 0.29 8.2 45.22 64
Zach Aston-Reese C PHI 29.6 1.6 3.96 5.56 -1.42 0 22.19 0 7.2 13.38 14
Zack MacEwen C TOR 80.8 5.85 2.79 8.64 -3.18 0 75.61 0 7.7 96.38 44
Zakhar Bardakov C COL 28.2 0.52 4.35 4.87 0.38 0 21.67 0 2.4 7.19 12
Zemgus Girgensons C TB 80.8 8.66 9.56 18.22 -4.56 0 99.39 0 8.7 34.21 49
Around the Web Promoted by Taboola